Anim Biosci > Volume 31(9); 2018 > Article |
|
Diets | Basal diet | FFRB | CGM | CGF | PNM | SFM |
---|---|---|---|---|---|---|
Ingredients (%) | ||||||
Corn | 72.50 | 50.75 | 50.75 | 54.37 | 58.00 | 50.75 |
Soybean meal | 25.00 | 17.50 | 17.50 | 18.75 | 20.00 | 17.50 |
Full-fat rice bran | 0.00 | 29.25 | 0.00 | 0.00 | 0.00 | 0.00 |
Corn germ meal | 0.00 | 0.00 | 29.25 | 0.00 | 0.00 | 0.00 |
Corn gluten feed | 0.00 | 0.00 | 0.00 | 24.38 | 0.00 | 0.00 |
Peanut meal | 0.00 | 0.00 | 0.00 | 0.00 | 19.50 | 0.00 |
Sunflower meal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.25 |
Dicalcium phosphate | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
Limestone | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Salt | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Vitamin and mineral premix2) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Analyzed composition (% DM basis) | ||||||
Dry matter | 86.47 | 87.42 | 88.23 | 87.64 | 87.49 | 87.47 |
Crude protein | 19.70 | 18.50 | 20.30 | 20.30 | 27.20 | 22.90 |
Ether extract | 3.00 | 6.30 | 3.10 | 2.70 | 2.70 | 2.60 |
Starch | 51.40 | 47.60 | 35.80 | 41.00 | 43.10 | 37.30 |
Neutral detergent fiber | 11.20 | 12.50 | 24.30 | 18.90 | 12.90 | 21.00 |
Acid detergent fiber | 3.80 | 4.40 | 7.00 | 5.90 | 4.20 | 11.00 |
Crude fiber | 3.20 | 3.60 | 6.10 | 5.10 | 3.30 | 9.10 |
Ash | 5.26 | 6.51 | 4.71 | 5.67 | 5.68 | 6.76 |
Indispensable AA (% DM basis) | ||||||
Arginine | 1.12 | 1.10 | 1.21 | 1.06 | 2.01 | 1.46 |
Histidine | 0.58 | 0.51 | 0.62 | 0.65 | 0.74 | 0.66 |
Leucine | 1.90 | 1.57 | 1.96 | 2.18 | 2.27 | 2.05 |
Isoleucine | 0.79 | 0.66 | 0.78 | 0.79 | 0.95 | 0.88 |
Lysine | 1.04 | 0.89 | 1.03 | 1.02 | 1.15 | 1.06 |
Methionine | 0.36 | 0.37 | 0.40 | 0.37 | 0.42 | 0.46 |
Phenylalanine | 1.11 | 0.93 | 1.07 | 0.92 | 1.43 | 1.22 |
Threonine | 0.79 | 0.67 | 0.82 | 0.86 | 0.91 | 0.89 |
Tryptophan | 0.20 | 0.19 | 0.19 | 0.17 | 0.26 | 0.25 |
Valine | 0.89 | 0.80 | 0.97 | 0.97 | 1.09 | 1.01 |
Dispensable AA (% DM basis) | ||||||
Alanine | 1.11 | 1.00 | 1.20 | 1.35 | 1.34 | 1.22 |
Aspartate | 1.91 | 1.66 | 1.82 | 1.62 | 2.80 | 2.23 |
Cystine | 0.35 | 0.35 | 0.37 | 0.37 | 0.41 | 0.40 |
Glutamine | 3.48 | 2.91 | 3.48 | 3.81 | 4.89 | 4.36 |
Glycine | 0.80 | 0.74 | 0.90 | 0.88 | 1.22 | 1.10 |
Proline | 1.19 | 1.03 | 1.31 | 1.52 | 1.44 | 1.29 |
Serine | 0.94 | 0.80 | 0.97 | 1.03 | 1.26 | 1.09 |
Tyrosine | 0.82 | 0.74 | 0.79 | 0.73 | 1.03 | 0.73 |
FFRB, full-fat rice bran; CGM, corn germ meal; CGF, corn gluten feed; PNM, solvent-extracted peanut meal; SFM, dehulled sunflower meal; DM, dry matter; AA, amino acid.
2) Vitamin-mineral premix supplied the following per kg of diet: vitamin A, 5,512 IU; vitamin D3, 2,200 IU; vitamin E, 30 IU; vitamin K3, 2.2 mg; vitamin B12, 27.6 μg; riboflavin, 4 mg; pantothenic acid, 14 mg; niacin, 30 mg; choline chloride, 400 mg; folic acid, 0.7 mg; thiamine, 1.5 mg; pyridoxine, 3 mg; biotin, 44 μg; Mn (MnO), 40 mg; Fe (FeSO4·H2O), 75 mg; Zn (ZnO), 75 mg; Cu (CuSO4·5H2O), 100 mg; I (KI), 0.3 mg; Se (Na2SeO3), 0.3 mg.
Item | Diets | Periods | RSD | p-value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Basal diet | FFRB | CGM | CGF | PNM | SFM | 1 | 2 | 3 | Diets | Period | ||
BW (kg) | 49.2 | 49.7 | 50.1 | 48.2 | 48.5 | 48.0 | 39.1C | 47.6B | 60.1A | 5.0 | 0.97 | <0.01 |
DM intake (kg/d) | 1.35 | 1.42 | 1.47 | 1.40 | 1.38 | 1.45 | 1.24C | 1.40B | 1.60A | 0.50 | 0.35 | <0.01 |
Digestibility coefficients (%) | ||||||||||||
DM | 89.7a | 85.8b | 83.5c | 82.2c | 88.7a | 79.3d | 84.5 | 84.9 | 85.2 | 1.6 | <0.01 | 0.51 |
CP | 89.6a | 87.0ab | 82.6c | 87.0ab | 89.3a | 85.8b | 84.9B | 87.5A | 88.2A | 2.0 | <0.01 | <0.01 |
NDF | 62.2a | 51.1b | 65.8a | 44.0b | 62.7a | 44.4b | 55.6 | 54.9 | 57.0 | 7.2 | <0.01 | 0.77 |
ADF | 66.0a | 50.4b | 66.0a | 47.2b | 62.1a | 36.3c | 53.9 | 54.6 | 57.9 | 6.1 | <0.01 | 0.26 |
EE | 62.7c | 73.3a | 51.1e | 55.5d | 67.6b | 71.2ab | 62.5 | 64.2 | 64.0 | 3.2 | <0.01 | 0.38 |
GE | 89.8a | 86.9b | 82.6c | 82.3c | 89.5a | 79.7d | 84.6 | 85.2 | 85.6 | 1.6 | <0.01 | 0.28 |
Nitrogen balance (g/d) | ||||||||||||
Intake | 42.7d | 42.2d | 47.6c | 45.4cd | 58.3a | 53.1b | 42.0C | 48.0B | 54.6A | 3.2 | <0.01 | <0.01 |
Fecal output | 4.4c | 5.4bc | 8.1a | 5.9b | 6.2b | 7.5a | 6.3 | 6.0 | 6.5 | 1.0 | <0.01 | 0.43 |
Urine output | 12.1b | 13.7b | 14.2b | 16.0b | 25.7a | 18.1b | 13.5B | 15.9AB | 20.4A | 6.4 | 0.01 | 0.04 |
Retention | 26.2 | 23.1 | 25.4 | 23.5 | 26.5 | 27.5 | 22.2 | 26.1 | 27.7 | 6.4 | 0.80 | 0.11 |
Energy utilization (%) | ||||||||||||
Urinary energy % of DE | 2.4b | 3.1ab | 3.5ab | 4.3ab | 5.0a | 4.1ab | 4.0 | 3.9 | 3.2 | 1.2 | 0.02 | 0.25 |
Methane energy (% DE) | 0.8 | 0.6 | 0.6 | 0.9 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.2 | 0.24 | 0.42 |
ME/DE | 96.8a | 96.3ab | 96.0ab | 94.8ab | 94.3b | 95.2ab | 95.3 | 95.3 | 96.0 | 1.4 | 0.04 | 0.39 |
NE/ME | 76.5 | 76.9 | 75.4 | 76.9 | 76.3 | 74.6 | 74.5 | 76.9 | 76.9 | 3.7 | 0.86 | 0.19 |
Energy balance (kJ/kg BW0.6/d) | ||||||||||||
ME intake | 2,068ab | 2,134a | 2,041b | 1,925c | 2,067ab | 1,959c | 2,024 | 2,033 | 2,041 | 56 | <0.01 | 0.76 |
HP | 1,267 | 1,272 | 1,255 | 1,217 | 1,263 | 1,260 | 1,323A | 1,217B | 1,226B | 83 | 0.88 | <0.01 |
REP3) | 384 | 336 | 365 | 341 | 387 | 404 | 368 | 385 | 356 | 81 | 0.65 | 0.67 |
REL4) | 418ab | 525a | 421ab | 367ab | 417ab | 294b | 332B | 430A | 459A | 98 | 0.02 | 0.01 |
RE | 801ab | 861a | 786ab | 708b | 805ab | 699b | 700B | 815A | 815A | 88 | 0.03 | 0.01 |
FHP | 786 | 789 | 758 | 772 | 770 | 778 | 819 | 751 | 756 | 78 | 0.98 | 0.08 |
RQ | ||||||||||||
Fed state | 1.07 | 1.07 | 1.07 | 1.06 | 1.07 | 1.05 | 1.03B | 1.08A | 1.09A | 0.02 | 0.42 | <0.01 |
Fasted state | 0.81 | 0.80 | 0.81 | 0.81 | 0.81 | 0.81 | 0.79C | 0.81B | 0.83A | 0.02 | 0.96 | <0.01 |
Energy values (MJ/kg DM) | ||||||||||||
DE | 16.28a | 16.16a | 15.11b | 14.79b | 16.25a | 14.42c | 15.40 | 15.52 | 15.59 | 0.29 | <0.01 | 0.27 |
ME | 15.75a | 15.56ab | 14.50c | 14.01d | 15.31b | 13.73d | 14.67B | 14.80AB | 14.96A | 0.27 | <0.01 | 0.05 |
NE | 12.05a | 11.97a | 10.94b | 10.77b | 11.68a | 10.24b | 10.93B | 11.38AB | 11.52A | 0.56 | <0.01 | 0.04 |
FFRB, full-fat rice bran; CGM, corn germ meal; CGF, corn gluten feed; PNM, solvent-extracted peanut meal; SFM, dehulled sunflower meal; RSD, residual standard deviation; BW, body weight; DM, dry matter; CP, crude protein; NDF, neutral detergent fiber; ADF, acid detergent fiber; EE, ether extract; GE, gross energy; DE, digestible energy; ME, metabolizable energy; NE, net energy; HP, heat production; REP, energy retention as protein; REL, retention of energy as lipid; RE, retention energy; FHP, fasting heat production; RQ, respiration quotient.
FFRB, rice bran; CGM, corn germ meal; CGF, corn gluten feed; PNM, solvent-extracted peanut meal; SFM, dehulled sunflower meal; CP, crude protein; NDF, neutral detergent fiber; ADF, acid detergent fiber; EE, ether extract; GE, gross energy; DE, digestible energy; ME, metabolizable energy; NE, net energy.
Item | Measured1 | Measured2 | Difference2) | NE1 3) | Difference4) |
---|---|---|---|---|---|
Diets | |||||
Basal diet | 12.05 | 11.82 | −0.23 | 11.82 | −0.23 |
FFRB | 11.97 | 11.75 | −0.22 | 11.77 | −0.20 |
CGM | 10.94 | 10.91 | −0.03 | 10.66 | −0.28 |
CGF | 10.77 | 10.62 | −0.15 | 10.40 | −0.37 |
PNM | 11.68 | 11.52 | −0.16 | 11.42 | −0.26 |
SFM | 10.24 | 10.15 | −0.09 | 9.97 | −0.27 |
Average | 11.28 | 11.13 | −0.15 | 11.00 | −0.27 |
Ingredients | |||||
FFRB | 12.33 | 12.14 | −0.19 | 12.22 | −0.11 |
CGM | 8.75 | 9.27 | 0.52 | 8.55 | −0.20 |
CGF | 7.51 | 7.01 | −0.50 | 6.79 | −0.72 |
PNM | 10.75 | 10.82 | 0.07 | 10.51 | −0.24 |
SFM | 6.49 | 6.75 | 0.26 | 6.17 | −0.32 |
Average | 9.17 | 9.20 | 0.03 | 8.85 | −0.32 |
NE, net energy; DM, dry matter; FFRB, rice bran; CGM, corn germ meal; CGF, corn gluten feed; PNM, solvent-extracted peanut meal; SFM, dehulled sunflower meal; FHP, fasting heat production.
1) Measured1 and Measured2 were calculated from individual FHP measured in this experiment or FHP of Noblet et al [7] (FHP = 750 kJ/kg BW0.6/d) respectively.
3) The average of 4 predicted NE from Noblet et al [7], where i) NE = 0.843 × DE – 463/1,000 × 4.184 (NE of FFRB, CGM, CGF, PNM, and SFM were 12.08, 8.98, 7.45, 12.31, and 7.18 MJ/kg DM, respectively); ii) NE = 0.700 × DE + (1.61 × EE + 0.48 × Starch – 0.91 × CP – 0.87 × ADF)/1,000 × 4.184 (NE of FFRB, CGM, CGF, PNM, and SFM were 12.53, 8.25, 6.91, 9.99, and 5.51 MJ/kg DM, respectively); iii) NE = 0.870 × ME – 442/1,000 × 4.184 (NE of FFRB, CGM, CGF, PNM, and SFM were 12.01, 8.78, 6.55, 10.66, and 6.64 MJ/kg DM, respectively); and iv) NE = 0.726 × ME + (1.33 × EE + 0.39 × starch – 0.62 × CP – 0.83 × ADF)/1,000 × 4.184 (NE of FFRB, CGM, CGF, PNM, and SFM were 12.27, 8.18, 6.27, 9.10, and 5.35 MJ/kg DM, respectively).