Anim Biosci > Volume 30(11); 2017 > Article |
|
Treatments | ST1) | HE11) | HE21) |
---|---|---|---|
Ingredients (g/kg) | |||
Corn | 620.45 | 581.0 | 541.4 |
Wheat | 50.0 | 50.0 | 50.0 |
Soybean meal | 222.2 | 239.7 | 257.1 |
Animal fat | 31.0 | 52.2 | 73.6 |
Molasses | 30.0 | 30.0 | 30.0 |
L-lysine·HCl (78%) | 2.83 | 2.67 | 2.52 |
DL-methionine (88%) | 0.72 | 0.78 | 0.82 |
L-threonine (98.5%) | 1.28 | 1.26 | 1.27 |
L-tryptophan (10%) | 4.37 | 4.07 | 3.90 |
L-valine (98.5%) | 1.95 | 1.99 | 2.05 |
Choline chloride (50%) | 0.50 | 0.51 | 0.53 |
Limestone | 6.0 | 6.37 | 6.51 |
Tricalcium phosphate | 20.2 | 20.7 | 21.3 |
Salt | 5.00 | 5.15 | 5.30 |
Vitamin premix2) | 1.50 | 1.55 | 1.60 |
Mineral premix3) | 1.50 | 1.55 | 1.60 |
Phytase | 0.50 | 0.50 | 0.50 |
Total | 1,000 | 1,000 | 1,000 |
Calculated composition (g/kg) | |||
ME (kcal/kg) | 3,300 | 3,400 | 3,500 |
Crude protein | 161.5 | 165.9 | 170.4 |
Calcium | 9.10 | 9.40 | 9.70 |
Available phosphorus | 4.60 | 4.70 | 4.80 |
SID. Arginine | 8.58 | 9.00 | 9.39 |
SID. Histidine | 3.50 | 3.61 | 3.71 |
SID. Isoleucine | 5.25 | 5.47 | 5.67 |
SID. Leucine | 12.13 | 12.31 | 12.47 |
SID. Lysine | 9.10 | 9.37 | 9.65 |
SID. Methionine | 2.66 | 2.76 | 2.85 |
SID. Methionine+cysteine | 4.90 | 5.05 | 5.19 |
SID. Threonine | 5.80 | 5.97 | 6.15 |
SID. Tryptophan | 1.80 | 1.85 | 1.91 |
SID. Valine | 7.70 | 7.93 | 8.16 |
1) ST, standard diet; HE1, high nutrient level 1, ST+3% higher energy and 16.59% protein; HE2, high nutrient level 2, ST+6% higher energy and 17.04% protein.
2) Supplied per kilogram of vitamin premix: 7,000,000 IU vitamin A, 2,400,000 IU vitamin D3, 132,000 IU vitamin E, 1,500 mg vitamin K3, 3,000 mg vitamin B1, 11,250 mg vitamin B2, 3,000 mg vitamin B6, 60 mg vitamin B12, 36,000 mg pantothenic acid, 30,000 mg niacin, 600 mg biotin, 4,000 mg folic acid.
Items | ST1) | HE11) | HE21) | SEM | p-value |
---|---|---|---|---|---|
Parity | 3.65 | 3.60 | 3.70 | 0.29 | 0.971 |
Sow body weight (kg) | |||||
Gestation, d 109 | 242.4 | 238.7 | 239.4 | 4.70 | 0.838 |
Weaning (24 d old) | 218.5 | 219.1 | 218.7 | 3.87 | 0.995 |
Body weight change | −23.93 | −19.64 | −20.67 | 1.49 | 0.119 |
Sow Backfat thickness (mm) | |||||
Gestation, d 109 | 20.30 | 19.45 | 20.62 | 0.68 | 0.468 |
Weanling (24 d old) | 15.40 | 15.50 | 16.40 | 0.53 | 0.348 |
Backfat thickness change | −4.90 | −3.95 | −4.22 | 0.31 | 0.093 |
Daily feed intake (kg/d) | 5.04 | 5.19 | 4.91 | 0.14 | 0.395 |
Daily ME intake (Mcal/d) | 16.64 | 17.66 | 17.20 | 0.48 | 0.342 |
Weaning-to-estrus interval (d) | 5.05 | 4.75 | 4.85 | 0.32 | 0.798 |
1) ST, standard diet, NRC [19]; HE1, high nutrient level 1, ST+3% higher energy and 16.59% protein; HE2, high nutrient level 2, ST+6% higher energy and 17.04% protein.
Items | ST1) | HE11) | HE21) | SEM | p-value |
---|---|---|---|---|---|
Litter size | |||||
Initial litter size | 10.39 | 10.22 | 10.21 | 0.24 | 0.851 |
Piglets weaned | 9.94 | 9.98 | 9.67 | 0.21 | 0.557 |
Survivability (%) | 95.94 | 97.91 | 94.98 | 1.92 | 0.586 |
Litter weight (kg) | |||||
Initial (1 d old) | 16.51 | 15.88 | 15.59 | 0.42 | 0.298 |
Initial, kg/pig (1 d old) | 1.59 | 1.56 | 1.54 | 0.04 | 0.521 |
Weaning (24 d old) | 66.34 | 72.09 | 68.65 | 1.84 | 0.099 |
Weaning weight kg/pig (24 d old) | 6.68b | 7.28a | 7.10ab | 0.16 | 0.035 |
Total weight gain | 49.83 | 56.21 | 53.05 | 1.78 | 0.055 |
Average weight gain (g/pig) | 203.6b | 228.6a | 222.8ab | 6.71 | 0.032 |
1) ST, standard diet, NRC [19]; HE1, high nutrient level 1, ST+3% higher energy and 16.59% protein; HE2, high nutrient level 2, ST+6% higher energy and 17.04% protein.
Items | ST1) | HE11) | HE21) | SEM | p-value |
---|---|---|---|---|---|
Blood urea nitrogen (mmol/L) | |||||
Post farrowing | 5.1 | 5.72 | 5.75 | 0.31 | 0.986 |
Weanling 24 d | 6.04 | 6.42 | 6.48 | 0.25 | 0.371 |
Glucose (mmol/L) | |||||
Post farrowing | 5.11 | 5.06 | 5.08 | 0.212 | 0.962 |
Weanling (24 d old) | 5.13 | 5.04 | 4.95 | 0.22 | 0.823 |
Triglyceride (mmol/L)* | |||||
Post farrowing | 0.63 | 0.62 | 0.62 | 0.03 | 0.939 |
Weanling (24 d old) | 0.3 | 0.33 | 0.34 | 0.02 | 0.213 |
Creatinine (mmol/L)* | |||||
Post farrowing | 0.18 | 0.181 | 0.185 | 0.005 | 0.876 |
Weanling (24 d old) | 0.166 | 0.155 | 0.153 | 0.006 | 0.391 |
1) ST, standard diet, NRC [19]; HE1, high nutrient level 1, ST+3% higher energy and 16.59% protein; HE2, high nutrient level 2, ST+6% higher energy and 17.04% protein.
Items | ST1) | HE11) | HE21) | SEM | p-value |
---|---|---|---|---|---|
FSH (nmol/L)* | |||||
Post farrowing | 6.55 | 6.52 | 6.49 | 0.13 | 0.892 |
Weanling (24 d old) | 9.60 | 9.82 | 9.89 | 0.10 | 0.204 |
LH (nmol/L)* | |||||
Post farrowing | 1.68 | 1.62 | 1.56 | 0.06 | 0.217 |
Weanling (24 d old) | 1.94 | 2.07 | 2.16 | 0.06 | 0.098 |
Cortisol (nmol/L)* | |||||
Post farrowing | 17.51 | 16.66 | 17.05 | 1.20 | 0.879 |
Weanling (24 d old) | 12.41 | 11.83 | 11.39 | 0.56 | 0.444 |
Insulin (pmol/L)* | |||||
Post farrowing | 143.1 | 141.9 | 145.6 | 6.31 | 0.913 |
Weanling (24 d old) | 121.1 | 125.4 | 128.2 | 4.39 | 0.538 |
1) ST, standard diet, NRC [19]; HE1, high nutrient level 1, ST+3% higher energy and 16.59% protein; HE2, high nutrient level 2, ST+6% higher energy and 17.04% protein.
Items | ST1) | HE11) | HE21) | SEM | p-value |
---|---|---|---|---|---|
Colostrum (%) | |||||
Total solid | 22.51 | 22.41 | 22.71 | 0.64 | 0.945 |
Protein | 15.55 | 15.39 | 15.79 | 0.51 | 0.860 |
Fat | 5.54 | 5.43 | 5.65 | 0.21 | 0.759 |
Lactose | 3.65 | 3.61 | 3.73 | 0.16 | 0.881 |
Milk (%) (10 d postpartum) | |||||
Total solid | 17.43 | 18.38 | 18.73 | 0.67 | 0.396 |
Protein | 5.69 | 6.03 | 6.16 | 0.17 | 0.151 |
Fat | 7.14 | 7.59 | 7.74 | 0.30 | 0.358 |
Lactose | 5.20 | 5.56 | 5.79 | 0.20 | 0.149 |
1) ST, standard diet, NRC [19]; HE1, high nutrient level 1, ST+3% higher energy and 16.59% protein; HE2, high nutrient level 2, ST+6% higher energy and 17.04% protein.