Anim Biosci > Volume 30(2); 2017 > Article |
|
Ingredients | Proportion (g/kg DM) | Chemical composition (g/kg DM) | ||||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
ATMR | LTMR | DM | CP | WSC | Starch | aNDF | ADF | |
Soybean curd residue | 250 | 250 | 187 | 251 | 192 | 188 | 325 | 210 |
Alfalfa hay | 400 | - | 912 | 166 | 68 | 45 | 476 | 367 |
Leymus chinensis hay | - | 400 | 923 | 92 | 82 | 52 | 564 | 325 |
Corn meal | 300 | 300 | 892 | 89 | 114 | 750 | 105 | 32 |
Soybean meal | 40 | 40 | 898 | 430 | 30 | 70 | 132 | 96 |
VMS1) | 5 | 5 | 908 | 125 | 120 | 580 | 150 | 63 |
Salt | 5 | 5 | - | - | - | - | - | - |
Parameters | ATMR | LTMR | SEM | p-value1) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||
0 | 1 | 3 | 7 | 14 | 28 | 56 | 0 | 1 | 3 | 7 | 14 | 28 | 56 | D | T | D×T | ||
Fermentation quality | ||||||||||||||||||
pH | 5.89 | 4.86 | 4.82 | 4.44 | 4.15 | 4.14 | 4.06 | 6.39 | 5.14 | 5.07 | 4.40 | 4.16 | 4.05 | 4.03 | 0.11 | ** | ** | ** |
Lactic acid (g/kg DM) | 7.04 | 44.4 | 49.0 | 58.7 | 66.1 | 68.5 | 71.9 | 5.27 | 38.7 | 47.2 | 60.7 | 68.4 | 72.5 | 75.6 | 3.42 | ** | * | ** |
Acetic acid (g/kg DM) | 2.43 | 5.96 | 6.32 | 7.49 | 8.98 | 9.19 | 10.1 | 1.92 | 5.05 | 5.82 | 7.10 | 8.07 | 8.47 | 8.96 | 0.37 | ** | ** | NS |
NH3-N (g/kg TN) | 3.60 | 10.2 | 14.1 | 21.1 | 25.0 | 30.3 | 36.4 | 3.28 | 13.0 | 16.0 | 19.1 | 22.7 | 28.7 | 31.7 | 1.55 | ** | * | ** |
Microbial components (log10 cfu/g FM) | ||||||||||||||||||
LAB | 6.62 | 8.52 | 8.65 | 8.33 | 8.30 | 7.83 | 7.12 | 6.68 | 8.79 | 8.87 | 9.00 | 8.59 | 8.24 | 7.05 | 0.13 | ** | ** | * |
Aerobic bacteria | 6.44 | 6.09 | 5.11 | 4.71 | 4.35 | 4.18 | 4.15 | 6.80 | 6.18 | 5.58 | 5.02 | 4.41 | 4.24 | 4.32 | 0.14 | ** | ** | * |
Enterobacteria | 5.79 | 4.61 | 3.20 | ND2) | ND | ND | ND | 5.68 | 5.09 | 3.00 | ND | ND | ND | ND | 0.20 | ** | NS | * |
Yeasts | 5.74 | 4.54 | 3.84 | 3.18 | ND | ND | ND | 5.88 | 4.76 | 3.93 | 3.24 | ND | ND | ND | 0.19 | ** | ** | ** |
Molds | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | - | - | - | - |
ATMR, total mixed ration prepared with alfalfa hay; LTMR, total mixed ration prepared with Leymus chinensis hay; SEM, standard error of mean; DM, dry matter; NS, not significant; NH3-N, ammonia-N; TN, total nitrogen; FM, fresh matter; LAB, lactic acid bacteria.
Parameters | ATMR | LTMR | SEM | p-value1) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||
0 | 1 | 3 | 7 | 14 | 28 | 56 | 0 | 1 | 3 | 7 | 14 | 28 | 56 | D | T | D×T | ||
DM (g/kg FM) | 462 | 460 | 459 | 457 | 456 | 455 | 453 | 449 | 448 | 448 | 446 | 445 | 443 | 442 | 1.05 | ** | ** | NS |
CP (g/kg DM) | 174 | 173 | 173 | 174 | 175 | 176 | 178 | 143 | 143 | 144 | 144 | 146 | 146 | 148 | 2.33 | ** | ** | NS |
WSC (g/kg DM) | 111 | 72.2 | 66.3 | 57.3 | 52.1 | 50.8 | 49.3 | 117 | 81.4 | 72.2 | 63.2 | 60.5 | 57.6 | 55.8 | 2.86 | ** | ** | NS |
Starch (g/kg DM) | 296 | 258 | 251 | 247 | 245 | 244 | 244 | 298 | 274 | 264 | 261 | 258 | 257 | 256 | 2.68 | ** | ** | NS |
aNDF (g/kg DM) | 309 | 303 | 296 | 293 | 290 | 287 | 285 | 344 | 334 | 323 | 315 | 307 | 302 | 295 | 2.73 | ** | ** | * |
ADF (g/kg DM) | 213 | 210 | 208 | 206 | 205 | 205 | 206 | 196 | 194 | 188 | 184 | 182 | 180 | 178 | 1.88 | ** | ** | * |
Hemicellulose (g/kg DM) | 95.2 | 92.5 | 88.5 | 86.6 | 84.7 | 82.2 | 79.2 | 148 | 140 | 135 | 130 | 125 | 122 | 117 | 3.75 | ** | ** | NS |
ATMR, total mixed ration prepared with alfalfa hay; LTMR, total mixed ration prepared with Leymus chinensis hay; SEM, standard error of mean; DM, dry matter; FM, fresh matter; NS, not significant; CP, crude protein; WSC, water soluble carbohydrates; aNDF, neutral detergent fiber; ADF, acid detergent fiber.
Parameters | ATMR | LTMR | SEM | p-value1) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||
1 | 3 | 7 | 14 | 28 | 56 | 1 | 3 | 7 | 14 | 28 | 56 | D | T | D×T | ||
DM (%) | 0.50 | 0.88 | 1.29 | 1.88 | 2.59 | 3.70 | 0.29 | 0.42 | 1.05 | 1.71 | 2.49 | 3.39 | 0.19 | ** | ** | NS |
WSC (%) | 35.5 | 40.8 | 49.1 | 54.0 | 55.5 | 57.3 | 30.4 | 38.3 | 46.3 | 48.9 | 51.8 | 53.7 | 1.46 | ** | ** | NS |
Starch (%) | 13.2 | 15.9 | 17.8 | 18.6 | 19.5 | 20.5 | 8.18 | 11.7 | 13.2 | 14.8 | 16.0 | 17.1 | 0.62 | ** | ** | NS |
Hemicellulose (%) | 3.35 | 7.86 | 10.1 | 12.7 | 15.9 | 19.9 | 5.38 | 8.82 | 12.6 | 16.7 | 19.2 | 23.5 | 1.02 | ** | ** | NS |
ATMR, total mixed ration prepared with alfalfa hay; LTMR, total mixed ration prepared with Leymus chinensis hay; SEM, standard error of mean; DM, dry matter; NS, not significant; WSC, water soluble carbohydrates.
Group1),2) | Type strain (accession no.) | Similarity (%) | Amylase3) | Hemicellulase4) | Growth in5) | Growth at pH6) | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
Aerobic | Anaerobic | 4.0 | 4.5 | 5.0 | 7.0 | |||||
A1 | Bacillus amyloliquefaciens NBRC 15535T (AB255669) | 99.8–99.9 | + | + | + | + | − | w | + | + |
A2 | Bacillus cereus NBRC 15305T (AB271745) | 99.9–100 | + | − | + | + | − | w | + | + |
L1 | Bacillus flexus NBRC 15715T (AB680944) | 99.8 | + | − | + | − | − | w | + | + |
A3/L2 | Bacillus licheniformis NBRC 12200T (AB680255) | 99.4–99.8 | + | + | + | + | − | − | + | + |
L3 | Bacillus pumilus NBRC 12092T (AB271753) | 99.9 | − | + | + | − | − | − | + | + |
A4 | Bacillus subtilis DSM 10T (AJ276351) | 99.9–100 | + | + | + | − | − | w | + | + |
L4 | Paenibacillus xylanexedens B22aT (EU558281) | 99.7 | + | + | + | + | − | w | + | + |
A5/L5 | Entrococcus faecium ATCC 19434T (DQ411813) | 99.8–99.9 | + | − | + | + | + | + | + | + |
ATMR, total mixed ration prepared with alfalfa hay; LTMR, total mixed ration prepared with Leymus chinensis hay.
1) Groups A1–A5 were isolated from ATMR (silages) and Groups L1–L5 were isolated from LTMR (silages).
Group1) | Species | Amylase activity (U/mL)2) | Hemicellulase activity (U/mL)3) | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
pH4.0 | pH5.0 | pH6.0 | pH7.0 | pH4.0 | pH5.0 | pH6.0 | pH7.0 | ||
A1 | Bacillus amyloliquefaciens | 191±0.97 | 255±4.35 | 282±7.08 | 307±6.29 | 26.0±0.10 | 56.4±0.48 | 84.4±0.19 | 65.6±2.61 |
A2 | Bacillus cereus | 12.6±0.45 | 24.8±0.97 | 31.4±1.42 | 19.6±0.18 | - | - | - | - |
L1 | Bacillus flexus | nd | 6.77±0.18 | 20.3±1.56 | 13.5±0.24 | - | - | - | - |
A3/L2 | Bacillus licheniformis | 26.0±0.96 | 82.8±2.89 | 105±0.48 | 77.0±6.08 | 11.1±0.61 | 19.5±1.31 | 27.7±3.13 | 17.8±0.61 |
L3 | Bacillus pumilus | - | - | - | - | 16.4±0.40 | 91.9±2.42 | 249±4.74 | 213±1.45 |
A4 | Bacillus subtilis | 88.6±5.77 | 260±0.96 | 309±8.66 | 225±4.43 | 13.4±0.50 | 22.0±1.49 | 23.8±0.81 | 16.1±0.72 |
L4 | Paenibacillus xylanexedens | 7.34±0.41 | 18.1±1.47 | 19.4±1.93 | 17.7±0.97 | 5.9±0.68 | 21.3±0.77 | 30.7±0.82 | 16.8±0.32 |
A5/L5 | Enterococcus faecium | 31.0±1.01 | 39.2±1.26 | 27.6±1.37 | 22.0±1.00 | - | - | - | - |
ATMR, total mixed ration prepared with alfalfa hay; LTMR, total mixed ration prepared with Leymus chinensis hay; nd, not detected.
1) Groups A1–A5 were isolated from ATMR (silages) and Groups L1–L5 were isolated from LTMR (silages).
Effect of cimaterol on growth and 3-methylhistidine extretion in rats1990 December;3(4)