Anim Biosci > Volume 29(9); 2016 > Article |
|
Items | SG1 | LDG2 | HDG3 |
---|---|---|---|
Ingredients | |||
Corn (%) | 64.41 | 42.63 | 28.11 |
Soybean meal (%) | 11.24 | 15.27 | 17.95 |
Wheat middlings (%) | 15.00 | 15.00 | 15.00 |
DDGS (%) | 5.00 | 5.00 | 5.00 |
Limestone (%) | 1.17 | 1.42 | 1.36 |
Premix4 | 0.40 | 0.40 | 0.40 |
Salt (%) | 0.60 | 0.60 | 0.50 |
Choline chloride 50% | 0.10 | 0.10 | 0.10 |
Calcium hydrogen phosphate (%) | 2.08 | 1.58 | 1.58 |
Glucose | 0.00 | 18.00 | 30.00 |
Total (%) | 100 | 100 | 100 |
Nutrient levels | |||
CP (%) | 14.00 | 14.00 | 14.00 |
Degesitable energy (MJ/kg)5 | 14.89 | 14.91 | 14.92 |
EE (%) | 4.12 | 3.20 | 2.59 |
Crude ash (%) | 6.07 | 5.92 | 5.79 |
C-fiber (%) | 3.79 | 3.59 | 3.46 |
Ca (%) | 1.00 | 1.00 | 0.98 |
TP (%) | 0.76 | 0.65 | 0.62 |
Lys | 0.97 | 0.97 | 0.97 |
Met+Cys | 0.43 | 0.43 | 0.43 |
DDGS, distillers dried grains with soluble elements; CP, crude protein; EE, ether extract; TP, total phosphorus.
4 Provided per kg of diet: vitamin A, 240,000 IU; vitamin B1, 30 mg; vitamin B2, 120 mg; vitamin B6, 60 mg; vitamin B12, 360 mg; vitamin D3, 60,000 IU; vitamin E, 720 IU; vitamin K3, 30 mg; biotin, 0.1 mg; folic acid, 6 mg; D-pantothenic acid, 300 mg; nicotinic acid, 600 mg; Cu (copper sulfate), 4 g; Fe (as ferrous sulfate), 4 g; Mn (manganese sulfate), 1.0 g; Zn (zinc sulfate), 2.5 g; I (potassium iodide), 2 mg, Ca (calcium), 150 g, Se (sodium selenite), 6 mg; P (phosphorus), 300 g; sodium chloride 48 g.
Items | SG | LDG | HDG | p value |
---|---|---|---|---|
Age of puberty (d) | 222.51±4.89b | 215.80±3.52b | 196.42±1.84a | 0.00 |
Body weight at onset of puberty (kg) | 98.84±2.65 | 95.41±3.56 | 102.44±4.63 | 0.54 |
Effect of dietary cotton stalk on nitrogen and free gossypol metabolism in sheep2019 February;32(2)