![]() |
![]() |
Anim Biosci > Volume 28(10); 2015 > Article |
|
Item | Control | Treatment |
---|---|---|
Concentrate ingredients (% DM) | ||
Corn | 53.0 | 42.4 |
Wheat bran | 10.0 | 8.0 |
SBM | 10.0 | 8.0 |
Cottonseed cake | 5.0 | 4.0 |
Cottonseed meal | 7.0 | 5.6 |
Sesame meal | 8.0 | 6.4 |
CaCO3 | 0.5 | 0.4 |
CaHPO4 | 3.0 | 2.4 |
NaHCO3 | 1.5 | 1.2 |
Salt | 1.0 | 0.8 |
Premix1 | 1.0 | 0.8 |
Pelletized broccoli byproducts | 0.0 | 20.0 |
Total | 100.0 | 100.0 |
Composition (% of DM) | ||
Crude protein | 20.6 | 20.5 |
Neutral detergent fiber | 15.3 | 21.4 |
Acid detergent fiber | 7.30 | 13.4 |
NEL2 (Mcal/kg of DM) | 1.61 | 1.57 |
PBB, pelletized broccoli byproducts; DM, dry matter; SBM, soybean meal; NEL, net energy for lactation.
1 Formulated to provide (per kg): Cu 3,000 mg; Zn 14,000 mg; Mn 800 mg; I 200 mg; Se 100 mg; Co 60 mg; vitamin A 1,200,000 IU; vitamin D3 300,000 IU; vitamin E 5,000 mg.
2 Calculated according to Ministry of Agriculture individual feedstuffs recommendations (MoA, 2004).
PBB | SBM | Corn | CRH | |
---|---|---|---|---|
Chemical composition | ||||
DM (%) | 85.0 | 88.0 | 85.1 | 88.8 |
CP (% of DM) | 21.6 | 47.9 | 9.2 | 7.5 |
NDF (% of DM) | 47.1 | 13.0 | 14.3 | 70.2 |
ADF (% of DM) | 38.3 | 10.7 | 6.7 | 62.6 |
NEL1 (Mcal/kg of DM) | 1.51 | 1.63 | 1.93 | 0.79 |
Disappearance (%) | ||||
DM | 88.2 | 94.6 | 72.6 | 33.6 |
CP | 50.2 | 51.4 | 10.7 | 5.6 |
SBM, soybean meal; PBB, pelletized broccoli byproducts; DM, dry matter; CP, crude protein; NDF, Neutral detergent fiber; ADF, Acid detergent fiber; NEL, net energy for lactation.
1 Calculated according to Ministry of Agriculture of P. R. China individual feedstuffs recommendations (MoA, 2004).
2 In situ disappearance from nylon bag at 24 h (Ørskov et al., 1980).
PBB | Levels of PBB (%, DM basis) | ||||||
---|---|---|---|---|---|---|---|
|
|||||||
0 | 10 | 20 | 30 | 40 | SEM | ||
GP parameters1 | |||||||
GP (mL) | 37.4 | 43.0a | 42.0a | 40.5ab | 39.9ab | 37.5bc | 1.88 |
a+b (mL) | 35.9 | 47.5a | 46.3ab | 46.8ab | 43.8c | 44.9bc | 0.70 |
c (%/h) | 7.7 | 7.6a | 6.9ab | 7.3ab | 6.6b | 5.3c | 0.14 |
Fermentation parameters | |||||||
pH | 6.81 | 6.88 | 6.87 | 6.86 | 6.87 | 6.86 | 0.024 |
Ammonia-N (mg/dL) | 29.5 | 25.6ab | 25.0b | 27.2a | 26.8a | 26.9a | 0.42 |
Total VFA (mmol/L) | 48.2 | 34.9c | 35.5bc | 35.3bc | 37.3a | 36.4ab | 0.28 |
Proportion (mmol/100 mmol) | |||||||
Acetate (%) | 75.0 | 75.4b | 76.3ab | 76.6ab | 77.2ab | 78.0a | 0.81 |
Propionate (%) | 17.0 | 16.1a | 15.7ab | 15.5ab | 15.3ab | 14.9b | 0.18 |
Butyrate (%) | 8.0 | 8.5 | 8.1 | 7.8 | 7.5 | 7.1 | 0.35 |
Ac:Pro ratio | 4.4 | 4.7b | 4.9ab | 4.9ab | 5.0ab | 5.1a | 0.03 |
1 a, b and c: constants in the model GP = a+b (1−e−ct) (Ørskov et al., 1980).
Levels of PBB (%, DM basis) | SEM | ||
---|---|---|---|
|
|||
0 | 20 | ||
Milk production (kg/d) | |||
Milk yield | 23.5 | 24.2 | 1.29 |
4% fat-corrected milk | 0.79 | 0.87 | 0.042 |
Milk protein | 0.82 | 0.77 | 0.013 |
Lactose | 1.28 | 1.22 | 0.019 |
Milk composition (%) | |||
Fat | 3.16b | 3.56a | 0.127 |
Protein | 3.26 | 3.17 | 0.053 |
Lactose | 5.13 | 4.96 | 0.077 |
Total solids | 12.27 | 12.17 | 0.240 |
Solids not fat | 9.08 | 8.80 | 0.126 |
![]() |
![]() |