|
Composition (% DM) | Experimental feeds | |||
---|---|---|---|---|
|
||||
Concentrate1 | MR-SBM | CDDGS | Corn silage | |
DM | 90.49 | 91.49 | 88.03 | 24.02 |
OM | 90.40 | 92.40 | 95.07 | 92.19 |
CP | 21.22 | 45.34 | 28.07 | 9.45 |
EE | 5.13 | 1.24 | 6.48 | 1.49 |
Ash | 9.60 | 7.60 | 4.93 | 7.81 |
NFC2 | 22.53 | 24.98 | 20.34 | 17.78 |
NDF | 41.52 | 20.84 | 40.18 | 63.47 |
ADF | 25.35 | 10.89 | 20.49 | 42.21 |
Lignin (sa) | 3.68 | 1.19 | 4.13 | 4.53 |
NDICP | 7.04 | 1.25 | 7.52 | 1.59 |
ADICP | 2.47 | 0.78 | 5.34 | 1.23 |
DE (Mcal/kg)3 | 3.28 | 3.91 | 3.58 | 2.63 |
ME (Mcal/kg)3 | 2.88 | 3.50 | 3.18 | 2.21 |
NEL (Mcal/kg)3 | 1.84 | 2.28 | 2.07 | 1.37 |
DM, dry matter; MR-SBM, medium-roasted soybean meal (100°C for 180 min using a temperature-controlled mixer); CDDGS, corn dried distillers grains with solubles; OM, organic matter; CP, crude protein; EE, ether extract; NFC, non fiber carbohydrate; NDF, neutral detergent fiber; ADF, acid detergent fiber; NDICP, neutral detergent insoluble crude protein; ADICP, acid detergent insoluble crude protein; DE, digestible energy; ME, metabolizable energy; NEL, net energy for lactation.
1 Contained (as DM basis): 32% cassava distillers dried meal, 20% soybean meal, 17.5% corn distillers dried grains with solubles, 10% rice bran, 10% wheat bran, 8% molasses, and 2.5% mineral plus vitamin mix. Mineral and vitamin mix: provided per kg of concentrate including vitamin A, 5,000 IU; vitamin D3, 2,200 IU; vitamin E, 15 IU; Ca, 8.5 g; P, 6 g; K, 9.5 g; Mg, 2.4 g; Na, 2.1 g; Cl, 3.4 g; S, 3.2 g; Co, 0.16 mg; Cu, 100 mg; I, 1.3 mg; Mn, 64 mg; Zn, 64 mg; Fe, 64 mg; Se, 0.45 mg.
3 Calculated using published formulas of NRC (2001).
Item (% DM) | Treatment1 | |||
---|---|---|---|---|
|
||||
Control | R-SBM | DDGS | SB-DG | |
Ingredient composition | ||||
Concentrate | 40.00 | 32.83 | 28.50 | 30.67 |
Medium roasted SBM | - | 7.17 | - | 3.59 |
Corn DDGS | - | - | 11.50 | 5.75 |
Corn silage | 60.00 | 60.00 | 60.00 | 60.00 |
Chemical composition | ||||
DM | 50.61 | 50.68 | 50.33 | 50.50 |
OM | 91.47 | 91.62 | 92.01 | 91.81 |
CP | 14.16 | 15.89 | 14.95 | 15.42 |
RDP2 | 10.31 | 10.33 | 9.71 | 10.02 |
RUP2 | 3.85 | 5.56 | 5.23 | 5.40 |
RUP/CP (%) | 27.17 | 35.00 | 35.00 | 35.00 |
EE | 2.95 | 2.67 | 3.10 | 2.88 |
Ash | 8.53 | 8.38 | 7.99 | 8.19 |
NFC | 19.68 | 19.86 | 19.43 | 19.64 |
NDF | 54.69 | 53.21 | 54.54 | 53.87 |
ADF | 35.47 | 34.43 | 34.91 | 34.67 |
Lignin (sa) | 4.19 | 4.01 | 4.24 | 4.13 |
NDICP | 3.77 | 3.35 | 3.83 | 3.59 |
ADICP | 1.73 | 1.60 | 2.06 | 1.83 |
DE (Mcal/kg) | 2.89 | 2.94 | 2.92 | 2.93 |
ME (Mcal/kg) | 2.48 | 2.52 | 2.51 | 2.52 |
NEL (Mcal/kg) | 1.56 | 1.59 | 1.58 | 1.59 |
DM, dry matter; SBM, soybean meal; DDGS, dried distiller’s grains with solubles; OM, organic matter; CP, crude protein; RDP, rumen degradable protein; RUP, rumen undegradable protein; EE, ether extract; NFC, non fiber carbohydrate; NDF, neutral detergent fiber; ADF, acid detergent fiber; NDICP, neutral detergent insoluble crude protein; ADICP, acid detergent insoluble crude protein; DE, digestible energy; ME, metabolizable energy; NEL, net energy for lactation.
1 Control: basal diet based on corn silage and concentrate at 27.17% RUP; R-SBM, DDGS, and SB-DG: medium-roasted SBM, CDDGS, and medium-roasted SBM+CDDGS (50:50 based on RUP) replaced for concentrate to meet 35.00% RUP in the diet.
2 Calculated from in situ bag technique (Table 3).
Parameters2 | Individual feeds1 | |||||
---|---|---|---|---|---|---|
|
||||||
Concentrate | Raw SBM | MR-SBM | HR-SBM | CDDGS | Corn silage | |
Dry matter | ||||||
a | 47.34 | 36.54 | 28.16 | 24.84 | 35.57 | 28.85 |
b | 44.99 | 58.93 | 54.43 | 54.79 | 45.22 | 39.46 |
c, per h | 0.05 | 0.07 | 0.03 | 0.04 | 0.04 | 0.04 |
a+b | 92.33 | 95.47 | 82.59 | 79.63 | 80.79 | 68.31 |
ED, at 0.05/h | 70.70 | 70.50 | 47.70 | 47.40 | 54.50 | 45.10 |
RUP (%) | 29.30 | 29.50 | 52.30 | 52.60 | 45.50 | 44.90 |
Crude protein | ||||||
a | 60.08 | 31.96 | 20.89 | 3.97 | 21.95 | 56.40 |
b | 36.15 | 66.55 | 68.51 | 83.55 | 65.55 | 23.72 |
c, per h | 0.05 | 0.09 | 0.02 | 0.02 | 0.02 | 0.03 |
a+b | 96.23 | 98.51 | 89.40 | 87.52 | 87.50 | 80.12 |
ED, at 0.05/h | 77.40 | 75.40 | 36.70 | 29.50 | 40.00 | 66.00 |
RUP (%) | 22.60 | 24.60 | 63.30 | 70.50 | 60.00 | 34.00 |
Item | Treatment1 | SEM | p-value | |||
---|---|---|---|---|---|---|
|
||||||
Control | R-SBM | DDGS | SB-DG | |||
LW (kg) | 392.00 | 404.42 | 403.08 | 404.83 | 25.39 | 0.792 |
LW0.75 (kg) | 88.09 | 90.10 | 89.94 | 90.22 | 4.23 | 0.797 |
DM intake (kg/d) | ||||||
Total | 16.47 | 16.82 | 16.98 | 17.04 | 0.69 | 0.272 |
Concentrate | 6.15a | 5.16b | 4.53d | 4.87c | 0.27 | <0.001 |
SBM | 0.00c | 1.15a | 0.00c | 0.56b | 0.05 | <0.001 |
CDDGS | 0.00c | 0.00c | 1.86a | 0.96b | 0.05 | <0.001 |
Silage | 10.32 | 10.51 | 10.59 | 10.65 | 0.40 | 0.208 |
Concentrate2 (%) | 37.34 | 37.47 | 37.62 | 37.47 | 0.68 | 0.744 |
Roughage2 (%) | 62.66 | 62.53 | 62.38 | 62.53 | 0.68 | 0.744 |
DMI/LW (g/kg) | 42.02 | 41.80 | 42.19 | 42.14 | 2.35 | 0.991 |
DMI/LW0.75 (g/kg) | 186.95 | 187.04 | 188.94 | 188.88 | 8.57 | 0.954 |
CP intake (kg/d) | ||||||
Total | 2.22b | 2.55a | 2.44a | 2.52a | 0.12 | <0.001 |
Concentrate | 1.30a | 1.08b | 0.85d | 1.03c | 0.06 | <0.001 |
SBM | 0.00c | 0.52a | 0.00c | 0.26b | 0.02 | <0.001 |
CDDGS | 0.00c | 0.00c | 0.53a | 0.27b | 0.01 | <0.001 |
Silage | 0.93 | 0.94 | 0.95 | 0.97 | 0.05 | 0.343 |
CPI/DMI (%) | 13.48d | 15.15a | 14.40c | 14.76b | 0.27 | <0.001 |
RUP intake (kg/d) | ||||||
Total | 0.61b | 0.90a | 0.89a | 0.88a | 0.04 | <0.001 |
Concentrate | 0.29a | 0.25b | 0.22d | 0.23c | 0.01 | <0.001 |
SBM | 0.00c | 0.33a | 0.00c | 0.16b | 0.01 | <0.001 |
CDDGS | 0.00c | 0.00c | 0.31a | 0.16b | 0.01 | <0.001 |
Silage | 0.31 | 0.32 | 0.33 | 0.33 | 0.02 | 0.352 |
RUPI/CPI (%) | 27.35c | 35.12b | 35.15a | 35.13ab | 0.06 | <0.001 |
RUPI/DMI (g/kg) | 36.88d | 53.21a | 50.62c | 51.85b | 0.93 | <0.001 |
RDPI/DMI (g/kg) | 109.37 | 115.51 | 110.27 | 113.04 | 13.34 | 0.610 |
NEL intake | ||||||
Mcal/d | 24.17 | 24.97 | 25.70 | 25.64 | 1.17 | 0.062 |
Mcal/kg LW0.75 | 0.27 | 0.28 | 0.29 | 0.28 | 0.01 | 0.076 |
LW change (g/d) | 761.90 | 839.30 | 815.50 | 1,011.90 | 313.39 | 0.556 |
SEM, standard error of the mean; LW, live weight; LW0.75, metabolic LW; SBM, soybean meal; CDDGS, corn dried distillers grains with solubles; DMI, dry matter intake; CPI, crude protein intake; RUP, rumen undegradable protein; RUPI, rumen undegradable protein intake; RDPI, rumen degradable protein intake; NEL, net energy for lactation.
Item | Treatment1 | SEM | p-value | |||
---|---|---|---|---|---|---|
|
||||||
Control | R-SBM | DDGS | SB-DG | |||
Yield | ||||||
Milk (kg/d) | 13.47b | 14.73ab | 16.21a | 16.55a | 1.56 | 0.008 |
3.5% FCM2 (kg/d) | 13.94c | 15.02bc | 16.73a | 16.26ab | 1.70 | 0.006 |
ECM3 (Mcal/d) | 13.86c | 15.01bc | 16.61a | 16.35ab | 1.54 | 0.004 |
Fat (kg/d) | 0.51c | 0.53bc | 0.60a | 0.56abc | 0.08 | 0.026 |
Protein (kg/d) | 0.39c | 0.44bc | 0.47ab | 0.49a | 0.04 | 0.003 |
Casein (kg/d) | 0.34b | 0.37a | 0.40a | 0.41a | 0.03 | 0.003 |
Lactose (kg/d) | 0.60b | 0.65ab | 0.74a | 0.75a | 0.08 | 0.019 |
Solid-not-fat (kg/d) | 1.66c | 1.81bc | 2.02a | 1.99ab | 0.18 | 0.003 |
Total solid (kg/d) | 1.15c | 1.26bc | 1.39ab | 1.41a | 0.13 | 0.005 |
Composition | ||||||
Fat (%) | 3.73 | 3.66 | 3.72 | 3.41 | 0.56 | 0.434 |
Protein (%) | 2.93 | 2.96 | 2.90 | 2.93 | 0.09 | 0.584 |
Casein (%) | 2.50 | 2.55 | 2.49 | 2.46 | 0.16 | 0.756 |
Lactose (%) | 4.42 | 4.44 | 4.54 | 4.51 | 0.17 | 0.380 |
Solid-not-fat (%) | 8.53 | 8.56 | 8.59 | 8.55 | 0.29 | 0.973 |
Total solid (%) | 12.30 | 12.32 | 12.48 | 12.04 | 0.61 | 0.422 |
Urea N (mg/dL) | 18.62 | 19.59 | 16.85 | 18.69 | 2.59 | 0.230 |
Citric acid (%) | 0.16 | 0.16 | 0.17 | 0.16 | 0.02 | 0.399 |
FFA (mekv/L) | 0.58 | 0.49 | 0.43 | 0.43 | 0.18 | 0.192 |
Acidity (°TH) | 16.94 | 17.84 | 17.62 | 17.23 | 1.19 | 0.521 |
Feed efficiency | ||||||
Milk/DMI | 0.82b | 0.87ab | 0.96a | 0.98a | 0.10 | 0.036 |
3.5% FCM/DMI | 0.85c | 0.89bc | 0.99a | 0.96ab | 0.10 | 0.021 |
Milk ECM/DMI | 0.84c | 0.89bc | 0.98a | 0.97ab | 0.09 | 0.013 |
Milk ECM/NEL intake | 0.58 | 0.60 | 0.65 | 0.64 | 0.07 | 0.073 |
Milk N4/NI | 0.17ab | 0.17b | 0.19a | 0.19a | 0.02 | 0.039 |
FCM, fat-corrected milk; ECM, energy corrected milk; N, nitrogen; FFA, free fatty acids; mekv: milliequivalents; °TH, Thorner degrees; DMI, dry matter intake; NEL, net energy for lactation; NI, nitrogen intake.
1 Control: basal diet based on corn silage and concentrate (60:40) at 27.35% RUP; R-SBM, DDGS, and SB-DG: medium-roasted SBM, CDDGS, and medium-roasted SBM+CDDGS (50:50 based on RUP) replaced for concentrate to meet 35% RUP in the diet.
2 3.5% FCM = [0.432×milk (kg)]+[16.216×fat (kg)] (Dairy Records Management Systems, 2014).
3 ECM = [0.327×milk (kg/d)]+[12.86×fat (kg/d)]+[7.65×protein (kg/d)], (Peterson et al., 2012).