![]() |
![]() |
Item |
Ingredients1
|
||||
---|---|---|---|---|---|
Corn silage | Ground corn | Soybean meal | Citrus pulp | Soybean oil | |
Dry matter (DM, %) | 30.57 | 88.22 | 88.15 | 94.5 | 100.0 |
Organic matter (%, DM) | 96.32 | 98.9 | 93.33 | 94.7 | 100.0 |
Crude protein (%, DM) | 6.5 | 8.43 | 50.68 | 6.0 | – |
NDICP | 18.6 | 8.5 | 1.4 | 6.7 | – |
ADICP | 12.0 | 3.7 | 0.8 | 5.0 | – |
Ether extract (%, DM) | 2.6 | 3.7 | 2.2 | 1.9 | 100.0 |
Neural detergent fiber (%, DM) | 47.7 | 16.0 | 13.9 | 19.1 | – |
Nonfibrous carbohydrates (%, DM) | 39.5 | 70.8 | 26.6 | 67.7 | – |
Acid detergent fiber (%, DM) | 26.2 | 3.7 | 8.2 | 14.6 | – |
Lignin (%, DM) | 2.5 | 0.9 | 0.7 | 0.8 | – |
Polyphenols (mg/100 g, DM) | ND | ND | ND | 78.4 | ND |
Flavonoids (mg/100 g, DM) | ND | ND | ND | 16.1 | ND |
Total digestible nutrientsest2 (%, DM) | 71.0 | 86.2 | 80.8 | 86.0 | 184.0 |
Net energy for lactation2 (Mcal/kg, DM) | 1.62 | 1.99 | 1.86 | 1.98 | 5.65 |
NDICP = neutral detergent insoluble crude protein (%, CP); ADICP = acid detergent insoluble crude protein (%, CP); ND, not detected.
2 Calculated using described equations by NRC (2001).
Item |
Diets1
|
|||
---|---|---|---|---|
CONT | SBOIL | SOCP-9 | SOCP -18 | |
Ingredients (% of DM) | ||||
Corn silage | 60.0 | 60.0 | 60.0 | 60.0 |
Ground corn | 22.3 | 18.5 | 7.5 | – |
Citrus pulp | – | – | 9.0 | 18.0 |
Soybean oil | – | 3.0 | 3.0 | 3.0 |
Soybean meal | 16.0 | 16.8 | 18.9 | 17.3 |
Urea | 0.6 | 0.6 | 0.6 | 0.6 |
Mineral supplement2 | 1.1 | 1.1 | 1.1 | 1.1 |
Chemical analysis2 | ||||
Dry matter (DM, %) | 41.9 | 41.9 | 41.9 | 42.0 |
Organic matter (%, DM) | 95.3 | 95.7 | 95.2 | 94.7 |
Crude protein (%, DM) | 16.0 | 15.9 | 16.0 | 15.4 |
NDICP | 6.2 | 6.4 | 5.9 | 6.0 |
ADICP | 3.7 | 3.7 | 3.7 | 3.8 |
Ether extract (%, DM) | 2.8 | 5.8 | 5.5 | 5.4 |
Neural detergent fiber (%, DM) | 34.1 | 33.8 | 33.0 | 33.8 |
Nonfibrous carbohydrates (%, DM) | 42.5 | 40.2 | 40.3 | 40.1 |
Acid detergent fiber (%, DM) | 17.9 | 17.9 | 18.9 | 19.8 |
Lignin (%, DM) | 1.8 | 1.8 | 1.8 | 1.8 |
Total digestible nutrient4 (%, DM) | 74.8 | 77.7 | 77.5 | 77.6 |
Net energy for lactation4 (Mcal/kg, DM) | 1.78 | 1.78 | 1.78 | 1.78 |
NDICP = neutral detergent insoluble crude protein (%, CP); ADICP = acid detergent insoluble crude protein (%, CP).
1 CONT = diet with no soybean oil or citrus pulp; SBOIL = diet with 3% of soybean oil; SOCP-9 = diet with 3% of soybean oil and 9% of pelleted citrus pulp; SOCP-18 = diet with 3% of soybean oil and 18% of pelleted citrus pulp.
2 Contained 24.0% Ca, 6.0% P, 1.5% Mg, 1.8% S, 7.8% Na, 2,200 mg/kg of Fe, 3,800 mg/kg of Zn, 680 mg/kg of Cu, 1,105 mg of Mn, 40 mg/kg of I, 10 mg/kg of Co, 25 mg/kg of Se, 100,000 IU/kg of vitamin A, 66,700 IU/kg of vitamin D3, and 1,000 IU/kg of vitamin E.
4 Calculated using described equations by NRC (2001).
Item |
Diets1
|
SE | p-value | |||
---|---|---|---|---|---|---|
CONT | SBOIL | SOCP-9 | SOCP -18 | |||
Changes in body weight (kg/d) | 0.34 | 0.01 | 0.38 | 0.36 | 0.219 | 0.560 |
Intake | ||||||
Dry matter (kg/d) | 18.4 | 18.3 | 16.5 | 16.2 | 0.74 | 0.081 |
Dry matter (g/kg of BW) | 2.9 | 3.1 | 2.9 | 2.4 | 0.05 | 0.250 |
Crude protein (kg/d) | 3.0 | 3.0 | 2.8 | 2.6 | 0.18 | 0.380 |
Ether extract (kg/d) | 0.5b | 1.1a | 0.9a | 0.9a | 0.06 | 0.001 |
Neutral detergent fiber (kg/d) | 6.0 | 6.0 | 5.3 | 5.2 | 0.43 | 0.427 |
Nonfibrous carbohydrates (kg/d) | 8.0 | 7.5 | 6.7 | 6.6 | 0.50 | 0.242 |
Total net energy for lactation (Mcal/d)2 | 29.7 | 32.5 | 29.7 | 29.9 | 1.87 | 0.677 |
Total tract apparent digestibility | ||||||
Dry matter (%) | 70.4b | 72.7a | 74.1a | 75.4a | 0.87 | 0.015 |
Crude protein (%) | 71.3 | 72.7 | 75.9 | 76.5 | 1.30 | 0.068 |
Ether extract (%) | 73.6b | 90.8a | 90.9a | 92.7a | 1.16 | 0.050 |
Neutral detergent fiber (%) | 56.1 | 58.7 | 57.4 | 57.6 | 2.43 | 0.896 |
Nonfibrous carbohydrates (%) | 83.4c | 85.2bc | 87.9b | 92.4a | 0.97 | 0.001 |
Total digestible nutrient (%) | 70.9b | 77.6a | 78.5a | 80.3a | 0.94 | 0.001 |
1 CONT = diet with no soybean oil or pelleted citrus pulp; SBOIL = diet with 3% of soybean oil; SOCP-9 = diet with 3% of soybean oil and 9% of pelleted citrus pulp; SOCP-18 = diet with 3% of soybean oil and 18% of pelleted citrus pulp.
2 Estimated according to NRC (2001) using data on total digestible nutrient intake.
Item |
Diets1
|
SE | p-value | |||
---|---|---|---|---|---|---|
CONT | SBOIL | SOCP-9 | SOCP -18 | |||
Milk production (kg/d) | 22.7 | 23.4 | 23.8 | 24.7 | 1.83 | 0.892 |
4% FCM (kg/d) | 20.0 | 18.6 | 18.1 | 20.1 | 1.67 | 0.794 |
Milk composition (%) | ||||||
Protein | 3.1 | 3.2 | 3.1 | 3.2 | 0.19 | 0.997 |
Fat | 3.4a | 2.6b | 2.4b | 2.4b | 0.25 | 0.050 |
TS | 12.2a | 11.4b | 11.1b | 11.1b | 0.14 | 0.001 |
Lactose | 4.7 | 4.7 | 4.6 | 4.6 | 0.06 | 0.829 |
Milk yield (kg/d) | ||||||
Protein | 0.76 | 0.78 | 0.78 | 0.75 | 0.14 | 0.999 |
Fat | 0.8a | 0.6b | 0.6b | 0.6b | 0.05 | 0.010 |
TS | 3.0 | 2.8 | 2.7 | 2.6 | 0.48 | 0.872 |
Lactose | 1.1 | 1.1 | 1.1 | 1.1 | 0.14 | 0.986 |
Urea N (mg/dL) | 12.7 | 13.9 | 14.2 | 11.6 | 0.92 | 0.245 |
SCS (log10 SCC) | 2.3 | 2.2 | 2.3 | 2.3 | 0.10 | 0.903 |
Total polyphenols2 | 22.8b | 25.1b | 27.2ab | 31.1a | 0.87 | 0.001 |
Flavonoids3 | 0.6b | 0.7b | 0.8a | 0.8a | 0.53 | 0.089 |
FRAP | 11.5b | 11.1b | 25.0a | 28.1a | 3.17 | 0.007 |
Plasma concentration (mg/dL) | ||||||
Glucose | 67.8 | 68.0 | 67.3 | 67.8 | 1.56 | 0.992 |
Triacylglycerol | 8.0 | 10.0 | 11.5 | 12.8 | 2.11 | 0.461 |
HDL | 73.0b | 90.5a | 90.8a | 89.5a | 4.43 | 0.050 |
LDL | 30.0b | 65.3a | 63.5a | 78.0a | 8.6 | 0.024 |
VLDL | 1.6 | 2.0 | 2.3 | 2.6 | 0.45 | 0.483 |
Total cholesterol | 104.5b | 157.8a | 156.5a | 170.3a | 12.27 | 0.023 |
SE, standard error; FCM, fat corrected milk; TS, total solids; SCS, somatic cell score = log10(somatic cell count); FRAP, ferric reducing antioxidant power (μg GAE/mL); HDL, high-density lipoprotein; LDL, low-density lipoprotein; VLDL, very low-density lipoprotein; GAE, gallic acid equivalents; EQ, equivalents.
Item |
Diets1
|
SE | p-value | |||
---|---|---|---|---|---|---|
CONT | SBOIL | SOCP-9 | SOCP -18 | |||
Intake | ||||||
4:0 | 6.6 | 5.7 | 4.2 | 4.3 | 0.65 | 0.09 |
6:0 | 8.5 | 7.1 | 6.3 | 6.1 | 0.57 | 0.09 |
8:0 | 5.9b | 6.3b | 6.5b | 9.2a | 0.32 | 0.001 |
10:0 | 18.7a | 12.0b | 10.9b | 12.1b | 1.62 | 0.05 |
11:0 | 3.9b | 1.8b | 7.8a | 6.8a | 1.21 | 0.02 |
12:0 | 18.6 | 15.7 | 19.7 | 16.4 | 1.80 | 0.43 |
13:0 | 0.8 | 0.8 | 0.5 | 1.0 | 0.12 | 0.14 |
14:0 | 71.4 | 62.4 | 65.4 | 59.6 | 5.18 | 0.47 |
cis-9 14:1 | 6.3 | 3.8 | 5.0 | 6.3 | 1.29 | 0.52 |
15:0 | 9.1 | 9.9 | 11.4 | 11.3 | 0.54 | 0.06 |
16:0 | 159.5 | 153.4 | 167.0 | 166.0 | 7.75 | 0.58 |
cis7-16:1 | 4.1b | 2.0c | 3.6b | 6.8a | 0.65 | 0.003 |
cis9-16:1 | 7.1 | 5.6 | 5.6 | 7.7 | 0.83 | 0.19 |
17:0 | 7.4a | 5.3ab | 5.0ab | 3.6b | 0.73 | 0.05 |
17:1 | 2.6 | 1.7 | 2.3 | 1.7 | 0.24 | 0.06 |
18:0 | 228.4a | 248.1a | 215.9a | 181.7b | 8.45 | 0.006 |
cis9-18:1 | 315.1 | 332.3 | 330.4 | 347.4 | 8.75 | 0.13 |
trans9-18:1 | 30.8 | 23.3 | 28.4 | 44.9 | 5.35 | 0.11 |
cis9,12-18:2 | 30.2 | 33.0 | 38.9 | 34.6 | 2.59 | 0.21 |
trans9,12-18:2 | 2.9 | 3.6 | 3.2 | 3.3 | 0.48 | 0.76 |
cis6,9,12-18:3 | 0.2 | 5.7 | 2.3 | 7.1 | 2.11 | 0.19 |
cis9,12,15-18:3 | 7.1 | 8.2 | 8.2 | 8.1 | 1.46 | 0.86 |
cis9,trans11-18:2 | 23.3 | 24.6 | 22.3 | 23.6 | 2.01 | 0.88 |
20:0 | 8.3 | 7.0 | 5.7 | 7.8 | 0.39 | 0.02 |
cis9,20:1 | 2.6 | 2.8 | 3.0 | 2.5 | 0.27 | 0.10 |
cis8,11,14-20:3 | 1.0 | 1.5 | 1.5 | 2.8 | 0.48 | 0.15 |
cis5,8,11,14-20:4 | 1.8 | 2.2 | 2.2 | 2.0 | 0.21 | 0.49 |
Others2 | 18.0 | 14.3 | 16.7 | 15.4 | 1.64 | 0.64 |
Total trans | 57.0 | 51.4 | 53.9 | 71.9 | 7.37 | 0.28 |
MUFA | 375.5b | 377.5b | 385.1b | 423.7a | 7.37 | 0.002 |
PUFA | 71.4 | 81.2 | 81.4 | 86.7 | 5.78 | 0.38 |
SFA | 553.1a | 541.3a | 533.6a | 489.5b | 10.85 | 0.03 |
n-33 | 9.0 | 9.7 | 10.2 | 11.9 | 1.32 | 0.38 |
n-64 | 36.0b | 45.9a | 48.1a | 49.8a | 2.67 | 0.04 |
SE, standard error; MUFA, monounsaturated fatty acids; PUFA, polyunsaturated fatty acids; SFA, saturated fatty acids.
1 CONT = diet with no soybean oil or pelleted citrus pulp; SBOIL = diet with 3% of soybean oil; SOCP-9 = diet with 3% of soybean oil and 9% of pelleted citrus pulp; SOCP-18 = diet with 3% of soybean oil and 18% of pelleted citrus pulp.
![]() |
![]() |