% Dry matter (DM) | Concentrate1 | Grass silage | Palm oil | Linseed oil | Whole linseed |
---|---|---|---|---|---|
DM | 91.02 | 28.34 | 91.70 | ||
CP | 21.35 | 7.61 | 21.34 | ||
Lipid | 3.87 | 2.23 | 100.00 | 100.00 | 43.70 |
Ash | 9.01 | 8.37 | 3.30 | ||
CF | 12.28 | 30.25 | 6.21 | ||
NFC2 | 33.81 | 27.91 | 3.15 | ||
NDF | 38.27 | 55.19 | 36.20 | ||
ADF | 16.04 | 34.28 | 22.30 | ||
ADL | 3.28 | 4.16 | 4.27 | ||
NELP3 (Mcal/kg) | 1.63 | 1.33 | 4.63 | 4.63 | 3.12 |
dgDM4 | 63.87 | 48.33 | - | ||
dgCP4 | 66.83 | 56.27 | - |
CP, crude protein; CF, crude fiber; NFC, non-fiber carbohydrate; NDF, neutral detergent fiber; ADF, acid detergent fiber; ADL, acid detergent lignin; NELP, net energy for lactation at production level.
1 Contained (as DM basis): 32% cassava distillers dried meal, 20% soybean meal, 17.5% corn distillers dried grains with solubles, 10% rice bran, 10% wheat bran, 8% molasses, and 2.5% mineral and vitamin mix. Mineral and vitamin mix: provided per kg of concentrate including 5,000 IU of vitamin A, 2,200 IU of vitamin D3, 15 IU of vitamin E, 8.5 g of Ca, 6 g of P, 9.5 g of K, 2.4 g of Mg, 2.1 g of Na, 3.4 g of Cl, 3.2 g of S, 0.16 mg of Co, 100 mg of Cu, 1.3 mg of I, 64 mg of Mn, 64 mg of Zn, 64 mg of Fe, and 0.45 mg of Se.
3 Calculated using published values of NRC (2001).
4 dgDM = effective degradability of DM; dgCP = effective degradability of CP. Obtained from nylon bag technique (Ørskov and McDonald, 1979).
Fatty acid | Concentrate | Grass silage | Palm oil | Linseed oil | Whole linseed |
---|---|---|---|---|---|
C12:0 | 30.89 | 3.97 | 0.23 | 0.02 | nd |
C14:0 | 13.67 | 3.01 | 0.85 | 0.36 | 0.04 |
C16:0 | 11.98 | 28.76 | 36.77 | 5.07 | 3.53 |
C18:0 | 2.76 | 15.74 | 0.39 | 4.78 | 7.23 |
cis-9-C18:1 | 19.29 | 15.08 | 49.48 | 20.3 | 20.59 |
cis-9,12-C18:2 | 12.05 | 16.68 | 11.74 | 13.98 | 18.47 |
cis-9,12,15-C18:3 | nd | 6.07 | 0.26 | 52.46 | 49.62 |
Unknown | 9.36 | 10.69 | 0.28 | 0.03 | 0.52 |
SFA1 | 59.3 | 51.48 | 38.24 | 10.23 | 10.80 |
UFA2 | 31.34 | 37.83 | 61.48 | 86.74 | 88.68 |
UFA/SFA | 0.53 | 0.73 | 1.61 | 8.48 | 8.21 |
n-63/n-34 | - | 2.75 | 45.15 | 0.27 | 0.37 |
Intake | Treatment1 | SEM | p-value | ||
---|---|---|---|---|---|
|
|||||
PO | LSO | WLS | |||
DM (kg/d) | |||||
Concentrate | 7.28 | 7.28 | 7.28 | ||
Grass silage | 8.13ab | 8.22a | 7.53b | 0.21 | 0.04 |
PO/WLS | 0.30b | 0.30b | 0.63a | 0.08 | 0.02 |
Total | 15.71 | 15.80 | 15.44 | 0.23 | 0.54 |
CP (g/d) | |||||
Concentrate | 1536 | 1536 | 1536 | ||
Grass silage | 619ab | 626a | 573b | 16.13 | 0.05 |
PO/WLS | 0 | 0 | 134 | ||
Total | 2155b | 2162b | 2243a | 16.15 | 0.03 |
NELP (Mcal/d) | |||||
Concentrate | 11.87 | 11.87 | 11.87 | ||
Grass silage | 10.81 | 10.94 | 10.01 | 0.31 | 0.26 |
PO/WLS | 1.39b | 1.39b | 1.97a | 0.13 | 0.03 |
Total | 24.07 | 24.20 | 23.85 | 0.31 | 0.45 |
Yield | Treatment1 | SEM | p-value | ||
---|---|---|---|---|---|
|
|||||
PO | LSO | WLS | |||
Yield | |||||
Milk (kg/d) | 18.1 | 18.3 | 18.6 | 0.97 | 0.69 |
3.5% FCM2 (kg/d) | 18.5 | 19.0 | 19.4 | 0.96 | 0.67 |
Fat (g/d) | 659 | 681 | 703 | 62 | 0.35 |
Protein (g/d) | 529 | 551 | 564 | 51 | 0.82 |
Lactose (g/d) | 896 | 899 | 917 | 76 | 0.70 |
Solid-not-fat (g/d) | 1,627 | 1,636 | 1,642 | 103 | 0.68 |
Total solid (g/d) | 2,286 | 2,317 | 2,345 | 142 | 0.61 |
Composition (g/100 g of raw milk) | |||||
Fat | 3.64 | 3.72 | 3.78 | 0.22 | 0.66 |
Protein | 2.92 | 3.01 | 3.03 | 0.14 | 0.60 |
Lactose | 4.95 | 4.91 | 4.93 | 0.34 | 0.87 |
Solid-not-fat | 8.99 | 8.94 | 8.83 | 0.41 | 0.74 |
Total solid | 12.63 | 12.66 | 12.61 | 0.45 | 0.81 |
Live weight change | |||||
Initial live weight (kg) | 454 | 451 | 453 | 11.7 | 0.58 |
Final live weight (kg) | 451 | 445 | 457 | 12.4 | 0.67 |
Live weight gain (g/d) | −54 | −107 | +71 | 103 | 0.56 |
Fatty acid | Treatment1 | SEM | p-value | ||
---|---|---|---|---|---|
|
|||||
PO | LSO | WLS | |||
C4:0 | 1.36 | 1.25 | 1.22 | 0.07 | 0.56 |
C6:0 | 1.21 | 1.06 | 1.08 | 0.07 | 0.58 |
C8:0 | 0.68 | 0.57 | 0.55 | 0.06 | 0.47 |
C10:0 | 1.49 | 1.25 | 1.20 | 0.12 | 0.28 |
C12:0 | 1.76a | 1.51b | 1.45b | 0.08 | 0.04 |
C14:0 | 7.84a | 6.92b | 6.87b | 0.16 | 0.03 |
C16:0 | 28.97a | 23.46b | 22.97b | 0.62 | 0.01 |
C17:0 | 0.91 | 0.83 | 0.82 | 0.03 | 0.09 |
C18:0 | 16.37a | 13.06b | 12.98b | 0.97 | 0.02 |
trans-9- C18:1 | 3.72b | 8.55a | 9.02a | 0.83 | 0.01 |
cis-9-C18:1 | 24.13 | 23.27 | 23.23 | 1.21 | 0.28 |
trans-9,12-C18:2 | 0.26b | 1.15a | 1.22a | 0.13 | 0.01 |
cis-9,12-C18:2 | 2.02 | 1.87 | 1.85 | 0.12 | 0.12 |
cis-6,9,12-18:3 | 0.29 | 0.31 | 0.30 | 0.04 | 0.87 |
cis-9,12,15-C18:3 | 0.54b | 0.91a | 1.03a | 0.07 | 0.01 |
cis-9, trans-11-CLA | 0.70b | 1.62a | 1.72a | 0.30 | 0.04 |
trans, trans -CLA | 0.12b | 0.28ab | 0.33a | 0.06 | 0.04 |
C20:5n-3, EPA | 0.01b | 0.04a | 0.06a | <0.01 | 0.01 |
C22:4n-6 | 0.02b | 0.04a | 0.05a | <0.001 | 0.01 |
C22:5n-3 | 0.03b | 0.06a | 0.07a | <0.001 | 0.01 |
C22:6n-3, DHA | 0.01b | 0.04a | 0.06a | <0.001 | 0.01 |
Unknown | 7.85 | 12.26 | 12.22 | 1.68 | 0.12 |
SFA | 60.59a | 49.91b | 49.14b | 0.97 | 0.02 |
UFA | 31.56b | 37.83a | 38.64a | 0.97 | 0.02 |
n-6 FA2 | 2.60b | 3.41a | 3.48a | 0.05 | 0.01 |
n-3 FA3 | 0.59c | 1.05b | 1.22a | 0.03 | 0.01 |
n-6/n-3 | 4.41a | 3.25a | 2.85b | 0.09 | 0.01 |
Indices4 | |||||
M/S | 0.46b | 0.64a | 0.66a | 0.02 | 0.01 |
P/S | 0.05b | 0.09a | 0.09a | 0.01 | 0.01 |
U/S | 0.52b | 0.76a | 0.79a | 0.01 | 0.01 |
SEM, standard error of the mean; CLA, conjugated linoleic acid; SFA, saturated fatty acids; UFA, unsaturated fatty acids.
1 PO = supplemented with 300 g/d palm oil as positive control diet; LSO = supplemented with 300 g/d linseed oil; WLS = supplemented with 688 g/d whole linseed.
Fatty acid | Treatment1 | SEM | p-value | ||
---|---|---|---|---|---|
|
|||||
PO | LSO | WLS | |||
C4:0 | 8.96 | 8.51 | 8.58 | 0.477 | 0.56 |
C6:0 | 7.97 | 7.22 | 7.59 | 0.477 | 0.58 |
C8:0 | 4.48 | 3.88 | 3.87 | 0.408 | 0.47 |
C10:0 | 9.82 | 8.51 | 8.44 | 0.817 | 0.28 |
C12:0 | 11.60 | 10.28 | 10.19 | 0.545 | 0.61 |
C14:0 | 51.65 | 47.11 | 48.30 | 1.089 | 0.22 |
C16:0 | 190.87a | 159.71b | 161.50b | 4.221 | 0.01 |
C17:0 | 6.00 | 5.65 | 5.77 | 0.204 | 0.39 |
C18:0 | 107.85 | 88.91 | 91.26 | 6.604 | 0.42 |
trans-9- C18:1 | 24.51b | 58.20a | 63.42a | 5.650 | 0.01 |
cis-9-C18:1 | 158.98 | 158.41 | 163.33 | 8.237 | 0.28 |
trans-9,12-C18:2 | 1.71b | 7.83a | 8.58a | 0.885 | 0.01 |
cis-9,12-C18:2 | 13.31 | 12.73 | 13.01 | 0.817 | 0.12 |
cis-6,9,12-18:3 | 1.91 | 2.11 | 2.11 | 0.272 | 0.87 |
cis-9,12,15-C18:3 | 3.56b | 6.19a | 7.24a | 0.477 | 0.01 |
cis-9, trans-11-CLA | 4.61b | 11.03a | 12.09a | 2.042 | 0.04 |
trans, trans -CLA | 0.79 | 1.91 | 2.32 | 0.408 | 0.23 |
C20:5n-3, EPA | 0.07c | 0.27b | 0.42a | <0.01 | 0.01 |
C22:4n-6 | 0.13c | 0.27b | 0.35a | <0.001 | 0.01 |
C22:5n-3 | 0.20c | 0.41b | 0.49a | <0.001 | 0.01 |
C22:6n-3, DHA | 0.07c | 0.27b | 0.42a | <0.001 | 0.01 |
Unknown | 51.72 | 83.46 | 85.92 | 1.68 | 0.12 |
SFA | 399.19a | 339.77c | 345.49b | 0.97 | 0.02 |
UFA | 207.93c | 257.53b | 271.67a | 0.97 | 0.02 |
n-6 FA2 | 17.13c | 23.21b | 24.47a | 0.340 | 0.01 |
n-3 FA3 | 3.89c | 7.15b | 8.58a | 0.204 | 0.01 |
n-6/n-3 | 4.41a | 3.25a | 2.85b | 0.09 | 0.01 |
Indices4 | |||||
M/S | 0.46b | 0.64a | 0.66a | 0.02 | 0.01 |
P/S | 0.05b | 0.09a | 0.09a | 0.01 | 0.01 |
U/S | 0.52b | 0.76a | 0.79a | 0.01 | 0.01 |
SEM, standard error of the mean; CLA, conjugated linoleic acid; SFA, saturated fatty acids; UFA, unsaturated fatty acids.
1 PO = supplemented with 300 g/d palm oil as positive control diet; LSO = supplemented with 300 g/d linseed oil; WLS = supplemented with 688 g/d whole linseed.