Ingredients |
Composition (%)
|
||||
---|---|---|---|---|---|
CON | SP25 | SP50 | PP25 | PP50 | |
Meat ingredients | |||||
Pork loin meat | 72.40 | 72.40 | 72.4 | 72.4 | 72.4 |
Pork fat | 11.20 | 11.20 | 11.2 | 11.2 | 11.2 |
Nonmeat ingredients | |||||
Ice | 13.80 | 13.55 | 13.30 | 13.55 | 13.30 |
Salt2 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 |
Sodium nitrite (NaNO2)3 | 0.01 | 0.005 | 0.005 | 0.00 | 0.00 |
Phosphate4 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
Sugar5 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
MSG6 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Spice7 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Purple-fleshed sweet potato powder | 0.00 | 0.25 | 0.50 | 0.25 | 0.50 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
1 Treatment: CON (control) = 0.01% sodium nitrite, SP25 = 0.005% sodium nitrite and 0.25% purple-fleshed sweet potato powder combination, SP50 = 0.005% sodium nitrite and 0.5% purple-fleshed sweet potato powder combination, PP25 = 0.25% purple-fleshed sweet potato powder, PP50 = 0.5% purple-fleshed sweet potato powder.
Items | Treatments1 |
Storage (wks)
|
|
---|---|---|---|
0 | 6 | ||
Moisture (%) | CON | 67.42±0.79 | 67.73±0.02 |
SP25 | 67.77±0.02 | 67.79±0.06 | |
SP50 | 67.57±0.08 | 67.51±0.42 | |
PP25 | 67.51±0.42 | 67.94±0.00 | |
PP50 | 67.69±0.05 | 67.71±0.05 | |
Crude protein | CON | 20.55±0.15b | 19.74±0.10 |
SP25 | 22.95±0.05a | 20.49±0.13 | |
SP50 | 19.53±0.08c | 20.81±0.06 | |
PP25 | 19.72±0.52c | 20.56±1.80 | |
PP50 | 22.95±0.24a | 19.33±0.21 |
1 Treatment: CON (control) = 0.01% sodium nitrite, SP25 = 0.005% sodium nitrite and 0.25% purple-fleshed sweet potato powder combination, SP50 = 0.005% sodium nitrite and 0.5% purple-fleshed sweet potato powder combination, PP25 = 0.25% purple-fleshed sweet potato powder, PP50 = 0.5% purple-fleshed sweet potato powder.
Items | Treatments1 |
Storage (wks)
|
|||
---|---|---|---|---|---|
0 | 2 | 4 | 6 | ||
pH | CON | 6.45±0.01a | 6.29±0.02a | 6.10±0.02a | 5.86±0.01a |
SP25 | 6.20±0.01c | 6.03±0.00d | 5.77±0.02c | 5.81±0.01c | |
SP50 | 6.26±0.02b | 6.09±0.00b | 5.87±0.01b | 5.84±0.01b | |
PP25 | 6.17±0.00d | 5.99±0.00e | 5.74±0.01d | 5.80±0.01c | |
PP50 | 6.15±0.01d | 6.06±0.01c | 5.78±0.01c | 5.76±0.02d | |
VBN (mg %) | CON | 11.48±0.28 | 16.94±3.61 | 16.53±0.84 | 24.55±3.39a |
SP25 | 11.71±0.08 | 16.24±1.27 | 17.12±0.58 | 21.28±2.22ab | |
SP50 | 11.39±0.32 | 14.75±1.98 | 16.19±1.01 | 19.69±0.32b | |
PP25 | 11.29±0.58 | 16.94±1.17 | 18.73±2.14 | 19.88±0.40b | |
PP50 | 11.85±0.16 | 14.89±1.56 | 15.44±0.32 | 17.22±0.59b | |
Residual nitrite | CON | 7.10±0.77a | 5.49±0.13a | 4.57±0.06a | 3.38±0.06a |
SP25 | 4.09±0.41b | 2.96±0.02c | 2.28±0.05c | 1.76±0.05c | |
SP50 | 4.12±0.25b | 3.12±0.02b | 2.46±0.06b | 1.85±0.05b | |
PP25 | 1.40±0.16c | 0.12±0.02d | 0.03±0.00d | 0.04±0.01d | |
PP50 | 1.53±0.13c | 0.11±0.01d | 0.05±0.01d | 0.05±0.00d |
1 Treatment: CON (control) = 0.01% sodium nitrite, SP25 = 0.005% sodium nitrite and 0.25% purple-fleshed sweet potato powder combination, SP50 = 0.005% sodium nitrite and 0.5% purple-fleshed sweet potato powder combination, PP25 = 0.25% purple-fleshed sweet potato powder, PP50 = 0.5% purple-fleshed sweet potato powder.
Items | Treatments1 |
Storage (wks)
|
|||
---|---|---|---|---|---|
0 | 2 | 4 | 6 | ||
L* | CON | 79.52±0.18a | 79.72±0.05a | 79.92±0.32b | 79.52±0.22b |
SP25 | 77.65±0.22b | 77.48±0.75c | 77.63±0.11d | 78.06±0.47d | |
SP50 | 76.68±0.25c | 76.92±0.19c | 76.83±0.02e | 76.99±0.20e | |
PP25 | 79.72±0.34a | 80.23±0.23a | 80.37±0.26a | 80.63±0.24a | |
PP50 | 78.02±0.16b | 78.74±0.40b | 78.67±0.17c | 78.92±0.12c | |
a* | CON | 3.56±0.07a | 7.05±0.05b | 7.18±0.09a | 6.86±0.52a |
SP25 | 2.26±0.09c | 6.72±0.04b | 6.61±0.13b | 6.42±0.72a | |
SP50 | 3.18±0.12b | 7.50±0.33a | 7.41±0.13a | 6.86±0.14a | |
PP25 | −1.23±0.13e | 1.76±0.11d | 1.34±0.07d | 1.68±0.32b | |
PP50 | −0.35±0.05d | 2.88±0.27c | 2.35±0.30c | 2.18±0.29b | |
b* | CON | 11.40±0.12c | 7.61±0.06c | 7.43±0.04d | 7.89±0.45b |
SP25 | 11.45±0.14c | 7.52±0.05c | 7.92±0.04c | 7.93±0.42b | |
SP50 | 11.19±0.07c | 7.09±0.44d | 7.62±0.14d | 8.16±0.09b | |
PP25 | 13.50±0.15a | 10.26±0.03a | 11.07±0.11a | 10.77±0.27a | |
PP50 | 12.85±0.20b | 9.53±0.09b | 10.34±0.15b | 10.54±0.16a | |
W | CON | 45.33±0.52a | 56.88±0.20a | 57.63±0.38a | 55.86±1.46a |
SP25 | 43.31±0.61b | 54.92±0.87b | 53.87±0.22b | 54.27±0.79b | |
SP50 | 43.12±0.16b | 55.65±1.40ab | 53.97±0.42b | 52.50±0.32c | |
PP25 | 39.21±0.79c | 49.46±0.19c | 47.16±0.37c | 48.31±0.56d | |
PP50 | 39.47±0.77c | 50.16±0.66c | 47.66±0.35c | 47.30±0.38d | |
c | CON | 11.94±0.12c | 10.37±0.01a | 10.34±0.09c | 10.47±0.07b |
SP25 | 11.67±0.14d | 10.08±0.06b | 10.32±0.05c | 10.22±0.14c | |
SP50 | 11.63±0.04d | 10.33±0.06a | 10.62±0.10b | 10.67±0.04ab | |
PP25 | 13.56±0.15a | 10.41±0.01a | 11.15±0.10a | 10.91±0.23a | |
PP50 | 12.86±0.21b | 9.96±0.16b | 10.60±0.08b | 10.77±0.10a | |
H | CON | 72.65±0.38e | 47.20±0.41c | 45.99±0.27d | 49.02±3.80b |
SP25 | 78.85±0.40c | 48.22±0.04c | 50.17±0.70c | 51.07±4.57b | |
SP50 | 74.15±0.63d | 43.36±3.04d | 45.83±0.86d | 49.96±0.87b | |
PP25 | 95.20±0.57a | 80.28±0.62a | 83.09±0.42a | 81.11±1.81a | |
PP50 | 91.58±0.20b | 73.18±1.31b | 77.21±1.74b | 78.33±1.65a |
1 Treatment: CON (control) = 0.01% sodium nitrite, SP25 = 0.005% sodium nitrite and 0.25% purple-fleshed sweet potato powder combination, SP50 = 0.005% sodium nitrite and 0.5% purple-fleshed sweet potato powder combination, PP25 = 0.25% purple-fleshed sweet potato powder, PP50 = 0.5% purple-fleshed sweet potato powder.
Items | Treatments1 |
Storage (wks)
|
|||
---|---|---|---|---|---|
0 | 2 | 4 | 6 | ||
Shear force (kg/cm2) | CON | 1.37±0.02b | 1.24±0.05d | 1.17±0.02a | 1.34±0.02bc |
SP25 | 1.35±0.03b | 1.56±0.04c | 0.77±0.03d | 1.36±0.01ab | |
SP50 | 1.36±0.02b | 1.54±0.06c | 0.82±0.03cd | 1.28±0.01d | |
PP25 | 1.44±0.02a | 1.91±0.03a | 0.83±0.02bc | 1.37±0.02a | |
PP50 | 1.47±0.02a | 1.67±0.03b | 0.88±0.04b | 1.33±0.02c | |
Brittleness (kg) | CON | 0.24±0.01d | 0.30±0.03b | 0.33±0.02a | 0.33±0.01 |
SP25 | 0.29±0.01bc | 0.31±0.01b | 0.33±0.01a | 0.34±0.02 | |
SP50 | 0.26±0.01cd | 0.31±0.01b | 0.30±0.01b | 0.32±0.01 | |
PP25 | 0.31±0.01b | 0.35±0.00a | 0.33±0.01a | 0.33±0.02 | |
PP50 | 0.34±0.03a | 0.35±0.01a | 0.33±0.02a | 0.34±0.02 | |
Hardness (kg) | CON | 0.24±0.01ab | 0.23±0.01a | 0.25±0.01a | 0.26±0.01 |
SP25 | 0.23±0.02ab | 0.22±0.02ab | 0.21±0.02b | 0.25±0.02 | |
SP50 | 0.20±0.01c | 0.20±0.02b | 0.19±0.02b | 0.23±0.01 | |
PP25 | 0.22±0.01bc | 0.25±0.01a | 0.24±0.01a | 0.24±0.02 | |
PP50 | 0.26±0.02a | 0.24±0.01a | 0.25±0.01a | 0.23±0.02 | |
Cohesiveness (%) | CON | 1.81±1.07a | 0.60±0.03 | 0.60±0.02 | 0.58±0.04 |
SP25 | 0.75±0.13b | 0.66±0.03 | 0.63±0.02 | 0.61±0.02 | |
SP50 | 0.59±0.02b | 0.62±0.02 | 0.62±0.02 | 0.62±0.03 | |
PP25 | 0.60±0.05b | 0.61±0.03 | 0.61±0.03 | 0.61±0.02 | |
PP50 | 0.60±0.03b | 0.61±0.02 | 0.61±0.02 | 0.59±0.02 | |
Springiness (mm) | CON | 2.92±1.62a | 1.00±0.01 | 1.00±0.00 | 1.02±0.03 |
SP25 | 1.15±0.15b | 1.00±0.00 | 1.00±0.00 | 1.00±0.01 | |
SP50 | 1.01±0.02b | 1.00±0.00 | 1.01±0.01 | 1.00±0.00 | |
PP25 | 1.01±0.02b | 1.01±0.01 | 1.00±0.00 | 1.02±0.03 | |
PP50 | 1.00±0.01b | 1.01±0.01 | 1.01±0.01 | 1.00±0.00 | |
Gumminess (kg) | CON | 0.43±0.25 | 0.18±0.02 | 0.20±0.02 | 0.19±0.01 |
SP25 | 0.22±0.03 | 0.20±0.01 | 0.20±0.01 | 0.21±0.02 | |
SP50 | 0.16±0.01 | 0.20±0.01 | 0.19±0.01 | 0.19±0.01 | |
PP25 | 0.19±0.02 | 0.21±0.01 | 0.20±0.01 | 0.20±0.01 | |
PP50 | 0.20±0.03 | 0.21±0.01 | 0.20±0.01 | 0.20±0.01 | |
Chewiness (kg, mm) | CON | 1.54±1.21a | 0.18±0.02 | 0.20±0.02 | 0.20±0.02 |
SP25 | 0.25±0.07b | 0.20±0.01 | 0.20±0.01 | 0.21±0.02 | |
SP50 | 0.16±0.01b | 0.20±0.01 | 0.19±0.01 | 0.19±0.01 | |
PP25 | 0.19±0.02b | 0.21±0.02 | 0.20±0.01 | 0.21±0.01 | |
PP50 | 0.20±0.03b | 0.21±0.02 | 0.20±0.01 | 0.20±0.01 | |
Adhesiveness | CON | 0.10±0.02b | 0.13±0.02 | 0.16±0.01 | 0.15±0.02 |
SP25 | 0.15±0.01a | 0.15±0.01 | 0.16±0.01 | 0.17±0.01 | |
SP50 | 0.14±0.01a | 0.14±0.01 | 0.15±0.00 | 0.16±0.01 | |
PP25 | 0.14±0.01a | 0.16±0.00 | 0.14±0.01 | 0.15±0.01 | |
PP50 | 0.15±0.02a | 0.15±0.01 | 0.15±0.00 | 0.16±0.01 |
1 Treatment: CON (control) = 0.01% sodium nitrite, SP25 = 0.005% sodium nitrite and 0.25% purple-fleshed sweet potato powder combination, SP50 = 0.005% sodium nitrite and 0.5% purple-fleshed sweet potato powder combination, PP25 = 0.25% purple-fleshed sweet potato powder, PP50 = 0.5% purple-fleshed sweet potato powder.
Items | Treatments1 |
Storage (wks)
|
|||
---|---|---|---|---|---|
0 | 2 | 4 | 6 | ||
Color | CON | 7.63±0.93 | 7.08±0.20a | 7.42±0.38a | 7.33±0.26a |
SP25 | 7.00±0.71 | 6.75±0.27ab | 7.08±0.20ab | 7.00±0.32ab | |
SP50 | 7.00±0.63 | 6.83±0.41a | 6.75±0.27bc | 7.00±0.32ab | |
PP25 | 6.67±0.41 | 6.08±0.38c | 6.58±0.38c | 6.58±0.49b | |
PP50 | 6.83±0.75 | 6.42±0.20bc | 6.50±0.45c | 6.58±0.49b | |
Aroma | CON | 7.08±0.49 | 7.00±0.32 | 7.17±0.26 | 6.92±0.38a |
SP25 | 6.92±0.49 | 7.25±0.27 | 7.17±0.26 | 6.92±0.20a | |
SP50 | 7.17±0.61 | 7.08±0.38 | 7.08±0.49 | 7.17±0.41a | |
PP25 | 7.08±0.58 | 6.67±0.52 | 7.17±0.26 | 5.75±0.61b | |
PP50 | 7.00±0.63 | 7.25±0.27 | 7.25±0.27 | 6.92±0.38a | |
Flavor | CON | 7.92±0.97 | 7.42±0.49 | 6.50±0.45 | 6.42±0.20ab |
SP25 | 8.00±0.84 | 6.83±0.26 | 7.00±0.55 | 6.00±0.63b | |
SP50 | 7.75±0.94 | 6.83±0.41 | 6.92±0.86 | 6.75±0.52a | |
PP25 | 7.50±0.71 | 6.92±0.49 | 7.33±0.61 | 5.33±0.61c | |
PP50 | 7.25±0.52 | 7.25±0.42 | 6.92±0.49 | 6.25±0.27ab | |
Springiness | CON | 7.75±0.82 | 7.42±0.38a | 6.67±0.26 | 6.17±0.26a |
SP25 | 7.17±0.82 | 6.75±0.27b | 6.42±0.66 | 5.58±0.38b | |
SP50 | 7.08±0.58 | 6.50±0.45b | 6.92±0.38 | 6.08±0.38a | |
PP25 | 7.33±0.75 | 6.75±0.42b | 7.00±0.63 | 6.33±0.52a | |
PP50 | 7.17±0.75 | 7.33±0.41a | 6.83±0.41 | 6.42±0.38a | |
Juiciness | CON | 7.92±0.58 | 7.33±0.26 | 7.08±0.49 | 6.92±0.80 |
SP25 | 7.67±0.75 | 6.83±0.41 | 6.83±0.52 | 6.67±0.82 | |
SP50 | 7.42±0.97 | 7.00±0.45 | 7.17±0.52 | 6.92±0.49 | |
PP25 | 7.25±0.69 | 6.75±0.42 | 7.33±0.26 | 6.42±0.49 | |
PP50 | 7.17±0.41 | 7.08±0.20 | 7.00±0.45 | 6.67±0.41 | |
Overall acceptability | CON | 7.83±0.52 | 7.42±0.38a | 6.58±0.38 | 6.67±0.26a |
SP25 | 7.67±0.75 | 7.00±0.00b | 7.00±0.32 | 6.08±0.58a | |
SP50 | 7.42±0.74 | 6.83±0.26bc | 6.83±0.68 | 6.50±0.45a | |
PP25 | 7.25±0.82 | 6.58±0.38c | 7.08±0.58 | 5.33±0.75b | |
PP50 | 7.17±0.52 | 7.08±0.20b | 6.83±0.52 | 6.25±0.27a |
1 Treatment: CON (control) = 0.01% sodium nitrite, SP25 = 0.005% sodium nitrite and 0.25% purple-fleshed sweet potato powder combination, SP50 = 0.005% sodium nitrite and 0.5% purple-fleshed sweet potato powder combination, PP25 = 0.25% purple-fleshed sweet potato powder, PP50 = 0.5% purple-fleshed sweet potato powder.