![]() |
![]() |
| No. | Title | Writer | Hit | Date |
|---|---|---|---|---|
| ! | Animal Bioscience Forum 2026 | Animal Bioscience | 1450 | 2026-06-18 |
| ! | 2024 Impact Factor | Animal Bioscience | 4738 | 2025-07-02 |
| ! | Use of AI | Animal Bioscience | 5568 | 2025-03-13 |
| ! | Manuscript Editing by Guhmok Publishing Company | Animal Bioscience | 4871 | 2025-03-06 |
| ! | Manuscript Length Policy (Starting January 2025) | Animal Bioscience | 5037 | 2024-12-23 |
| 115 | 18th AB/CAPI Award | Animal Bioscience | 1056 | 2026-04-23 |
| 114 | Animal Bioscience 2025 Best Reviewer Award | Animal Bioscience | 1957 | 2025-12-26 |
| 113 | Most cited papers of the year 2025 | Animal Bioscience | 1928 | 2025-12-08 |
| 112 | Animal Bioscience Forum 2025 | Animal Bioscience | 9852 | 2025-07-08 |
| 111 | 14th Joint Rumen Symposium (Obihiro) : Update | Animal Bioscience | 3709 | 2025-07-02 |
| 110 | The 20th AAAP NEWS | Animal Bioscience | 2430 | 2024-12-24 |
| 109 | Most cited papers of the year 2024 | Animal Bioscience | 2425 | 2024-12-23 |
| 108 | Animal Bioscience 2024 Best Reviewer Award | Animal Bioscience | 2519 | 2024-12-23 |
| 107 | Publication Schedule of Animal Bioscience (2025) | Animal Bioscience | 2407 | 2024-12-10 |
| 106 | 2023 Impact Factor | Animal Bioscience | 5701 | 2024-07-02 |

ANIMAL
BIOSCIENCE
Impact Factor: 3.2(Q1)
SJR: 0.724
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235

![]() |
![]() |