No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | 2023 Impact Factor | Animal Bioscience | 2457 | 2024-07-02 |
! | Animal Bioscience Forum 2024 | Animal Bioscience | 2558 | 2024-06-10 |
54 | Summary of the 17th AAAP Animal Science Congress | AJAS Office | 2173 | 2017-01-16 |
53 | Publication Schedule of AJAS (2017) | AJAS Office | 2174 | 2016-11-11 |
52 | The 18th AAAP in Malaysia | AJAS Office | 2166 | 2016-09-21 |
51 | The 17th AAAP Congress News | Jong K. Ha | 2162 | 2016-09-20 |
50 | Important notice (Format change) | AJAS Office | 2168 | 2016-09-20 |
49 | The 13th AJAS-CAPI Outstanding Research Award | AJAS Office | 2182 | 2016-06-03 |
48 | AJAS 2015 Best Reviewer Award | Jong K. Ha | 2165 | 2016-01-05 |
47 | The 17th AAAP Animal Science Congress 2016 | AJAS Office | 2167 | 2015-11-16 |
46 | Publication Schedule of AJAS (2016) | AJAS Office | 2172 | 2015-11-13 |
45 | 2014 Impact Factors | AJAS Office | 2156 | 2015-09-24 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.4(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235