No. | Title | Writer | Hit | Date |
---|---|---|---|---|
! | 2023 Impact Factor | Animal Bioscience | 2334 | 2024-07-02 |
! | Animal Bioscience Forum 2024 | Animal Bioscience | 2422 | 2024-06-10 |
64 | AJAS List of Reviewers : 2018 | AJAS Office | 2142 | 2019-01-02 |
63 | Publication Schedule of AJAS (2019) | AJAS Office | 2156 | 2018-12-29 |
62 | The 18th AAAP NEWS | AJAS Office | 2147 | 2018-12-21 |
61 | 2017 Impact Factor | AJAS Office | 2140 | 2018-06-27 |
60 | The 14th AJAS-CAPI Outstanding Research Award | AJAS Office | 2153 | 2018-03-14 |
59 | Publication Schedule of AJAS (2018) | AJAS Office | 2142 | 2018-01-04 |
58 | AJAS 2017 Best Reviewer Award | AJAS Office | 2150 | 2018-01-04 |
57 | 2016 Impact factor update | AJAS Office | 2139 | 2017-08-04 |
56 | 2nd ANI-NUE2017 Conference | AJAS Office | 2142 | 2017-04-27 |
55 | AJAS 2016 Best Reviewer Award | AJAS Office | 2145 | 2017-02-02 |
ANIMAL
BIOSCIENCE
Impact Factor: 2.4(Q1)
SJR: 0.633
(Q1 in Animal Sci
/ Vet Sci)
Print ISSN: 2765-0189
Online ISSN: 2765-0235