Items | Starter phase (d 1 to 21) | Finisher phase (d 22 to 35) | ||
---|---|---|---|---|
|
|
|||
Cont1) | PBM1) | Cont1) | PBM1) | |
Ingredients | ||||
Corn | 52.73 | 59.32 | 57.68 | 63.28 |
Soybean meal 45% | 38.89 | 27.82 | 33.04 | 23.65 |
Poultry byproduct meal | 0.00 | 7.73 | 0.00 | 6.56 |
Soybean oil | 3.58 | 1.28 | 5.64 | 3.68 |
Calcium carbonate | 0.90 | 0.68 | 0.73 | 0.54 |
Dicalcium phosphate | 2.17 | 1.18 | 1.78 | 0.94 |
Sodium chloride | 0.39 | 0.24 | 0.39 | 0.26 |
Sodium bicarbonate | 0.30 | 0.60 | 0.12 | 0.38 |
L-Lysine sulphate | 0.36 | 0.47 | 0.15 | 0.25 |
DL-Methionine | 0.37 | 0.36 | 0.27 | 0.26 |
L-Threonine | 0.11 | 0.12 | 0.00 | 0.00 |
Choline chloride | 0.10 | 0.10 | 0.10 | 0.10 |
Vit. Min. premix2) (g/kg) | 0.10 | 0.10 | 0.10 | 0.10 |
Total | 100.00 | 100.00 | 100.00 | 100.00 |
Nutrients composition, % (Calculated) | ||||
Metabolizable energy (Kcal/kg) | 3,000.00 | 3,000.00 | 3,200.00 | 3,200.00 |
Crude protein | 22.00 | 22.00 | 19.50 | 19.50 |
Ether extract | 5.8 | 5.58 | 7.97 | 7.78 |
Crude fiber | 2.94 | 2.54 | 2.76 | 2.42 |
Ash | 4.92 | 4.62 | 4.34 | 4.08 |
Dig. Lysine | 1.28 | 1.28 | 1.03 | 1.03 |
Dig. Methionine | 0.67 | 0.67 | 0.54 | 0.55 |
Dig. Threonine | 0.86 | 0.86 | 0.67 | 0.67 |
Nutrients composition, %3) (Analyzed) | ||||
Dry matter | 90.23 | 90.43 | 90.54 | 90.34 |
Crude protein | 21.98 | 22.01 | 19.67 | 19.5 |
Ether extract | 5.50 | 5.65 | 7.98 | 8.04 |
Acid insoluble ash4) | 1.23 | 1.43 | 1.10 | 1.15 |
1) Cont, standard broiler ration; PBM, control diet with 25% of the soybean meal replaced by poultry by-product meal (PBM) on an equivalent protein basis; PBMP, PBM diet supplemented with 0.5 g/kg of protease; PBMO, PBM diet supplemented with 1 g/kg organic acid; PBMPO, PBM diet supplemented with 0.5 g/kg protease and 1 g/kg organic acid.
2) Vitalink® is a vitamins premix; each kg of it supplied the following: vitamin A 20,000 KIU; vitamin D3 5,400 KIU; vitamin E 48,000 mg; vitamin K3 4,000 mg; vitamin B1 4,000 mg; vitamin B2 9,000 mg; vitamin B6 7,600 mg; vitamin B12 20 mg; Niacin 60,000 mg; Pantothenic acid 20,000 mg; Folic acid 1,600 mg; Biotin 200 mg.
Parameters | Treatments1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
Cont | PBM | PBMP | PBMO | PBMPO | |||
Starter phase (d 1 to 21) | |||||||
Weight gain (g) | 942.7a | 938.2a | 930.0a | 870.1b | 891.8ab | 14.29 | 0.031 |
Feed intake (g) | 1,271.0a | 1,294.1a | 1,238.3ab | 1,174.5b | 1,238.4ab | 20.16 | 0.013 |
FCR (g/g) | 1.35 | 1.38 | 1.33 | 1.35 | 1.39 | 0.01 | 0.462 |
Finisher phase (d 22 to 35) | |||||||
Weight gain (g) | 1,056.4 | 1,009.1 | 998.6 | 1,028 | 950.8 | 17.47 | 0.531 |
Feed intake (g) | 1,897.3 | 2,008.2 | 1,923.3 | 1,970 | 1,885.5 | 22.99 | 0.563 |
FCR (g/g) | 1.81 | 2.01 | 1.93 | 1.92 | 1.98 | 0.03 | 0.226 |
Overall period (d 1 to 35) | |||||||
Weight gain (g) | 1,979.1 | 1,947.3 | 1,928.6 | 1,898.1 | 1,842.6 | 23.22 | 0.249 |
Feed intake (g) | 3,298.3 | 3,302.3 | 3,141.6 | 3,144.5 | 3,123.9 | 40.24 | 0.412 |
FCR (g/g) | 1.67ab | 1.70a | 1.63b | 1.66ab | 1.70a | 0.01 | 0.043 |
1) Cont, standard broiler ration; PBM, control diet with 25% of the soybean meal replaced by poultry by-product meal (PBM) on an equivalent protein basis; PBMP, PBM diet supplemented with 0.5 g/kg of protease; PBMO, PBM diet supplemented with 1 g/kg organic acid; PBMPO, PBM diet supplemented with 0.5 g/kg protease and 1 g/kg organic acid.
Parameters (%) | Treatments1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
Cont | PBM | PBMP | PBMO | PBMPO | |||
Dry matter | 93.14 | 92.89 | 91.72 | 91.20 | 91.50 | 0.39 | 0.768 |
Crude protein | 73.41a | 67.52b | 76.34a | 70.25ab | 65.64b | 1.94 | 0.032 |
1) Cont, standard broiler ration; PBM, control diet with 25% of the soybean meal replaced by poultry by-product meal (PBM) on an equivalent protein basis; PBMP, PBM diet supplemented with 0.5 g/kg of protease; PBMO, PBM diet supplemented with 1 g/kg organic acid; PBMPO, PBM diet supplemented with 0.5 g/kg protease and 1 g/kg organic acid.
Parameters (U/mg protein) | Treatment1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
Cont | PBM | PBMP | PBMO | PBMPO | |||
Amylase | 2.05 | 2.02 | 2.10 | 2.0 | 2.09 | 0.02 | 0.771 |
Lipase (U/g protein) | 29.61b | 29.07ab | 30.55a | 31.36a | 30.38a | 0.40 | 0.002 |
Trypsin | 212.60b | 199.80b | 230.00a | 227.00a | 207.40b | 5.76 | 0.001 |
1) Cont, standard broiler ration; PBM, control diet with 25% of the soybean meal replaced by poultry by-product meal (PBM) on an equivalent protein basis; PBMP, PBM diet supplemented with 0.5 g/kg of protease; PBMO, PBM diet supplemented with 1 g/kg organic acid; PBMPO, PBM diet supplemented with 0.5 g/kg protease and 1 g/kg organic acid.
Parameters (μm) | Treatment1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
Cont | PBM | PBMP | PBMO | PBMPO | |||
VH | 1,183.80a | 1,025.80b | 1,189.80a | 1,193.00a | 1,129.20ab | 31.84 | 0.010 |
CD | 103.80ab | 88.60b | 101.60ab | 114.00a | 96.00ab | 4.22 | 0.023 |
VH:CD | 11.41 | 11.62 | 11.88 | 10.51 | 11.91 | 0.26 | 0.345 |
1) Cont, standard broiler ration; PBM, control diet with 25% of the soybean meal replaced by poultry by-product meal (PBM) on an equivalent protein basis; PBMP, PBM diet supplemented with 0.5 g/kg of protease; PBMO, PBM diet supplemented with 1 g/kg organic acid; PBMPO, PBM diet supplemented with 0.5 g/kg protease and 1 g/kg organic acid.
Parameters (%) | Treatments1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
Cont | PBM | PBMP | PBMO | PBMPO | |||
Carcass characteristics | |||||||
Dressing % | 62.90 | 62.30 | 61.50 | 61.31 | 59.80 | 0.52 | 0.123 |
Breast meat | 62.03 | 60.51 | 61.11 | 60.90 | 60.21 | 0.31 | 0.514 |
Thigh meat | 38.01 | 39.50 | 38.90 | 39.11 | 39.80 | 0.31 | 0.512 |
Gizzard | 2.10 | 2.20 | 2.10 | 2.40 | 2.30 | 0.06 | 0.717 |
Heart | 0.72 | 0.70 | 0.71 | 0.77 | 0.71 | 0.01 | 0.845 |
Liver | 3.03 | 3.27 | 2.94 | 3.24 | 3.71 | 0.13 | 0.083 |
Spleen | 0.17 | 0.17 | 0.15 | 0.16 | 0.18 | 0.01 | 0.105 |
Abdominal fat | 2.31 | 3.27 | 2.99 | 3.64 | 3.42 | 0.23 | 0.068 |
Meat quality | |||||||
Breast meat | |||||||
pH | 5.99 | 5.97 | 5.92 | 6.05 | 6.08 | 0.03 | 0.121 |
WHC (%) | 45.46 | 49.44 | 57.82 | 49.66 | 49.79 | 2.02 | 0.071 |
Thigh meat | |||||||
pH | 6.19 | 6.37 | 6.20 | 6.18 | 6.20 | 0.04 | 0.432 |
WHC (%) | 42.77 | 42.4 | 42.53 | 49.42 | 51.71 | 1.99 | 0.164 |
1) Cont, standard broiler ration; PBM, control diet with 25% of the soybean meal replaced by poultry by-product meal (PBM) on an equivalent protein basis; PBMP, PBM diet supplemented with 0.5 g/kg of protease; PBMO, PBM diet supplemented with 1 g/kg organic acid; PBMPO, PBM diet supplemented with 0.5 g/kg protease and 1 g/kg organic acid.
Parameters | Treatments1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|||||||
Cont | PBM | PBMP | PBMO | PBMPO | |||
ALT (U/L) | 42.50 | 72.50 | 42.00 | 24.30 | 16.50 | 9.65 | 0.562 |
AST (U/L) | 379.00 | 301.50 | 259.00 | 249.70 | 256.00 | 24.28 | 0.214 |
TP (g/dL) | 3.80b | 5.10ab | 7.60a | 5.23ab | 4.45b | 0.64 | 0.038 |
ALB (g/dL) | 1.00 | 0.81 | 0.77 | 0.80 | 0.84 | 0.04 | 0.803 |
GLB (g/dL) | 2.80b | 4.29ab | 6.83a | 4.43ab | 3.61ab | 0.67 | 0.042 |
ALB:GLB | 0.38 | 0.20 | 0.11 | 0.19 | 0.24 | 0.04 | 0.257 |
UA (mg/dL) | 6.66 | 7.25 | 9.40 | 6.61 | 7.68 | 0.51 | 0.919 |
ALT, alanine aminotransferase; AST, aspartate aminotransferase; TP, total protein; ALB, albumin; GLB, globulin; ALB:GLB, albumin:globulin; UA, uric acid.
1) Cont, standard broiler ration; PBM, control diet with 25% of the soybean meal replaced by poultry by-product meal (PBM) on an equivalent protein basis; PBMP, PBM diet supplemented with 0.5 g/kg of protease; PBMO, PBM diet supplemented with 1 g/kg organic acid; PBMPO, PBM diet supplemented with 0.5 g/kg protease and 1 g/kg organic acid.