![]() |
![]() |
Source: Ministry of Environmental Affairs Oman (2008), Ministry of Agriculture and Fisheries.
Variable | Agro-ecological zone2 | Mean | |||||
---|---|---|---|---|---|---|---|
|
|||||||
MU n = 30 |
BT n = 30 |
NH n = 30 |
EH n = 28 |
EC n = 25 |
DF n = 20 |
||
Household head, sex | |||||||
Female | 16.7 | 33.3 | 26.6 | 21.4 | 16.0 | 25.0 | 23.2 |
Male | 83.3 | 66.7 | 73.4 | 78.6 | 84.0 | 75.0 | 76.8 |
Age/sex group of chicken owners | |||||||
Children (<15 yr) | 3.3 | 3.3 | 6.4 | 9.9 | 7.5 | 0.0 | 5.1 |
Male (15–60 yr) | 13.5 | 8.9 | 10.7 | 17.8 | 16.1 | 10.8 | 13.0 |
Female (15–60 yr) | 74.4 | 77.6 | 69.0 | 60.7 | 64.0 | 79.2 | 70.8 |
Older members (>60 yr) | 8.8 | 10.2 | 13.9 | 11.6 | 12.4 | 10.0 | 11.2 |
Source of specific knowledge of chicken owner | |||||||
Traditional knowledge | 62.1 | 46.7 | 56.7 | 69.7 | 82.0 | 65.9 | 63.8 |
Technical training | 37.9 | 53.3 | 43.3 | 30.3 | 18.0 | 34.1 | 36.2 |
Responsible for feeding, watering, cleaning and collecting eggs | |||||||
Wives and children | 64.7 | 44.2 | 64.4 | 69.6 | 70.7 | 38.5 | 58.7 |
Husband | 17.8 | 17.8 | 22.8 | 15.3 | 17.0 | 20.0 | 18.5 |
External labor | 17.4 | 37.8 | 12.8 | 15.1 | 12.3 | 41.7 | 22.9 |
Responsible for maintenance of chicken houses and assets | |||||||
Husbands | 27.8 | 14.9 | 33.8 | 29.1 | 32.9 | 11.0 | 23.4 |
External labor | 72.2 | 85.1 | 66.2 | 70.1 | 67.1 | 89.0 | 76.6 |
Responsible for selecting and purchasing birds, and selling products | |||||||
Wives | 91.1 | 83.3 | 89.9 | 84.4 | 95.3 | 71.1 | 85.9 |
Husband | 8.9 | 16.7 | 10.1 | 15.6 | 14.7 | 28.9 | 15.8 |
Purpose of keeping local chicken | |||||||
Home consumption and income | 36.7 | 23.3 | 36.7 | 24.1 | 41.6 | 25.5 | 31.3 |
Home consumption only | 63.3 | 76.7 | 63.3 | 75.9 | 59.4 | 74.5 | 68.9 |
Variable | Mean rank | |||||
---|---|---|---|---|---|---|
|
||||||
MU n = 30 |
BT n = 30 |
NH n = 30 |
EH n = 28 |
EC n = 25 |
DF n = 20 |
|
Major selection traits | ||||||
Egg production | 2.5 (1) | 2.3 (1) | 2.1 (1) | 2.3 (1) | 2.2 (1) | 2.2 (1) |
Egg size | 3.3 (4) | 3.5 (5) | 3.9 (5) | 3.5 (5) | 3.7 (5) | 3.5 (5) |
Body size and growth rate | 2.8 (2) | 2.5 (2) | 2.3 (2) | 2.5 (2) | 2.5 (2) | 2.8 (2) |
Body conformation | 3.4 (5) | 3.3 (3) | 3.4 (4) | 3.3 (3) | 3.4 (4) | 3.4 (4) |
Feather color | 3.0 (3) | 3.4 (4) | 3.3 (3) | 3.4 (4) | 3.3 (3) | 3.0 (3) |
W 4 | 0.07 | 0.20 | 0.34 | 0.20 | 0.24 | 0.14 |
Variable | Agro-ecological zone2 | Mean | |||||
---|---|---|---|---|---|---|---|
|
|||||||
MU n = 30 |
BT n = 30 |
NH n = 30 |
EH n = 28 |
EC n = 25 |
DF n = 20 |
||
Construction material | |||||||
Wooden and iron sheet | 50.1 | 50.7 | 66.7 | 67.8 | 92.0 | 69.2 | 66.1 |
Concrete/mud | 29.9 | 39.4 | 23.3 | 21.4 | 4.0 | 20.4 | 23.1 |
Palm leaves and fences | 20.0 | 9.9 | 10.0 | 10.8 | 4.0 | 10.4 | 10.9 |
Existence of management assets | |||||||
Brooding lamp | 20.0 | 26.7 | 16.2 | 25.0 | 0.0 | 75.0 | 27.2 |
Laying nests | 43.3 | 53.3 | 43.3 | 28.6 | 8.7 | 39.8 | 36.1 |
Air circulation fans | 8.0 | 10.0 | 10.1 | 7.1 | 0.0 | 5.2 | 6.7 |
Approved feeders and water troughs | 36.6 | 71.9 | 58.0 | 22.2 | 20.3 | 75.9 | 47.5 |
Feeding system | |||||||
Scavenging only | 33.5 | 26.7 | 33.3 | 47.1 | 53.5 | 55.0 | 41.5 |
Use of commercial supplements | 66.5 | 73.3 | 66.7 | 52.9 | 46.5 | 45.0 | 58.5 |
Regression parameters | β | SEβ | Wald’s x2 | df | p≤ | Odds ratio |
---|---|---|---|---|---|---|
Dependent variable: Keep chicken in solid house (yes) | ||||||
Constant | −16.35 | 3.85 | 18.02 | 1 | 0.001 | n.a. |
Training in poultry keeping (yes = 1) | 3.91 | 1.16 | 11.29 | 1 | 0.001 | 49.72 |
Cropland size (feddan)1 | 1.44 | 0.51 | 7.86 | 1 | 0.005 | 4.20 |
Farming contributes to income (yes = 1) | 4.47 | 1.40 | 10.16 | 1 | 0.001 | 87.18 |
Chicken flock size (n) | 0.29 | 0.09 | 10.18 | 1 | 0.001 | 1.33 |
Overall model evaluation (Model X2) | 152.44 | 4 | 0.001 | |||
Goodness-of-fit test2 | 45.27 | 8 | 0.691 | |||
Dependent variable: Offer commercial supplement feeds (yes) | ||||||
Constant | −10.92 | 1.92 | 30.89 | 1 | 0.001 | n.a. |
Total income of household (OMR/yr)1 | 0.02 | 0.01 | 30.20 | 1 | 0.001 | 1.02 |
Training in poultry keeping (yes = 1) | 3.94 | 1.29 | 9.22 | 1 | 0.002 | 51.28 |
Overall model evaluation (Model X2) | 155.94 | 2 | 0.001 | |||
Goodness-of-fit test2 | 5.43 | 6 | 0.49 |
2 Hosmer and Lemeshow Goodness-of-fit test (Archer and Lemeshow, 2006).
Phenotypic trait | Agro-ecological zones1,2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
MU | BT | NH | EH | EC | DF | |||||||
|
|
|
|
|
|
|||||||
F (30) | M (6) | F (30) | M (6) | F (30) | M (6) | F (28) | M (6) | F (25) | M (6) | F (20) | M (6) | |
Neck color | ||||||||||||
Black | 7 | 0 | 8 | 0 | 9 | 0 | 6 | 1 | 6 | 0 | 2 | 0 |
White | 3 | 1 | 5 | 0 | 2 | 1 | 6 | 0 | 4 | 1 | 1 | 0 |
Deep dark brown | 8 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 8 | 2 |
Pale brown | 6 | 0 | 15 | 0 | 12 | 1 | 6 | 0 | 4 | 0 | 1 | 2 |
Shining orange-yellow | 6 | 3 | 2 | 4 | 3 | 3 | 10 | 5 | 8 | 4 | 8 | 2 |
Breast color | ||||||||||||
Black | 4 | 3 | 4 | 2 | 3 | 3 | 0 | 3 | 1 | 3 | 2 | 2 |
White | 1 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 4 | 1 | 2 | 0 |
Deep dark brown | 6 | 1 | 6 | 0 | 7 | 0 | 7 | 1 | 5 | 0 | 6 | 2 |
Pale brown | 15 | 0 | 6 | 2 | 14 | 2 | 6 | 0 | 2 | 0 | 10 | 2 |
Shining orange-yellow | 4 | 2 | 10 | 2 | 4 | 1 | 9 | 2 | 13 | 2 | 0 | 0 |
Wing color | ||||||||||||
Black | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
White | 1 | 0 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1 |
Deep dark brown | 0 | 1 | 4 | 0 | 8 | 1 | 6 | 1 | 6 | 0 | 6 | 1 |
Pale brown | 13 | 1 | 4 | 0 | 6 | 1 | 6 | 2 | 3 | 1 | 8 | 1 |
Shining orange-yellow | 3 | 1 | 6 | 2 | 4 | 2 | 9 | 1 | 8 | 3 | 0 | 1 |
Brown/black | 10 | 2 | 10 | 2 | 8 | 2 | 1 | 2 | 6 | 1 | 6 | 2 |
Body feather type | ||||||||||||
Normal firm | 28 | 6 | 13 | 6 | 23 | 3 | 20 | 3 | 20 | 3 | 7 | 6 |
Many soft and fluffy | 2 | 0 | 17 | 0 | 3 | 2 | 4 | 3 | 4 | 3 | 9 | 0 |
Few, skin showing | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 4 | 0 |
Skin color | ||||||||||||
Yellow | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 1 |
Very light/pink | 21 | 4 | 22 | 1 | 20 | 2 | 26 | 3 | 20 | 3 | 14 | 1 |
Very dark/black | 9 | 0 | 7 | 3 | 9 | 2 | 2 | 0 | 5 | 2 | 3 | 4 |
Beak color | ||||||||||||
Yellow | 17 | 2 | 7 | 3 | 27 | 3 | 25 | 4 | 17 | 3 | 12 | 0 |
Beige to light brown | 4 | 0 | 11 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 |
Black to very dark horn | 9 | 4 | 12 | 2 | 3 | 1 | 3 | 0 | 8 | 0 | 7 | 6 |
Comb color | ||||||||||||
Red | 26 | 5 | 21 | 4 | 22 | 6 | 23 | 5 | 20 | 6 | 15 | 4 |
Black to very dark red/blue | 4 | 1 | 9 | 2 | 8 | 0 | 5 | 1 | 5 | 0 | 5 | 2 |
Iris color | ||||||||||||
White/yellow | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Orange/red | 20 | 4 | 20 | 2 | 22 | 3 | 27 | 4 | 19 | 4 | 13 | 3 |
Brown/black | 10 | 2 | 8 | 4 | 8 | 2 | 1 | 2 | 6 | 1 | 6 | 3 |
Shank color | ||||||||||||
Yellow | 5 | 2 | 3 | 1 | 2 | 3 | 11 | 3 | 1 | 0 | 4 | 4 |
White | 11 | 1 | 10 | 1 | 7 | 1 | 11 | 0 | 12 | 0 | 3 | 1 |
Blue-gray | 14 | 3 | 14 | 4 | 16 | 1 | 6 | 0 | 6 | 2 | 10 | 0 |
Black | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 3 | 6 | 4 | 3 | 1 |
Comb type | ||||||||||||
No comb | 2 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
Single | 25 | 4 | 17 | 6 | 19 | 2 | 25 | 3 | 20 | 6 | 15 | 3 |
Pea | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 3 |
V-shape | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Butterfly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Regression coefficients | b | SEb | t-value2 | Partial R2 | p≤ |
---|---|---|---|---|---|
Dependent variable: Chicken flock size | |||||
Constant a (and SEa) | 4.57 | 2.08 | −0.21 | - | 0.030 |
Family size (n) | 0.38 | 0.13 | 2.89 | 0.15 | 0.004 |
Gender of chicken owner (female = 1, male = 0) | 6.88 | 0.97 | 7.05 | 0.41 | 0.001 |
Total livestock (TLU1) | 0.46 | 0.11 | 4.27 | 0.23 | 0.001 |
Using a solid house (1 = yes) | 3.99 | 1.20 | 3.31 | 0.21 | 0.001 |
Management assets used (n) | 0.80 | 0.42 | 1.90 | 0.12 | 0.059 |
Overall R2 | 0.64 | 0.001 | |||
Dependent variable: Total egg production per hen (eggs/yr) | |||||
Constant a (and SEa) | 13.37 | 4.01 | 3.34 | - | 0.001 |
Experience in chicken keeping (years) | 2.90 | 0.23 | 12.88 | 0.70 | 0.001 |
Age of householder (1, >70 years) | 3.27 | 1.68 | 1.95 | 0.11 | 0.053 |
Using a solid-stable house (1 = yes, 0 = no) | −6.10 | 2.22 | −2.74 | −0.17 | 0.007 |
Frequency of supplement feeding per day (n) | 2.09 | 1.00 | 1.88 | 0.90 | 0.038 |
Chicken flock size (n) | 0.22 | 0.11 | 2.09 | 0.11 | 0.050 |
Overall R2 | 0.58 | 0.001 | |||
Dependent variable: Yearly survival rate of birds (%) | |||||
Constant a (and SEa) | 81.91 | 0.32 | 254.4 | - | 0.001 |
Existence of hired laborers (1 = yes, 0 = no) | 0.87 | 0.40 | 2.16 | 0.12 | 0.032 |
Age of householder (1, >70 years) | −0.75 | 0.39 | −1.90 | −0.10 | 0.059 |
Administration of medicine (1 = yes, 0 = no) | 6.02 | 0.45 | 13.31 | 0.71 | 0.001 |
Overall R2 | 0.60 | 0.001 |
![]() |
![]() |