![]() |
![]() |
| SBM | NFSB | Suprotein2 | |
|---|---|---|---|
| Item | |||
| DM | 90.81 | 88.06 | 92.93 |
| GE (MJ/kg) | 17.46 | 17.67 | 18.23 |
| CP | 48.06 | 49.68 | 50.07 |
| Ether extract | 0.79 | 0.87 | 2.14 |
| Crude fiber | 3.56 | 4.12 | 5.20 |
| NDF | 18.03 | 19.08 | 12.16 |
| ADF | 6.64 | 6.65 | 5.99 |
| Ash | 6.33 | 6.65 | 7.02 |
| Calcium | 0.23 | 0.27 | 0.33 |
| Total phosphorus | 0.82 | 0.89 | 0.70 |
| Indispensable AA | |||
| Arginine | 3.15 | 2.95 | 3.42 |
| Histidine | 1.13 | 1.14 | 1.44 |
| Isoleucine | 2.07 | 2.13 | 2.14 |
| Leucine | 3.41 | 3.54 | 3.71 |
| Lysine | 2.77 | 2.72 | 2.95 |
| Methionine | 0.65 | 0.66 | 0.68 |
| Phenylalanine | 2.23 | 2.28 | 2.47 |
| Threonine | 1.71 | 1.83 | 1.91 |
| Tryptophan | 0.65 | 0.64 | 0.17 |
| Valine | 2.07 | 2.17 | 2.30 |
| Dispensable AA | |||
| Alanine | 1.91 | 2.12 | 2.34 |
| Aspartate | 4.98 | 5.22 | 4.44 |
| Cystine | 0.68 | 0.69 | 0.66 |
| Glutamic acid | 7.64 | 8.10 | 8.35 |
| Glycine | 1.85 | 1.99 | 2.05 |
| Proline | 2.50 | 2.51 | 2.67 |
| Serine | 2.13 | 2.30 | 2.64 |
| Tyrosine | 1.50 | 1.65 | 1.57 |
| pH | 6.5 | 5.0 | 5.5 |
| Lactate acid (mmol/kg) | 23.8 | 157.6 | 146.9 |
| β-Conglycinin (mg/g) | 66.8 | 39.5 | 28.2 |
| Glycinin (mg/g) | 85.5 | 32.3 | 19.2 |
| Trichloroacetic acid soluble protein (μmole/g) | 76.6 | 270.0 | 144.6 |
| Peptide size distribution (%) | |||
| 60 kDa and higher | 24.4 | 9.3 | 9.7 |
| 20 to 60 kDa | 53.4 | 49.1 | 30.8 |
| 20 kDa and lower | 22.2 | 41.6 | 59.5 |
| SBM | NFSB | Suprotein | Basal diet | |
|---|---|---|---|---|
| Ingredient (%) | ||||
| Corn | 72.00 | 72.00 | 72.00 | 96.00 |
| SBM | 24.00 | - | - | - |
| NSFB | - | 24.00 | - | - |
| Suprotein1 | - | - | 24.00 | - |
| Dicalcium phosphate | 1.80 | 1.80 | 1.80 | 1.80 |
| Limestone | 0.80 | 0.80 | 0.80 | 0.80 |
| Salt | 0.30 | 0.30 | 0.30 | 0.30 |
| Wheat rice stone | 0.60 | 0.60 | 0.60 | 0.60 |
| Vitamin-mineral premix2 | 0.50 | 0.50 | 0.50 | 0.50 |
| Analyzed composition (%) | ||||
| DM | 88.87 | 88.63 | 89.12 | 88.12 |
| GE, MJ/kg | 15.82 | 15.78 | 16.02 | 15.47 |
| CP | 17.22 | 17.24 | 18.14 | 7.72 |
| Ether extract | 2.30 | 2.59 | 2.65 | 2.65 |
| Crude fiber | 2.42 | 2.47 | 2.85 | 2.21 |
| NDF | 10.58 | 11.44 | 11.96 | 9.97 |
| ADF | 2.72 | 2.83 | 3.24 | 2.16 |
| Ash | 5.17 | 5.46 | 5.43 | 4.26 |
| Calcium | 0.73 | 0.81 | 0.74 | 0.70 |
| Total phosphorus | 0.65 | 0.69 | 0.67 | 0.53 |
SBM, soybean meal; NFSB, fermented soybean meal produced by new strategy; DM, dry matter; GE, gross energy; CP, crude protein; NDF, neutral detergent fiber; ADF, acid detergent fiber.
1 Suprotein = Conversional fermented soybean meal purchased from Beijing Gold-tide Biotechnology Co., Ltd. (Beijing, China).
2 Provided per kg of complete diet: Mn (MnO), 50 mg; Fe (FeSO4·H2O), 125 mg; Zn (ZnO), 125 mg; Cu (CuSO4·5H2O), 150 mg; I (KI), 50 mg; Se (Na2SeO3), 0.48 mg; retinyl acetate, 4,500 IU; cholecalciferol, 1,350 IU; DL-α-tocopheryl acetate, 13.5 mg; menadione sodium bisulfite complex, 2.7 mg; niacin, 18 mg; vitamin B12, 27.6 mg; thiamine, 0.6 mg; pyridoxine, 0.9 mg; riboflavin, 1.8 mg; D-calcium-pantothenate, 10.8 mg; nicotinic acid, 30.3 mg; choline chloride, 210 mg.
| Ingredients (%) | SBM | NFSB | Suprotein | N-free diet |
|---|---|---|---|---|
| Cornstarch | 53.40 | 53.45 | 53.35 | 68.25 |
| SBM | 25.00 | - | - | - |
| NFSB | - | 25.00 | - | - |
| Suprotein1 | - | - | 25.00 | - |
| Sucrose | 15.00 | 15.00 | 15.00 | 20.00 |
| Acetate cellulose2 | - | - | - | 4.00 |
| Soybean oil | 3.00 | 3.00 | 3.00 | 3.00 |
| Limestone | 0.45 | 0.50 | 0.30 | - |
| Dicalcium phosphate | 1.90 | 1.80 | 2.10 | 3.10 |
| Salt | 0.45 | 0.45 | 0.45 | 0.45 |
| Magnesium oxide | - | - | - | 0.10 |
| Potassium carbonate | - | - | - | 0.30 |
| Chromic oxide | 0.30 | 0.30 | 0.30 | 0.30 |
| Mineral and vitamin premix3 | 0.50 | 0.50 | 0.50 | 0.50 |
1 Suprotein = Conversional fermented soybean meal purchased from Beijing Gold-tide Biotechnology Co., Ltd. (Beijing, China).
3 Provided per kg of complete diet: Mn (MnO), 50 mg; Fe (FeSO4·H2O), 125 mg; Zn (ZnO), 125 mg; Cu (CuSO4·5H2O), 150 mg; I (KI), 50 mg; Se (Na2SeO3), 0.48 mg; retinyl acetate, 4,500 IU; cholecalciferol, 1,350 IU; DL-α-tocopheryl acetate, 13.5 mg; menadione sodium bisulfite complex, 2.7 mg; niacin, 18 mg; vitamin B12, 27.6 mg; thiamine, 0.6 mg; pyridoxine, 0.9 mg; riboflavin, 1.8 mg; D-calcium-pantothenate, 10.8 mg; nicotinic acid, 30.3 mg; choline chloride, 210 mg.
| SBM | NFSB | Suprotein1 | N-free diet | |
|---|---|---|---|---|
| DM | 91.89 | 91.40 | 92.06 | 91.60 |
| CP | 12.24 | 13.28 | 13.48 | - |
| Indispensable AA | ||||
| Arginine | 0.93 | 0.87 | 1.00 | - |
| Histidine | 0.33 | 0.34 | 0.36 | - |
| Isoleucine | 0.53 | 0.57 | 0.62 | - |
| Leucine | 0.94 | 0.99 | 1.07 | - |
| Lysine | 0.76 | 0.74 | 0.78 | - |
| Methionine | 0.15 | 0.16 | 0.17 | - |
| Phenylalanine | 0.61 | 0.63 | 0.71 | - |
| Threonine | 0.50 | 0.53 | 0.57 | - |
| Tryptophan | 0.13 | 0.14 | 0.15 | - |
| Valine | 0.59 | 0.63 | 0.67 | - |
| Dispensable AA | ||||
| Alanine | 0.53 | 0.58 | 0.61 | - |
| Aspartate | 1.40 | 1.50 | 1.58 | - |
| Cystine | 0.20 | 0.21 | 0.22 | - |
| Glutamic acid | 2.25 | 2.39 | 2.58 | - |
| Glycine | 0.54 | 0.58 | 0.62 | - |
| Proline | 0.62 | 0.71 | 0.76 | - |
| Serine | 0.61 | 0.65 | 0.70 | - |
| Tyrosine | 0.31 | 0.33 | 0.37 | - |
| SBM | NFSB-6 | NFSB-12 | Suprotein-12 | |
|---|---|---|---|---|
| Ingredient | ||||
| Corn | 61.65 | 61.64 | 61.23 | 61.69 |
| SBM | 24.00 | 18.00 | 12.00 | 12.00 |
| NFSB | - | 6.00 | 12.00 | - |
| Suprotein1 | - | - | - | 12.00 |
| Fish meal (65% CP) | 3.00 | 3.00 | 3.00 | 3.00 |
| Whey powder (12% CP) | 8.00 | 8.00 | 8.00 | 8.00 |
| Soybean oil | - | - | 0.40 | - |
| Dicalcium phosphate | 0.78 | 0.78 | 0.78 | 0.75 |
| Limestone | 0.80 | 0.80 | 0.80 | 0.80 |
| Salt | 0.35 | 0.35 | 0.35 | 0.35 |
| L-lysine HCl (78%) | 0.21 | 0.23 | 0.24 | 0.19 |
| L-threonine (98%) | 0.06 | 0.05 | 0.05 | 0.03 |
| L-tryptophan (98%) | - | - | - | 0.04 |
| Chromic oxide | 0.25 | 0.25 | 0.25 | 0.25 |
| Choline chloride | 0.20 | 0.20 | 0.20 | 0.20 |
| Zinc oxide | 0.20 | 0.20 | 0.20 | 0.20 |
| Vitamin-mineral premix2 | 0.50 | 0.50 | 0.50 | 0.50 |
| Calculated nutrient levels (%) | ||||
| DE (MJ/kg) | 14.18 | 14.13 | 14.18 | 14.20 |
| SID lysine | 1.04 | 1.04 | 1.04 | 1.04 |
| SID threonine | 0.65 | 0.65 | 0.65 | 0.65 |
| SID tryptophan | 0.19 | 0.19 | 0.19 | 0.18 |
| SID Methionine | 0.27 | 0.27 | 0.27 | 0.28 |
| Analyzed nutrient levels (%) | ||||
| CP | 19.27 | 19.30 | 19.29 | 19.58 |
| Calcium | 0.72 | 0.71 | 0.71 | 0.72 |
| Total phosphorus | 0.63 | 0.63 | 0.61 | 0.62 |
SBM, soybean meal; NFSB, fermented soybean meal produced by new strategy; CP, crude protein; DE, digestible energy; SID, standardized ileal digestibility.
1 Suprotein = Conversional fermented soybean meal purchased from Beijing Gold-tide Biotechnology Co., Ltd. (Beijing, China).
2 Provided per kg of complete diet: Mn (MnO), 47.70 mg; Fe (FeSO4·H2O), 120 mg; Zn (ZnO), 103.50 mg; Cu (CuSO4·5H2O), 150 mg; I (KI), 0.40 mg; Se (Na2SeO3), 0.48 mg; retinyl acetate, 9,600 IU; cholecalciferol, 2,000 IU; DL-α-tocopheryl acetate, 24 IU; menadione sodium bisulfite complex, 2.40 mg; vitamin B1, 1.50 mg; riboflavin B6, 3 mg; vitamin B12, 0.02 mg; pantothenic acid, 12 mg; niacin, 32 mg.
| Item | SBM | NFSB | Suprotein2 | PSE | p-value |
|---|---|---|---|---|---|
| DE (MJ/kg DM) | 16.94 | 17.04 | 17.12 | 0.20 | 0.82 |
| ME (MJ/kg DM) | 16.56 | 16.51 | 16.54 | 0.31 | 0.67 |
| ATTD of GE (%) | 89.93 | 84.90 | 87.28 | 1.43 | 0.08 |
| ME to DE ratio (%) | 94.50 | 94.65 | 95.72 | 0.70 | 0.55 |
| SBM | NFSB | Suprotein2 | PSE | p-value | |
|---|---|---|---|---|---|
| CP | 75.5b | 73.7b | 81.6a | 0.98 | <0.01 |
| Indispensable AA | |||||
| Arginine | 90.3a | 87.7b | 92.4a | 0.68 | 0.01 |
| Histidine | 88.3a | 84.8b | 90.4a | 0.76 | 0.01 |
| Isoleucine | 82.8b | 83.2b | 88.8a | 0.89 | 0.01 |
| Leucine | 84.3b | 84.7b | 89.2a | 0.55 | <0.01 |
| Lysine | 84.0 | 79.3 | 83.6 | 1.38 | 0.12 |
| Methionine | 83.8b | 84.2b | 91.0a | 1.37 | 0.03 |
| Phenylalanine | 83.8b | 83.7b | 88.8a | 0.75 | <0.01 |
| Threonine | 75.0b | 73.0b | 80.2a | 1.09 | 0.02 |
| Tryptophan | 78.3b | 78.8b | 82.4a | 0.73 | 0.03 |
| Valine | 80.3b | 81.0b | 86.0a | 0.74 | <0.01 |
| Mean | 83.7b | 82.5b | 88.0a | 0.71 | <0.01 |
| Dispensable AA | |||||
| Alanine | 75.0b | 75.3b | 81.0a | 0.36 | <0.01 |
| Aspartate | 82.6ab | 81.0b | 84.6a | 0.74 | <0.01 |
| Cystine | 76.0b | 74.0b | 82.6a | 1.21 | 0.02 |
| Glutamic acid | 84.3b | 83.8b | 87.6a | 0.80 | <0.01 |
| Glycine | 65.5 | 62.0 | 68.6 | 2.23 | 0.33 |
| Proline | 50.3 | 57.8 | 60.6 | 6.96 | 0.70 |
| Serine | 81.9a | 79.0b | 83.0a | 0.75 | <0.01 |
| Tyrosine | 80.9b | 79.2b | 85.8a | 0.71 | <0.01 |
| Mean | 75.3b | 73.2b | 82.4a | 1.62 | 0.03 |
| All AA | 79.0b | 77.3b | 84.6a | 0.92 | <0.01 |
SBM, soybean meal; NFSB, fermented soybean meal produced by new strategy; PSE, pooled standard error; CP, crude protein; AA, amino acids.
1 Data are the means of eight pigs (initial body weight of 26.8±1.5 kg) used in a replicated 4×4 Latin square design.
| SBM | NFSB | Suprotein2 | PSE | p-value | |
|---|---|---|---|---|---|
| CP | 82.8b | 80.5b | 88.6a | 0.94 | <0.01 |
| Indispensable AA | |||||
| Arginine | 93.5a | 90.8b | 95.4a | 0.66 | 0.01 |
| Histidine | 91.2a | 87.8b | 93.0a | 0.77 | 0.02 |
| Isoleucine | 86.7b | 86.5b | 92.4a | 1.24 | 0.01 |
| Leucine | 87.8b | 88.0b | 92.8a | 0.69 | <0.01 |
| Lysine | 87.8 | 83.2 | 87.2 | 1.36 | 0.12 |
| Methionine | 87.7b | 87.5b | 94.2a | 1.27 | 0.03 |
| Phenylalanine | 87.7b | 87.2b | 92.4a | 0.71 | <0.01 |
| Threonine | 83.7b | 81.0b | 88.0a | 1.12 | 0.02 |
| Tryptophan | 84.0b | 83.8b | 87.6a | 0.66 | 0.02 |
| Valine | 86.3b | 86.5b | 91.6a | 0.71 | <0.01 |
| Mean | 88.3b | 86.8b | 91.6a | 0.82 | 0.03 |
| Dispensable AA | |||||
| Alanine | 82.8b | 82.3b | 87.6a | 0.49 | <0.01 |
| Aspartate | 86.8 | 85.2 | 89.6 | 0.84 | 0.07 |
| Cystine | 85.8b | 83.2b | 91.4a | 1.11 | 0.02 |
| Glutamic acid | 87.2b | 86.2b | 92.2a | 0.88 | 0.01 |
| Glycine | 80.5 | 76.0 | 81.6 | 2.23 | 0.40 |
| Proline | 75.8 | 79.8 | 77.0 | 1.84 | 0.61 |
| Serine | 87.3ab | 84.8b | 90.0a | 0.71 | 0.01 |
| Tyrosine | 84.8b | 86.3b | 93.0a | 0.67 | <0.01 |
| Mean | 82.7b | 80.2b | 89.2a | 1.59 | 0.03 |
| All AA | 85.2b | 82.8b | 90.4a | 0.93 | <0.01 |
SBM, soybean meal; NFSB, fermented soybean meal produced by new strategy; PSE, pooled standard error; CP, crude protein; AA, amino acids.
1 Data are the means of eight pigs (initial body weight of 26.8±1.5 kg) used in a replicated 4×4 Latin square design.
| SBM | NFSB-6 | NFSB-12 | Suprotein-12 | PSE2 | p-value | |
|---|---|---|---|---|---|---|
| BW (kg) | ||||||
| Initial | 8.86 | 8.88 | 8.85 | 8.87 | 0.09 | 1.00 |
| d 14 | 14.44 | 14.68 | 14.60 | 14.51 | 0.16 | 0.71 |
| d 28 | 21.25 | 22.06 | 21.63 | 21.42 | 0.21 | 0.07 |
| d 1 to 14 | ||||||
| ADG (g) | 398 | 414 | 411 | 403 | 7.80 | 0.48 |
| ADFI (g) | 640 | 679 | 652 | 638 | 25.61 | 0.64 |
| G:F | 0.63 | 0.62 | 0.64 | 0.64 | 0.03 | 0.93 |
| d 15 to 28 | ||||||
| ADG (g) | 487b | 528a | 502ab | 494b | 9.09 | 0.03 |
| ADFI (g) | 905b | 991a | 896b | 936ab | 20.38 | 0.02 |
| G:F | 0.54 | 0.53 | 0.56 | 0.53 | 0.01 | 0.33 |
| d 1 to 28 | ||||||
| ADG (g) | 442b | 471a | 457ab | 449b | 5.62 | 0.01 |
| ADFI (g) | 772 | 835 | 774 | 787 | 19.69 | 0.12 |
| G:F | 0.58 | 0.57 | 0.59 | 0.57 | 0.01 | 0.68 |
SBM, Soybean meal; NFSB, fermented soybean meal produced by new strategy; Suprotein, conversional fermented soybean meal; PSE, pooled standard error; BW, body weight; ADG, average daily gain; ADFI, average daily feed intake; G:F, gain-to-feed ratio.

![]() |
![]() |