Exp.1
|
Basal diet for Exp. 22 | ||||||
---|---|---|---|---|---|---|---|
Normal-CP 1 |
SID lysine level in low-CP1 diets
|
||||||
0.51% | 0.61% | 0.71% | 0.81% | 0.91% | |||
Corn (7.8% CP) | 75.40 | 78.58 | 78.58 | 78.58 | 78.58 | 78.58 | 79.63 |
Wheat bran (16.8% CP) | 1.50 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 13.50 |
Soybean meal (43.5% CP) | 20.50 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 3.50 |
Corn starch | 0.00 | 0.33 | 0.27 | 0.18 | 0.09 | 0.00 | 0.00 |
Limestone | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Dicalcium phosphate | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
Salt | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
L-lysine·HCl | 0.10 | 0.25 | 0.37 | 0.50 | 0.63 | 0.75 | 0.43 |
DL-methionine | 0.00 | 0.00 | 0.06 | 0.13 | 0.19 | 0.25 | 0.10 |
L-threonine | 0.00 | 0.05 | 0.12 | 0.19 | 0.26 | 0.33 | 0.06 |
L-tryptophan | 0.00 | 0.01 | 0.02 | 0.04 | 0.06 | 0.08 | 0.04 |
L-isoleucine | 0.00 | 0.00 | 0.03 | 0.09 | 0.14 | 0.20 | 0.08 |
L-valine | 0.00 | 0.00 | 0.01 | 0.07 | 0.14 | 0.21 | 0.06 |
L-alanine | 0.00 | 1.18 | 0.94 | 0.62 | 0.31 | 0.00 | 0.00 |
Vitamin and mineral premix3 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
1 Normal-CP and low-CP represent diets that were formulated to contain 15.3% CP with 0.71% SID lysine and 12% CP with SID lysine of 0.51, 0.61, 0.71, 0.81 and 0.91%.
2 Diets in Exp. 2 were formulated to contain 0.61% SID lysine and were created by replacing part of the corn of the basal diet with 0, 0.04, 0.09, 0.10 and 0.13% L-threonine.
3 Supplied per kilogram of diet (as-fed basis): vitamin A, 7,200 IU; vitamin D3, 1,400 IU; vitamin E, 20 IU; vitamin K3, 0.5 mg; thiamine, 1.6 mg; pyridoxine, 2 mg; vitamin B12, 24.0 μg; riboflavin, 4.0 mg; pantothenic acid, 12.0 mg; niacin, 24.0 mg; folic acid, 0.8 mg; choline chloride, 400 mg; Fe, 120 mg (as ferrous sulfate); Cu, 75 mg (as copper sulfate); Zn, 100 mg (as zinc sulfate); Mn, 40 mg (as manganese sulfate); I, 0.3 mg (as calcium iodate); Se, 0.3 mg (as sodium selenite); Beijing Resource Feed Company, Beijing, China.
Normal-CP 2 |
SID lysine level in low-CP diets2
|
|||||
---|---|---|---|---|---|---|
0.51% | 0.61% | 0.71% | 0.81% | 0.91% | ||
Analyzed values (%) | ||||||
Crude protein | 15.27 | 12.04 | 11.97 | 12.02 | 11.81 | 12.54 |
Arginine | 0.85 | 0.53 | 0.58 | 0.59 | 0.58 | 0.60 |
Histidine | 0.46 | 0.34 | 0.36 | 0.35 | 0.36 | 0.36 |
Isoleucine | 0.64 | 0.39 | 0.42 | 0.47 | 0.53 | 0.58 |
Leucine | 1.26 | 0.98 | 0.99 | 1.03 | 1.04 | 0.99 |
Lysine | 0.87 | 0.63 | 0.72 | 0.83 | 0.94 | 1.02 |
Methionine | 0.28 | 0.28 | 0.28 | 0.35 | 0.40 | 0.44 |
Threonine | 0.59 | 0.47 | 0.52 | 0.59 | 0.64 | 0.70 |
Tryptophan | 0.17 | 0.13 | 0.14 | 0.15 | 0.17 | 0.17 |
Valine | 0.86 | 0.63 | 0.68 | 0.73 | 0.80 | 0.87 |
SID AAs (%)3 | ||||||
Lysine | 0.71 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 |
Sulfur AA4 | 0.50 | 0.37 | 0.43 | 0.50 | 0.55 | 0.61 |
Threonine | 0.51 | 0.36 | 0.43 | 0.50 | 0.57 | 0.64 |
Tryptophan | 0.15 | 0.10 | 0.11 | 0.13 | 0.15 | 0.17 |
Isoleucine | 0.57 | 0.33 | 0.36 | 0.42 | 0.48 | 0.53 |
Valine | 0.65 | 0.44 | 0.45 | 0.51 | 0.58 | 0.65 |
2 Normal-CP and low-CP represent diets that were formulated to contain 15.3% CP with 0.71% SID lysine and 12% CP with SID lysine of 0.51, 0.61, 0.71, 0.81 and 0.91%.
SID threonine to lysine ratio
|
|||||
---|---|---|---|---|---|
0.56 | 0.61 | 0.67 | 0.72 | 0.77 | |
Analyzed value (%) | |||||
Crude protein | 11.03 | 10.10 | 10.51 | 10.51 | 10.38 |
Arginine | 0.49 | 0.47 | 0.50 | 0.50 | 0.54 |
Histidine | 0.31 | 0.31 | 0.31 | 0.30 | 0.33 |
Isoleucine | 0.40 | 0.40 | 0.42 | 0.41 | 0.42 |
Leucine | 0.94 | 0.93 | 0.98 | 0.96 | 0.98 |
Lysine | 0.67 | 0.67 | 0.67 | 0.67 | 0.68 |
Methionine | 0.23 | 0.26 | 0.25 | 0.24 | 0.27 |
Threonine | 0.42 | 0.45 | 0.49 | 0.51 | 0.56 |
Tryptophan | 0.12 | 0.13 | 0.12 | 0.13 | 0.13 |
Valine | 0.67 | 0.64 | 0.68 | 0.67 | 0.67 |
SID AAs (%)2 | |||||
Lysine | 0.61 | 0.61 | 0.61 | 0.61 | 0.61 |
Sulfur AA3 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Threonine | 0.34 | 0.37 | 0.41 | 0.44 | 0.47 |
Tryptophan | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Isoleucine | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Valine | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 |
Normal-CP2 |
SID lysine in low-CP2
|
SEM |
p-value
|
||||||
---|---|---|---|---|---|---|---|---|---|
0.51% | 0.61% | 0.71% | 0.81% | 0.91% | Linear | Quadratic | |||
Weight gain (kg/d) | 0.88 | 0.82 | 0.85 | 0.92 | 0.91 | 0.89 | 0.04 | 0.04 | 0.08 |
Feed intake (kg/d) | 2.70 | 2.55 | 2.55 | 2.68 | 2.64 | 2.63 | 0.12 | 0.43 | 0.72 |
Feed conversion ratio | 3.05 | 3.12 | 3.02 | 2.91 | 2.90 | 2.96 | 0.07 | 0.02 | 0.02 |
Daily SID lysine intake (g) | 19.2 | 13.0 | 15.6 | 19.0 | 21.4 | 23.9 | 0.87 | <0.01 | <0.01 |
Serum urea nitrogen (mg/dl) | 21.6 | 16.0 | 15.6 | 15.1 | 14.0 | 15.3 | 0.98 | 0.21 | 0.31 |