![]() |
![]() |
| Anim Biosci > Volume 39(8); 2026 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Wang K, Zhou Q.
Data curation: Wang K, Zhou Q.
Formal analysis: Wang Y, Shen Z, Li J.
Software: Wang Y, Shen Z, Li J.
Validation: Wang Y, Shen Z, Yan Y.
Investigation: Li X, Shi S, Yan Y.
Writing - original draft: Wang K, Zhou Q.
Writing - review & editing: Wang K, Zhou Q, Wang Y, Shen Z, Li J, Li X, Shi S, Yan Y, Zhang C, Lei S, Ren Y.
FUNDING
This research was Supported by the earmarked fund for Modern Agro-industry Technology Research System (TK 254702006).
| Items | Control | 0.8 | 1.6 | 3.2 | p-values |
|---|---|---|---|---|---|
| Sperm viability (%) | 82.83±0.02b | 87±0.01ab | 90±0.01a | 83.67±0.01b | 0.001 |
| Sperm motility (%) | 43.63±0.55c | 47.17±0.66b | 59.64±0.68a | 40.42±0.63d | <0.001 |
| VAP (μm/s) | 49.52±2.48bc | 53.35±1.63ab | 57.51±0.60a | 45.78±0.90c | <0.001 |
| VSL (μm/s) | 28.33±0.89b | 33.12±0.49a | 37.83±0.21a | 28.54±0.46b | <0.001 |
| VCL (μm/s) | 84.46±2.28b | 87.86±0.79b | 97.49±0.24a | 77.53±0.51c | <0.001 |
| Items (%) | Control | 0.8 | 1.6 | 3.2 | p-values |
|---|---|---|---|---|---|
| HOST | 47.60±0.45c | 52.99±0.28b | 56.21±0.46a | 46.95±0.34c | <0.001 |
| DNAI | 45.78±0.47d | 52.66±0.21b | 57.57±0.47a | 47.56±0.55c | <0.001 |
| CTC | 48.02±0.26d | 54.87±0.35b | 58.72±0.26a | 50.94±0.39c | <0.001 |
| JC | 46.20±0.68c | 53.05±0.57b | 58.45±0.47a | 48.37±0.95c | <0.001 |

![]() |
![]() |