![]() |
![]() |
| Anim Biosci > Volume 39(5); 2026 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Sun X.
Data curation: He Y, Sun X.
Formal analysis: Sun X.
Methodology: Sun X.
Software: Sun X.
Validation: Sun X.
Investigation: He Y, Sun X.
Writing - original draft: Sun X.
Writing - review & editing: He Y, Sun X.
FUNDING
The authors are grateful for the financial support from the Jilin Provincial Department of Science and Technology, China, under the Key Research and Development Program (Grant No. 20220202052NC).
ETHICS APPROVAL
The experiment was reviewed and approved by the Animal Ethics and Welfare Committee of Jilin Agricultural Science and Technology College (Approval No. 2019002). All procedures involving animal handling, sampling, and slaughter were conducted in accordance with the guidelines of the Animal Ethics and Welfare Committee and complied with national and institutional regulations for the care and use of experimental animals in China.
| Item | |
|---|---|
| Ingredient (kg/t as-fed basis) | |
| Corn | 500 |
| Premix (trace minerals and vitamins)1) | 20 |
| Corn germ meal | 150 |
| Sunflower meal | 120 |
| Rice husk | 21 |
| Sunflower seed hulls | 71 |
| Cottonseed meal | 70 |
| Bentonite | 20 |
| Limestone | 15 |
| Dicalcium phosphate | 8 |
| Sodium chloride | 5 |
| Analyzed composition (g/kg dry matter [DM]) | |
| DM (g/kg as-fed) | 885.5 |
| Organic matter (OM) | 915.4 |
| Crude protein (CP) | 141.2 |
| Neutral detergent fiber (NDF) | 193.2 |
| Acid detergent fiber (ADF) | 101.7 |
| Calcium (Ca) | 9.7 |
| Phosphorus (P) | 5.4 |
| Metabolizable energy (MJ/kg DM)2) | 9.05 |
1) Each kilogram of premix contains: 200,000 IU vitamin A, 60,000 IU vitamin D3, 550 mg vitamin E, 800 mg niacin, 650 mg Cu (as CuSO4), 2,800 mg Fe (as FeSO4), 900 mg Mn (as MnSO4), 16 mg Se (as Na2SeO3), 3,600 mg Zn (as ZnSO4), 20 mg Co (as CoCl2), 15 mg Ca (as CaCO3), and 15 g lysine. The carrier consisted of glucose, rice bran, zeolite powder, and limestone powder.
2) Metabolizable energy was estimated from NRC [19].
| Item | Treatment | SEM | p-value | |||
|---|---|---|---|---|---|---|
|
|
||||||
| WS | GD | IT | SF | |||
| Initial body weight (kg) | 34.0 | 34.7 | 34.8 | 34.3 | 0.54 | 0.772 |
| Final body weight (kg) | 53.3 | 50.2 | 52.6 | 49.9 | 1.21 | 0.183 |
| Average daily gain (g/d) | 319b | 261a | 298ab | 257a | 14.2 | 0.013 |
| Relative Average daily gain1) | 122 | 100 | 114 | 98 | - | - |
| Dry matter intake (kg/d) | 1.55 | 1.49 | 1.52 | 1.40 | 0.061 | 0.307 |
| Feed-to-gain ratio | 4.85a | 5.71b | 5.10ab | 5.43ab | 0.332 | 0.044 |
| Dry matter digestibility (%) | 72.1c | 69.3b | 66.3a | 74.1d | 0.63 | 0.001 |
| Item | Treatment | SEM | Sampling time | SEM | p-value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||
| WS | GD | IT | SF | d 31 | d 60 | T | S | T×S | |||
| Protein metabolism | |||||||||||
| Total protein (g/L) | 69.8ab | 72.6b | 67.8a | 66.8a | 1.32 | 67.9 | 70.7 | 0.94 | 0.022 | 0.074 | 0.889 |
| Albumin (A) (g/L) | 27.0 | 26.9 | 26.5 | 25.5 | 0.44 | 25.6 | 27.4 | 0.31 | 0.079 | <0.001 | 0.114 |
| Globulin (G) (g/L) | 42.8a | 45.6b | 41.1a | 41.3a | 1.35 | 42.1 | 43.3 | 0.96 | 0.093 | 0.538 | 0.790 |
| A/G | 0.64 | 0.60 | 0.66 | 0.64 | 0.024 | 0.62 | 0.65 | 0.017 | 0.267 | 0.288 | 0.488 |
| BUN (mmol/L) | 9.63 | 10.08 | 9.58 | 10.32 | 0.450 | 7.39 | 12.41 | 0.318 | 0.284 | <0.001 | 0.209 |
| Creatinine (μmol/L) | 58.9 | 56.5 | 52.9 | 51.4 | 2.7 | - | - | - | 0.487 | - | - |
| Energy substrates and enzymes | |||||||||||
| Glucose (mmol/L) | 4.85 | 4.97 | 4.86 | 4.92 | 0.144 | 4.72 | 5.08 | 0.104 | 0.905 | 0.022 | 0.360 |
| Triglycerides (mmol/L) | 0.119 | 0.133 | 0.136 | 0.084 | 0.0160 | 0.121 | 0.116 | 0.0114 | 0.319 | 0.783 | 0.059 |
| Cholesterol (mmol/L) | 1.86b | 1.71b | 1.82b | 1.47a | 0.075 | 1.56 | 1.87 | 0.053 | 0.004 | <0.001 | 0.791 |
| HDL (mmol/L) | 0.151 | 0.114 | 0.218 | 0.166 | 0.0395 | 0.145 | 0.179 | 0.0268 | 0.288 | 0.428 | 0.917 |
| LDL (mmol/L) | 0.712b | 0.614ab | 0.641ab | 0.536a | 0.0383 | 0.573 | 0.679 | 0.0271 | 0.029 | 0.010 | 0.365 |
| α-Amylase (U/L) | 18.2 | 16.9 | 16.9 | 11.4 | 2.14 | 17.1 | 14.5 | 1.55 | 0.189 | 0.149 | 0.083 |
| Lipase (U/L) | 11.8 | 12.6 | 15.0 | 9.8 | 1.36 | - | - | - | 0.358 | - | - |
| NEFA (mmol/L) | 0.087 | 0.076 | 0.062 | 0.121 | 0.0196 | - | - | - | 0.290 | - | - |
| Liver function | |||||||||||
| ALT (U/L) | 17.1 | 17.7 | 17.5 | 16.1 | 1.02 | 17.0 | 17.2 | 0.75 | 0.783 | 0.794 | 0.949 |
| AST (U/L) | 121 | 124 | 113 | 155 | 17.2 | 89 | 167 | 12.3 | 0.365 | <0.001 | 0.254 |
| ALP (U/L) | 577 | 504 | 580 | 524 | 51.3 | 542 | 550 | 36.7 | 0.741 | 0.859 | 0.768 |
WS, whole steamed corn; GD, ground corn; IT, intact corn; SF, steam-flaked corn; SEM, standard error of the mean; T, treatment; S, sampling time; T×S, interaction between treatment and sampling time; BUN, blood urea nitrogen; HDL, high-density lipoprotein cholesterol; LDL, low-density lipoprotein cholesterol; NEFA, non-esterified fatty acids; ALT, alanine aminotransferase; AST, aspartate aminotransferase; ALP, alkaline phosphatase.
| Item | Treatment | SEM | p-value | |||
|---|---|---|---|---|---|---|
|
|
||||||
| WS | GD | IT | SF | |||
| Phylum | ||||||
| Bacteroidota | 47.2 | 45.7 | 53.4 | 44.3 | 4.02 | 0.427 |
| Firmicutes | 39.9b | 41.3b | 26.3a | 42.9b | 4.12 | 0.028 |
| Proteobacteria | 2.0 | 5.0 | 5.3 | 0.8 | 2.02 | 0.369 |
| unidentified_Bacteria | 1.7ab | 0.6a | 3.9b | 2.0ab | 0.79 | 0.039 |
| Actinobacteriota | 2.7b | 1.2a | 2.2ab | 4.6c | 0.50 | 0.017 |
| Euryarchaeota | 0.5 | 1.0 | 1.7 | 0.5 | 0.57 | 0.399 |
| Acidobacteriota | 0.0a | 0.0a | 1.2b | 0.0a | 0.12 | <0.001 |
| Spirochaetota | 0.2 | 0.3 | 0.3 | 0.2 | 0.07 | 0.650 |
| Chloroflexi | 0.0a | 0.0a | 0.9b | 0.0a | 0.10 | <0.001 |
| Desulfobacterota | 0.2 | 0.2 | 0.1 | 0.2 | 0.03 | 0.105 |
| Cyanobacteria | 0.1 | 0.3 | 0.2 | 0.2 | 0.11 | 0.733 |
| WPS-2 | 0.0a | 0a | 0.2b | 0.0a | 0.03 | <0.001 |
| RCP2–54 | 0a | 0a | 0.2b | 0a | 0.02 | <0.001 |
| Genus | ||||||
| Erysipelotrichaceae_UCG-002 | 14.6b | 11.2ab | 2.0a | 10.5ab | 3.35 | 0.066 |
| Succinivibrionaceae_UCG-001 | 1.6a | 0.6a | 3.8b | 0.4a | 0.69 | 0.005 |
| Olsenella | 2.2b | 0.7a | 0.9ab | 1.7ab | 0.46 | 0.074 |
| Pseudoscardovia | 0.2a | 0.0a | 0.2a | 1.9b | 0.42 | 0.016 |
| Rikenellaceae_RC9_gut_group | 1.7a | 1.4a | 2.8b | 1.3a | 0.33 | 0.010 |
| Megasphaera | 0.1a | 0.0a | 0.0a | 0.8b | 0.15 | 0.003 |
| Acidothermus | 0a | 0a | 0.3b | 0.0a | 0.05 | <0.001 |
| Puia | 0a | 0a | 0.2b | 0a | 0.03 | <0.001 |
| Oribacterium | 0.2a | 0.2a | 0.2a | 0.3b | 0.03 | 0.020 |
| Acidibacter | 0a | 0a | 0.2b | 0a | 0.02 | <0.001 |
| Candidatus_Solibacter | 0.0a | 0.0a | 0.2b | 0.0a | 0.02 | <0.001 |
| Bryobacter | 0a | 0.0a | 0.2b | 0a | 0.02 | <0.001 |
| Item | Treatment | SEM | p-value | |||
|---|---|---|---|---|---|---|
|
|
||||||
| WS | GD | IT | SF | |||
| Slaughter performance | ||||||
| Body weight (BW, kg) | 58.4 | 51.9 | 54.0 | 53.7 | 2.28 | 0.254 |
| Hot carcass weight (HCW, kg) | 27.7 | 23.4 | 26.3 | 26.0 | 1.10 | 0.078 |
| Dressing percentage (%) | 47.4 | 45.4 | 48.9 | 49.0 | 2.16 | 0.626 |
| GR value (mm)1) | 48.6 | 45.9 | 44.3 | 41.3 | 7.77 | 0.926 |
| Longissimus muscle area (cm2) | 14.6 | 12.9 | 14.7 | 15.0 | 0.90 | 0.360 |
| Backfat thickness (mm) | 1.70 | 1.47 | 1.40 | 1.57 | 0.125 | 0.365 |
| Head (kg) | 3.92 | 3.62 | 3.67 | 3.68 | 0.178 | 0.645 |
| Head/BW (%) | 6.7 | 7.05 | 6.82 | 6.91 | 0.327 | 0.898 |
| Hoof (kg) | 1.67 | 1.37 | 1.46 | 1.47 | 0.072 | 0.057 |
| Hoof/BW (%) | 2.88 | 2.76 | 2.72 | 2.75 | 0.140 | 0.859 |
| Organ weight (g) | ||||||
| Heart | 232c | 196a | 243c | 212b | 6.9 | <0.001 |
| Liver | 1219 | 1015 | 1107 | 1081 | 60.9 | 0.158 |
| Spleen | 152 | 153 | 147 | 132 | 24.8 | 0.509 |
| Lung | 629 | 520 | 683 | 597 | 44.2 | 0.106 |
| Kidney | 151b | 136ab | 167b | 127a | 8.5 | 0.018 |
| Organ index (%) | ||||||
| Heart | 0.397a | 0.381a | 0.452b | 0.398a | 0.0154 | 0.025 |
| Liver | 2.10 | 1.98 | 2.06 | 2.02 | 0.090 | 0.798 |
| Spleen | 0.265 | 0.205 | 0.270 | 0.258 | 0.0498 | 0.779 |
| Lung | 1.082 | 1.025 | 1.276 | 1.13 | 0.1055 | 0.398 |
| Kidney | 0.259a | 0.265a | 0.309b | 0.238a | 0.0150 | 0.024 |
| pH value | ||||||
| Rumen | 6.38 | 5.88 | 6.12 | 5.99 | 0.197 | 0.348 |
| Duodenum | 5.45 | 5.57 | 6.03 | 4.92 | 0.279 | 0.079 |
| Jejunum | 6.08 | 5.78 | 6.10 | 5.78 | 0.154 | 0.331 |
| Ileum | 6.99 | 6.69 | 6.64 | 6.90 | 0.257 | 0.756 |
| Cecum | 6.65 | 6.44 | 6.64 | 6.30 | 0.232 | 0.659 |
| Meat quality | ||||||
| Score | 5.00 | 5.17 | 5.33 | 5.67 | 0.202 | 0.153 |
| Marbling score | 1.33 | 2.00 | 1.67 | 1.33 | 0.266 | 0.266 |
| Tenderness (N) | 58.3 | 52.2 | 52.1 | 48.7 | 4.43 | 0.508 |
| Cooked meat yield (%) | 57.9 | 57.9 | 59.9 | 58.8 | 1.23 | 0.634 |

![]() |
![]() |