![]() |
![]() |
| Anim Biosci > Volume 39(2); 2026 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Lin MJ, Chang SC, Peng SY, Lee TT.
Data curation: Lin MJ, Lin LJ, Chang JS.
Formal analysis: Lin MJ, Chang SC, Lin LJ.
Methodology: Lin MJ, Peng SY, Lee TT.
Software: Lin MJ, Lin LJ, Peng SY, Lee TT.
Validation: Lin MJ, Lin LJ, Chang JS.
Investigation: Lin MJ, Chang JS, Peng SY, Lee TT.
Writing - original draft: Lin MJ, Peng SY, Lee TT.
Writing - review & editing: Lin MJ, Chang SC, Lin LJ, Chang JS, Peng SY, Lee TT.
FUNDING
This study was funded by the National Science and Technology Council (NSTC 112-2313-B-005-043-MY3). The iEGG and Animal Biotechnology Center from The Feature Areas Research Center Program within the framework of the Higher Education Sprout Project by the Ministry of Education (MOE 114-S-0023-A) in Taiwan.
ACKNOWLEDGMENTS
The authors would like to thank colleagues in the Northern Region Branch, Taiwan Livestock Research Institute, Ministry of Agriculture, Taiwan.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
ETHICS APPROVAL
The animal experiments were approved by the Institutional Animal Care and Use Committee of the Laboratory Animals at the Changhua Animal Propagation Station, Livestock Research Institute, Council of Agriculture, Taiwan (Permit Number: LRICHIACUP 10212). All experimental procedures were performed in accordance with the Regulations for the Administration of Affairs Concerning Experimental Animals approved by the State Council.
| Ingredients | Resting diet | Laying diet |
|---|---|---|
| Yellow corn | 50.35 | 57.35 |
| Soybean meal | 12.7 | 25.7 |
| Wheat bran | 20.0 | - |
| Rice bran | 10.0 | - |
| Alfalfa meal | - | 2.0 |
| Fish meal | - | 2.5 |
| Oyster shell | - | 3.5 |
| Molasses | 3.0 | 3.0 |
| Salt | 0.3 | 0.3 |
| Dicalcium phosphate | 1.9 | 3.5 |
| Limestone, pulverized | 1.3 | 1.7 |
| Choline chloride, 50% | 0.1 | 0.1 |
| DL-Methionine | 0.1 | 0.15 |
| Vitamin premix1) | 0.1 | 0.1 |
| Mineral premix2) | 0.15 | 0.1 |
| Total | 100 | 100 |
| Calculated values | ||
| Crude protein (%) | 13.0 | 18.0 |
| ME (kcal/kg) | 2,350 | 2,700 |
| Total calcium (%) | 1.02 | 3.11 |
| Available phosphorus (%) | 0.35 | 0.50 |
1) Resting diet was supplied per kilogram of diet: vitamin A, 10,000 IU; vitamin D3, 2,000 IU; vitamin E, 20 mg; vitamin K3, 1.5 mg; vitamin B1, 1.00 mg; vitamin B2, 4.8 mg; vitamin B6, 3.00 mg; vitamin B12, 16 μg; folic acid, 0.50 mg; calcium pantothenate, 10.0 mg; niacin, 25 mg; Biotin, 2.00 mg; Fe (FeSO4), 120 mg; Cu (CuSO4.5H2O), 22.5 mg; Mn (MnSO4·H2O), 120 mg; Zn (ZnO), 75.0 mg; I (KI), 1.275 mg; Co (CoSO4), 0.375 mg; Se (Na2SeO3), 0.27 mg.
2) Laying diet was supplied per kilogram of diet: vitamin A, 10,000 IU; vitamin D3, 2,000 IU; vitamin E, 20 mg; vitamin K3, 1.5 mg; vitamin B1, 1.00 mg; vitamin B2, 4.8 mg; vitamin B6, 3.00 mg; vitamin B12, 16 μg; folic acid, 0.50 mg; calcium pantothenate, 10.0 mg; niacin, 25 mg; Biotin, 2.00 mg; Fe (FeSO4), 80.0 mg; Cu (CuSO4·5H2O), 15.0 mg; Mn (MnSO4·H2O), 80.0 mg; Zn (ZnO), 50.0 mg; I (KI), 0.85 mg; Co (CoSO4), 0.25 mg; Se (Na2SeO3), 0.18 mg.
| Item | Time of light | Change of light | ||||
|---|---|---|---|---|---|---|
|
|
|
|||||
| GDL | P7H | SEM | CHP | FIXP | SEM | |
| Body weight (kg/bird) | ||||||
| EH (kg)1) | 3.34a | 3.23a | 0.061 | 3.31 | 3.26 | 0.061 |
| PK (kg) | 4.96a | 4.72b | 0.057 | 4.84 | 4.84 | 0.057 |
| EPC (kg) | 5.28a | 5.06a | 0.192 | 5.06 | 5.27 | 0.192 |
| Body weight gain (kg/bird) | ||||||
| From EH to PK | 1.66a | 1.49a | 0.066 | 1.56 | 1.59 | 0.066 |
| From PK to EPC | 0.28a | 0.34a | 0.146 | 0.22 | 0.40 | 0.146 |
| From EH to EPC | 1.97a | 1.83a | 0.176 | 1.78 | 2.01 | 0.176 |
| Feed consumption (kg feed/bird) | 60.97a | 56.27a | 3.336 | 57.12 | 60.12 | 3.336 |
| Feed efficiency (kg feed/egg) | 0.76a | 1.05a | 0.099 | 0.84 | 0.98 | 0.099 |
GDL: the light duration was initially set at 12 hours and then reduced by 1 hour per week; P7H group, the photoperiod was maintained at 7 hours for the first six weeks light; CHP: the egg production rate in breeder geese fell to an average below 30%, increased the photoperiod by 15 minutes each week; FIXP: maintained a fixed photoperiod of 9 hours until the end of the egg-laying period.
1) EH: the time point when the birds entered the house. PK: approximately 15 week from enter geese house, representing an average of 2 d in regard to the laying rate, reached 30% among the entire rooms. EPC: approximately 38 week from enter geese house, it represented a drop of 5% compared to an average laying rate of 2 d among the entire rooms.
| Item | Time of light | Change of light | ||||
|---|---|---|---|---|---|---|
|
|
|
|||||
| GDL | P7H | SEM | CHP | FIXP | SEM | |
| All period | ||||||
| Laying duration (d) | 243.75a | 191.75b | 5.031 | 216.25x | 219.25x | 5.031 |
| Egg number (egg/bird) | 81.82a | 55.45a | 7.991 | 73.83x | 63.44x | 7.991 |
| Geese-day egg production (%) | 32.55a | 22.13a | 3.189 | 29.38x | 25.30x | 3.189 |
| Fertility (%) | 48.35b | 62.57a | 2.314 | 44.55y | 66.37x | 2.314 |
| Hatchability (%) | 42.80b | 53.17a | 2.253 | 37.85y | 58.11x | 2.253 |
| Hatchability of fertilized eggs (%) | 85.86a | 85.70a | 2.022 | 84.04x | 87.53x | 2.022 |
| S1: stage of egg production from 0% to 30% | ||||||
| Laying duration (d) | 34.50a | 17.00a | 9.881 | 17.00x | 34.50x | 9.881 |
| Egg number (egg/bird) | 5.58a | 3.27a | 0.853 | 3.42x | 5.44x | 0.853 |
| Geese-day egg production (%) | 17.25a | 4.00b | 1.425 | 10.00x | 11.25x | 1.425 |
| Fertility (%) | 59.04a | 57.57a | 9.007 | 50.83x | 65.78x | 9.007 |
| Hatchability (%) | 53.19a | 51.17a | 9.586 | 43.65x | 60.71x | 9.586 |
| Hatchability of fertilized eggs (%) | 85.94a | 87.67a | 5.699 | 81.82x | 91.79x | 5.699 |
| S2: stage of egg production from>30% to <30% | ||||||
| Laying duration (d) | 122.25a | 84.50a | 13.366 | 125.50x | 81.25x | 13.366 |
| Egg number (egg/bird) | 53.27a | 34.10a | 9.147 | 53.81x | 33.56x | 9.147 |
| Geese-day egg production (%) | 39.25a | 39.50a | 2.942 | 41.50x | 37.25x | 2.942 |
| Fertility (%) | 49.58b | 74.59a | 1.066 | 54.74y | 69.43x | 1.066 |
| Hatchability (%) | 43.82b | 65.04a | 1.093 | 47.12y | 61.74x | 1.093 |
| Hatchability of fertilized eggs (%) | 86.67a | 87.18a | 1.017 | 84.81x | 89.03x | 1.017 |
| S3: stage of egg production from 30% to 5% | ||||||
| Laying duration (d) | 87.00a | 90.25a | 17.37 | 73.75x | 103.50x | 17.37 |
| Egg number (egg/bird) | 23.00a | 18.07a | 2.692 | 16.60x | 24.47x | 2.692 |
| Geese-day egg production (%) | 26.25a | 21.75a | 2.883 | 24.50x | 23.50x | 2.883 |
| Fertility (%) | 37.53a | 51.18a | 5.041 | 26.11y | 62.60x | 5.041 |
| Hatchability (%) | 32.88a | 41.98a | 4.008 | 21.56y | 53.30x | 4.008 |
| Hatchability of fertilized eggs (%) | 85.34a | 84.76a | 1.707 | 84.78x | 85.32x | 1.707 |
GDL: the light duration was initially set at 12 hours and then reduced by 1 hour per week; P7H group, the photoperiod was maintained at 7 hours for the first six weeks light; CHP: the egg production rate in breeder geese fell to an average below 30%, increased the photoperiod by 15 minutes each week; FIXP: maintained a fixed photoperiod of 9 hours until the end of the egg-laying period.
a,b Means without the same superscripts within the same row under time of light treatment differ significantly (p<0.05).
| Item | Time of light | Change of light | ||||
|---|---|---|---|---|---|---|
|
|
|
|||||
| GDL | P7H | SEM | CHP | FIXP | SEM | |
| WBC (103/μL) | 278.81a | 280.39a | 2.755 | 280.76x | 278.44x | 2.755 |
| RBC (106/μL) | 1.84a | 1.94a | 0.058 | 1.91x | 1.87x | 0.058 |
| HB (g/dL) | 11.13a | 11.41a | 0.361 | 11.23x | 11.32x | 0.361 |
| HT (%) | 33.56a | 34.87a | 0.950 | 34.33x | 34.09x | 0.950 |
| MCV (fL) | 182.93a | 180.13a | 0.788 | 180.26x | 182.79x | 0.788 |
| MCH (pg) | 61.12a | 58.88b | 0.463 | 58.99y | 61.01x | 0.463 |
| MCHC (g/dL) | 33.37a | 32.69a | 0.363 | 32.71x | 33.36x | 0.363 |
| PLT (103/μL) | 7.25a | 9.94a | 2.052 | 11.81x | 5.38x | 2.052 |
| GLU (mg/dL) | 176.19a | 172.31a | 10.418 | 189.13x | 159.38x | 10.418 |
| BUN (mg/dL) | 2.00a | 1.94a | 0.099 | 2.06x | 1.88x | 0.099 |
| CREA (mg/dL) | 0.25a | 0.26a | 0.005 | 0.26x | 0.25x | 0.005 |
| UA (mg/dL) | 3.09a | 3.63a | 0.482 | 3.65x | 3.06x | 0.482 |
| GOT (U/L) | 25.00a | 30.69a | 4.073 | 25.69x | 30.00x | 4.073 |
| GPT (U/L) | 9.69a | 10.00a | 0.645 | 9.13x | 10.56x | 0.645 |
| TP (g/dL) | 5.11a | 4.89a | 0.341 | 4.88x | 5.13x | 0.341 |
| ALB (g/dL) | 2.13a | 1.95a | 0.116 | 1.94x | 2.13x | 0.116 |
| GLO (g/dL) | 2.99a | 2.94a | 0.243 | 2.94x | 2.99x | 0.243 |
| A/G | 0.72a | 0.68a | 0.034 | 0.68x | 0.72x | 0.034 |
| TC (mg/dL) | 165.94a | 164.38a | 13.244 | 157.75x | 172.56x | 13.244 |
| TG (mg/dL) | 699.00a | 225.00a | 255.277 | 518.69x | 405.31x | 255.277 |
| HDL (mg/dL) | 89.94a | 84.38a | 10.094 | 86.06x | 88.25x | 10.094 |
| LDL (mg/dL) | 47.00a | 54.94a | 2.490 | 43.00y | 58.94x | 2.490 |
| Estradiol (pg/mL) | 89.05a | 58.23a | 20.060 | 65.20 x | 82.08 x | 20.060 |
| Progesterone (ng/mL) | 0.56a | 0.20a | 0.296 | 0.17x | 0.60x | 0.296 |
| Testosterone (ng/mL) | 0.38a | 0.31a | 0.205 | 0.18x | 0.51x | 0.205 |
GDL: the light duration was initially set at 12 hours and then reduced by 1 hour per week; P7H group, the photoperiod was maintained at 7 hours for the first six weeks light; CHP: the egg production rate in breeder geese fell to an average below 30%, increased the photoperiod by 15 minutes each week; FIXP: maintained a fixed photoperiod of 9 hours until the end of the egg-laying period.
a,b Means without the same superscripts within the same row under time of light treatment differ significantly (p<0.05).
x,y Means without the same superscripts within the same row under change of light treatment differ significantly (p<0.05).
SEM, standard error of means for treatment; WBC, white blood cell; RBC, erythrocyte; HB, haemoglobin; HT, hematocrit; MCV, HT/RBC; MCH, HB/RBC; MCHC, HB/HT; PLT, platelet; GLU, glucose; BUN, blood urea nitrogen; CREA, creatinine; UA, uric acid; GOT, glutamyl oxaloacetic transaminase; GPT, glutamyl pyrubic transaminase; TP, total protein; ALB, albumin; GLO, globulin; A/G, albumin/globulin; TG, triglycerides; TC, total cholesterol; HDL, high density lipoprotein; LDL, low density lipoprotein.
| Item | Time of light | Change of light | ||||
|---|---|---|---|---|---|---|
|
|
|
|||||
| GDL | P7H | SEM | CHP | FIXP | SEM | |
| Carcass weight (kg/bird) | 5.60a | 5.10a | 0.299 | 5.51x | 5.19x | 0.299 |
| Abdominal fat pad weight | 225.56a | 163.75a | 45.543 | 235.75x | 153.56x | 45.543 |
| Liver weight (g/bird) | 129.88a | 109.63a | 11.098 | 122.06x | 117.44x | 11.098 |
| Gizzard weight (g/bird) | 153.50a | 161.40a | 9.896 | 167.56x | 147.3x | 9.896 |
| Heart weight (g/bird) | 36.75a | 32.44a | 1.580 | 35.75x | 33.44x | 1.580 |
| Intestinal weight (g/bird) | 301.50a | 253.50a | 34.951 | 307.50x | 247.50x | 34.951 |
| Length of genital tract (cm/bird) | 51.00a | 52.75a | 13.371 | 30.25x | 73.50x | 16.376 |
| Testicle weight (g/bird) | 7.24a | 6.52a | 2.322 | 4.75x | 9.01x | 2.322 |
| Ovary weight (g/bird) | 50.88a | 17.00a | 27.280 | 5.50x | 62.38x | 27.280 |
| Length of follicle (cm) | 12.93a | 7.25a | 7.263 | 0.00x | 20.18x | 7.263 |
GDL: the light duration was initially set at 12 hours and then reduced by 1 hour per week; P7H group, the photoperiod was maintained at 7 hours for the first six weeks light; CHP: the egg production rate in breeder geese fell to an average below 30%, increased the photoperiod by 15 minutes each week; FIXP: maintained a fixed photoperiod of 9 hours until the end of the egg-laying period.
a Means without the same superscripts within the same row under time of light treatment differ significantly (p<0.05).
GDL: the light duration was initially set at 12 hours and then reduced by 1 hour per week; P7H group, the photoperiod was maintained at 7 hours for the first six weeks light; CHP: the egg production rate in breeder geese fell to an average below 30%, increased the photoperiod by 15 minutes each week; FIXP: maintained a fixed photoperiod of 9 hours until the end of the egg-laying period.
Feed cost: based on the costs (NT$/kg) of the ingredients as follows: yellow corn 9.40, soybean meal 17.62, wheat bran 7.38, rice bran 8.00, alfalfa meal 18.98, fish meal 33.00, oyster shell 5.80, cane molasses, 7.85, salt (NaCl) 6.40, dicalcium phosphate 18.50, Limestone, pulverized 2.50, choline chloride, 50% 50.00, DL-Methionine 98.00, vitamin premix 350.00, and mineral premix 15.83. The fees for processing of basal ration per kg were 10.41 for grain mixture of resting diet group. The fees for processing of basal ration per kg were 12.83 for grain mixture of laying diet group.
| Item | Time of light | Change of light | ||
|---|---|---|---|---|
|
|
|
|||
| GDL | P7H | CHP | FIXP | |
| Laying duration (d) | 243.75a | 191.75b | 216.25y | 219.25x |
| Egg number (egg/bird) | 81.82a | 55.45b | 73.83x | 63.44 y |
| Fertility (%) | 48.35b | 62.57a | 44.55y | 66.37x |
| Hatchability (%) | 42.80b | 53.17a | 37.85y | 58.11x |
| Feed cost (NT$/bird) | 782.5 | 707.6 | 775.2 | 714.9 |
| Income over feed cost (NT$/bird) | 3,069.6 | 2,535.5 | 2,298.7 | 3,340.3 |
GDL: the light duration was initially set at 12 hours and then reduced by 1 hour per week; P7H group, the photoperiod was maintained at 7 hours for the first six weeks light; CHP: the egg production rate in breeder geese fell to an average below 30%, increased the photoperiod by 15 minutes each week; FIXP: maintained a fixed photoperiod of 9 hours until the end of the egg-laying period.
Heredity of angel wing and growth performance in White Roman geese2025 November;38(11)

![]() |
![]() |