![]() |
![]() |
| Anim Biosci > Volume 38(11); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Mejía Delgadillo MA, Robles Estrada JC.
Data curation: Leyva Medina KH, Sánchez Pérez JN, Robles Estrada JC.
Formal analysis: Dávila Ramos H, Robles Estrada JC.
Methodology: Leyva Medina KH, Lee Rangel HA, López Inzunza HJ, Molina Gámez G, Ponce Covarrubias JL.
Validation: Mejía Delgadillo MA, Dávila Ramos H, Robles Estrada JC.
Investigation: Mejía Delgadillo MA, Martínez León R, Molina Gámez G, Dávila Ramos H, Robles Estrada JC.
Writing - original draft: Mejía Delgadillo MA, Dávila Ramos H, Robles Estrada JC.
Writing - review & editing: Mejía Delgadillo MA, Leyva Medina KH, Sánchez Pérez JN, Lee Rangel HA, López Inzunza HJ, Martínez León R, Molina Gámez G, Ponce Covarrubias JL, Dávila Ramos H, Robles Estrada JC.
FUNDING
The authors gratefully acknowledge the support provided by the research project promotion and support program (PROFAPI 2022) of the Universidad Autónoma de Sinaloa, under project code PRO_A7_055.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
ETHICS APPROVAL
The present study was reviewed and approved by the Institutional Committee for the Care and Use of Faculty Animals of the Faculty of Veterinary Medicine and Animal Science (CICUA-FMVZ/16-10-2022) of the Autonomous University of Sinaloa. The experiment was conducted in accordance with Mexican animal welfare regulations and the ethical standards established by the institutional committee.
| Ingredient composition (%, DM basis) | Control | VIR | ZIL | VIR×ZIL |
|---|---|---|---|---|
| Cracked corn | 69.5 | 69.5 | 69.5 | 69.5 |
| Sudangrass hay | 12.0 | 12.0 | 12.0 | 12.0 |
| Soybean meal | 6.7 | 6.7 | 6.7 | 6.7 |
| Molasses cane | 5.0 | 5.0 | 5.0 | 5.0 |
| Urea | 0.8 | 0.8 | 0.8 | 0.8 |
| Tallow | 3.5 | 3.5 | 3.5 | 3.5 |
| Trace mineral salt | 2.5 | 2.5 | 2.5 | 2.5 |
| Virginiamycin | * | * | ||
| Zilpaterol | * | * | ||
| Nutritional composition1) | ||||
| Dry matter | 88.2 | 88.2 | 88.2 | 88.2 |
| Neutral detergent fiber | 16.4 | 16.4 | 16.4 | 16.4 |
| Crude protein | 14.1 | 14.1 | 14.1 | 14.1 |
| Ether extract | 6.7 | 6.7 | 6.7 | 6.7 |
| Calculated net energy (Mcal/kg) | ||||
| Maintenance | 2.07 | 2.07 | 2.07 | 2.07 |
| Gain | 1.41 | 1.41 | 1.41 | 1.41 |
| Treatments1) | p-value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| NO ZIL | ZIL | SEM | Main effects | Contrasts | ||||||
|
|
|
|
|
|||||||
| NO VIR | VIR | NO VIR | VIR | VIR | ZIL | VIR×ZIL | VIR vs. ZIL | ZIL vs. VIRZIL | ||
| Initial LW | 34.00 | 33.96 | 34.12 | 34.07 | 1.05 | 0.82 | 0.57 | 1.00 | 0.57 | 0.87 |
| Final LW | 41.38 | 42.21 | 43.26 | 44.39 | 1.12 | 0.03 | <0.01 | 0.72 | 0.10 | 0.08 |
| Total gain (kg) | 7.37 | 8.25 | 9.14 | 10.31 | 0.32 | <0.01 | <0.01 | 0.64 | 0.06 | 0.02 |
| ADG (kg) | 0.264 | 0.290 | 0.327 | 0.369 | 0.01 | <0.01 | <0.01 | 0.62 | 0.06 | 0.02 |
| DMI (kg/d) | 1.20 | 1.21 | 1.22 | 1.27 | 0.02 | 0.34 | 0.23 | 0.67 | 0.84 | 0.34 |
| DMI (% of LW) | 3.19 | 3.21 | 3.19 | 3.25 | 0.05 | 0.53 | 0.72 | 0.72 | 0.84 | 0.49 |
| FE | 0.221 | 0.243 | 0.266 | 0.291 | 0.01 | <0.01 | <0.01 | 0.30 | 0.02 | 0.03 |
| Adjust carcass2) | ||||||||||
| Final LW | 40.51 | 41.31 | 43.87 | 45.71 | 1.25 | 0.01 | <0.01 | 0.38 | <0.01 | 0.01 |
| ADG | 0.233 | 0.263 | 0.348 | 0.416 | 0.02 | <0.01 | <0.01 | 0.36 | <0.01 | <0.01 |
| FE | 0.195 | 0.215 | 0.284 | 0.329 | 0.01 | 0.01 | <0.01 | 0.42 | <0.01 | 0.08 |
| Treatments1) | p-value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| NO ZIL | ZIL | SEM | Main effects | Contrasts | ||||||
|
|
|
|
|
|||||||
| NO VIR | VIR | NO VIR | VIR | VIR | ZIL | VIR×ZIL | VIR vs. ZIL | ZIL vs. VIRZIL | ||
| NEm observed2) | 2.06 | 2.18 | 2.32 | 2.45 | 0.04 | <0.01 | <0.01 | 0.89 | 0.02 | 0.03 |
| NEg observed | 1.40 | 1.50 | 1.63 | 1.74 | 0.03 | <0.01 | <0.01 | 0.89 | 0.02 | 0.03 |
| Ob/ex DMI3) | 1.00 | 0.93 | 0.87 | 0.82 | 0.02 | <0.01 | <0.01 | 0.69 | 0.01 | 0.03 |
| Ob/ex NEm ratio4) | 0.99 | 1.05 | 1.12 | 1.18 | 0.02 | <0.01 | <0.01 | 0.90 | 0.02 | 0.03 |
| Ob/ex NEg ratio | 0.99 | 1.06 | 1.15 | 1.23 | 0.02 | <0.01 | <0.01 | 0.89 | 0.02 | 0.03 |
| Treatments1) | p-value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| NO ZIL | ZIL | SEM | Main effects | Contrasts | ||||||
|
|
|
|
|
|||||||
| NO VIR | VIR | NO VIR | VIR | VIR | ZIL | VIR×ZIL | VIR vs. ZIL | ZIL vs. VIRZIL | ||
| Hot carcass weight (kg) | 20.76 | 21.17 | 22.48 | 23.42 | 0.64 | <0.01 | <0.01 | 0.22 | <0.01 | 0.01 |
| Dressing (%) | 50.10 | 50.10 | 51.94 | 52.81 | 0.36 | 0.27 | <0.01 | 0.28 | <0.01 | 0.13 |
| LTM area (cm2) | 25.78 | 25.81 | 31.05 | 30.78 | 1.03 | 0.89 | <0.01 | 0.86 | <0.01 | 0.83 |
| Fat thickness (cm) | 2.64 | 2.19 | 2.37 | 2.74 | 0.15 | 0.90 | 0.69 | 0.27 | 0.71 | 0.47 |
| Perirenal-pelvis fat (%) | 2.58 | 2.49 | 1.60 | 1.73 | 0.12 | 0.85 | <0.01 | 0.39 | <0.01 | 0.46 |
| Primal cuts2) | Treatments1) | p-value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| NO ZIL | ZIL | SEM | Main effects | Contrasts | ||||||
|
|
|
|
|
|||||||
| NO VIR | VIR | NO VIR | VIR | VIR | ZIL | VIR×ZIL | VIR vs. ZIL | ZIL vs. VIRZIL | ||
| Forequarter | 53.59 | 53.37 | 51.92 | 52.67 | 0.30 | 0.68 | 0.09 | 0.46 | 0.13 | 0.42 |
| Hindquarter | 46.41 | 46.63 | 48.08 | 47.33 | 0.30 | 0.68 | 0.09 | 0.46 | 0.13 | 0.42 |
| Neck3) | 5.18 | 5.12 | 4.51 | 4.44 | 0.11 | 0.69 | <0.01 | 0.96 | 0.02 | 0.76 |
| Foreshank-208D | 19.43 | 19.33 | 19.62 | 19.23 | 0.18 | 0.76 | 0.88 | 0.75 | 0.64 | 0.54 |
| Rib-209A | 6.76 | 6.58 | 6.54 | 6.64 | 0.10 | 0.86 | 0.77 | 0.60 | 0.92 | 0.79 |
| Rack-204 | 8.43 | 8.29 | 8.10 | 8.33 | 0.09 | 0.84 | 0.49 | 0.36 | 0.51 | 0.42 |
| Breast-209 | 3.50 | 3.50 | 3.76 | 3.37 | 0.14 | 0.50 | 0.81 | 0.51 | 0.53 | 0.36 |
| Shoulder-207 | 10.26 | 10.52 | 9.38 | 10.59 | 0.23 | 0.12 | 0.34 | 0.33 | 0.11 | 0.10 |
| Flank-232E | 6.80 | 7.35 | 6.74 | 6.93 | 0.13 | 0.20 | 0.40 | 0.52 | 0.13 | 0.61 |
| Loin-232-A | 8.96 | 8.48 | 9.27 | 8.81 | 0.14 | 0.16 | 0.32 | 0.98 | 0.10 | 0.32 |
| Leg-233A | 30.65 | 30.81 | 32.05 | 31.63 | 0.26 | 0.62 | 0.04 | 0.60 | 0.12 | 0.58 |
| Treatments1) | p-value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| NO ZIL | ZIL | SEM | Main effects | Contrasts | ||||||
|
|
|
|
|
|||||||
| NO VIR | VIR | NO VIR | VIR | VIR | ZIL | VIR×ZIL | VIR vs.ZIL | ZIL vs. VIRZIL | ||
| EBW (kg) | 37.27 | 38.09 | 39.54 | 39.85 | 0.64 | 0.40 | 0.01 | 0.70 | 0.14 | 0.74 |
| As % of EBW | ||||||||||
| Empty body | 90.24 | 90.12 | 91.38 | 89.57 | 1.03 | 0.37 | 0.77 | 0.43 | 0.40 | 0.24 |
| Digestive content | 9.75 | 9.88 | 8.61 | 10.42 | 1.03 | 0.37 | 0.77 | 0.43 | 0.40 | 0.24 |
| Full rumen | 12.60 | 12.72 | 10.70 | 13.46 | 1.25 | 0.28 | 0.65 | 0.31 | 0.28 | 0.15 |
| Empty rumen | 4.40 | 3.86 | 3.69 | 4.24 | 0.33 | 0.99 | 0.63 | 0.14 | 0.72 | 0.28 |
| Full intestines | 7.30 | 6.61 | 6.22 | 6.85 | 0.42 | 0.94 | 0.34 | 0.15 | 0.53 | 0.32 |
| Empty LI | 2.34 | 2.45 | 2.10 | 2.46 | 0.15 | 0.16 | 0.47 | 0.44 | 0.14 | 0.13 |
| Empty SI | 2.28 | 2.00 | 1.65 | 1.91 | 0.10 | 0.90 | <0.01 | 0.02 | 0.04 | 0.11 |
| Caul fat | 1.70 | 1.57 | 1.07 | 1.39 | 0.14 | 0.51 | 0.01 | 0.15 | 0.03 | 0.15 |
| Mesenteric fat | 0.42 | 0.53 | 0.29 | 0.43 | 0.08 | 0.15 | 0.20 | 0.87 | 0.06 | 0.25 |
| Liver | 4.58 | 4.45 | 3.50 | 3.60 | 0.17 | 0.96 | <0.01 | 0.60 | 0.01 | 0.75 |

![]() |
![]() |