![]() |
![]() |
| Anim Biosci > Volume 39(1); 2026 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Tan Z, Chen Y, Zhou Y.
Data curation: Tan Z, Wen C.
Formal analysis: Wen C, Wang A.
Methodology: Tan Z, Chen Y, Wen C.
Software: Tan Z.
Validation: Chen Y, Wen C.
Investigation: Tan Z, Wang A.
Writing - original draft: Tan Z.
Writing - review & editing: Tan Z, Chen Y, Wen C, Wang A, Zhou Y.
FUNDING
This study was funded by the National Natural Science Foundation of China (Grant no. 31872405 ).
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
| Ingredients | Contents |
|---|---|
| Corn | 58.00 |
| Soybean meal | 30.00 |
| Corn gluten meal | 4.00 |
| Soybean oil | 3.00 |
| Dicalcium phosphate | 2.00 |
| Limestone | 1.20 |
| L-Lysine | 0.30 |
| DL-Methionine | 0.20 |
| Sodium chloride | 0.30 |
| Mineral-vitamin premix1) | 1.00 |
| Total | 100.00 |
| Calculated nutrient levels | |
| Metabolizable energy (MJ/kg) | 12.78 |
| Crude protein | 21.11 |
| Calcium | 0.99 |
| Total phosphorus | 0.69 |
| Available phosphorus | 0.46 |
| Lysine | 1.15 |
| Methionine | 0.55 |
| Methionine+cystine | 0.90 |
| Analyzed nutrient levels | |
| Crude protein | 20.97 |
| Calcium | 0.95 |
| Total phosphorus | 0.70 |
1) The mineral-vitamin premix provided the followings per kilogram of diets: vitamin A, 12,000 IU; vitamin D3, 3,000 IU; vitamin E, 30 IU; menadione, 1.3 mg; thiamin, 2.2 mg; riboflavin, 8 mg; nicotinamide, 40 mg; choline chloride, 600 mg; calcium pantothenate, 10 mg; pyridoxine·HCl, 4 mg; biotin, 0.04 mg; folic acid, 1 mg; vitamin B12, 0.013 mg; Fe, 80 mg; Cu, 8.0 mg; Mn, 110 mg; Zn, 65 mg; I, 1.1 mg; Se, 0.3 mg.
| Items | Control | 10 g/kg Nat-Pal | Dis-Pal level (g/kg) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
| 2.5 | 5 | 10 | Treatment | Linear | Quadratic | ||||
| ABW (g) | 410.38b | 429.00ab | 424.38ab | 441.50a | 441.00a | 3.50 | 0.019 | 0.003 | 0.350 |
| ADFI (g) | 32.60 | 32.99 | 32.70 | 32.92 | 33.39 | 0.29 | 0.931 | 0.436 | 0.805 |
| ADG (g) | 26.16b | 27.47ab | 27.17ab | 28.37a | 28.31a | 0.25 | 0.020 | 0.004 | 0.337 |
| F/G | 1.25a | 1.20ab | 1.21ab | 1.16b | 1.18b | 0.01 | 0.042 | 0.012 | 0.146 |
| Items | Control | 10 g/kg Nat-Pal | Dis-Pal level (g/kg) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
| 2.5 | 5 | 10 | Treatment | Linear | Quadratic | ||||
| TP (g/L) | 22.92 | 23.17 | 23.12 | 23.73 | 23.93 | 0.21 | 0.508 | 0.097 | 0.995 |
| ALB (g/L) | 15.65 | 15.26 | 15.45 | 15.10 | 15.11 | 0.28 | 0.973 | 0.538 | 0.878 |
| GLB (g/L) | 7.28 | 7.91 | 7.67 | 8.63 | 8.82 | 0.40 | 0.734 | 0.192 | 0.909 |
| T-CHO (mmol/L) | 4.55 | 4.36 | 4.47 | 4.40 | 4.35 | 0.09 | 0.962 | 0.533 | 0.932 |
| TG (mmol/L) | 0.62 | 0.55 | 0.56 | 0.55 | 0.50 | 0.01 | 0.150 | 0.024 | 0.884 |
| GLU (mmol/L) | 12.23b | 13.01b | 12.59b | 13.06b | 14.02a | 0.15 | 0.001 | <0.001 | 0.273 |
| ALT (U/L) | 1.38 | 1.38 | 1.34 | 1.33 | 1.38 | 0.04 | 0.995 | 0.708 | 0.982 |
| AST (U/L) | 27.25 | 25.32 | 25.79 | 25.33 | 25.16 | 0.54 | 0.744 | 0.380 | 0.587 |
| Items | Control | 10 g/kg Nat-Pal | Dis-Pal level (g/kg) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
| 2.5 | 5 | 10 | Treatment | Linear | Quadratic | ||||
| CP | 62.34c | 62.89bc | 64.66abc | 67.88a | 66.72ab | 0.66 | 0.026 | 0.008 | 0.182 |
| EE | 71.91 | 72.16 | 72.66 | 75.21 | 72.39 | 0.85 | 0.755 | 0.645 | 0.356 |
| OM | 69.50 | 71.43 | 71.05 | 72.21 | 71.98 | 0.92 | 0.908 | 0.380 | 0.683 |
| DM | 70.44c | 70.55c | 71.32ab | 71.69a | 70.98bc | 0.12 | 0.001 | 0.053 | 0.001 |
| Items | Control | 10 g/kg Nat-Pal | Dis-Pal level (g/kg) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
| 2.5 | 5 | 10 | Treatment | Linear | Quadratic | ||||
| Jejunum | |||||||||
| VH (μm) | 779.04b | 820.13ab | 790.55b | 850.31a | 859.06a | 8.64 | 0.004 | 0.001 | 0.940 |
| CD (μm) | 134.31 | 128.24 | 133.70 | 131.29 | 128.10 | 1.42 | 0.516 | 0.146 | 0.684 |
| VH/CD | 5.89b | 6.44a | 5.95b | 6.53a | 6.78a | 0.08 | <0.001 | <0.001 | 0.505 |
| Ileum | |||||||||
| VH (μm) | 710.10 | 751.93 | 727.16 | 810.56 | 747.56 | 12.21 | 0.092 | 0.077 | 0.104 |
| CD (μm) | 152.64 | 147.05 | 147.02 | 145.16 | 144.96 | 1.96 | 0.752 | 0.231 | 0.555 |
| VH/CD | 4.74b | 5.18ab | 5.04b | 5.67a | 5.20ab | 0.10 | 0.032 | 0.031 | 0.059 |
| Items | Control | 10 g/kg Nat-Pal | Dis-Pal level (g/kg) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
| 2.5 | 5 | 10 | Treatment | Linear | Quadratic | ||||
| Jejunum | |||||||||
| TRS (U/mg protein) | 3,653.70b | 4,403.29a | 4,408.75a | 4,779.54a | 4,758.38a | 120.05 | 0.014 | 0.003 | 0.140 |
| LPS (U/g protein) | 49.15b | 58.13ab | 55.51ab | 62.22a | 63.59a | 1.65 | 0.035 | 0.002 | 0.462 |
| AMS (U/mg protein) | 46.17b | 49.43ab | 54.55a | 54.13a | 51.14ab | 0.86 | 0.006 | 0.066 | 0.002 |
| Ileum | |||||||||
| TRS (U/mg protein) | 3,406.19 | 3,821.98 | 3,671.00 | 3,691.55 | 3,874.55 | 114.57 | 0.752 | 0.225 | 0.875 |
| LPS (U/g protein) | 42.71 | 45.07 | 45.38 | 49.45 | 43.95 | 1.41 | 0.647 | 0.584 | 0.203 |
| AMS (U/mg protein) | 55.56 | 55.79 | 54.48 | 57.52 | 56.52 | 0.75 | 0.785 | 0.439 | 0.981 |
| Items | Control | 10 g/kg Nat-Pal | Dis-Pal level (g/kg) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
| 2.5 | 5 | 10 | Treatment | Linear | Quadratic | ||||
| Jejunum | |||||||||
| MDA (nmol/mg protein) | 0.42 | 0.40 | 0.34 | 0.33 | 0.32 | 0.02 | 0.477 | 0.060 | 0.352 |
| GSH (nmol/mg protein) | 12.78 | 13.07 | 14.13 | 14.57 | 14.01 | 0.35 | 0.469 | 0.244 | 0.229 |
| T-SOD (U/mg protein) | 12.36 | 12.48 | 14.18 | 14.35 | 12.28 | 0.36 | 0.159 | 0.979 | 0.012 |
| GSH-PX (U/mg protein) | 17.13 | 19.06 | 19.21 | 19.82 | 19.63 | 0.54 | 0.546 | 0.091 | 0.283 |
| T-AOC (mmol/mg protein) | 125.47 | 128.16 | 134.51 | 154.46 | 138.50 | 3.70 | 0.099 | 0.062 | 0.077 |
| CAT (U/mg protein) | 3.85 | 4.35 | 4.21 | 4.46 | 4.09 | 0.09 | 0.220 | 0.222 | 0.042 |
| Ileum | |||||||||
| MDA (nmol/mg protein) | 0.39 | 0.36 | 0.35 | 0.34 | 0.34 | 0.01 | 0.493 | 0.097 | 0.440 |
| GSH (nmol/mg protein) | 9.80c | 10.51ab | 10.05ab | 10.96b | 12.19a | 0.20 | <0.001 | <0.001 | 0.157 |
| T-SOD (U/mg protein) | 13.08 | 14.13 | 14.12 | 14.14 | 15.01 | 0.25 | 0.188 | 0.030 | 0.876 |
| GSH-PX (U/mg protein) | 15.82 | 17.46 | 16.28 | 17.95 | 16.57 | 0.30 | 0.140 | 0.186 | 0.168 |
| T-AOC (mmol/mg protein) | 116.87c | 138.10ab | 123.72c | 124.67bc | 145.07a | 4.73 | 0.001 | <0.001 | 0.164 |
| CAT (U/mg protein) | 3.68b | 4.24ab | 3.68b | 3.78b | 4.53a | 0.10 | 0.013 | 0.006 | 0.075 |
| Items | Control | 10 g/kg Nat-Pal | Dis-Pal level (g/kg) | SEM | p-value | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||
| 2.5 | 5 | 10 | Treatment | Linear | Quadratic | ||||
| Jejunum | |||||||||
| IL-1β (pg/mg protein) | 134.93 | 122.84 | 126.24 | 121.69 | 121.12 | 2.34 | 0.322 | 0.055 | 0.436 |
| IL-10 (pg/mg protein) | 15.14 | 17.14 | 16.36 | 16.98 | 17.16 | 0.31 | 0.187 | 0.033 | 0.442 |
| IFN-γ (pg/mg protein) | 30.18a | 26.01ab | 27.94a | 25.62ab | 22.71b | 0.78 | 0.027 | 0.001 | 0.816 |
| TNF-α (pg/mg protein) | 14.71 | 13.44 | 13.75 | 13.46 | 13.18 | 0.30 | 0.561 | 0.142 | 0.642 |
| sIgA (ng/mg protein) | 418.02b | 482.17a | 454.57ab | 480.47a | 489.17a | 8.35 | 0.033 | 0.003 | 0.410 |
| IgG (μg/mg protein) | 548.27 | 585.86 | 557.6 | 582.23 | 594.21 | 10.63 | 0.623 | 0.138 | 0.956 |
| IgM (μg/mg protein) | 164.44 | 184.22 | 177.91 | 182.17 | 189.00 | 3.74 | 0.294 | 0.049 | 0.698 |
| Ileum | |||||||||
| IL-1β (pg/mg protein) | 145.95 | 131.03 | 138.28 | 130.11 | 133.42 | 2.83 | 0.386 | 0.112 | 0.385 |
| IL-10 (pg/mg protein) | 15.15 | 16.61 | 16.53 | 16.69 | 16.59 | 0.25 | 0.258 | 0.053 | 0.146 |
| IFN-γ (pg/mg protein) | 32.65a | 27.89b | 28.51b | 26.48b | 28.23b | 0.55 | 0.003 | 0.004 | 0.013 |
| TNF-α (pg/mg protein) | 19.89a | 17.07b | 17.55b | 17.08b | 17.31b | 0.33 | 0.023 | 0.011 | 0.068 |
| sIgA (ng/mg protein) | 472.89 | 507.94 | 504.5 | 511.92 | 508.22 | 6.86 | 0.374 | 0.121 | 0.274 |
| IgG (μg/mg protein) | 721.17 | 769.55 | 749.98 | 770.25 | 777.66 | 9.60 | 0.348 | 0.069 | 0.638 |
| IgM (μg/mg protein) | 196.84 | 212.54 | 207.08 | 215.78 | 217.82 | 3.10 | 0.208 | 0.024 | 0.548 |

![]() |
![]() |