![]() |
![]() |
| Anim Biosci > Volume 38(12); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Srichompoo P, Suriyapha C, Suntara C, Chankaew S, Wanapat M, Cherdthong A.
Data curation: Srichompoo P, Suntara C, Cherdthong A.
Formal analysis: Srichompoo P, Suntara C, Cherdthong A.
Methodology: Srichompoo P.
Software: Srichompoo P.
Validation: Srichompoo P, Suntara C, Cherdthong A.
Investigation: Srichompoo P, Suntara C, Cherdthong A.
Writing - original draft: Srichompoo P, Suntara C, Cherdthong A.
Writing - review & editing: Srichompoo P, Suriyapha C, Suntara C, Chankaew S, Wanapat M, Cherdthong A.
FUNDING
The authors would like to express their sincere gratitude to the Fundamental Fund of Khon Kaen University, which has received funding support from the National Science, Research, and Innovation Fund (NSRF) for the research grant. Additional financial support was provided by the National Research Council of Thailand (NRCT) through the Research and Researchers for Industries (RRi) program (contract grant N41A650414), and the Animal Feed Inter Trade Co., Ltd.
ACKNOWLEDGMENTS
The authors also extend their appreciation to the Beef Cattle and Buffalo Unit and the Tropical Feed Resources Research and Development Center, Department of Animal Science, Faculty of Agriculture, Khon Kaen University, for their technical support and research facilities. Special thanks are given to Mr. Teppratan Rakvong, an M.S. student in the Department of Agronomy at KKU, for his valuable assistance in cultivating and harvesting the winged bean tubers.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
ETHICS APPROVAL
This study’s methodologies and protocols strictly adhered to the Ethics of Animal Experimentation criteria set out by the National Study Council of Thailand. The Animal Ethics Committee of Khon Kaen University approved the study, which has the identification IACUC-KKU-98/66.
DECLARATION OF GENERATIVE AI
During the preparation of this work, the author(s) utilized ChatGPT-4o (OpenAI, Inc.) solely for grammar checking, language refinement, and improving readability. The tool was not used for writing the manuscript content. After using this tool/service, the author(s) reviewed and edited the content as needed and will take full responsibility for the content of the publication.
| Ingredients (% DM) | Replacement level | Corn meal | WBTP | RS | |||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| Control | 33% | 66% | 100% | ||||
| Cassava chip1) | 40.00 | 40.00 | 40.00 | 40.00 | |||
| Corn meal | 10.00 | 6.66 | 3.33 | 0.00 | |||
| Rice bran | 14.00 | 14.00 | 14.00 | 14.00 | |||
| WBTP | 0.00 | 3.33 | 6.66 | 10.00 | |||
| Soybean meal | 14.00 | 14.00 | 14.00 | 14.00 | |||
| Palm kernel | 16.00 | 16.10 | 16.20 | 16.30 | |||
| Molasses | 3.00 | 3.00 | 3.00 | 3.00 | |||
| Salt | 1.00 | 0.90 | 0.80 | 0.70 | |||
| Urea | 1.00 | 1.00 | 1.00 | 1.00 | |||
| Minerals and vitamins2) | 1.00 | 1.00 | 1.00 | 1.00 | |||
| Chemical composition | |||||||
| Dry matter (DM) % | 89.99 | 89.49 | 89.43 | 88.78 | 87.51 | 95.21 | 94.21 |
| Organic matter (% DM) | 93.68 | 93.91 | 93.93 | 93.98 | 96.24 | 94.52 | 86.23 |
| Crude protein (% DM) | 14.87 | 15.14 | 15.43 | 15.71 | 7.94 | 15.72 | 2.43 |
| Ether extract (% DM) | 4.81 | 4.74 | 4.36 | 4.22 | 3.34 | 0.62 | 0.91 |
| Neutral detergent fiber (% DM) | 20.55 | 21.14 | 23.72 | 25.56 | 22.13 | 24.74 | 64.32 |
| Acid detergent fiber (% DM) | 14.21 | 14.68 | 14.68 | 14.92 | 8.32 | 9.41 | 40.24 |
| Acid detergent lignin (% DM) | 1.61 | 1.68 | 1.47 | 1.39 | 1.53 | 0.73 | 7.92 |
| Non-fiber carbohydrate | 53.35 | 52.89 | 50.42 | 48.49 | 66.59 | 58.92 | 32.34 |
| Cellulose (% DM)3) | 12.60 | 13.00 | 13.21 | 13.53 | 6.79 | 8.68 | 32.32 |
| Hemicellulose (% DM)2) | 6.34 | 6.46 | 9.04 | 10.64 | 13.81 | 15.33 | 24.08 |
| Gross energy (Mcal/kg DM) | 4.06 | 4.05 | 4.04 | 4.02 | 3.41 | 1.24 | 3.82 |
| Metabolizable energy (Mcal/kg DM) | 2.58 | 2.57 | 2.57 | 2.56 | 2.80 | 2.63 | 1.89 |
1) Cassava chip contained: 90.17% dry matter, 2.04% pure protein, 0.77% ether extract, 27.5% neutral-detergent fiber, 4.01% acid-detergent fiber, and 66.74% non-fiber carbohydrate. Four minerals and micronutrients (per kilogram): Vitamin A contains 10,000,000 IU, Vitamin E contains 70,000 IU, and Vitamin D contains 1,600,000 IU. Fe is 50 g, Zn is 40 g, Mn is 40 g, Co is 0.1 g, Cu is 10 g, Se is 0.1 g, and I is 0.5 g.
| Items | Replacement level | p-value | SEM | Contrast | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
| Control | 33% | 66% | 100% | Linear | Quadratic | |||
| Ruminal pH | ||||||||
| 0 h | 6.99 | 6.88 | 6.94 | 6.98 | 0.67 | 0.07 | 0.37 | 0.14 |
| 4 h | 6.75 | 6.72 | 6.80 | 6.87 | 0.66 | 0.09 | 0.27 | 0.34 |
| Mean | 6.88 | 6.81 | 6.87 | 6.93 | 0.67 | 0.07 | 0.28 | 0.16 |
| Blood urea nitrogen (mg/dL) | ||||||||
| 0 h | 6.75 | 5.50 | 6.75 | 6.25 | 0.85 | 1.15 | 0.81 | 0.73 |
| 4 h | 8.50 | 6.50 | 8.25 | 7.25 | 0.53 | 1.06 | 0.43 | 0.60 |
| Mean | 7.63 | 6.00 | 7.50 | 6.75 | 0.68 | 1.05 | 0.58 | 0.64 |
| Bacterial number (×1010 cell/mL) | ||||||||
| 0 h | 8.34 | 8.66 | 8.62 | 8.34 | 0.68 | 1.05 | 0.44 | 0.12 |
| 4 h | 8.94 | 8.35 | 8.37 | 8.53 | 0.16 | 0.16 | 0.22 | 0.10 |
| Mean | 8.64 | 8.51 | 8.49 | 8.44 | 0.76 | 0.15 | 0.63 | 0.75 |
| Protozoal number (×108 cell/mL) | ||||||||
| 0 h | 0.82c | 1.22b | 1.22b | 1.42a | 0.02 | 0.05 | 0.04 | 0.44 |
| 4 h | 1.25 | 1.35 | 1.00 | 1.25 | 0.61 | 0.09 | 0.66 | 0.69 |
| Mean | 1.04 | 1.29 | 1.11 | 1.34 | 0.22 | 0.07 | 0.56 | 1.00 |

![]() |
![]() |