![]() |
![]() |
| Anim Biosci > Volume 39(1); 2026 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Qin G, E G.
Data curation: E G, Huang D, Zeng Y.
Formal analysis: Zhang T, Jiaxue Guo J.
Writing - original draft: Zhang T, Guo J.
Writing - review & editing: Zhang T, Guo J, Qin G, E G, Huang D, Zeng Y, Zhao Y, Zhao Z, Huang Y, Han Y.
FUNDING
The research was supported by the Chongqing Science and Technology Innovation Key Project of China (No. CSTB 2022TIAD-CUX0013), the Strategic Collaboration Funds of Chongqing Municipal People’s Government-Chinese Academy of Agricultural Sciences, and Fundamental Research Project for the China Central Universities (SWU-XDJH 202301).
ACKNOWLEDGMENTS
We wish to express our appreciation to all those who provided assistance in sampling and data analysis.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
| Breed | Breed code | N | Allelic diversity | Genetic diversity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| TNA | NEA±SD | MNA±SD | AR±SD | NPA | HO±SD | HE±SD | HWE | FIS | |||
| Dazu | DZ | 44 | 85 | 2.81±1.24 | 5.31±2.30 | 4.41±1.62 | 0 | 0.586±0.1 | 0.59±0.18 | 0 | 0.001 |
| Chuannan | CN | 39 | 90 | 2.99±1.26 | 5.63±2.00 | 4.64±1.52 | 0 | 0.58±0.20 | 0.60±0.21 | 4 | 0.034 |
| Chuanzhong | CZ | 68 | 104 | 3.24±1.58 | 6.50±2.42 | 5.18±1.78 | 0 | 0.60±0.24 | 0.60±0.21 | 2 | −0.003 |
| Yudong | YD | 29 | 96 | 3.13±1.08 | 6.00±2.25 | 5.15±1.70 | 1 | 0.63±0.21 | 0.64±0.19 | 1 | 0.007 |
| Baiyu | BY | 20 | 89 | 2.84±1.13 | 5.56±2.19 | 5.07±1.89 | 1 | 0.56±0.19 | 0.60±0.20 | 0 | 0.066 |
| Jianchang | JC | 44 | 76 | 2.69±0.94 | 4.75±1.53 | 4.02±1.17 | 0 | 0.57±0.16 | 0.59±0.15 | 1 | 0.033 |
| Meigu | MG | 33 | 153 | 4.11±1.57 | 9.56±4.19 | 7.26±2.45 | 51 | 0.46±0.21 | 0.74±0.10 | 13 | 0.376*** |
| Chengde | CD | 35 | 95 | 2.91±1.42 | 5.94±2.38 | 4.96±1.85 | 3 | 0.49±0.26 | 0.56±0.25 | 6 | 0.122 |
| Laiwu | LW | 31 | 119 | 4.18±1.70 | 7.44±2.10 | 6.53±1.78 | 10 | 0.68±0.19 | 0.73±0.13 | 3 | 0.070 |
| Yimeng | YM | 36 | 141 | 3.90±2.10 | 8.81±3.58 | 6.72±2.63 | 13 | 0.59±0.22 | 0.65±0.23 | 5 | 0.100** |
| Fengqing | FQ | 24 | 79 | 2.65±0.90 | 4.93±1.88 | 4.39±1.52 | 5 | 0.57±0.22 | 0.59±0.16 | 4 | 0.033 |
| Yunling | YL | 35 | 107 | 3.50±1.60 | 6.69±3.26 | 5.47±2.27 | 7 | 0.52±0.20 | 0.66±0.18 | 9 | 0.207** |
| Leizhou | LZ | 37 | 93 | 2.95±1.30 | 5.81±2.22 | 4.72±1.51 | 1 | 0.58±0.24 | 0.59±0.22 | 3 | 0.023 |
| Lvliang | LL | 40 | 122 | 4.07±1.61 | 7.63±2.75 | 6.22±1.98 | 7 | 0.68±0.22 | 0.70±0.20 | 1 | 0.022 |
| Macheng | MC | 36 | 98 | 3.33±1.54 | 6.13±2.16 | 5.20±1.66 | 0 | 0.61±0.20 | 0.64±0.17 | 2 | 0.045 |
| Xiangdong | XD | 32 | 78 | 2.76±0.90 | 4.86±1.89 | 4.22±1.54 | 0 | 0.58±0.24 | 0.59±0.19 | 2 | 0.022 |
| Guizhou | GZ | 40 | 99 | 3.29±1.18 | 6.19±2.56 | 5.16±1.77 | 0 | 0.63±0.16 | 0.66±0.13 | 3 | 0.049* |
| Ziwuling | ZWL | 38 | 113 | 4.06±1.73 | 7.06±2.11 | 5.99±1.74 | 4 | 0.67±0.22 | 0.69±0.19 | 2 | 0.040* |
| Mean | 102.06 | 3.30±0.54 | 6.38±1.32 | 5.30±0.91 | 5.72 | 0.59±0.06 | 0.63±0.05 | 3.39 | |||
N, number of samples; TNA, total number of alleles; NEA, number of effective alleles; SD, standard deviation; MNA, mean number of alleles; AR, allelic richness; NPA, number of private alleles; HO, observed heterozygosity; HE, expected heterozygosity; HWE, the number of loci deviating from Hardy-Weinberg equilibrium; FIS, inbreeding coefficient.
| DZ | CN | CZ | YD | BY | JC | MG | CD | LW | YM | FQ | YL | LZ | LL | MC | XD | GZ | ZWL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DZ | 0 | |||||||||||||||||
| CN | 0.0346* | 0 | ||||||||||||||||
| CZ | 0.0289* | 0.0195* | 0 | |||||||||||||||
| YD | 0.0352* | 0.0247* | 0.0191* | 0 | ||||||||||||||
| BY | 0.0953* | 0.1141* | 0.096* | 0.0797* | 0 | |||||||||||||
| JC | 0.0710* | 0.0812* | 0.0813* | 0.0711* | 0.0881* | 0 | ||||||||||||
| MG | 0.2642* | 0.2659* | 0.2684* | 0.2407* | 0.2500* | 0.2501* | 0 | |||||||||||
| CD | 0.3390* | 0.3575* | 0.3394* | 0.3303* | 0.3521* | 0.3397* | 0.2188* | 0 | ||||||||||
| LW | 0.2648* | 0.2831* | 0.2620* | 0.2533* | 0.2850* | 0.2707* | 0.1233* | 0.118* | 0 | |||||||||
| YM | 0.2936* | 0.3091* | 0.2999* | 0.2846* | 0.2966* | 0.2942* | 0.1708* | 0.042* | 0.0498* | 0 | ||||||||
| FQ | 0.3258* | 0.3291* | 0.3259* | 0.3074* | 0.3183* | 0.2999* | 0.162* | 0.2272* | 0.1744* | 0.1855* | 0 | |||||||
| YL | 0.2944* | 0.2994* | 0.2954* | 0.2786* | 0.2902* | 0.2677* | 0.1649* | 0.1529* | 0.0832* | 0.1157* | 0.1488* | 0 | ||||||
| LZ | 0.0854* | 0.0752* | 0.072* | 0.0596* | 0.1184* | 0.1301* | 0.2658* | 0.34* | 0.2678* | 0.2934* | 0.3243* | 0.2969* | 0 | |||||
| LL | 0.0813* | 0.0772* | 0.0675* | 0.0624* | 0.062* | 0.0998* | 0.2049* | 0.2792* | 0.2072* | 0.2352* | 0.2811* | 0.2376* | 0.0865* | 0 | ||||
| MC | 0.0304* | 0.0342* | 0.0144* | 0.0254* | 0.0875* | 0.0697* | 0.2367* | 0.3176* | 0.2370* | 0.2717* | 0.3007* | 0.2684* | 0.054* | 0.0523* | 0 | |||
| XD | 0.0736* | 0.0736* | 0.0693* | 0.0647* | 0.1093* | 0.1151* | 0.2696* | 0.3259* | 0.2729* | 0.2858* | 0.3232* | 0.296* | 0.0795* | 0.0677* | 0.0562* | 0 | ||
| GZ | 0.0405* | 0.0561* | 0.042* | 0.0335* | 0.0586* | 0.0324* | 0.2248* | 0.3026* | 0.2262* | 0.2628* | 0.2787* | 0.2454* | 0.0862* | 0.054* | 0.0309* | 0.0725* | 0 | |
| ZWL | 0.0777* | 0.0818* | 0.0727* | 0.0565* | 0.0501* | 0.0929* | 0.2006* | 0.269* | 0.2013* | 0.2255* | 0.2748* | 0.2388* | 0.0683* | 0.0136* | 0.0499* | 0.055* | 0.0524* | 0 |
Genetic diversity and population genetic structure of Cambodian indigenous chickens2022 June;35(6)

![]() |
![]() |