![]() |
![]() |
| Anim Biosci > Volume 38(12); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Kim SW.
Data curation: Zheng L, Sung JY, Kim SW.
Formal analysis: Zheng L, Sung JY.
Methodology: Zheng L, Sung JY, Kim SW.
Software: Zheng L, Sung JY, Kim SW.
Validation: Zheng L, Sung JY, Kim SW.
Investigation: Zheng L, Sung JY, Kim SW.
Writing - original draft: Zheng L, Sung JY, Kim SW.
Writing - review & editing: Zheng L, Sung JY, Kim SW.
FUNDING
This study was supported by North Carolina Agricultural Foundation (Raleigh, NC, USA) and USDA-NIFA Hatch Fund (Washington, DC, USA).
ACKNOWLEDGMENTS
The authors appreciate all members of Kim Lab at North Carolina State University for their technical supports.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
ETHICS APPROVAL
The procedure of this study was reviewed and approved by North Carolina State University Animal Care and Use Committee, following the North Carolina State University Animal Care and Use Procedures (REG 10.10.01). The experiment was conducted at the North Carolina State University Metabolism Educational Unit (Raleigh, NC, USA).
| Molecular weight (Da) | Percentage (%) | Average molecular weight (Da)1) |
|---|---|---|
| 32,650 | 12.1 | 4,709 |
| 863 | 87.9 |
| Item | Soybean meal1),2) | Enzyme-treated soy oligopeptide |
|---|---|---|
| Arginine (%) | 3.45 | 3.91 |
| Histidine (%) | 1.28 | 1.08 |
| Isoleucine (%) | 2.14 | 1.47 |
| Leucine (%) | 3.62 | 2.36 |
| Lysine (%) | 2.96 | 2.82 |
| Methionine+cysteine (%) | 1.36 | 1.57 |
| Phenylalanine (%) | 2.40 | 1.91 |
| Threonine (%) | 1.86 | 1.24 |
| Tryptophan (%) | 0.66 | 0.56 |
| Valine (%) | 2.23 | 1.72 |
| Glycinin (mg/g) | 113 | 6 |
| β-conglycinin (mg/g) | 125 | 3 |
| ESO (%) | Phase 1 (d 0 to 11 post-weaning) | Phase 2 (d 11 to 32 post-weaning) | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
| 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 2.0 | 3.0 | |
| Feedstuff (%) | ||||||||
| Corn | 43.13 | 43.20 | 43.29 | 43.36 | 54.45 | 54.50 | 54.56 | 54.67 |
| Soybean meal | 20.00 | 19.00 | 18.00 | 17.00 | 23.50 | 22.50 | 21.50 | 20.50 |
| Whey permeate | 20.00 | 20.00 | 20.00 | 20.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Poultry meal | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Blood plasma | 4.00 | 4.00 | 4.00 | 4.00 | 2.30 | 2.30 | 2.30 | 2.30 |
| Fish meal | 4.50 | 4.50 | 4.50 | 4.50 | - | - | - | - |
| ESO | - | 1.00 | 2.00 | 3.00 | - | 1.00 | 2.00 | 3.00 |
| Poultry fat | 1.30 | 1.30 | 1.25 | 1.25 | 1.80 | 1.80 | 1.80 | 1.75 |
| L-Lysine HCl | 0.47 | 0.47 | 0.47 | 0.46 | 0.49 | 0.49 | 0.49 | 0.49 |
| DL-Methionine | 0.21 | 0.20 | 0.20 | 0.20 | 0.19 | 0.19 | 0.18 | 0.18 |
| L-Threonine | 0.15 | 0.15 | 0.16 | 0.16 | 0.15 | 0.15 | 0.15 | 0.16 |
| L-Tryptophan | 0.01 | 0.01 | 0.01 | 0.01 | - | - | - | - |
| L-Valine | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Limestone | 0.75 | 0.71 | 0.65 | 0.62 | 0.87 | 0.82 | 0.77 | 0.75 |
| Dicalcium phosphate | 0.05 | 0.03 | 0.03 | - | 0.81 | 0.81 | 0.81 | 0.76 |
| Vitamin premix1) | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Mineral premix2) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Salt | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Calculated nutrient composition (as-fed basis) | ||||||||
| ME (kcal/kg) | 3,402 | 3,404 | 3,404 | 3,406 | 3,400 | 3,402 | 3,404 | 3,404 |
| Crude protein (%) | 23.5 | 23.5 | 23.5 | 23.5 | 21.7 | 21.7 | 21.7 | 21.7 |
| SID Lys (%) | 1.50 | 1.50 | 1.50 | 1.50 | 1.35 | 1.35 | 1.35 | 1.35 |
| SID Met+Cys (%) | 0.82 | 0.82 | 0.82 | 0.82 | 0.74 | 0.74 | 0.74 | 0.74 |
| SID Thr (%) | 0.88 | 0.88 | 0.88 | 0.88 | 0.79 | 0.79 | 0.79 | 0.79 |
| SID Trp (%) | 0.25 | 0.25 | 0.25 | 0.25 | 0.22 | 0.22 | 0.22 | 0.22 |
| SID Val (%) | 0.95 | 0.95 | 0.95 | 0.95 | 0.86 | 0.86 | 0.86 | 0.86 |
| Calcium (%) | 0.85 | 0.85 | 0.85 | 0.85 | 0.80 | 0.80 | 0.80 | 0.80 |
| STTD phosphorus (%) | 0.45 | 0.45 | 0.45 | 0.45 | 0.40 | 0.40 | 0.40 | 0.40 |
1) The vitamin premix provided the following per kilogram diet: 3,968 IU of vitamin A; 1,190 IU of vitamin D3; 20 IU of vitamin E; 0.012 mg of vitamin B12; 4.0 mg of riboflavin; 33 mg of niacin; 6.6 mg of d-pantothenic acid; 1.2 mg of menadione; 0.012 IU of biotin.
| ESO (%) | Phase 1 (d 0 to 11 post-weaning) | Phase 2 (d 11 to 27 post-weaning) | ||
|---|---|---|---|---|
|
|
|
|||
| 0.0 | 2.0 | 0.0 | 2.0 | |
| Feedstuff (%) | ||||
| Corn | 43.13 | 43.29 | 54.45 | 54.56 |
| Soybean meal | 20.00 | 18.00 | 23.50 | 21.50 |
| Whey permeate | 20.00 | 20.00 | 10.00 | 10.00 |
| Poultry meal | 5.00 | 5.00 | 5.00 | 5.00 |
| Blood plasma | 4.00 | 4.00 | 2.30 | 2.30 |
| Fish meal | 4.50 | 4.50 | - | - |
| ESO | - | 2.00 | - | 2.00 |
| Poultry fat | 1.30 | 1.25 | 1.80 | 1.80 |
| L-Lysine HCl | 0.47 | 0.47 | 0.49 | 0.49 |
| DL-Methionine | 0.21 | 0.20 | 0.19 | 0.18 |
| L-Threonine | 0.15 | 0.16 | 0.15 | 0.15 |
| L-Tryptophan | 0.01 | 0.01 | - | - |
| L-Valine | 0.03 | 0.04 | 0.04 | 0.04 |
| Limestone | 0.75 | 0.65 | 0.87 | 0.77 |
| Dicalcium phosphate | 0.05 | 0.03 | 0.81 | 0.81 |
| Vitamin premix1) | 0.03 | 0.03 | 0.03 | 0.03 |
| Mineral premix2) | 0.15 | 0.15 | 0.15 | 0.15 |
| Salt | 0.22 | 0.22 | 0.22 | 0.22 |
| Total | 100.00 | 100.00 | 100.00 | 100.00 |
| Calculated nutrient composition (as-fed basis) | ||||
| ME (kcal/kg) | 3,402 | 3,404 | 3,400 | 3,404 |
| Crude protein (%) | 23.5 | 23.5 | 21.7 | 21.7 |
| SID Lys (%) | 1.50 | 1.50 | 1.35 | 1.35 |
| SID Met+Cys (%) | 0.82 | 0.82 | 0.74 | 0.74 |
| SID Thr (%) | 0.88 | 0.88 | 0.79 | 0.79 |
| SID Trp (%) | 0.25 | 0.25 | 0.22 | 0.22 |
| SID Val (%) | 0.95 | 0.95 | 0.86 | 0.86 |
| Calcium (%) | 0.85 | 0.85 | 0.8 | 0.8 |
| STTD Phosphorus (%) | 0.45 | 0.45 | 0.4 | 0.4 |
1) The vitamin premix provided the following per kilogram diet: 3,968 IU of vitamin A; 1,190 IU of vitamin D3; 20 IU of vitamin E; 0.012 mg of vitamin B12; 4.0 mg of riboflavin; 33 mg of niacin; 6.6 mg of d-pantothenic acid; 1.2 mg of menadione; 0.012 IU of biotin.

![]() |
![]() |