![]() |
![]() |
| Anim Biosci > Volume 38(10); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Zhe L, Zhuo Y, Lin Y, Xu S, Jiang X, Huang L, Che L, Feng B, Wu D, Fang Z.
Data curation: Zhe L, Feyera T, Fang Z.
Formal analysis: Zhe L, Feyera T, Fang Z.
Methodology: Zhe L, Feyera T.
Software: Zhe L, Feyera T.
Validation: Zhe L, Feyera T.
Investigation: Zhe L, Wen H, Chen F.
Writing - original draft: Zhe L, Feyera T, Fang Z.
Writing - review & editing: Zhe L, Wen H, Chen F, Zhuo Y, Lin Y, Xu S, Jiang X, Huang L, Che L, Feng B, Wu D, Feyera T, Fang Z.
FUNDING
This work was supported by Major Science and Technology Project of Swine in Sichuan (2021ZDZX0009).
ACKNOWLEDGMENTS
This work was partially supported by the 111 Project (D1705). Peter Kappel Theil was Li Zhe’s supervisor in Aarhus University, we sincerely thank his contribution to this paper during his lifetime. Peiqiang Yu from the University of Saskatchewan guided us in the data statistical analysis.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
| Items | Treatments | ||
|---|---|---|---|
|
|
|||
| Control | Cornstarch | Fermented soybean meal | |
| Ingredients (g/kg) | |||
| Corn | 539.6 | 297.4 | 557.4 |
| Wheat bran | 83.2 | 82.7 | 83.0 |
| Cornstarch1) | - | 200.0 | - |
| Extruded soybean | 70.0 | 70.0 | 70.0 |
| Fermented soybean meal1) | - | - | 80.0 |
| Soybean meal | 156.0 | 200.0 | 61.8 |
| Imported fish meal | 20.0 | 20.0 | 20.0 |
| Soybean oil | 30.8 | 30.0 | 27.2 |
| Soybean hull | 50.0 | 50.0 | 50.0 |
| L-Lysine.H2SO4 (70%) | 0.34 | - | 0.56 |
| Calcium hydrophosphate | 11.8 | 12.4 | 10.9 |
| Limestone | 8.3 | 7.6 | 9.2 |
| Vitamin and mineral premix2) | 10.0 | 10.0 | 10.0 |
| Functional premix3) | 20.0 | 20.0 | 20.0 |
| Nutritional level (g/kg)4) | |||
| Dry matter | 890.7 | 884.1 | 894.5 |
| Gross energy (MJ/kg) | 16.99 | 16.69 | 16.96 |
| Digestible energy (MJ/kg) | 15.64 | 15.55 | 15.69 |
| Crude protein | 160.3 | 164.6 | 160.7 |
| Ether extract | 72.0 | 43.4 | 72.5 |
| SID amino acids | |||
| Lysine | 9.0 | 9.0 | 9.0 |
| Methionine | 2.5 | 2.3 | 2.5 |
| Methionine+cysteine | 5.2 | 4.9 | 5.1 |
| Threonine | 5.1 | 5.2 | 5.1 |
| Tryptophan | 1.7 | 1.8 | 1.6 |
| Valine | 6.8 | 6.8 | 6.8 |
| Ash | 55.6 | 53.8 | 54.4 |
| Acid-insoluble ash | 1.59 | 1.41 | 1.40 |
| Calcium | 8.0 | 8.0 | 8.0 |
| STTD P | 4.0 | 4.0 | 4.0 |
1) Cornstarch and fermented soybean meal (Jiangsu Yancheng Yuanyao Biological Technology) were brought from the market. The amino acid contents of FSM were (g/100 g): aspartate, 5.75; Threonine, 2.15; Serine, 2.23; Glutamate, 7.62; Proline, 3.26; Glycine, 2.14; Alanine, 2.23; Cysteine, 1.19; Valine, 2.27; Methionine, 0.71; Isoleucine, 2.32; Leucine, 3.82; Tyrosine, 2.13; Phenylalanine, 2.28; Lysine, 2.95; Histidine, 1.86; Arginine, 3.08; Tryptophan, 0.84.
2) Supplied per kilogram diet: vitamin A 7,000 IU; vitamin E 40 mg; vitamin D3 4,000 IU; vitamin K3 1.5 mg; vitamin B2 4 mg; vitamin B6 2.5 mg; niacin 25 mg; pantothenic acid 14 mg; iron (FeSO4·7 H2O) 150 mg; copper (CuSO4·5H2O) 25 mg; zinc (ZnO) 100 mg; manganese (MnSO4) 40 mg; iodine (Ca(IO3)2) 0.3 mg; selenium (Na2SeO3) 0.3 mg; Choline chloride 200 mg.
3) Supplied per ton of diet: DL-Methionine (98%) 300 g; L-Threonine (98%) 1,600 g; L-Valine mm (98%) 300 g; L-Tryptophan (98%) 100 g; L-Lysine sulfate (70%) 3,000 g; Antioxidant 150 g; 50% Choline chloride 1,000 g; Phytase 200 g; Organic chromium 200 g; Preservative 500 g; Baking soda 2,000 g; Sodium chloride 5,000 g.
| Items | Treatments | SEM | Week in milk | SEM | p-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||
| Control | Cornstarch | Fermented soybean meal | 1 | 2 | 3 | 4 | Treatment | Week | Treatment× week | |||
| Sow | ||||||||||||
| No. of sows | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - |
| Body weight on day 2 (kg) | 215 | 215 | 212 | 7.9 | - | - | - | - | - | 0.914 | - | - |
| Body weight loss on day 2–28 (kg) | 21 | 14 | 20 | 4.4 | - | - | - | - | - | 0.507 | - | - |
| Backfat on day 2 (mm) | 13.5 | 13.5 | 13.4 | 2.34 | - | - | - | - | - | 0.977 | - | - |
| Backfat loss on day 2–28 (mm) | 1.84 | 1.76 | 1.69 | 0.682 | - | - | - | - | - | 0.984 | - | - |
| Sow feed intake (kg/d) | 4.99 | 5.49 | 5.40 | 0.244 | 2.70d | 5.29c | 6.10b | 7.09a | 0.185 | 0.115 | <0.001 | 0.773 |
| Sow daily milk yield (kg/d) | 9.91 | 10.15 | 10.16 | 0.317 | 7.04c | 10.54b | 11.77a | 10.95ab | 0.234 | 0.812 | <0.001 | 0.560 |
| Litter size at weaning | 10.6 | 10.4 | 10.4 | 0.17 | 10.8 | 10.6 | 10.4 | 10.3 | 0.16 | 0.614 | 0.075 | 0.992 |
| Piglet average live weight (kg) | 5.49b | 5.96a | 6.04a | 0.199 | 2.98d | 4.90c | 6.90b | 8.52a | 0.214 | 0.019 | <0.001 | 0.574 |
| Piglet average daily gain (g/d) | 227 | 259 | 261 | 11.4 | 186b | 274a | 287a | 250a | 10.4 | 0.067 | <0.001 | 0.385 |
| Piglet gain: milk yield (kg/kg) | 0.26 | 0.27 | 0.27 | 0.005 | 0.29a | 0.27b | 0.25c | 0.24c | 0.005 | 0.207 | <0.001 | 0.586 |
| Items | Treatments | SEM | p-value | ||
|---|---|---|---|---|---|
|
|
|||||
| Control | Cornstarch | Fermented soybean meal | |||
| Dry matter (%) | |||||
| Day 14 | 21.13 | 21.75 | 19.31 | 0.059 | 0.336 |
| Day 28 | 20.32 | 19.65 | 20.29 | 0.712 | 0.747 |
| Fat (%) | |||||
| Day 14 | 8.41 | 9.20 | 6.97 | 0.133 | 0.325 |
| Day 28 | 7.48 | 6.80 | 7.27 | 0.521 | 0.648 |
| Protein (%) | |||||
| Day 14 | 5.17 | 5.03 | 4.65 | 4.958 | 0.366 |
| Day 28 | 5.29 | 5.54 | 5.74 | 0.299 | 0.337 |
| Lactose (%) | |||||
| Day 14 | 5.80 | 5.83 | 6.08 | 0.029 | 0.445 |
| Day 28 | 5.69 | 5.78 | 5.74 | 0.143 | 0.875 |
| Somatic cell count (×1,000 cells/mL) | |||||
| Day 14 | 344 | 621 | 312 | 101.4 | 0.091 |
| Day 28 | 2,199a | 453b | 584b | 496.6 | 0.014 |
| Urea nitrogen (mg/dL) | |||||
| Day 14 | 52.4 | 55.1 | 49.5 | 3.29 | 0.476 |
| Day 28 | 52.7 | 54.5 | 57.3 | 3.49 | 0.528 |
| Items | Treatments | SEM | p-value | ||
|---|---|---|---|---|---|
|
|
|||||
| Control | Cornstarch | Fermented soybean meal | |||
| Serum | |||||
| Superoxide dismutase (U/mL) | |||||
| Day 14 | 31.47a | 25.88b | 30.87a | 1.549 | 0.020 |
| Day 28 | 28.99a | 24.50b | 31.04a | 1.347 | 0.006 |
| Catalase (U/mL) | |||||
| Day 14 | 5.17 | 4.28 | 4.41 | 1.272 | 0.831 |
| Day 28 | 7.04 | 5.30 | 9.04 | 1.798 | 0.057 |
| Glutathione peroxidase (U/mL) | |||||
| Day 14 | 2,322a | 2,239b | 2,255ab | 21.8 | 0.032 |
| Day 28 | 1,060b | 1,259ab | 1,463a | 92.3 | 0.024 |
| Total antioxidant capacity (mmol/L) | |||||
| Day 14 | 0.31a | 0.27b | 0.28ab | 0.011 | 0.046 |
| Day 28 | 0.30 | 0.29 | 0.31 | 0.011 | 0.468 |
| Malondialdehyde (nmol/mL) | |||||
| Day 14 | 1.27 | 1.37 | 1.35 | 0.096 | 0.764 |
| Day 28 | 1.37 | 1.48 | 1.52 | 0.079 | 0.438 |
| Milk supernatant | |||||
| Superoxide dismutase (U/mL) | |||||
| Day 14 | 91.52 | 106.76 | 83.50 | 7.390 | 0.085 |
| Day 28 | 50.15b | 79.49a | 55.06b | 7.180 | 0.020 |
| Catalase (U/mL) | |||||
| Day 14 | 2.83 | 2.54 | 2.15 | 0.764 | 0.768 |
| Day 28 | 2.06 | 2.39 | 2.34 | 0.844 | 0.927 |
| Glutathione peroxidase (U/mL) | |||||
| Day 14 | 48.40 | 54.50 | 39.32 | 6.052 | 0.188 |
| Day 28 | 40.53b | 42.95b | 79.67a | 8.853 | 0.007 |
| Total antioxidant capacity (mmol/L) | |||||
| Day 14 | 1.05 | 0.84 | 0.71 | 0.195 | 0.360 |
| Day 28 | 0.52 | 0.73 | 0.83 | 0.147 | 0.180 |
| Malondialdehyde (nmol/mL) | |||||
| Day 14 | 2.97 | 3.42 | 2.45 | 0.362 | 0.161 |
| Day 28 | 2.22 | 1.99 | 1.69 | 0.261 | 0.514 |

![]() |
![]() |