![]() |
![]() |
| Anim Biosci > Volume 38(11); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Park K.
Data curation: Park K.
Formal analysis: Park K, Kim Y.
Methodology: Park K, Kang K, Seo S.
Software: Park K, Kang K, Seo S.
Validation: Lee H.
Investigation: Park K, Kim Y, Kim E, Lee J, Yoon W.
Writing - original draft: Park K.
Writing - review & editing: Park K, Kim Y, Kim E, Lee J, Yoon W, Kang K, Seo S, Lee H.
ACKNOWLEDGMENTS
The authors would like to appreciate the staff of Jeju Biodiversity Research Institute for harvesting the Ulva sp., and the staff of Animal Nutrition, Physiology, and Proteomics lab, Konkuk University for assisting in sampling.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
| Parameters | TMR | Concentrate | Rye silage | Ulva sp. |
|---|---|---|---|---|
| Analyzed values (%, dry matter basis) | ||||
| CP1) | 16.5±0.10 | 20.36±1.60 | 7.79±1.96 | 15.26±0.08 |
| NDF | 43.77±0.27 | 27.34±0.20 | 69.92±0.96 | 36.21±0.48 |
| NDICP | 6.08±0.77 | 13.54±0.39 | 1.25±0.18 | 10.45±0.31 |
| ADF | 22.25±1.37 | 10.45±0.26 | 44.13±0.86 | 15.22±0.30 |
| ADICP | 3.59±0.25 | 5.76±0.42 | 1.08±0.04 | 3.73±0.41 |
| ADL | 4.12±0.13 | 1.72±0.34 | 6.58±2.50 | 5.68±0.38 |
| EE | 4.44±0.32 | 4.29±0.18 | 3.51±0.51 | 0.21±0.01 |
| Ash | 7.57±0.06 | 7.65±0.31 | 8.32±0.84 | 30.48±0.09 |
| Calculated values | ||||
| NDFN | 37.69 | 13.80 | 68.67 | 25.76 |
| NEL | 1.56 | 1.77 | 1.15 | 0.85 |
1) CP for Ulva sp. was estimated with a specific nitrogen-to-protein conversion factor of 5.13 [20].
DM, dry matter; TMR, total mixed ration; CP, crude protein; NDF, neutral detergent fiber; NDICP, neutral detergent insoluble crude protein; ADF, acid detergent fiber; ADICP, acid detergent insoluble crude protein; ADL, acid detergent insoluble lignin; EE, ether extract; NDFN, NDF – NDICP (%, dry matter basis); NEL, net energy for lactation (Mcal kg DM−1).
| Parameters | CON | TRT | SEM | p-value | ||
|---|---|---|---|---|---|---|
|
|
||||||
| Trt | Wk | Trt×Wk | ||||
| Milk yield (kg d−1) | 31.2 | 32.7 | 0.54 | 0.41 | <0.01 | 0.18 |
| Fat (%) | 3.87 | 4.25 | 0.142 | 0.18 | <0.01 | 0.17 |
| Protein (%) | 3.23 | 3.23 | 0.019 | 0.95 | <0.01 | 0.11 |
| Lactose (%) | 4.72 | 4.76 | 0.013 | 0.38 | 0.63 | 0.56 |
| Fat yield (kg d−1) | 1.17 | 1.38 | 0.045 | 0.01 | <0.01 | 0.04 |
| Protein yield (kg d−1) | 1.00 | 1.05 | 0.016 | 0.36 | <0.01 | 0.55 |
| Lactose yield (kg d−1) | 1.47 | 1.55 | 0.026 | 0.34 | <0.01 | 0.74 |
| ECM yield (kg d−1)1) | 30.0 | 33.3 | 0.66 | 0.03 | <0.01 | 0.05 |
| NEL yield (Mcal kg−1)2) | 22.6 | 25.1 | 0.50 | 0.03 | <0.01 | 0.05 |
| Somatic cells counts (103 mL−1) | 240 | 308 | 81.1 | 0.73 | 0.07 | 0.58 |
| MUN (mg dL−1) | 17.9 | 18.2 | 0.19 | 0.57 | <0.01 | 0.01 |
| Acetone (μM) | 76.7 | 47.0 | 0.01 | 0.02 | <0.01 | 0.01 |
| BHB (μM) | 85.4 | 78.7 | 0.00 | 0.05 | <0.01 | 0.11 |
DM, dry matter; SEM, standard error of the mean; WBCs, white blood cells; RBCs, red blood cells; MCV, mean corpuscular volume; RDWc, red cell distribution width; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; MPV, mean platelet volume; PCT, platelet crit; PDWc, platelet distribution width.

![]() |
![]() |