![]() |
![]() |
| Anim Biosci > Volume 38(11); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Lin MJ, Lee TT.
Data curation: Lin MJ, Wang SD, Lee CH, Chang SC.
Formal analysis: Lin MJ, Chang SC, Peng SY.
Methodology: Lin MJ, Wang SD, Lee CH, Chang SC.
Software: Lin MJ, Chang SC, Peng SY.
Validation: Lin MJ, Lee TT.
Investigation: Lin MJ, Wang SD, Lee CH, Chang SC.
Writing - original draft: Lin MJ, Chang SC, Peng SY, Lee TT.
Writing - review & editing: Lin MJ, Wang SD, Lee CH, Chang SC, Peng SY, Lee TT.
FUNDING
The iEGG and Animal Biotechnology Center from The Feature Areas Research Center Program within the framework of the Higher Education Sprout Project by the Ministry of Education (MOE 113-S-0023-A) in Taiwan for supporting this study. The funders had no role in study design, data collection and analysis, decision to publish, and preparation of the manuscript.
ACKNOWLEDGMENTS
The authors would like to thank colleagues in the Northern Region Branch, Taiwan Livestock Research Institute, Ministry of Agriculture as well as National Science and Technology Council (NSTC 112-2313-B-005-043-MY3).
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
| Ingredients | Starter | Grower | Resting | Laying |
|---|---|---|---|---|
| Yellow corn | 61.6 | 64.3 | 50.35 | 57.35 |
| Soybean meal (44%) | 29.0 | 21.5 | 12.7 | 25.7 |
| Wheat bran | - | 5.0 | 20.0 | - |
| Rice bran | - | 3.0 | 10.0 | - |
| Alfalfa meal | - | - | - | 2.0 |
| Fish meal (65%) | 3.5 | - | - | 2.5 |
| Oyster shell | - | - | - | 3.5 |
| Cane molasses | 3.0 | 3.0 | 3.0 | 3.0 |
| Salt | 0.3 | 0.3 | 0.3 | 0.3 |
| Dicalcium phosphate | 1.3 | 0.8 | 1.9 | 3.5 |
| Limestone, pulverized | 0.7 | 1.60 | 1.3 | 1.7 |
| Choline chloride (50%) | 0.1 | 0.1 | 0.1 | 0.1 |
| DL-Methionine | 0.25 | 0.2 | 0.1 | 0.15 |
| Vitamin premix1) | 0.1 | 0.1 | 0.1 | 0.1 |
| Mineral premix2) | 0.15 | 0.15 | 0.15 | 0.1 |
| Total | 100 | 100 | 100 | 100 |
| Calculated nutrient values | ||||
| Crude protein (%) | 20.0 | 15.5 | 13.0 | 18.0 |
| ME (kcal/kg) | 2900 | 2800 | 2350 | 2700 |
| Total calcium (%) | 0.82 | 0.73 | 1.02 | 3.11 |
| Available phosphorus (%) | 0.46 | 0.41 | 0.35 | 0.50 |
1) Diet was supplied per kilogram of diet: vitamin A, 10,000 IU; vitamin D3, 2,000 IU; vitamin E, 20 mg; vitamin K3, 1.5 mg; vitamin B1, 1.00 mg; vitamin B2, 4.8 mg; vitamin B6, 3.00 mg; vitamin B12, 16 μg; folic acid, 0.50 mg; calcium pantothenate, 10.0 mg; niacin, 25 mg; Biotin, 2.00 mg.
| Generation | The types of the wings | Total | |||
|---|---|---|---|---|---|
|
|
|||||
| N | R | L | RL | ||
| Heavy body weight line | |||||
| G0 | 33 (47.83)1) | 9 (13.04) | 9 (13.04) | 18 (26.09) | 69 (100) |
| G1 | 33 (63.46) | 3 (5.77) | 5 (9.62) | 11 (21.15) | 52 (100) |
| G2 | 66 (62.86) | 16 (15.24) | 8 (7.62) | 15 (14.29) | 105 (100) |
| G3 | 35 (41.18) | 14 (16.47) | 13 (15.29) | 23 (27.06) | 85 (100) |
| G4 | 50 (40.65) | 8 (6.50) | 18 (14.63) | 47 (38.21) | 123 (100) |
| G5 | 119 (39.53) | 45 (14.95) | 31 (10.30) | 106 (35.22) | 301 (100) |
| G6 | 113 (44.31) | 33 (12.94) | 28 (10.98) | 81 (31.76) | 255 (100) |
| G0–G6 | 449 (45.35) | 128 (12.93) | 112 (11.31) | 301 (30.40) | 990 (100) |
| High egg production line | |||||
| G0 | 33 (47.83) | 9 (13.04) | 9 (13.04) | 18 (26.09) | 69 (100) |
| G1 | 129 (56.58) | 18 (7.89) | 15 (6.58) | 66 (28.95) | 228 (100) |
| G2 | 102 (56.04) | 37 (20.33) | 21 (11.54) | 22 (12.09) | 182 (100) |
| G3 | 183 (61.82) | 34 (11.49) | 35 (11.82) | 44 (14.86) | 296 (100) |
| G0–G3 | 447 (57.68) | 98 (12.65) | 80 (10.32) | 150 (19.35) | 775 (100) |
| Item | Numbers | Incidence of angel wing | |||
|---|---|---|---|---|---|
|
|
|||||
| Angel wing | Total | p% | χ | i | |
| P | 541 | 990 | 54.6 | −0.1156 | 0.7264 |
| R | 193 | 294 | 65.6 | −0.4014 | |
| Item | Numbers | Incidence of angel wing | |||
|---|---|---|---|---|---|
|
|
|||||
| Angel wing | Total | p% | χ | i | |
| P | 328 | 775 | 42.3 | 0.1942 | 0.9256 |
| R | 54 | 124 | 43.5 | 0.1635 | |
| Item | The types of the wings | Sex | TW | SEX | TW×SEX | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| N | R | L | RL | Male | Female | ||||
| Body weight at birth (g/bird) | 98.52±0.601) (447)2) | 99.30±1.11 (128) | 99.68±1.18 (112) | 101.12±0.74 (301) | 100.07±0.69 (484) | 99.24±0.64 (504) | 0.0590 | 0.3764 | 0.9279 |
| Body weight at 8 weeks old (kg/bird) | 4.07±0.02b (442) | 4.07±0.04b (125) | 4.11±0.05ab (111) | 4.19±0.03a (301) | 4.41±0.03x (478) | 3.81±0.03y (501) | 0.0116 | <0.0001 | 0.7501 |
| Body weight at 14 weeks old (kg/bird) | 5.34±0.03 (402) | 5.22±0.05 (115) | 5.35±0.06 (100) | 5.36±0.04 (275) | 5.75±0.03x (452) | 4.88±0.03y (440) | 0.1818 | <0.0001 | 0.6406 |
| Item | The types of the wings | Sex | TW | SEX | TW×SEX | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| N | R | L | RL | Male | Female | ||||
| Body weight at birth (g/bird) | 101.55±0.581) (445)2) | 101.31±1.30 (97) | 101.71±1.43 (80) | 103.0 3±1.08 (150) | 103.28±0.92x (336) | 100.51±0.67y (436) | 0.6513 | 0.0157 | 0.9091 |
| Body weight at 8 weeks old (kg/bird) | 3.74±0.02 (430) | 3.78±0.05 (93) | 3.64±0.06 (79) | 3.82±0.04 (149) | 4.00±0.04x (324) | 3.49±0.03y (427) | 0.0869 | <0.0001 | 0.1583 |
| Body weight at 14 weeks old (kg/bird) | 4.86±0.03a (389) | 4.73±0.06ab (77) | 4.69±0.06b (66) | 4.76±0.05ab (131) | 5.12±0.04x (292) | 4.40±0.03y (371) | 0.0213 | <0.0001 | 0.4183 |
| Item | Treat | MSE | |||
|---|---|---|---|---|---|
|
|
|||||
| N | R | L | RL | ||
| The 1st parity | |||||
| Body weight at first egg (kg) | 5.30 (91)1) | 5.18 (41) | 5.18 (27) | 5.28 (79) | 0.40 |
| Egg weight at first egg (g) | 140ab (90) | 147a (41) | 136b (27) | 146a (79) | 304 |
| Egg (N) | 21.6 (121) | 19.1 (51) | 18.6 (38) | 20.6 (96) | 196 |
| The 2nd parity | |||||
| Body weight at first egg (kg) | 5.22 (33) | 5.05 (16) | 5.35 (7) | 5.10 (21) | 0.22 |
| Egg weight at first egg (g) | 174a (33) | 165b (16) | 170ab (7) | 165b (21) | 153 |
| Egg (N) | 25.4 (53) | 21.6 (23) | 28.0 (16) | 26.3 (33) | 333 |
| Item | Treat | MSE | |||
|---|---|---|---|---|---|
|
|
|||||
| N | R | L | RL | ||
| The 1st parity | |||||
| Body weight at first egg (kg) | 5.21ab (98)1) | 4.80c (29) | 4.98bc (25) | 5.29a (46) | 0.37 |
| Egg weight at first egg (g) | 139ab (96) | 143a (29) | 137abc (25) | 133c(45) | 198 |
| Egg (N) | 22.2 (130) | 19.2 (39) | 23.5 (31) | 22.8 (63) | 184 |
| The 2nd parity | |||||
| Body weight at first egg (kg) | 5.35a (71) | 5.42a (27) | 5.39a (19) | 5.04b (24) | 0.24 |
| Egg weight at first egg (g) | 164 (71) | 166 (27) | 164 (19) | 162 (24) | 158 |
| Egg (N) | 29.6 (94) | 26.9 (34) | 34.2 (27) | 25.6 (40) | 275 |

![]() |
![]() |