![]() |
![]() |
| Anim Biosci > Volume 38(9); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Ma S, Zhao R.
Data curation: Ma S.
Formal analysis: Wang Y.
Methodology: Ma S, Chen L, Wu L, Zhao R.
Investigation: Ma S.
Writing - review & editing: Ma S, Chen L, Wang Y, Wu L, Zhao R.
FUNDING
This work was supported by the National Key Research and Development Program of China (2022YFD1300401), the National Natural Science Foundation of China (32272962, 31972638).
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
ETHICS APPROVAL
All the experiments were approved by the Animal Ethics Committee of Nanjing Agricultural University. The project number is 31972638. The sampling procedures followed the “Guidelines on Ethical Treatment of Experimental Animals” (2006) No. 398 set by the Ministry of Science and Technology, China.
| Gosling diets | ||||
|---|---|---|---|---|
|
|
||||
| Items | Goose breeders | 1 to 21 d | 22 to 42 d | 43 to 63 d |
| Ingredients (%) | 100.00 | 100.00 | 100.00 | 100.00 |
| Corn | 48.27 | 36.77 | 37.38 | 43.78 |
| Wheat | 20.00 | 20.00 | 20.00 | 20.00 |
| Rice bran meal | 4.00 | 4.00 | 4.00 | 4.00 |
| Soybean meal1) | 14.20 | 28.60 | 25.90 | 16.70 |
| Corn gluten meal | 3.00 | 2.00 | 2.00 | 3.00 |
| DDGS2) | - | 3.00 | 4.00 | 5.00 |
| Soybean oil | 1.10 | 1.20 | 2.50 | 3.50 |
| Limestone | 7.16 | 1.50 | 1.45 | 1.45 |
| Dicalcium phosphate | 0.81 | 1.49 | 1.39 | 1.16 |
| Methionine | 0.11 | 0.24 | 0.18 | 0.17 |
| Lysine | 0.35 | 0.20 | 0.20 | 0.24 |
| Premix3) | 1.00 | 1.00 | 1.00 | 1.00 |
| Calculated nutrient levels (%) | ||||
| Metabolizable energy (MJ/kg) | 12.33 | 11.72 | 12.13 | 12.55 |
| Crude protein | 15.00 | 20.50 | 18.50 | 15.5 |
| Crude fat | 3.31 | 3.36 | 4.85 | 6.14 |
| Crude ash | 10.63 | 6.60 | 6.02 | 5.42 |
| Calcium | 3.00 | 1.00 | 0.95 | 0.90 |
| Total phosphorus | 0.57 | 0.76 | 0.67 | 0.60 |
| Digestible lysine | 0.70 | 1.00 | 0.90 | 0.75 |
| Digestible total sulfur amino acids | 0.55 | 0.73 | 0.66 | 0.56 |
3) Premix provided per kilogram of diet: vitamin A, 7,000 IU; vitamin D, 4,000 IU; vitamin E, 20 IU; vitamin K, 1.5 mg; vitamin B1, 2 mg; vitamin B2, 10 mg; vitamin B6, 3 mg; vitamin B12, 0.02 mg; niacin, 50 mg; pantothenic acid, 10 mg; folic acid, 1 mg; biotin, 0.2 mg; choline, 400 mg; Fe, 60 mg; Cu, 10 mg; Mn, 100 mg; Zn, 90 mg; I, 0.5 mg.

![]() |
![]() |