![]() |
![]() |
| Anim Biosci > Volume 38(7); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Pan F, Li J, Liu Y.
Data curation: Pan F, Guo Y, Cheng P.
Formal analysis: Pan F, Qian W.
Methodology: Han M, Yi Q, Ling Y, Liu Y.
Software: Xie H, Cao M, Li Y.
Validation: Jia Y, Cui J, Fang F.
Investigation: Gong X, Zhu Z, Li Y.
Writing - original draft: Pan F, Liu Y.
Writing - review & editing: Pan F, Guo Y, Cheng P, Qian W, Han M, Yi Q, Xie H, Cao M, Li Y, Jia Y, Cui J, Gong X, Zhu Z, Fang F, Ling Y, Li Y, Li J, Liu Y.
FUNDING
This study was supported by the Key Projects of Natural Science in Universities of Anhui Province (2022AH051345); the Anhui Province Major Basic Research Program (2023z04020003); the Anhui Agricultural University Student Innovation Fund (X202310364028); and the Biological and Medical Sciences of Applied Summit Nurturing Disciplines in Anhui Education Secretary Department [2023]13.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
| Item (cm) | Group | Initial | 4 w | 8 w | 12 w | 16 w | 20 w |
|---|---|---|---|---|---|---|---|
| Growth longitudinal diameter | NC | 9.00±0.59 | 2.15±0.63 | 2.05±0.47 | 3.06±0.43a | 5.16±0.40Aa | 5.78±0.58a |
| G8 | 9.40±0.61 | 0.65±0.59 | 0.28±0.63 | 1.02±0.40b | 1.02±0.50B | 1.54±0.87b | |
| LG | 8.80±0.34 | 1.26±0.83 | 0.86±0.37 | 1.38±0.73ab | 2.50±0.74b | 2.98±0.78ab | |
| Growth transverse diameter | NC | 6.88±0.23 | 1.41±0.34 | 2.06±0.33A | 2.78±0.18a | 3.10±0.30a | 3.45±0.27a |
| G8 | 6.62±0.34 | 0.64±0.19 | 0.47±0.36B | 1.04±0.53b | 1.38±0.69b | 1.51±0.64b | |
| LG | 6.75±0.40 | 1.28±0.43 | 1.46±0.47AB | 1.52±0.58ab | 1.80±0.29ab | 2.40±0.29ab | |
| Growth circumference | NC | 17.60±0.83 | 3.26±0.59 | 4.83±0.61Aa | 6.11±0.79a | 7.25±0.61Aa | 7.50±0.66A |
| G8 | 17.82±1.09 | 1.74±0.64 | 1.00±0.71B | 2.18±1.15b | 2.57±1.05B | 3.21±1.34B | |
| LG | 17.16±1.10 | 1.48±1.01 | 1.90±1.05b | 2.30±1.31b | 2.48±0.55b | 3.48±0.63AB |
| Group | Initial weight (kg) | Net weight gain (kg) | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 1 w | 2 w | 4 w | 8 w | 12 w | 16 w | 20 w | ||
| NC | 17.60±0.55 | 1.08±0.20a | 2.19±0.69ab | 4.58±1.44 | 8.54±1.80 | 13.30±2.10 | 18.80±2.51 | 24.25±2.68 |
| G8 | 17.90±0.77 | 1.22±0.45A | 1.68±0.68ab | 3.20±1.15 | 7.73±1.48 | 12.50±1.58 | 16.79±1.59 | 21.53±1.60 |
| LG | 17.28±0.53 | 1.31±0.28A | 2.41±0.46a | 5.96±0.73 | 9.99±0.59 | 15.20±0.87 | 19.53±0.60 | 23.32±1.10 |
| SC | 16.90±0.77 | 0.26±0.28Bb | 0.75±0.41b | 3.91±0.67 | 7.50±0.91 | 11.76±1.12 | 16.82±1.49 | 20.76±2.21 |
| Item (cm) | Group | Initial | 4 w | 8 w | 12 w | 16 w | 20 w |
|---|---|---|---|---|---|---|---|
| Increase in body height | NC | 52.80±0.94 | 2.06±1.32 | 3.71±1.57 | 4.66±0.95b | 10.00±1.54 | 10.00±2.06b |
| G8 | 52.83±1.35 | 3.18±1.11 | 4.07±1.22 | 8.57±1.08a | 11.12±1.47 | 12.12±1.06ab | |
| LG | 54.00±0.36 | 3.50±0.85 | 3.83±1.46 | 6.38±1.54ab | 9.13±0.75 | 14.26±1.10a | |
| SC | 53.31±0.82 | 3.05±1.30 | 5.26±0.69 | 7.10±0.70ab | 9.07±1.01 | 10.47±1.08ab | |
| Increase in body length | NC | 53.34±0.67 | 1.53±1.20 | 7.30±0.70 | 6.63±1.75 | 10.21±1.19 | 15.06±1.02 |
| G8 | 51.97±1.12 | 1.71±0.57 | 5.17±1.30 | 7.92±1.27 | 10.51±1.66 | 12.67±1.84 | |
| LG | 52.78±1.01 | 3.64±0.65 | 6.22±0.83 | 8.12±1.17 | 12.42±2.21 | 15.02±1.39 | |
| SC | 52.36±0.90 | 2.86±1.46 | 6.30±0.94 | 6.91±1.43 | 8.24±0.97 | 14.35±1.03 | |
| Increase in chest circumference | NC | 60.95±1.03 | 6.43±1.73 | 12.48±2.28 | 16.55±1.20a | 20.63±0.90a | 23.13±1.77 |
| G8 | 60.80±1.52 | 4.45±1.11 | 8.59±1.23 | 11.41±1.18b | 16.85±1.15ab | 19.74±1.72 | |
| LG | 59.28±0.75 | 6.18±0.85 | 9.56±1.66 | 12.50±1.75ab | 15.06±1.64b | 18.53±0.92 | |
| SC | 60.08±1.45 | 6.73±0.74 | 10.34±1.07 | 12.46±1.25b | 17.41±2.03ab | 19.10±1.86 | |
| Increase in tube circumference | NC | 7.80±0.15 | 0.40±0.24 | 0.76±0.24 | 1.20±0.24 | 1.65±0.25 | 2.13±0.24 |
| G8 | 7.50±0.15 | 0.51±0.15 | 0.57±0.11 | 1.07±0.15 | 1.44±0.19 | 1.68±0.19 | |
| LG | 7.35±0.23 | 0.35±0.15 | 0.90±0.13 | 1.50±0.11 | 1.73±0.13 | 2.10±0.10 | |
| SC | 7.37±0.17 | 0.48±0.18 | 0.70±0.19 | 1.06±0.17 | 1.36±0.16 | 1.86±0.18 |

![]() |
![]() |