![]() |
![]() |
| Anim Biosci > Volume 38(7); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Zhu X, Liu L.
Data curation: Zhu X, Cui H, Dong N.
Formal analysis: Zhu X, Cui H, Dong N.
Methodology: Zhu X, Liu L.
Software: Zhu X.
Validation: Liu L.
Investigation: Liu L.
Writing - original draft: Zhu X, Liu L.
Writing - review & editing: Zhu X, Cui H, Dong N, Liu L.
FUNDING
This research was supported by the Zhejiang Provincial Natural Science Foundation of China (Grant Nos. LQ23C170003), National Natural Science Foundation of China (Grant Nos. 32202656), Postdoctoral Science Foundation of China (Grant Nos. 2024M751245).
DATA AVAILABILITY
Raw data of whole-genome sequencing has been deposited in NCBI repository under the BioProject access number: PRJNA 1214910 and PRJNA942350.
| Traits | Chromosome | Positions (bp)/Region (Mb) | SNP number | MAF | β1) | PVE2) | Candidate genes |
|---|---|---|---|---|---|---|---|
| SW | 1 | 171236720 | 1 | 0.06 | −65.54 | 4.7 | RNASEH2B |
| SW | 3 | 72512309 | 1 | 0.45 | −33.71 | 4.83 | MMS22L |
| SW | 13 | 4871588 | 1 | 0.28 | 37.39 | 4.94 | SPDL1, DOCK2 |
| SP | 1 | 62003190~62517857 | 20 | 0.05–0.12 | −1.39–−1.98 | 4.53–5.03 | AKR1E2, CALD1, AKR1B10 |
| SP | 1 | 73245453–75920649 | 73 | 0.07–0.16 | −1.12–−1.84 | 4.53–5.59 | TEAD4, FOXJ2, CCND2, etc. |
| SP | 1 | 77173210–79170352 | 7 | 0.09–0.12 | −1.32–−1.54 | 4.60–5.38 | TMEM52B, KPNA1, ZNF384, etc. |
| SP | 1 | 112416162–112834092 | 6 | 0.06–0.33 | −0.86–−1.96 | 4.72–4.96 | EFHC2, ENSGALG00000032836 |
| SP | 2 | 43997045 | 1 | 0.45 | −1.84 | 4.67 | \ |
| SP | 3 | 30168222–30207334 | 2 | 0.22–0.24 | −1.04–−1.07 | 4.56–5.00 | MDGA1 |
| SP | 7 | 12533171 | 1 | 0.21 | −1.06 | 4.67 | \ |
| SP | 11 | 15536095–15641028 | 2 | 0.11–0.42 | −0.90–−1.42 | 4.56–4.58 | CMIP |
| Traits | Chromosome | Positions (bp)/region (Mb) | SNP number | MAF | β1) | PVE2) | Candidate genes |
|---|---|---|---|---|---|---|---|
| EW | 3 | 70036940–75353475 | 6 | 0.14–0.22 | 32.17–45.54 | 4.70–5.43 | USP45, PNISR, MMS22L, etc. |
| EW | 8 | 13866456 | 1 | 0.23 | −34.23 | 4.99 | SLC44A3 |
| EW | 9 | 12311124 | 1 | 0.15 | 39.02 | 4.67 | \ |
| EW | 15 | 9919244–9919247 | 2 | 0.38 | −29.29–−29.61 | 4.63–4.70 | CIT |
| EW | 27 | 6056724–6133951 | 14 | 0.38–0.50 | −27.59–−30.18 | 4.80–5.40 | IGF2BP1, GIP, SNF8, etc. |
| EP | 2 | 64465215–64573464 | 15 | 0.44–0.49 | −0.83–0.95 | 4.56–5.69 | BMP6, DSP |
| EP | 2 | 99365373 | 1 | 0.33 | −0.9 | 5.03 | PTPRM |
| EP | 4 | 43832794 | 1 | 0.36 | −0.89 | 4.81 | \ |
| EP | 9 | 14985129 | 1 | 0.14 | −1.3 | 5.34 | \ |
| EP | 13 | 11155184–13283919 | 14 | 0.25–0.47 | 0.82–1.02 | 4.59–5.29 | SGCD, MRPL22 |
| EP | 27 | 6003735–6359668 | 22 | 0.16–0.40 | −0.93–−1.20 | 4.58–6.00 | PHOSPHO1, IGF2BP1, GIP, etc. |
| Traits | Chromosome | Positions (bp)/region (Mb) | SNP number | MAF | β1) | PVE2) | Candidate genes |
|---|---|---|---|---|---|---|---|
| ThW | 1 | 55911047–56322618 | 71 | 0.10–0.16 | 7.88–10.95 | 4.56–5.60 | TBXAS1, HIPK2, ENSGALG00000012796 |
| ThW | 4 | 45356293–45494740 | 6 | 0.06–0.07 | 11.24–15.37 | 4.63–6.85 | BMP3 |
| ThW | 6 | 12624077 | 1 | 0.15 | 7.81 | 4.91 | ENSGALG00000030179 |
| ThW | 7 | 1925186 | 1 | 0.05 | 13.6 | 4.88 | ZNF804A |
| ThW | 13 | 18054505–18280258 | 7 | 0.26–0.34 | 6.43–6.83 | 4.54–4.98 | KCTD16, NR3C1, ARHGAP26 |
| ThW | 15 | 9905165–9919308 | 6 | 0.15–0.38 | −6.30–−8.01 | 4.67–5.43 | CIT |
| ThW | 27 | 6056724–6138664 | 33 | 0.32–0.50 | −5.76–−6.51 | 4.56–5.92 | IGF2BP1, GIP, SNF8, etc. |
| ThP | 3 | 64231641–65839287 | 5 | 0.07–0.08 | −0.45–−0.51 | 4.62–5.20 | ENSGALG00000015017 |
| ThP | 4 | 89236078–89259035 | 3 | 0.32–0.34 | −0.27–−0.29 | 4.55–4.65 | ATRN |
| ThP | 6 | 27658260 | 1 | 0.23 | −0.33 | 4.84 | \ |
| ThP | 8 | 23488943 | 1 | 0.47 | 0.25 | 4.88 | BEND5 |
Estimation of genetic parameters for reproductive traits in Korean dairy cattle2025 January;38(1)

![]() |
![]() |