![]() |
![]() |
| Anim Biosci > Volume 38(8); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Jantasaeng O, Khempaka S.
Data curation: Jantasaeng O, Okrathok S.
Formal analysis: Jantasaeng O, Thumanu K.
Methodology: Jantasaeng O, Okrathok S.
Software: Jantasaeng O, Okrathok S.
Validation: Jantasaeng O, Duclos MJ, Thumanu K, Khempaka S.
Investigation: Duclos MJ, Thumanu K.
Writing - original draft: Jantasaeng O, Khempaka S.
Writing - review & editing: Jantasaeng O, Duclos MJ, Thumanu K, Okrathok S, Khempaka S.
FUNDING
This research project is supported by National Research Council of Thailand (NRCT): NRCT5-RGJ63007-096.
ACKNOWLEDGMENTS
We would like to thank the Beamline 4.1 Infrared Spectroscopy and Imaging at the Synchrotron Light Research Institute (Public Organization), Nakhon Ratchasima, Thailand, for their kind support with sample analysis tools and statistical data. We also extend gratitude to the Center of Scientific and Technological Equipment at Suranaree University of Technology for sample analysis tools and assistance with data analysis.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
| Ingredients (%) | Starter (1 to 21 d) | Grower (22 to 42 d) | Finisher (43 to 63 d) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||
| Control1) | −30% Pu2) | −45% Pu3) | Control | −30% Pu | −45% Pu | Control | −30% Pu | −45% Pu | |||||||
|
|
|
|
|
|
|
||||||||||
|
0.3% SA |
0.6% SA |
0.3% SA |
0.6% SA |
0.3% SA |
0.6% SA |
0.3% SA |
0.6% SA |
0.3% SA |
0.6% SA |
0.3% SA |
0.6% SA |
||||
| Corn | 50.18 | 53.23 | 52.73 | 50.76 | 50.46 | 54.84 | 66.23 | 65.99 | 69.34 | 69.16 | 63.23 | 72.23 | 71.63 | 78.25 | 77.61 |
| SBM (44% CP) | 39.00 | 17.00 | 17.00 | 5.00 | 5.00 | 34.60 | 16.50 | 16.00 | 5.00 | 4.50 | 27.85 | 11.77 | 11.86 | 3.28 | 3.40 |
| Rice bran | 0.00 | 4.40 | 4.40 | 6.50 | 6.50 | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rice bran oil | 6.38 | 1.70 | 1.90 | 0.00 | 0.00 | 6.45 | 2.18 | 2.23 | 0.00 | 0.00 | 5.32 | 1.68 | 1.89 | 0.00 | 0.22 |
| Casava chip | 0.00 | 7.50 | 7.50 | 15.00 | 15.00 | 0.00 | 2.00 | 2.00 | 4.00 | 4.00 | 0.00 | 3.00 | 3.00 | 4.00 | 4.00 |
| Corn gluten meal | 0.00 | 10.18 | 10.18 | 13.30 | 13.30 | 0.00 | 7.38 | 7.76 | 10.00 | 10.37 | 0.00 | 6.10 | 6.10 | 7.10 | 7.10 |
| Corn DDGS | 0.00 | 0.00 | 0.00 | 2.46 | 2.46 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.30 | 1.30 |
| SA | 0.00 | 0.30 | 0.60 | 0.30 | 0.60 | 0.00 | 0.30 | 0.60 | 0.30 | 0.60 | 0.00 | 0.30 | 0.60 | 0.30 | 0.60 |
| Salt | 0.48 | 0.37 | 0.37 | 0.33 | 0.33 | 0.34 | 0.26 | 0.26 | 0.22 | 0.22 | 0.26 | 0.20 | 0.20 | 0.18 | 0.18 |
| Limestone | 1.55 | 1.61 | 1.61 | 1.61 | 1.61 | 1.35 | 1.41 | 1.41 | 1.44 | 1.44 | 1.26 | 1.31 | 1.31 | 1.32 | 1.32 |
| MDCP | 1.60 | 1.76 | 1.76 | 1.88 | 1.88 | 1.53 | 1.67 | 1.67 | 1.74 | 1.74 | 1.25 | 1.40 | 1.40 | 1.46 | 1.46 |
| Premix4) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| L-Lys HCL | 0.00 | 0.50 | 0.50 | 0.80 | 0.80 | 0.06 | 0.51 | 0.52 | 0.79 | 0.80 | 0.08 | 0.48 | 0.48 | 0.71 | 0.71 |
| DL-Met | 0.27 | 0.24 | 0.24 | 0.24 | 0.24 | 0.21 | 0.19 | 0.19 | 0.22 | 0.21 | 0.13 | 0.14 | 0.14 | 0.18 | 0.18 |
| L-Thr | 0.04 | 0.17 | 0.17 | 0.27 | 0.27 | 0.12 | 0.24 | 0.24 | 0.33 | 0.33 | 0.12 | 0.24 | 0.24 | 0.32 | 0.32 |
| L-Arg | 0.00 | 0.31 | 0.31 | 0.55 | 0.55 | 0.00 | 0.30 | 0.30 | 0.52 | 0.53 | 0.00 | 0.33 | 0.33 | 0.53 | 0.53 |
| L-Val | 0.00 | 0.08 | 0.08 | 0.18 | 0.18 | 0.00 | 0.11 | 0.11 | 0.21 | 0.21 | 0.00 | 0.11 | 0.11 | 0.21 | 0.21 |
| L-Trp | 0.00 | 0.07 | 0.07 | 0.13 | 0.13 | 0.00 | 0.09 | 0.09 | 0.15 | 0.15 | 0.00 | 0.08 | 0.08 | 0.13 | 0.13 |
| L-Ile | 0.00 | 0.08 | 0.08 | 0.19 | 0.19 | 0.00 | 0.13 | 0.13 | 0.24 | 0.24 | 0.00 | 0.13 | 0.13 | 0.23 | 0.23 |
4) Premix (5.0 g/kg) provided the following (per kg of diet); 15,000 IU of vitamin A; 3,000 IU of vitamin D3; 25 IU of vitamin E; 5 mg of vitamin K3; 2 mg of vitamin B1; 7 mg of vitamin B2; 4 mg of vitamin B6; 25 mg of vitamin B12; 11.04 mg of pantothenic acid; 35 mg of nicotinic acid; 1 mg of folic acid; 15 μg of biotin; 250 mg of choline chloride; 1.6 mg of Cu; 60 mg of Mn; 45 mg of Zn; 80 mg of Fe; 0.4 mg of I; and 0.15 mg of Se.
| Items | Starter (1 to 21 d) | Grower (22 to 42 d) | Finisher (43 to 63 d) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||
| Control1) | −30% Pu2) | −45% Pu3) | Control | −30% Pu | −45% Pu | Control | −30% Pu | −45% Pu | |||||||
|
|
|
|
|
|
|
||||||||||
|
0.3% SA |
0.6% SA |
0.3% SA |
0.6% SA |
0.3% SA |
0.6% SA |
0.3% SA |
0.6% SA |
0.3% SA |
0.6% SA |
0.3% SA |
0.6% SA |
||||
| Calculated nutrient contents (%) | |||||||||||||||
| Metabolizable energy (kcal/kg) | 3,109 | 3,109 | 3,109 | 3,119 | 3,109 | 3,175 | 3,175 | 3,175 | 3,175 | 3,175 | 3,207 | 3,207 | 3,207 | 3,207 | 3,207 |
| Crude protein | 22.01 | 20.54 | 20.50 | 19.00 | 18.98 | 20.45 | 18.95 | 18.95 | 17.45 | 17.45 | 18.00 | 16.50 | 16.50 | 15.00 | 15.00 |
| Calcium | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
| Available P | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 |
| Digestible Met | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.49 | 0.49 | 0.49 | 0.51 | 0.50 | 0.39 | 0.41 | 0.40 | 0.43 | 0.43 |
| Digestible Met + Cys | 0.85 | 0.86 | 0.86 | 0.83 | 0.83 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 |
| Digestible Lys | 1.08 | 1.07 | 1.07 | 1.07 | 1.07 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 |
| Digestible Thr | 0.74 | 0.74 | 0.74 | 0.74 | 0.74 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 |
| Purine (mg/100 g) | 125.29 | 87.39 | 87.98 | 68.74 | 69.42 | 115.89 | 81.40 | 81.11 | 63.54 | 63.27 | 102.03 | 71.04 | 71.82 | 55.69 | 56.52 |
| Analyzed composition (%) | |||||||||||||||
| Dry matter | 91.35 | 92.11 | 91.93 | 92.25 | 92.21 | 90.67 | 91.11 | 91.30 | 91.54 | 91.74 | 90.12 | 91.11 | 91.19 | 91.37 | 91.21 |
| Crude protein | 22.19 | 20.75 | 20.72 | 19.06 | 19.83 | 21.24 | 19.88 | 19.70 | 18.22 | 18.23 | 18.10 | 16.69 | 16.81 | 15.12 | 15.18 |
| Ether extract | 8.46 | 4.69 | 5.03 | 3.73 | 3.59 | 8.37 | 4.77 | 4.85 | 3.31 | 3.41 | 7.70 | 4.53 | 4.64 | 2.96 | 2.96 |
| Ash | 6.88 | 6.96 | 7.05 | 6.91 | 6.94 | 6.29 | 5.90 | 6.06 | 6.13 | 5.55 | 5.35 | 5.07 | 5.21 | 5.01 | 5.42 |
| Purine (mg/100 g) | 122.65 | 83.42 | 81.88 | 62.07 | 64.90 | 116.54 | 80.49 | 85.16 | 75.94 | 69.24 | 99.93 | 71.52 | 76.43 | 65.42 | 60.72 |
| Items | Control2) | −30% Pu3) | −45% Pu4) | SEM | Contrast p-values5) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||
| 0.3% SA | 0.6% SA | 0.3% SA | 0.6% SA | Control vs. others | Pu | SA | Pu×SA | |||
| Starter (1 to 21 d) | ||||||||||
| IBW (g) | 42 | 42 | 42 | 42 | 42 | 0.059 | 0.996 | 0.990 | 0.970 | 0.970 |
| BW d 21 (g) | 317a | 306a | 306a | 277b | 280b | 1.806 | <0.001 | <0.001 | 0.730 | 0.690 |
| BWG (g) | 275a | 264a | 264a | 235b | 238b | 1.799 | <0.001 | <0.001 | 0.728 | 0.691 |
| FI (g) | 422 | 432 | 422 | 418 | 426 | 2.160 | 0.751 | 0.303 | 0.755 | 0.082 |
| FCR (g/g) | 1.54c | 1.64b | 1.60bc | 1.78a | 1.79a | 0.007 | <0.001 | <0.001 | 0.308 | 0.158 |
| Grower (22 to 42 d) | ||||||||||
| BW d 42 (g) | 820a | 792a | 793a | 709b | 720b | 4.533 | <0.001 | <0.001 | 0.532 | 0.642 |
| BWG (g) | 502a | 486a | 487a | 431b | 440b | 3.268 | <0.001 | <0.001 | 0.498 | 0.671 |
| FI (g) | 1,020 | 1,011 | 1,000 | 1,012 | 1,031 | 7.280 | 0.726 | 0.339 | 0.781 | 0.372 |
| FCR (g/g) | 2.03b | 2.08b | 2.06b | 2.34a | 2.35a | 0.016 | <0.001 | <0.001 | 0.705 | 0.705 |
| Finisher (43 to 63 d) | ||||||||||
| BW d 63 (g) | 1,393a | 1,350a | 1,347a | 1,232b | 1,264b | 8.634 | <0.001 | <0.001 | 0.448 | 0.367 |
| BWG (g) | 574 | 558 | 554 | 523 | 545 | 5.468 | 0.466 | 0.083 | 0.495 | 0.299 |
| FI (g) | 1,528 | 1,518 | 1,504 | 1,487 | 1,517 | 10.087 | 0.399 | 0.706 | 0.723 | 0.334 |
| FCR (g/g) | 2.67 | 2.72 | 2.72 | 2.84 | 2.79 | 0.022 | 0.078 | <0.001 | 0.499 | 0.612 |
| Overall (1 to 63 d) | ||||||||||
| BWG (g) | 1,351a | 1,307a | 1,305a | 1,189b | 1,222b | 8.635 | <0.001 | <0.001 | 0.447 | 0.367 |
| FI (g) | 2,970 | 2,960 | 2,926 | 2,917 | 2,974 | 17.265 | 0.547 | 0.956 | 0.776 | 0.247 |
| FCR (g/g) | 2.20b | 2.26b | 2.24b | 2.45a | 2.43a | 0.012 | <0.001 | <0.001 | 0.460 | 0.976 |
1) The mean values of IBW, BW, BWG, FI and FCR were determined based on mixed-sex birds (6 replicates treatment with 16 birds of each replicate).
5) p-values were obtained by orthogonal contrasts: Control vs. others, control vs. other treatments; Pu level, level of low purine diet; SA level, level of SA supplementation; Pu×SA, the interaction of Pu vs. SA. The probability level of orthogonal contrasts was statistically significant at p<0.05.
| Items | Control1) | −30% Pu2) | −45% Pu3) | SEM | Contrast p-values4) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||
| 0.3% SA | 0.6% SA | 0.3% SA | 0.6% SA | Control vs. others | Pu | SA | Pu×SA | |||
| Starter (1 to 21 d) | ||||||||||
| IBW (g) | 42 | 43 | 42 | 42 | 42 | 0.019 | 0.265 | 0.427 | 0.322 | 0.108 |
| BW d 21 (g) | 301a | 287a | 293a | 266b | 267b | 1.877 | <0.001 | <0.001 | 0.429 | 0.618 |
| BWG (g) | 259a | 244a | 250a | 223b | 225b | 1.876 | <0.001 | <0.001 | 0.423 | 0.605 |
| Grower (22 to 42 d) | ||||||||||
| BW d 42 (g) | 753a | 708ab | 729a | 667b | 664b | 5.245 | <0.001 | <0.001 | 0.473 | 0.320 |
| BWG (g) | 452a | 421ab | 436a | 401b | 397b | 4.006 | <0.001 | 0.001 | 0.572 | 0.288 |
| Finisher (43 to 63 d) | ||||||||||
| BW d 63 (g) | 1,248a | 1,184ab | 1,214ab | 1,145b | 1,138b | 8.570 | 0.003 | 0.004 | 0.556 | 0.357 |
| BWG (g) | 496 | 476 | 485 | 477 | 475 | 4.529 | 0.774 | 0.694 | 0.774 | 0.551 |
| Overall (1 to 63 d) | ||||||||||
| BWG (g) | 1,206a | 1,141ab | 1,171ab | 1,103b | 1,096b | 8.571 | 0.003 | 0.004 | 0.554 | 0.355 |
4) p-values were obtained by orthogonal contrasts: Control vs. others, control vs. other treatments; Pu level, level of low purine diet; SA level, level of SA supplementation; Pu×SA, the interaction of Pu vs. SA. The probability level of orthogonal contrasts was statistically significant at p<0.05.
The mean values of IBW were determined from mixed-sex birds (6 replicates per treatment with 16 birds per replicate).
a,b Mean values in the same row with different superscripts differ significantly by Tukey’s HSD test at p<0.05.
| Items | Control2) | −30% Pu2) | −45% Pu4) | SEM | Contrast p-values5) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||
| 0.3% SA | 0.6% SA | 0.3% SA | 0.6% SA | Control vs. others | Pu | SA | Pu×SA | |||
| Meat quality | ||||||||||
| pH45min | 5.93 | 5.70 | 5.90 | 5.91 | 5.86 | 0.027 | 0.207 | 0.174 | 0.218 | 0.051 |
| pH24h | 5.78 | 5.74 | 5.74 | 5.80 | 5.77 | 0.015 | 0.615 | 0.194 | 0.549 | 0.649 |
| L* (lightness) | 44.59 | 43.35 | 44.73 | 42.19 | 42.74 | 0.403 | 0.195 | 0.093 | 0.294 | 0.649 |
| a* (redness) | 0.97 | 1.98 | 1.41 | 2.19 | 1.66 | 0.178 | 0.070 | 0.573 | 0.182 | 0.969 |
| b * (yellowness) | 5.77b | 11.10a | 11.34a | 11.78a | 11.94a | 0.290 | <0.001 | 0.331 | 0.762 | 0.948 |
| Drip loss (%) | 6.32 | 6.87 | 6.24 | 6.16 | 6.31 | 0.134 | 0.837 | 0.297 | 0.432 | 0.202 |
| Cooking loss (%) | 22.43 | 21.52 | 21.87 | 21.86 | 21.03 | 0.218 | 0.123 | 0.611 | 0.633 | 0.234 |
| Shear force (kg) | 2.24 | 2.47 | 2.28 | 2.25 | 2.36 | 0.047 | 0.390 | 0.514 | 0.708 | 0.151 |
| Meat chemical composition (%) | ||||||||||
| Dry matter | 27.69 | 27.79 | 27.64 | 27.76 | 27.97 | 0.081 | 0.608 | 0.430 | 0.891 | 0.338 |
| Crude protein | 26.00 | 26.36 | 25.99 | 26.16 | 26.36 | 0.075 | 0.250 | 0.637 | 0.588 | 0.105 |
| Ether extract | 0.30 | 0.36 | 0.34 | 0.36 | 0.37 | 0.016 | 0.140 | 0.743 | 1.000 | 0.674 |
| Ash | 1.48 | 1.50 | 1.48 | 1.49 | 1.51 | 0.013 | 0.676 | 0.887 | 0.932 | 0.480 |
5) p-values were obtained by orthogonal contrasts: Control vs. others, control vs. other treatments; Pu level, level of low purine diet; SA level, level of SA supplementation; Pu×SA, the interaction of Pu vs. SA. The probability level of orthogonal contrasts was statistically significant at p<0.05.
| Age (d) | Control2) | −30% Pu2) | −45% Pu4) | SEM | Contrast p-values5) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||
| 0.3% SA | 0.6% SA | 0.3% SA | 0.6% SA | Control vs. others | Pu | SA | Pu×SA | |||
| 21 | 11.67 | 9.00 | 8.72 | 9.23 | 8.10 | 0.514 | 0.259 | 0.869 | 0.543 | 0.715 |
| 42 | 7.25a | 5.72ab | 5.95ab | 5.55ab | 3.48b | 0.324 | 0.017 | 0.081 | 0.218 | 0.125 |
| 63 | 7.12 | 6.30 | 6.07 | 6.37 | 4.92 | 0.223 | 0.065 | 0.288 | 0.104 | 0.234 |
5) p-values were obtained by orthogonal contrasts: Control vs. others, control vs. other treatments; Pu level, level of low purine diet; SA level, level of SA supplementation; Pu×SA, the interaction of Pu vs. SA. The probability level of orthogonal contrasts was statistically significant at p<0.05.
| Items | Control2) | −30% Pu3) | −45% Pu4) | SEM | Contrast p-values5) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||
| 0.3% SA | 0.6% SA | 0.3% SA | 0.6% SA | Control vs. others | Pu | SA | Pu×SA | |||
| Purine (mg/100 g meat) | ||||||||||
| Guanine | 27.79 | 27.24 | 25.45 | 27.42 | 28.53 | 0.392 | 0.524 | 0.074 | 0.702 | 0.110 |
| Adenine | 23.37 | 22.08 | 22.63 | 24.55 | 24.47 | 0.426 | 0.954 | 0.291 | 0.804 | 0.741 |
| Hypoxanthine | 117.29a | 114.99ab | 106.52b | 116.14a | 118.08a | 0.952 | 0.171 | 0.006 | 0.138 | 0.022 |
| Adenine + Hypoxanthine | 140.66 | 137.07 | 129.15 | 140.69 | 142.55 | 1.095 | 0.240 | 0.002 | 0.228 | 0.057 |
| Total purine | 168.45a | 164.31ab | 154.60b | 168.10a | 171.08a | 1.187 | 0.198 | 0.001 | 0.217 | 0.025 |
| Nucleotide (mg/100 g meat) | ||||||||||
| GMP | 2.50 | 2.47 | 2.47 | 2.37 | 2.35 | 0.055 | 0.566 | 0.381 | 0.962 | 0.941 |
| IMP | 135.24 | 129.85 | 147.77 | 132.44 | 134.17 | 4.639 | 0.944 | 0.601 | 0.353 | 0.443 |
5) p-values were obtained by orthogonal contrasts: Control vs. others, control vs. other treatments; Pu level, level of low purine diet; SA level, level of SA supplementation; Pu×SA, the interaction of Pu vs. SA. The probability level of orthogonal contrasts was statistically significant at p<0.05.
| Biomolecules (wavenumber) | % Integral area | SEM | Contrast p-values5) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| Control2) | − 30% Pu3) | −45% Pu4) | Control vs. others | Pu | SA | Pu×SA | ||||
|
|
|
|||||||||
| 0.3% SA | 0.6% SA | 0.3% SA | 0.6% SA | |||||||
| CH stretching of lipids (3,000 to 2,800 cm−1) | 7.76 | 8.34 | 9.57 | 7.12 | 7.29 | 0.216 | 0.563 | 0.001 | 0.162 | 0.284 |
| Amide I (1,700 to 1,600 cm−1) | 49.69 | 47.70 | 46.38 | 48.63 | 48.96 | 0.364 | 0.063 | 0.041 | 0.547 | 0.320 |
| Amide II (1,600 to 1,500 cm−1) | 20.54 | 21.70 | 20.76 | 20.17 | 20.67 | 0.209 | 0.454 | 0.037 | 0.987 | 0.294 |
| CH bending (1,450 to 1,390 cm−1) | 11.14 | 10.43 | 10.35 | 11.18 | 10.31 | 0.153 | 0.186 | 0.477 | 0.297 | 0.152 |
| Amide III (1,320 to 1,220 cm−1) | 4.49 | 4.17 | 5.17 | 3.93 | 4.27 | 0.148 | 0.839 | 0.069 | 0.039 | 0.256 |
| Glycogen/Carbohydrate (1,200 to 900 cm−1) | 6.39a | 7.66ab | 6.84ab | 8.96b | 8.51ab | 0.270 | 0.022 | 0.028 | 0.369 | 0.875 |
| Biomolecules (wavenumber) | % Integral area | SEM | Contrast p-values5) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| Control2) | − 30% Pu3) | −45% Pu4) | Control vs. others | Pu | SA | Pu×SA | ||||
|
|
|
|||||||||
| 0.3% SA | 0.6% SA | 0.3% SA | 0.6% SA | |||||||
| β-sheet (1,623 cm−1, 1,635 cm−1) | 26.87 | 24.58 | 26.37 | 22.90 | 25.19 | 0.532 | 0.126 | 0.241 | 0.099 | 0.836 |
| α-helix (1,650 cm−1, 1,660 cm−1) | 45.12 | 45.03 | 44.20 | 47.88 | 46.02 | 0.810 | 0.748 | 0.209 | 0.465 | 0.779 |
| β-turn (1,675 cm−1) | 16.58 | 16.95 | 17.13 | 16.74 | 15.45 | 0.654 | 0.996 | 0.523 | 0.708 | 0.619 |
| Antiparallel (1,690 cm−1) | 11.43 | 13.43 | 12.30 | 12.48 | 13.33 | 0.466 | 0.224 | 0.970 | 0.895 | 0.346 |

![]() |
![]() |