![]() |
![]() |
| Anim Biosci > Volume 38(8); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Wang B.
Data curation: Li Q.
Formal analysis: Dai L.
Methodology: Zhang M, Zhang J.
Software: Dai L, Wang B.
Validation: Dai L, Yue B.
Investigation: Dai L, Li Q, Kong M.
Writing - original draft: Dai L, Li Q.
Writing - review & editing: Dai L, Wang B, Li Q, Zhang M, Zhang J, Yue B, Kong M, Wang B, Fan W.
FUNDING
This study was supported by China Agriculture Research System of MOF and MARA (CARS-42-14) and Key Technology Research and Development Program of Shandong (2021CXGC010805).
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
| Items | Dry matter basis (%) |
|---|---|
| Ingredients | |
| Corn | 60.00 |
| Soybean meal | 23.50 |
| Wheat bran | 3.00 |
| Chrysanthemum pedicel powder | 3.00 |
| Soybean oil | 2.00 |
| Limestone | 6.00 |
| Ca (HCO3)2 | 1.50 |
| NaCl | 0.30 |
| Trace elements premix1) | 0.50 |
| Vitamin premix1) | 0.10 |
| Methionine | 0.10 |
| Nutrient concentrtions2) | |
| ME (MJ/Kg) | 11.48 |
| CP | 16.22 |
| CF | 4.05 |
| Ca | 2.64 |
| P | 0.35 |
| Lys | 0.67 |
| Met + Cys | 0.57 |
| Trp | 0.19 |
| Thr | 0.61 |
| Cl | 0.14 |
| VB1 (mg/kg) | 2.26 |
1) The multi-vitamin and trace elements provided nutrients per kg of diets: vitamin A 9,000 IU, vitamin D3 2,000 IU, vitamin E 40 mg, vitamin K3 0.8 mg, vitamin B2 4.0 mg, nicotinic acid 30 mg, pantothenate 11 mg, vitamin B6 4.0 mg, biotin 0.2 mg, folic acid 0.5 mg, vitamin B12 (1%) 12 ug, selenium 0.5 mg, iron 80 mg, manganese 30 mg, copper 4 mg, iodine 0.3 mg, zinc 0.3 mg.
2) CP, CF, Ca, P, Cl, and VB1 are analyzed values, determined with methods in accordance with the Chinese National Standard [54]. The ME, Lys, Met+Cys, and Thr contents are calculated values.
| Items | Treatments1) (VB1 mg/kg) | SEM | p-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 (CON) | 1 | 2 | 3 | 4 | 5 | ANOVA | Linear | Quadratic | ||
| ADFI (g/d) | 181.44 | 181.63 | 193.29 | 183.36 | 184.22 | 175.06 | 2.57 | 0.521 | 0.529 | 0.137 |
| AEW (g) | 122.89 | 126.27 | 128.03 | 126.30 | 125.53 | 125.68 | 0.81 | 0.650 | 0.567 | 0.173 |
| F/E | 5.59 | 5.15 | 5.09 | 5.49 | 5.91 | 5.83 | 0.14 | 0.456 | 0.190 | 0.250 |
| LR (%) | 27.76bc | 29.82b | 33.62a | 27.81bc | 26.34c | 25.44c | 0.59 | <0.001 | 0.001 | <0.001 |
| Items | Treatments1) (VB1 mg/kg) | SEM | p-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 (CON) | 1 | 2 | 3 | 4 | 5 | ANOVA | Linear | Quadratic | ||
| Egg weight (g) | 119.72 | 130.76 | 132.10 | 130.17 | 122.45 | 120.78 | 1.70 | 0.090 | 0.504 | 0.008 |
| Egg shape index | 1.45 | 1.44 | 1.43 | 1.44 | 1.43 | 1.43 | 0.00 | 0.600 | 0.109 | 0.917 |
| Eggshell strength (kg) | 4.95 | 4.95 | 4.96 | 4.95 | 4.96 | 4.93 | 0.00 | 0.625 | 0.387 | 0.290 |
| Eggshell thickness (mm) | 0.49abc | 0.51ab | 0.52a | 0.48bc | 0.48bc | 0.46c | 0.01 | 0.006 | 0.004 | 0.027 |
| Protein height (mm) | 15.19 | 14.61 | 14.63 | 14.57 | 15.46 | 14.87 | 0.12 | 0.183 | 0.714 | 0.198 |
| Yolk color | 3.13c | 3.53ab | 4.11a | 3.65ab | 3.62ab | 3.24bc | 0.08 | 0.002 | 0.370 | 0.006 |
| Haugh Unit | 118.01 | 117.67 | 118.52 | 117.20 | 118.26 | 117.53 | 0.18 | 0.304 | 0.593 | 0.776 |
| Egg yolk percentage | 33.30abc | 35.59ab | 36.43a | 35.80ab | 32.66bc | 32.28c | 0.47 | 0.016 | 0.084 | 0.003 |
| Items | Treatments1) (VB1 mg/kg) | SEM | p-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 (CON) | 1 | 2 | 3 | 4 | 5 | ANOVA | Linear | Quadratic | ||
| TG (mmol/L) | 2.34 | 2.50 | 2.59 | 2.83 | 2.57 | 1.30 | 0.23 | 0.499 | 0.330 | 0.115 |
| T-CHO (mmol/L) | 3.63 | 3.76 | 4.28 | 4.30 | 4.22 | 3.60 | 0.27 | 0.949 | 0.838 | 0.355 |
| ALB (g/L) | 36.70 | 37.35 | 37.49 | 38.26 | 37.17 | 38.44 | 0.70 | 0.985 | 0.574 | 0.915 |
| TP (g/L) | 52.69 | 56.30 | 63.07 | 56.83 | 54.04 | 57.66 | 2.03 | 0.790 | 0.788 | 0.433 |
| AST (U/L) | 17.73a | 14.98ab | 13.49b | 16.63ab | 15.28ab | 15.68ab | 0.41 | 0.047 | 0.409 | 0.057 |
| ALT (U/L) | 10.60 | 10.81 | 8.09 | 9.68 | 9.48 | 9.24 | 0.48 | 0.660 | 0.376 | 0.490 |
| Items | Treatments1) (VB1 mg/kg) | SEM | p-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 (CON) | 1 | 2 | 3 | 4 | 5 | ANOVA | Linear | Quadratic | ||
| T-AOC (mg/mL) | 0.31 | 0.29 | 0.41 | 0.38 | 0.36 | 0.31 | 0.18 | 0.309 | 0.592 | 0.072 |
| GSH-Px (μmol/L) | 697.28b | 696.27b | 839.39a | 843.76a | 850.95a | 847.17a | 29.27 | 0.034 | 0.037 | 0.026 |
| T-SOD (U/mL) | 546.32b | 665.83ab | 842.88a | 736.71ab | 663.10ab | 662.25ab | 26.65 | 0.028 | 0.310 | 0.005 |
| MDA (nmol/mL) | 3.28 | 3.06 | 1.79 | 3.15 | 3.66 | 4.17 | 0.25 | 0.125 | 0.123 | 0.051 |
| Items | Treatments1) (VB1 mg/kg) | SEM | p-value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| 0 (CON) | 1 | 2 | 3 | 4 | 5 | ANOVA | Linear | Quadratic | ||
| Ether extract (%) | 74.93 | 75.21 | 78.58 | 80.32 | 75.80 | 76.47 | 0.74 | 0.228 | 0.448 | 0.076 |
| Crude protein (%) | 71.68 | 76.15 | 84.09 | 82.73 | 74.06 | 78.60 | 1.48 | 0.090 | 0.337 | 0.039 |
| Crude ash (%) | 18.35c | 21.39bc | 34.48a | 28.96ab | 29.98ab | 23.21bc | 1.38 | 0.001 | 0.042 | 0.001 |
| Calcium (%) | 20.32 | 24.20 | 26.54 | 24.31 | 22.57 | 21.59 | 0.96 | 0.519 | 0.969 | 0.076 |
| Phosphorus (%) | 49.28 | 48.57 | 49.47 | 53.66 | 44.58 | 49.83 | 1.46 | 0.594 | 0.844 | 0.754 |

![]() |
![]() |