![]() |
![]() |
| Anim Biosci > Volume 38(6); 2025 > Article |
|
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported. Bang GH is employed in Farmsco Co., Ltd. Oh J is employed in Cargill Animal Nutrition Korea.
AUTHORS’ CONTRIBUTION
Conceptualization: Bharanidharan R, Oh J, Kim KH.
Data curation: Hong WH, Bharanidharan R.
Formal analysis: Hong WH, Bharanidharan R, Kim TH, Byun JS, Bang GH, Thirugnanasambantham K, Ibidhi R, Jang SS.
Methodology: Hong WH, Bharanidharan R.
Software: Hong WH, Bharanidharan R.
Validation: Hong WH, Bharanidharan R, Thirugnanasambantham K.
Investigation: Hong WH, Bharanidharan R, Thirugnanasambantham K.
Writing - original draft: Hong WH, Bharanidharan R.
Writing - review & editing: Hong WH, Bharanidharan R, Kim TH, Byun JS, Bang GH, Thirugnanasambantham K, Oh J, Ibidhi R, Jang SS, Kim KH.
FUNDING
The present study was supported by the National Institute of Animal Science, Ministry of Rural Development Administration, Korea (research project no. PJ014234).
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
ETHICS APPROVAL
All experiments were carried out at the animal farm of Seoul National University (Pyeongchang, Korea). The methods and protocols for all animal experiments were approved by the Institutional Animal Care and Use Committee of Seoul National University (SNU-210615-2) and were performed following the relevant guidelines and regulations.
| Ingredients (% DM) | Growing stage1) | Fattening stage2) | ||
|---|---|---|---|---|
|
|
|
|||
| LRUP3) | HRUP | LRUP | HRUP | |
| Corn flaked | - | 25.0 | 30.1 | |
| Wheat fine | 14.0 | 12.5 | 17.0 | 15.0 |
| Corn gluten feed | 14.0 | 16.4 | 15.5 | 6.7 |
| Fermented soybean meal4) | - | 4.0 | - | 2.5 |
| Soybean meal | 6.7 | - | - | - |
| Corn DDGS | 15.0 | 22.4 | 12.3 | 17.2 |
| Corn fine | 10.5 | 13.7 | 8.0 | 2.0 |
| Soy hulls | 11.5 | 3.2 | - | - |
| Oat straw ground | - | - | 7.0 | - |
| Molasses mix | 5.0 | 1.8 | 4.5 | 2.0 |
| Palm kernel meal | 13.0 | 16.0 | 2.4 | 14.0 |
| Rice bran | 2.5 | 5.5 | 2.0 | 3.0 |
| Corn cobs | - | - | 2.0 | - |
| Limestone | 3.0 | 3.4 | 1.3 | 2.8 |
| Alfalfa pellet | 4.0 | - | - | - |
| Bentonite | - | - | 1.0 | - |
| Buffer mix | - | - | 0.8 | 0.6 |
| Urea | - | - | 0.6 | - |
| Salt | 0.4 | 1.0 | 0.2 | 0.3 |
| Mineral premix | 0.3 | 0.1 | 0.2 | 0.1 |
| Ammonium chloride | - | - | 0.2 | 0.1 |
| Vitamin premix | 0.1 | 0.0 | 0.1 | 0.1 |
| Molasses | - | - | - | 1.0 |
| Yeast fermentation product | - | - | - | 0.1 |
| CMS lysine by product | - | - | - | 1.9 |
| Corn small coarse | - | - | - | 0.6 |
| Composition (DM basis) | Growing stage1) | Fattening stage2) | ||||
|---|---|---|---|---|---|---|
|
|
|
|||||
| Timothy hay | LRUP3) | HRUP | Rice straw hay | LRUP | HRUP | |
| OM (%) | 88.1 | 88.4 | 87.4 | 84.2 | 86.5 | 87.1 |
| CP (%) | 4.5 | 20.4 | 21.0 | 3.8 | 20.1 | 17.8 |
| Ether extract (%) | 0.6 | 5.8 | 6.9 | 0.9 | 3.7 | 5.3 |
| Ash (%) | 4.0 | 7.8 | 9.6 | 11.4 | 9.5 | 8.3 |
| NDF (%) | 69.4 | 34.5 | 30.7 | 65.2 | 25.3 | 24.2 |
| ADF (%) | 42.4 | 15.5 | 13.5 | 38.8 | 9.7 | 11.5 |
| RDP (% of CP) | 49.9 | 62.8 | 53.8 | 16.8 | 63.0 | 53.0 |
| RDP (%) | 2.3 | 12.8 | 11.3 | 0.6 | 12.7 | 9.4 |
| RUP (% of CP) | 50.1 | 37.2 | 46.2 | 83.2 | 37.0 | 47.0 |
| RUP (%) | 2.3 | 7.6 | 9.7 | 3.1 | 7.5 | 8.4 |
| TDN (%) | 58.2 | 72.0 | 72.0 | 60.7 | 74.0 | 74.0 |
| Item | LRUP1) | HRUP | SEM | p-value |
|---|---|---|---|---|
| Body weight (kg) | ||||
| Initial | 217.1 | 217.1 | 12.84 | 0.996 |
| Growing stage | 491.6 | 498.7 | 14.74 | 0.649 |
| Fattening stage (Final) | 714.4 | 744.0 | 17.40 | 0.140 |
| Total weight gain | 497.3 | 526.9 | 7.34 | 0.007 |
| Intake (kg/d DM) | ||||
| Growing stage2) | ||||
| Timothy hay | 3.22 | 3.21 | 0.07 | 0.829 |
| Concentrate | 4.62 | 4.60 | 0.12 | 0.284 |
| Total CP | 1.09 | 1.11 | 0.01 | 0.284 |
| RUP | 0.42 | 0.52 | 0.01 | <0.0001 |
| RDP | 0.67 | 0.59 | 0.01 | <0.0001 |
| Fattening stage3) | ||||
| Rice straw hay | 0.93 | 0.97 | 0.03 | 0.165 |
| Concentrate | 8.23 | 8.28 | 0.12 | 0.738 |
| Total CP | 1.69 | 1.51 | 0.02 | <0.001 |
| RUP | 0.64 | 0.72 | 0.01 | <0.001 |
| RDP | 1.05 | 0.79 | 0.01 | <0.0001 |
| Average daily gain (kg/day) | ||||
| Growing stage | 1.00 | 1.03 | 0.03 | 0.289 |
| Fattening stage | 0.81 | 0.88 | 0.02 | 0.004 |
| Entire period4) | 0.90 | 0.96 | 0.01 | 0.006 |
| Feed conversion ratio5) | ||||
| Growing stage | 7.90 | 7.61 | 0.19 | 0.173 |
| Fattening stage | 11.37 | 10.49 | 0.25 | 0.013 |
| Entire period | 9.79 | 9.25 | 0.14 | 0.008 |
| LRUP1) | HRUP | SEM | p-value | |
|---|---|---|---|---|
| Yield grade traits | ||||
| Carcass weight (kg) | 418.1 | 426.3 | 8.8 | 0.387 |
| Dressing percentage2) (%) | 59.4 | 58.3 | 0.6 | 0.085 |
| Yield grade (A: B: C, head) | 10: 05: 01 | 06: 08: 02 | ||
| Yield grade score3) | 2.5 | 2.3 | 0.27 | 0.390 |
| Rib eye area (cm2) | 81.5 | 83.9 | 1.14 | 0.081 |
| Back fat thickness (mm) | 12.1 | 11.0 | 1.90 | 0.596 |
| Yield index4) | 62.0 | 62.2 | 0.63 | 0.712 |
| Quality grade traits | ||||
| Quality grade (1++: 1+: 1: 2, head) | 4: 1: 7: 4 | 1: 3: 10: 2 | ||
| Marbling score5) | 5.0 | 4.8 | 0.58 | 0.758 |
| Image analysis | ||||
| Marbling percentage | 0.2 | 0.2 | 0.02 | 0.829 |
| Number of marbling particles | 3,741.0 | 2,666.0 | 734.0 | 0.193 |
| Number of coarse marbling particle | 61.8 | 63.4 | 7.15 | 0.828 |
| Marbling area (cm2) | 16.0 | 16.3 | 1.57 | 0.838 |
| Number of fine marbling particle | 186.8 | 190.4 | 13.7 | 0.800 |
| Fineness of marbling | 2.3 | 2.3 | 0.15 | 0.735 |
| Item | LRUP1) | HRUP | SEM | p-value |
|---|---|---|---|---|
| pH | 6.3 | 6.0 | 0.16 | 0.126 |
| NH3-N (mg/dL) | 22.0 | 17.0 | 2.18 | 0.062 |
| Total VFA (mM) | 102.2 | 95.2 | 3.80 | 0.116 |
| VFAs (mM) | ||||
| Acetate | 64.6 | 58.1 | 2.48 | 0.040 |
| Propionate | 19.4 | 19.6 | 0.79 | 0.767 |
| Iso-butyrate | 0.9 | 0.9 | 0.03 | 0.135 |
| Butyrate | 14.0 | 13.5 | 0.58 | 0.438 |
| Iso-valerate | 1.2 | 1.4 | 0.97 | 0.097 |
| Valerate | 2.1 | 1.7 | 0.13 | 0.027 |
| A:P ratio | 3.3 | 3.0 | 0.05 | 0.001 |
| Item | LRUP1) | HRUP | SEM | p-value |
|---|---|---|---|---|
| Total protein (g/dL) | 7.3 | 7.3 | 0.11 | 0.955 |
| Albumin (g/dL) | 3.8 | 3.9 | 0.07 | 0.558 |
| Creatinine (mg/dL) | 1.3 | 1.4 | 0.06 | 0.242 |
| Blood urea nitrogen (mg/dL) | 20.3 | 20.5 | 0.78 | 0.770 |
| AST (U/L) | 66.7 | 72.7 | 4.09 | 0.193 |
| ALP (U/L) | 142.4 | 159.6 | 25.62 | 0.526 |
| GGT (U/L) | 16.4 | 24.0 | 4.43 | 0.141 |
| Glucose (mg/dL) | 72.2 | 74.7 | 2.15 | 0.290 |
| NEFA (mmol/L) | 0.2 | 0.2 | 0.02 | 0.561 |
| β-Hydroxybutyrate (mmol/L) | 0.6 | 0.6 | 0.06 | 0.918 |
| Total-cholesterol (mg/dL) | 168.6 | 172.4 | 15.36 | 0.812 |
| Triglycerides (mg/dL) | 18.5 | 18.8 | 1.29 | 0.788 |
| Fatty acid (mg/100 g FAME) | LRUP1) | HRUP | SEM | p-value |
|---|---|---|---|---|
| Myristic acid (C14:0) | 2,727 | 3,195 | 336.1 | 0.213 |
| Palmitic acid (C16:0) | 23,986 | 24,684 | 926.1 | 0.479 |
| Palmitoleic acid (C16:1) | 4173 | 4208 | 562.8 | 0.952 |
| Stearic acid (C18:0) | 9915 | 9728 | 961.2 | 0.852 |
| Elaidic acid (C18:1n9t) | 1372 | 1301 | 103.7 | 0.521 |
| Oleic acid (C18:1n9c) | 36,340 | 34,726 | 1,499.4 | 0.323 |
| Linoleic acid (C18:2n6c) | 3,041 | 2,845 | 383.5 | 0.628 |
| α-Linolenic acid (C18:3n3) | 169 | 133 | 35.8 | 0.031 |
| Others2) | 4,130 | 4,071 | 217.5 | 0.797 |
| SFA3) | 38,748 | 39,638 | 1,706.2 | 0.621 |
| MUFA4) | 43,384 | 41,786 | 2,029.1 | 0.461 |
| PUFA5) | 3,720 | 3,469 | 444.6 | 0.593 |
| Omega-6 | 3,514 | 3,307 | 431.9 | 0.649 |
| Omega-3 | 206 | 162 | 16.8 | 0.038 |
| Total fatty acids (mg/100 g FAME) | 85,852 | 84,893 | 2,530.1 | 0.718 |
2) C4:0+C6:0+C8:0+C10:0+C11:0+C12:0+C13:0+C14:1+C15:0+C15:1+C17:0+C17:1+C18:2n6t+C20:0+C18:3n6+C20:1n9+C21:0+C20:2+C22:0+C20:3n6+ C22:1n9+C20:3n3+C23:0+C20:4n6+C22:2+C24:0+C20:5n3+C24:1n9+C22:6n3.
| Fatty acid (mg/100 g meat) | LRUP1) | HRUP | SEM | p-value |
|---|---|---|---|---|
| Myristic acid (C14:0) | 469 | 456 | 122.3 | 0.916 |
| Myristoleic acid (C14:1) | 144 | 116 | 26.9 | 0.337 |
| Palmitic acid (C16:0) | 3,351 | 3,294 | 679.7 | 0.936 |
| Palmitoleic acid (C16:1) | 668 | 593 | 127.4 | 0.576 |
| Stearic acid (C18:0) | 1,168 | 1,199 | 222.5 | 0.895 |
| Elaidic acid (C18:1n9t) | 164 | 203 | 49.5 | 0.456 |
| Oleic acid (C18:1n9c) | 5,140 | 5,351 | 945.4 | 0.831 |
| Linoleic acid (C18:2n6c) | 286 | 292 | 37.0 | 0.880 |
| α-linolenic acid (C18:3n3) | 15 | 8 | 3.1 | 0.068 |
| Others2) | 327 | 357 | 54.7 | 0.598 |
| SFA3) | 5,182 | 5160 | 1,046.8 | 0.984 |
| MUFA4) | 6,216 | 6,,375 | 1,124.6 | 0.892 |
| PUFA5) | 336 | 335 | 43.6 | 0.983 |
| Omega-6 | 321 | 326 | 41.2 | 0.890 |
| Omega-3 | 15 | 8 | 3.1 | 0.068 |
| Intramuscular lipid (%) | 15 | 15 | 2.7 | 0.842 |
| Total fatty acids (mg/100 g Meat) | 1,1734 | 1,1870 | 2,172.6 | 0.952 |
2) Others= C4:0+C6:0+C8:0+C10:0+C11:0+C12:0+C13:0+C15:0+C15:1+C17:0+C17:1+C18:2n6t+C20:0+C18:3n6+C20:1n9+C21:0+C20:2+C22:0+C20:3n6+ C22:1n9+C20:3n3+C23:0+C20:4n6+C22:2+C24:0+C20:5n3+C24:1n9+C22:6n3.

![]() |
![]() |