![]() |
![]() |
Anim Biosci > Volume 38(5); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Lee WS, Kim IH, Kim BG.
Formal analysis: Jo H, Kim BG.
Investigation: Lee WS, Kim IH.
Writing - original draft: Lee WS, Jo H.
Writing - review & editing: Lee WS, Jo H, Kim IH, Kim BG.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
Item | Low-oil corn DDGS in phase 1 (days 0 to 42) | Low-oil corn DDGS in phase 2 (days 42 to 98) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0% | 10% | 20% | 30% | 40% | 0% | 10% | 20% | 30% | 40% | |
Ingredient (%) | ||||||||||
Ground corn | 62.11 | 57.04 | 51.98 | 46.92 | 41.85 | 65.70 | 60.64 | 55.57 | 50.51 | 45.34 |
Soybean meal (46% CP) | 23.50 | 18.28 | 13.06 | 7.85 | 2.63 | 20.98 | 15.76 | 10.54 | 5.33 | - |
Wheat | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Low-oil corn DDGS | - | 10.00 | 20.00 | 30.00 | 40.00 | - | 10.00 | 20.00 | 30.00 | 40.00 |
Animal fat | 1.40 | 1.62 | 1.84 | 2.06 | 2.28 | 1.12 | 1.34 | 1.56 | 1.78 | 2.08 |
l-Lys·HCl (79%) | 0.38 | 0.49 | 0.60 | 0.72 | 0.83 | 0.17 | 0.28 | 0.40 | 0.51 | 0.63 |
dl-Met (99%) | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.03 | 0.02 | 0.01 | 0.01 | 0.00 |
l-Thr (99%) | 0.10 | 0.12 | 0.15 | 0.17 | 0.20 | 0.02 | 0.04 | 0.07 | 0.09 | 0.12 |
l-Trp (99%) | 0.01 | 0.03 | 0.05 | 0.06 | 0.08 | 0.00 | 0.02 | 0.04 | 0.06 | 0.07 |
Dicalcium phosphate | 1.01 | 0.76 | 0.51 | 0.25 | - | 0.75 | 0.50 | 0.25 | - | - |
Ground limestone | 0.85 | 1.02 | 1.18 | 1.35 | 1.51 | 0.73 | 0.90 | 1.06 | 1.22 | 1.26 |
Vitamin-mineral premix1) | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Sodium chloride | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Calculated composition (%) | ||||||||||
ME (kcal/kg) | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 |
CP | 17.18 | 17.24 | 17.30 | 17.36 | 17.42 | 15.99 | 16.05 | 16.11 | 16.17 | 16.17 |
SID Lys | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
SID Met | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
SID Thr | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 |
SID Trp | 0.17 | 0.17 | 0.18 | 0.17 | 0.17 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Ether extract | 4.03 | 4.44 | 4.84 | 5.25 | 5.66 | 3.81 | 4.21 | 4.62 | 5.03 | 5.51 |
Calcium | 0.69 | 0.69 | 0.69 | 0.69 | 0.69 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
STTD phosphorus | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.28 | 0.28 | 0.28 | 0.28 | 0.32 |
Analyzed composition (%) | ||||||||||
CP | 17.49 | 17.12 | 16.83 | 16.63 | 16.65 | 14.93 | 15.49 | 16.56 | 15.28 | 15.84 |
Ether extract | 4.03 | 3.94 | 5.15 | 5.24 | 5.83 | 4.01 | 4.05 | 4.52 | 5.02 | 5.54 |
Neutral detergent fiber | 7.36 | 8.99 | 10.82 | 12.30 | 13.54 | 10.69 | 10.81 | 11.44 | 13.24 | 15.26 |
Calcium | 0.60 | 0.69 | 0.71 | 0.63 | 0.59 | 0.68 | 0.63 | 0.64 | 0.57 | 0.57 |
Total phosphorus | 0.58 | 0.57 | 0.58 | 0.56 | 0.57 | 0.48 | 0.48 | 0.47 | 0.48 | 0.50 |
C18:2 | 1.63 | 1.59 | 2.07 | 2.08 | 2.32 | 1.71 | 1.73 | 1.92 | 2.16 | 2.36 |
1) Provided the following quantities per kg of complete diet: vitamin A, 7,000 IU; vitamin D3, 1,500 IU; vitamin E, 40 mg; vitamin K3, 1.5 mg; thiamin, 2 mg; riboflavin, 4 mg; pyridoxine, 2.7 mg; vitamin B12, 0.02 mg; pantothenic acid, 29.4 mg; folic acid, 0.58 mg; niacin, 20 mg; biotin, 0.15 mg; Co, 0.5 mg as cobalt sulfate; Cu, 50 mg as copper sulfate; Fe, 100 mg as iron sulfate; I, 2 mg as calcium iodate; Mg, 5 mg as magnesium sulfate; Mn, 30 mg as manganese sulfate; Se, 0.25 mg as sodium selenite; Zn, 40 mg as zinc.
Item | Low-oil corn DDGS | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
0% | 10% | 20% | 30% | 40% | Linear | Quadratic | ||
Carcass characteristics2) | ||||||||
Hot carcass weight (kg) | 91.6 | 91.2 | 90.0 | 89.4 | 88.5 | 1.80 | 0.104 | 0.939 |
Carcass yield (%) | 81.4 | 81.3 | 81.3 | 81.6 | 81.6 | 0.78 | 0.753 | 0.823 |
Backfat thickness (mm) | 19.3 | 19.1 | 19.1 | 18.8 | 18.5 | 0.79 | 0.360 | 0.835 |
Loin muscle area (cm2) | 61.3 | 61.0 | 60.7 | 60.2 | 59.6 | 1.24 | 0.253 | 0.829 |
Quality of pork loin3) | ||||||||
Ultimate pH4) | 5.57 | 5.54 | 5.52 | 5.55 | 5.57 | 0.054 | 0.925 | 0.531 |
Water holding capacity (%) | 37.0 | 37.5 | 34.7 | 34.8 | 32.6 | 3.54 | 0.318 | 0.854 |
Meat color5) | ||||||||
Minolta L* | 51.7 | 50.7 | 51.6 | 50.4 | 51.3 | 1.59 | 0.806 | 0.781 |
Minolta a* | 14.2 | 14.9 | 15.0 | 14.8 | 14.2 | 0.59 | 0.932 | 0.210 |
Minolta b* | 3.85 | 3.65 | 3.77 | 3.56 | 3.65 | 0.347 | 0.648 | 0.852 |
Cooking loss (%) | 26.0 | 26.6 | 27.6 | 28.2 | 29.3 | 2.08 | 0.199 | 0.928 |
Sensory test | ||||||||
Color | 3.19 | 3.24 | 3.13 | 3.11 | 3.22 | 0.115 | 0.836 | 0.522 |
Marbling | 2.71 | 2.77 | 2.72 | 2.74 | 2.72 | 0.054 | 0.983 | 0.654 |
Firmness | 3.13 | 3.08 | 2.88 | 2.94 | 2.85 | 0.097 | 0.022 | 0.625 |
Drip loss (%) | ||||||||
Day 1 | 5.07 | 4.85 | 4.91 | 4.75 | 4.73 | 0.727 | 0.735 | 0.948 |
Day 3 | 11.9 | 12.1 | 11.9 | 12.0 | 11.5 | 1.00 | 0.730 | 0.731 |
4) After chilling for 24 hours at 4°C, the pH values of each sample were measured at 2 different locations using a pH meter (Testo 205; Testo Pty Ltd, Croydon South, Australia), and the average was recorded.
Item | Low-oil corn DDGS | SEM | p-value | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
0% | 10% | 20% | 30% | 40% | Linear | Quadratic | ||
Ultimate pH3) | 5.47 | 5.57 | 5.58 | 5.48 | 5.54 | 0.049 | 0.721 | 0.347 |
Water holding capacity (%) | 35.9 | 35.8 | 34.6 | 33.4 | 32.9 | 2.55 | 0.304 | 0.944 |
Meat color4) | ||||||||
Minolta L* | 52.8 | 53.6 | 52.3 | 53.6 | 53.5 | 1.44 | 0.734 | 0.873 |
Minolta a* | 13.8 | 13.8 | 14.0 | 13.5 | 13.2 | 0.64 | 0.430 | 0.496 |
Minolta b* | 3.97 | 4.01 | 4.28 | 3.89 | 4.01 | 0.319 | 0.965 | 0.676 |
Cooking loss (%) | 29.9 | 29.8 | 28.9 | 28.1 | 27.1 | 1.98 | 0.224 | 0.826 |
Sensory test | ||||||||
Color | 3.28 | 3.35 | 3.21 | 3.33 | 3.28 | 0.118 | 0.958 | 0.914 |
Marbling | 2.75 | 2.72 | 2.71 | 2.69 | 2.75 | 0.056 | 0.866 | 0.374 |
Firmness | 3.16 | 3.05 | 2.99 | 2.86 | 2.83 | 0.091 | 0.006 | 0.783 |
Drip loss (%) | ||||||||
Day 1 | 4.58 | 4.75 | 4.58 | 4.87 | 5.14 | 0.503 | 0.442 | 0.720 |
Day 3 | 10.6 | 10.7 | 11.8 | 12.2 | 12.4 | 0.70 | 0.029 | 0.821 |
3) After chilling for 24 hours at 4°C, the pH values of each sample were measured at 2 different locations using a pH meter (Testo 205; Testo Pty Ltd, Croydon South, Australia), and the average was recorded.
![]() |
![]() |