![]() |
![]() |
| Anim Biosci > Volume 38(7); 2025 > Article |
|
AUTHORS’ CONTRIBUTION
Conceptualization: Anas MA.
Data curation: Armaghoza HHS, Nugroho S, Apriantro MA, Anas MA.
Formal analysis: Armaghoza HHS, Nugroho S, Sungkono S, Widodo SL, Saputra BC, Aprianto MA.
Methodology: Aprianto MA, Anas MA.
Software: Armaghoza HHS, Nugroho S, Aprianto MA.
Validation: Aprianto MA, Anas MA.
Investigation: Armaghoza HHS, Nugroho S, Sungkono S, Widodo SL, Saputra BC, Aprianto MA, Anas MA.
Writing - original draft: Armaghoza HHS, Aprianto MA, Anas MA.
Writing - review & editing: Armaghoza HHS, Nugroho S, Sungkono S, Widodo SL, Saputra BC, Aprianto MA, Anas MA.
ACKNOWLEDGMENTS
The authors highly appreciate the assistance and facilities provided by the Laboratory of Nutritional Biochemistry and Tropical Animal Research Center, Faculty of Animal Science, Universitas Gadjah Mada.
DATA AVAILABILITY
Upon reasonable request, the datasets of this study can be available from the corresponding author.
ETHICS APPROVAL
The Faculty of Veterinary Medicine, Universitas Gadjah Mada’s research ethics committee reviewed and approved the experiment with ethical clearance No: 076/EC-FKH/Eks./2023.
DECLARATION OF GENERATIVE AI
During the preparation of this work, ChatGPT was used to brainstorm ideas and outline the manuscript. Additionally, Grammarly was used to refine sentence structure and ensure adherence to proper writing conventions. After using this tool, the manuscript was reviewed and edited as needed, with full responsibility by authors for the publication.
| Feed Ingredients | BSFLO-SCa | ||
|---|---|---|---|
|
|
|||
| T01) | T1 | T2 | |
| Corn | 48.00 | 48.77 | 49.47 |
| Rice bran | 15.37 | 14.60 | 13.90 |
| SBM2) | 25.10 | 25.10 | 25.10 |
| Meat bone meal | 2.00 | 2.00 | 2.00 |
| CPO-SCa | 2.00 | 1.00 | 0.00 |
| BSFLO-SCa | 0.00 | 1.00 | 2.00 |
| Limestone | 5.80 | 5.80 | 5.80 |
| Dicalcium phosphate | 0.50 | 0.50 | 0.50 |
| NaCl | 0.40 | 0.40 | 0.40 |
| Vitamin Mix3) | 0.04 | 0.04 | 0.04 |
| Mineral Mix4) | 0.10 | 0.10 | 0.10 |
| DL-Methionine5) | 0.20 | 0.20 | 0.20 |
| L-Lysine HCl5) | 0.10 | 0.10 | 0.10 |
| L-Threonine5) | 0.05 | 0.05 | 0.05 |
| L-Isoleusine5) | 0,05 | 0.05 | 0.05 |
| Choline chloride | 0.09 | 0.09 | 0.09 |
| Toxin binder | 0.20 | 0.20 | 0.20 |
| Total | 100.00 | 100.00 | 100.00 |
| Nutrient Content | |||
| Crude protein (%) | 20.59 | 20.56 | 20.52 |
| Ether extract (%) | 5.21 | 4.78 | 4.36 |
| Crude fiber (%) | 4.13 | 4.05 | 3.98 |
| ME (kcal/kg) | 2,923 | 2,923 | 2,923 |
| Ca (%) | 2.51 | 2.52 | 2.54 |
| Available P (%) | 0.35 | 0.35 | 0.35 |
| Methionine (%) | 0.49 | 0.49 | 0.49 |
| Lysine (%) | 1.08 | 1.08 | 1.07 |
| Threonine (%) | 0.78 | 0.78 | 0.78 |
3) Supplied per kg if diet: Vitamin A, 50,000,000 IU, Vitamin D3, 10,000,0000 IU; Vitamin E, 80,000 mg; Vitamin K3, 10,000 mg; Vitamin B1, 10,000 mg; Vitamin B2, 30,000 mg, Vitamin B3, 225,000 mg; Vitamin B5, 62,000 mg, Vitamin B6, 10,000 mg; Vitamin B9, 5,000 mg; Vitamin B12, 100 mg; Vitamin H, 100 mg; Vitamin C, 20,000 mg.
4) Supplied per kg of diet: Mn, 50,000 mg; Fe, 30,000 mg; Cu, 7,500 mg; Zn, 40,000 mg; I, 755 mg; Se, 150 mg.
| Fatty acids | Proportion (% amount of fatty acid) | ||
|---|---|---|---|
|
|
|||
| BSFLO-SCa | |||
|
|
|||
| T01) | T1 | T2 | |
| Lauric acid (C12:0) | 0.50 | 11.92 | 13.93 |
| Myristic acid (C14:0) | 0.97 | 3.29 | 3.48 |
| Palmitic acid (C16:0) | 39.61 | 38.66 | 22.93 |
| Heptadecanoid acid (C17:0) | 0.11 | 0.19 | 0.15 |
| Stearic acid (C18:0) | 4.47 | 5.27 | 3.83 |
| Docosanoic acid (C22:0) | 0.18 | 1.38 | 1.36 |
| Lignoceric acid (C:24) | 0.37 | 0.96 | 0.10 |
| Palmitoleic acid (C16:1) | 0.15 | 0.52 | 0.83 |
| Oleic acid (C18:1) | 35.80 | 28.81 | 27.85 |
| Linoleic acid (C18:2) | 15.94 | 3.60 | 22.33 |
| Gamma-linolenic acid (C18:3) | 0.47 | 0.70 | 0.52 |
| Eicosanoic acid (C20:1) | 0.73 | 0.83 | 0.98 |
| Alpha-linolenic acid (C18:3) | 0.20 | 0.27 | 0.24 |
| Eicosadienoic acid (C20:2) | 0.10 | 0.91 | 0.14 |
| Eicosapentaenoate acid (C20:5) | 0.17 | 0.37 | 0.29 |
| Nervoic acid (C24:1) | 0.23 | 0.52 | 0.49 |
| SFA | 46.21 | 46.04 | 45.88 |
| MUFA | 38.91 | 30.68 | 30.15 |
| PUFA | 16.88 | 5.85 | 23.52 |
| Parameters | BSFLO-SCa | SEM | p-value | ||
|---|---|---|---|---|---|
|
|
|||||
| T01) | T1 | T2 | |||
| HDA (%) | 79.16±8.41 | 84.68±2.66 | 78.49±9.68 | 1.584 | 0.224 |
| EM (g) | 9.13±1.02 | 9.8±0.49 | 9.18±0.97 | 0.179 | 0.249 |
| EW (g) | 11.55±0.42 | 11.57±0.32 | 11.73±0.46 | 0.081 | 0.635 |
| ADFI (g) | 26.27±0.74 | 26.75±0.86 | 27.15±1.40 | 0.211 | 0.306 |
| FCR | 2.92±0.17a | 2.73±0.10b | 2.77±0.13b | 0.032 | 0.022 |
| Parameters | BSFL-SCa | SEM | p-value | ||
|---|---|---|---|---|---|
|
|
|||||
| T01) | T1 | T2 | |||
| Egg weight (g) | 11.52±0.27b | 11.59±0.48b | 11.98±0.26a | 0.081 | 0.033 |
| Egg shape index (%) | 77.47±1.02b | 77.52±0.96b | 78.61±0.65a | 0.205 | 0.029 |
| Yolk color | 4.58±0.32 | 4.64±0.14 | 4.42±0.09 | 0.045 | 0.112 |
| Yolk height (mm) | 11.20±0.30 | 11.09±0.43 | 10.79±0.24 | 0.075 | 0.060 |
| Yolk width (mm) | 23.17±0.32 | 23.04±0.40 | 23.38±0.62 | 0.096 | 0.340 |
| Albumen height (mm) | 3.98±0.31 | 3.99±0.34 | 3.66±0.34 | 0.071 | 0.100 |
| Haugh unit | 86.19±1.72a | 86.28±1.87a | 83.92±1.94b | 0.426 | 0.029 |
| Albumen width (mm) | 38.81±1.43 | 39.40±1.66 | 39.75±1.80 | 0.329 | 0.521 |
| Eggshell weight (g) | 1.30±0.05 | 1.31±0.05 | 1.28±0.09 | 0.013 | 0.689 |
| Eggshell thickness (mm) | 0.35±0.01 | 0.33±0.02 | 0.34±0.01 | 0.003 | 0.094 |
| Parameter (mg/dL) | BSFL-SCa | SEM | p-value | ||
|---|---|---|---|---|---|
|
|
|||||
| T01) | T1 | T2 | |||
| Cholesterol | 172.82±9.25a | 145.30±14.53b | 150.08±21.99b | 4.607 | 0.022 |
| Triglyceride | 1,144.85±252.37 | 1,059.64±145.12 | 1,014.45±102.870 | 41.589 | 0.456 |
| HDL-C | 16.58±3.27 | 15.14±5.95 | 17.5±2.85 | 0.971 | 0.635 |
| LDL-C | 100.55±17.57a | 65.83±13.50b | 55.35±16.16b | 5.852 | 0.000 |
| Parameters | BSFLO-SCa | SEM | p-value | ||
|---|---|---|---|---|---|
|
|
|||||
| T01) | T1 | T2 | |||
| Yolk | |||||
| Dry matter (%) | 51.26±2.31 | 52.13±1.37 | 52.19±2.09 | 0.448 | 0.660 |
| Ash (%) | 1.82±0.29 | 1.87±0.29 | 2.07±0.27 | 0.068 | 0.297 |
| Protein (%) | 16.62±0.55b | 16.14±0.65b | 18.84±1.77a | 0.379 | 0.002 |
| Fat (%) | 27.49±2.11 | 27.64±2.15 | 27.15±2.28 | 0.485 | 0.923 |
| Cholesterol (mg/100 g) | 1,594.30±163.65a | 1,494.19±181.40a | 1,247.46±96.39b | 51.223 | 0.010 |
| Albumen (%) | |||||
| Dry matter | 12.98±0.47 | 12.78±0.32 | 12.46±0.93 | 0.149 | 0.385 |
| Ash | 0.76±0.14a | 0.70±0.14a | 0.54±0.15b | 0.036 | 0.017 |
| Protein | 11.37±0.62b | 11.23±0.52b | 12.66±0.52a | 0.199 | 0.001 |
Evaluation of Chinese Brown Rice as an Alternative Energy Source in Pig Diets2002 January;15(1)

![]() |
![]() |