![]() |
![]() |
Anim Biosci > Volume 38(4); 2025 > Article |
|
AUTHORS’ CONTRIBUTIONS
Conceptualization: Nam KC.
Data curation: Htet Aung S, Ramesh Nimantha R.
Formal analysis: Htet Aung S, Ramesh Nimantha R.
Methodology: Htet Aung S, Ramesh Nimantha R.
Validation: Choi YS, Jang A, Lee JH.
Investigation: Choi YS, Jang A, Lee JH, Nam KC.
Writing - original draft: Htet Aung S.
Writing - review & editing: Htet Aung S, Ramesh Nimantha R, Choi YS, Jang A, Lee JH, Nam KC.
FUNDING
This study was supported by the Rural Development Administration’s research project (No. PJ0161792023), Korea.
Items (%) | Treatments1) | ||||||
---|---|---|---|---|---|---|---|
|
|||||||
Control | P1 | P2 | P3 | F1 | F2 | F3 | |
Goat meat | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Pork back fat | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Cold water | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Sugar | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Salt | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Pickling salt | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Vitamin C | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Starter culture | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Glucose | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Garlic powder | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Black pepper powder | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Pineapple powder | - | 0.1 | 0.25 | 0.5 | - | - | - |
Fig powder | - | - | - | - | 0.1 | 0.25 | 0.5 |
Compound | Treatments1) | SEM | ||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Control | F1 | F2 | F3 | P1 | P2 | P3 | ||
Free amino acids | ||||||||
Alanine | 1.29c | 1.49c | 2.33a | 2.36a | 1.55c | 1.87b | 1.84b | 0.09 |
Asparagine | 46.06e | 56.01d | 92.46c | 105.36b | 106.23b | 110.76b | 127.41a | 1.90 |
Aspartate | 1.85c | 2.18c | 3.54b | 3.77b | 3.36b | 4.47a | 4.87a | 0.19 |
Betaine | 3.45d | 4.17c | 7.34a | 7.35a | 3.95c | 6.28b | 7.39a | 0.17 |
Glutamate | 5.56cd | 5.16d | 7.42a | 7.82a | 6.06bc | 6.32b | 6.41b | 0.26 |
Glycine | 0.63e | 0.78d | 1.80c | 1.82c | 0.85d | 2.25b | 3.38a | 0.05 |
Histidine | 2.13c | 2.45bc | 2.91b | 3.93a | 2.47bc | 3.13b | 3.33b | 0.21 |
Isoleucine | 0.93d | 2.71a | 2.76a | 2.82a | 1.60c | 2.24b | 2.54ab | 0.12 |
Leucine | 1.36d | 3.20b | 3.35ab | 3.64a | 2.34b | 3.13b | 3.14b | 0.12 |
Methionine | 0.60d | 0.60d | 1.28b | 1.90a | 0.62d | 0.83cd | 0.93c | 0.09 |
N, N- Dimethylglycine | 0.05b | 0.04b | 0.08a | 0.08a | 0.06b | 0.06b | 0.05b | 0.01 |
Phenylalanine | 1.26e | 1.37e | 2.57b | 2.66a | 1.60d | 2.01c | 1.93c | 0.03 |
Proline | 1.98c | 2.74b | 4.15a | 4.12a | 2.97b | 3.62a | 3.77a | 0.18 |
Threonine | 3.72d | 7.25cd | 26.51a | 28.67a | 9.29c | 18.38b | 30.02a | 1.55 |
Tyrosine | 0.86b | 1.15a | 1.29a | 1.36a | 1.09a | 1.20a | 1.31a | 0.08 |
Valine | 0.88c | 1.47b | 1.71ab | 1.95a | 1.52b | 1.66ab | 1.77ab | 0.10 |
Bioactive compounds | ||||||||
O-Acetylcarnitine | 0.40e | 0.53cd | 0.58c | 0.68b | 0.46de | 0.76b | 0.87a | 0.03 |
Anserine | 8.08b | 12.84ab | 13.94a | 15.75a | 11.60ab | 12.98ab | 14.93a | 1.25 |
Carnitine | 5.38c | 7.22b | 8.44a | 8.68a | 5.75c | 6.39bc | 7.11b | 0.32 |
Carnosine | 1.05e | 1.62d | 3.06b | 4.46a | 2.23c | 2.99b | 3.18b | 0.15 |
Energy metabolism-related compounds | ||||||||
Creatine | 12.08c | 15.40b | 16.24b | 18.44a | 16.53b | 18.50a | 18.41a | 0.46 |
Fumarate | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.003 |
Glucose | 4.04 | 4.46 | 5.90 | 6.24 | 4.67 | 5.66 | 5.99 | 0.57 |
Lactate | 2.58e | 4.32d | 6.50c | 9.38b | 7.92c | 11.33b | 15.55a | 0.39 |
Succinate | 0.49d | 0.93c | 1.22b | 1.43a | 0.93c | 0.83c | 0.97c | 0.06 |
Nucleotide related compounds | ||||||||
Guanosine | 0.02c | 0.07b | 0.11a | 0.13a | 0.03 | 0.06b | 0.08b | 0.004 |
Hypoxanthine | 0.95a | 0.95a | 0.90ab | 0.84a | 0.94a | 0.92a | 0.86b | 0.01 |
IMP | 1.08d | 1.12cd | 1.59c | 1.77b | 1.03d | 1.09d | 1.93a | 0.06 |
Inosine | 0.30b | 0.29b | 0.35b | 1.24a | 0.31b | 0.36b | 0.37b | 0.12 |
Others | ||||||||
Acetate | 2.19b | 2.39b | 3.33a | 3.75a | 2.34b | 2.72b | 3.37a | 0.16 |
Methylmalonate | 0.17d | 0.17d | 0.27b | 0.26b | 0.21c | 0.32a | 0.31a | 0.01 |
Niacinamide | 0.59b | 0.58b | 0.67b | 0.81a | 0.67b | 0.82a | 0.86a | 0.03 |
![]() |
![]() |