Anim Biosci > Volume 38(2); 2025 > Article |
|
Items | Grower phase (8 to 21 d) | Finisher phase (22 to 35 d) | ||
---|---|---|---|---|
|
|
|||
PC1) | NC1) | PC1) | NC1) | |
Ingredients (%) | ||||
Corn grains | 45.151 | 29.930 | 49.812 | 29.544 |
Soybean meal, 45% CP | 25.650 | 24.220 | 14.860 | 20.610 |
Corn gluten meal | 5.880 | 5.100 | 9.610 | 4.730 |
Wheat | 10.000 | 25.000 | 10.000 | 25.000 |
Whole rice bran | 1.500 | 3.500 | 2.500 | 5.000 |
Defatted rice bran | 1.500 | 3.500 | 2.500 | 5.000 |
Soybean oil | 4.630 | 3.120 | 4.900 | 4.760 |
MDCP | 1.556 | 1.360 | 1.434 | 1.203 |
Limestone | 1.427 | 1.503 | 1.392 | 1.431 |
L-Lysine HCl (78.5%) | 0.369 | 0.385 | 0.509 | 0.387 |
DL-Methionine (98%) | 0.653 | 0.661 | 0.600 | 0.635 |
L-Threonine (99%) | 0.185 | 0.200 | 0.191 | 0.185 |
L-Tryptophan (98%) | 0.017 | 0.009 | 0.042 | 0.012 |
L-Valine (98.5%) | 0.063 | 0.075 | 0.076 | 0.073 |
L-Isoleucine (99%) | 0.054 | 0.066 | 0.088 | 0.073 |
L-Arginine (99%) | 0.165 | 0.171 | 0.286 | 0.157 |
Celite | 0.200 | 0.200 | 0.200 | 0.200 |
NaCl | 0.200 | 0.200 | 0.200 | 0.200 |
Choline (50%) | 0.100 | 0.100 | 0.100 | 0.100 |
NaHCO3 | 0.200 | 0.200 | 0.200 | 0.200 |
Coccidiostats | 0.100 | 0.100 | 0.100 | 0.100 |
Antioxidant | 0.100 | 0.100 | 0.100 | 0.100 |
Vitamin premix2) | 0.150 | 0.150 | 0.150 | 0.150 |
Mineral premix3) | 0.150 | 0.150 | 0.150 | 0.150 |
Total | 100.000 | 100.000 | 100.000 | 100.000 |
Calculated energy and nutrient content4) | ||||
AMEn (kcal/kg) | 3,100 | 3,000 | 3,200 | 3,100 |
Crude protein (%) | 21.50 | 21.50 | 20.00 | 20.00 |
Crude fat (%) | 7.12 | 5.69 | 7.71 | 7.60 |
Crude fiber (%) | 2.61 | 2.90 | 2.45 | 2.98 |
Digestible Lys (%) | 1.15 | 1.15 | 1.08 | 1.08 |
Digestible Met (%) | 0.95 | 0.95 | 0.90 | 0.90 |
Digestible Thr (%) | 0.77 | 0.77 | 0.71 | 0.71 |
Digestible Trp (%) | 0.18 | 0.18 | 0.17 | 0.17 |
Digestible Ile (%) | 0.78 | 0.78 | 0.73 | 0.73 |
Digestible Arg (%) | 1.23 | 1.23 | 1.13 | 1.13 |
Digestible Val (%) | 0.87 | 0.87 | 0.81 | 0.81 |
Digestible Gly+Ser (%) | 1.48 | 1.47 | 1.31 | 1.36 |
Total calcium (%) | 0.87 | 0.87 | 0.81 | 0.81 |
Available phosphorus (%) | 0.44 | 0.44 | 0.41 | 0.41 |
Nonstarch polysaccharides (NSP)5) | ||||
Soluble NSP (g/kg) | 11.6 | 14.1 | 8.5 | 12.8 |
Insoluble NSP (g/kg) | 69.2 | 72.2 | 66.5 | 70.2 |
Total NSP (g/kg) | 80.8 | 86.3 | 74.9 | 83.0 |
CP, crude protein; MDCP, mono-dicalcium phosphate; AMEn, nitrogen-corrected apparent metabolizable energy; NSP, non-starch polysaccharides
1) PC, positive control (basal diets with adequate energy and nutrients); NC, negative control (high-NSP diets and 100 kcal/kg AMEn less than PC diet).
2) Provided per kg of the complete diet: vitamin A, 12,000 IU (retinyl acetate); vitamin D3, 4,000 IU; vitamin E, 80.0 mg; vitamin K3, 4.0 mg (menadione dimethylpyrimidinol); vitamin B1, 4.0 mg; vitamin B2, 10.0 mg; vitamin B6, 6.0 mg; vitamin B12, 20.0 μg; folic acid, 2.0 mg; biotin, 200 μg; niacin, 60 mg.
3) Provided per kg of the complete diet: iron, 60 mg (FeSO4); zinc, 100 mg (ZnSO4); manganese, 120 mg (MnO); copper, 16 mg (CuSO4); cobalt, 1,000 μg (CoSO4); selenium, 300 μg (Na2SeO3); iodine, 1.25 mg (Ca[IO3]2).
4) Calculated values from CVB [36].
5) Analyzed values [37].
Treatments1) | Growth performance | |||
---|---|---|---|---|
|
||||
BW (g) | BWG (g) | FI (g) | FCR (g/g) | |
PC | 2,085 | 1,894 | 2,900 | 1.53b |
NC | 2,008 | 1,818 | 2,876 | 1.59a |
Xylanase | 2,030 | 1,840 | 2,807 | 1.53b |
Xylanase+β-glucanase | 2,067 | 1,877 | 2,871 | 1.53b |
SEM | 230.7 | 235.2 | 335.7 | 0.021 |
p-value | 0.303 | 0.297 | 0.303 | 0.032 |
BW, body weight; BWG, body weight gain; FI, feed intake; FCR, feed conversion ratio; SEM, standard error of means; AMEn, nitrogen-corrected apparent metabolizable energy.
1) PC, positive control (basal diets with adequate energy and nutrients); NC, negative control (high-NSP diets and 100 kcal/kg AMEn less than PC diet); Xylanase, NC+0.1% xylanase (4,000,000 units/kg); Xylanase+β-Glucanase, NC+0.1% xylanase-glucanase complex (4,000,000 units/kg xylanase and 2,000,000 units/kg β-glucanase).
Treatments1) | Breast meat quality | |||||
---|---|---|---|---|---|---|
|
||||||
pH (1 h) | pH (24 h) | WHC (%) | Meat color | |||
|
||||||
L* | a* | b* | ||||
PC | 5.91 | 5.65b | 69.53 | 48.1 | 4.4ab | 17.0a |
NC | 6.00 | 5.69ab | 71.43 | 48.3 | 5.3a | 15.2b |
Xylanase | 5.96 | 5.75a | 70.29 | 47.7 | 3.2b | 14.0b |
Xylanase+β-glucanase | 6.00 | 5.65b | 68.14 | 48.4 | 3.4b | 14.5b |
SEM | 0.138 | 0.133 | 3.764 | 2.09 | 0.56 | 1.50 |
p-value | 0.539 | 0.039 | 0.452 | 0.963 | 0.040 | 0.001 |
WHC, water holding capacity; L*, lightness; a*, redness; b*, yellowness; SEM, standard error of means; AMEn, nitrogen-corrected apparent metabolizable energy.
1) PC, positive control (basal diets with adequate energy and nutrients); NC, negative control (high-NSP diets and 100 kcal/kg AMEn less than PC diet); Xylanase, NC+0.1% xylanase (4,000,000 units/kg); Xylanase+β-Glucanase, NC+0.1% xylanase-glucanase complex (4,000,000 units/kg xylanase and 2,000,000 units/kg β-glucanase).
Treatments1) | Jejunal morphology | |||
---|---|---|---|---|
|
||||
VH (μm) | CD (μm) | VW (μm) | VH:CD ratio | |
PC | 1,292 | 145c | 147 | 9.54a |
NC | 1,343 | 184a | 159 | 7.91b |
Xylanase | 1,314 | 168ab | 160 | 8.19b |
Xylanase+β-glucanase | 1,419 | 157bc | 161 | 9.45a |
SEM | 210.6 | 6.9 | 12.2 | 1.552 |
p-value | 0.159 | <0.001 | 0.475 | <0.001 |
VH, villus height; CD, crypt depth; VW, villus width; VH:CD ratio, villus height to crypt depth ratio; SEM, standard error of means; AMEn, nitrogen-corrected apparent metabolizable energy.
1) PC, positive control (basal diets with adequate energy and nutrients); NC, negative control (high-NSP diets and 100 kcal/kg AMEn less than PC diet); Xylanase, NC+0.1% xylanase (4,000,000 units/kg); Xylanase+β-glucanase, NC+0.1% xylanase-glucanase complex (4,000,000 units/kg xylanase and 2,000,000 units/kg β-glucanase).
Treatments2) | Total concentrations of xylo-oligosaccharides (ppm) | ||
---|---|---|---|
|
|||
In vitro digestion | In vivo growth trial | ||
|
|||
Jejunum | Ileum | ||
PC | 6.1b | 17.0c | 19.9c |
NC | 6.2b | 13.7c | 7.9c |
Xylanase | 16.7a | 50.2b | 81.5b |
Xylanase+β-glucanase | 18.3a | 104.0a | 252.4a |
SEM | 1.06 | 10.83 | 21.82 |
p-value | <0.001 | <0.001 | <0.001 |
Data are least squares means of 3 and 7 observations per treatment for in vitro digestion and in vivo growth trial, respectively.
1) Total concentrations of xylo-oligosaccharides were calculated by summing individual xylo-oligosaccharides from xylobiose (X2) to xylohexaose (X6).
2) PC, positive control (basal diets with adequate energy and nutrients); NC, negative control (high-NSP diets and 100 kcal/kg AMEn less than PC diet); Xylanase, NC+0.1% xylanase (4,000,000 units/kg); Xylanase+β-Glucanase, NC+0.1% xylanase-glucanase complex (4,000,000 units/kg xylanase and 2,000,000 units/kg β-glucanase).
Treatments1) | ATTR (%) | ME value (kcal/kg) | ||||
---|---|---|---|---|---|---|
|
|
|||||
GE | N | Ca | P | AME | AMEn | |
PC | 81.97a | 61.17 | 47.54 | 47.32 | 3,378a | 3,217a |
NC | 78.62b | 62.51 | 51.96 | 44.87 | 3,199b | 3,034b |
Xylanase | 79.50b | 62.04 | 48.03 | 42.58 | 3,235b | 3,072b |
Xylanase+β-glucanase | 79.50b | 62.98 | 52.27 | 45.21 | 3,235b | 3,069b |
SEM | 0.604 | 1.038 | 2.933 | 2.690 | 24.7 | 23.5 |
p-value | <0.001 | 0.634 | 0.128 | 0.247 | <0.001 | <0.001 |
GE, gross energy; N, nitrogen; Ca, calcium; P, phosphorus; AME, apparent metabolizable energy; AMEn, nitrogen-corrected apparent metabolizable energy; SEM, standard error of means.
1) PC, positive control (basal diets with adequate energy and nutrients); NC, negative control (high-NSP diets and 100 kcal/kg AMEn less than PC diet); Xylanase, NC+0.1% xylanase (4,000,000 units/kg); Xylanase+β-Glucanase, NC+0.1% xylanase-glucanase complex (4,000,000 units/kg xylanase and 2,000,000 units/kg β-glucanase).