Anim Biosci > Volume 37(10); 2024 > Article |
|
Items | BW: 15 to 25 kg (Exp. 1) | 30 to 47 kg (Exp. 2) | 50 to 70 kg (Exp. 3) | 78 to 93 kg (Exp. 4) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||
CP: 19.4% | 17.5% | 15.7% | 16.8% | 15.0% | 13.2% | 16.8% | 14.9% | 13.1% | 15.1% | 13.2% | 11.4% | |
Ingredient (%) | ||||||||||||
Ground corn | 65.12 | 71.01 | 76.72 | 68.50 | 73.93 | 79.68 | 69.16 | 74.68 | 79.97 | 78.19 | 83.62 | 88.99 |
SBM (45% CP) | 17.60 | 10.90 | 4.20 | 15.50 | 9.50 | 2.80 | 16.00 | 10.10 | 4.20 | 18.70 | 12.90 | 7.00 |
Whey powder | 8.00 | 8.00 | 8.00 | - | - | - | - | - | - | - | - | - |
Fish meal | 4.00 | 4.00 | 4.00 | - | - | - | - | - | - | - | - | - |
SDPP | 2.00 | 2.00 | 2.00 | - | - | - | - | - | - | - | - | - |
Corn DDGS | - | - | - | 8.00 | 8.00 | 8.00 | 5.50 | 5.50 | 5.50 | - | - | - |
Rapeseed meal | - | - | - | 4.00 | 4.00 | 4.00 | 6.00 | 6.00 | 6.00 | - | - | - |
L-Lys·HCl (78.8%) | 0.38 | 0.59 | 0.80 | 0.43 | 0.62 | 0.83 | 0.23 | 0.41 | 0.59 | 0.12 | 0.30 | 0.48 |
DL-Met (99.0%) | 0.11 | 0.20 | 0.30 | 0.10 | 0.18 | 0.28 | 0.01 | 0.10 | 0.18 | - | 0.08 | 0.16 |
L-Thr (98.0%) | 0.11 | 0.17 | 0.24 | 0.05 | 0.10 | 0.17 | - | 0.02 | 0.07 | - | 0.02 | 0.07 |
L-Trp (98.0%) | - | 0.04 | 0.08 | 0.02 | 0.05 | 0.09 | - | 0.03 | 0.06 | - | 0.01 | 0.05 |
L-Ile (98.5%) | - | 0.08 | 0.20 | - | 0.05 | 0.17 | - | - | 0.08 | - | - | 0.05 |
L-Val (98.0%) | - | 0.12 | 0.23 | - | 0.09 | 0.21 | - | - | 0.09 | - | - | 0.07 |
L-Phe (98.0%) | - | 0.08 | 0.20 | - | 0.01 | 0.14 | - | - | 0.03 | - | - | - |
L-His (98.5%) | - | 0.05 | 0.11 | - | - | 0.07 | - | - | - | - | - | - |
L-Leu (99.0%) | - | - | 0.09 | - | - | - | - | - | - | - | - | - |
Soybean oil | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Sodium chloride | 0.20 | 0.20 | 0.20 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Ground limestone | 1.06 | 1.05 | 1.03 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.98 | 0.86 | 0.88 | 0.87 |
Dicalcium phosphate | 0.11 | 0.20 | 0.29 | 0.79 | 0.86 | 0.95 | 0.52 | 0.56 | 0.64 | 0.52 | 0.58 | 0.65 |
Phytase2) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Vitamin-mineral premix3) | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Analyzed composition | ||||||||||||
Gross energy (kcal/kg) | 3,935 | 3,944 | 3,941 | 4,001 | 4,002 | 3,930 | 3,939 | 3,950 | 3,893 | 3,906 | 3,871 | 3,863 |
Dry matter (%) | 88.8 | 88.3 | 88.6 | 88.9 | 89.1 | 87.8 | 87.4 | 87.2 | 87.0 | 87.0 | 86.9 | 86.7 |
Ash (%) | 4.61 | 4.17 | 4.03 | 4.73 | 4.49 | 4.14 | 4.46 | 4.21 | 4.03 | 4.09 | 3.71 | 3.51 |
CP (%) | 18.8 | 17.5 | 15.6 | 17.6 | 15.6 | 14.2 | 15.5 | 13.2 | 10.2 | 14.1 | 12.7 | 11.1 |
aNDF (%) | 8.16 | 8.33 | 7.58 | 11.66 | 11.53 | 11.51 | 11.74 | 11.63 | 11.93 | 8.85 | 9.13 | 8.80 |
ADF (%) | 2.58 | 1.72 | 2.28 | 3.58 | 3.46 | 3.06 | 4.66 | 4.44 | 4.20 | 2.90 | 2.67 | 2.55 |
Phosphorus (%) | 0.445 | 0.495 | 0.460 | 0.555 | 0.540 | 0.525 | 0.500 | 0.480 | 0.485 | 0.450 | 0.420 | 0.415 |
BW, body weight; CP, crude protein; SBM, soybean meal; SDPP, spray-dried plasma protein; DDGS, distillers dried grain with solubles; aNDF, amylase-treated neutral detergent fiber; ADF, acid detergent fiber.
1) The ingredient and chemical composition of experimental diets were derived from the previous experiments that aimed to determine nitrogen balance of pigs [11,12].
2) The phytase products (Natuphos® E 5000 G; BASF Corporation, Florham Park, NJ, USA) contained approximately 5,000 phytase unit (FTU)/g of phytase activity, and the experimental diets contained phytase to provide 500 FTU per kg of diet.
3) The vitamin-mineral premix provided the following quantities per kilogram of complete diet: vitamin A, 24,000 IU; vitamin D3, 3,600 IU; vitamin E, 120 mg; vitamin K, 3.0 mg; thiamin, 6.0 mg; riboflavin, 9.0 mg; pyridoxine, 4.2 mg; vitamin B12, 0.036 mg; pantothenic acid, 27.0 mg; folic acid, 0.615 mg; niacin, 33.0 mg; biotin, 0.6 mg; Cu, 13.2 mg as copper sulfate; Fe, 75.36 mg as iron sulfate; I, 1.16 mg as calcium iodate; Mn, 12.84 mg as manganese sulfate; Zn, 35.7 mg as zinc sulfate; Co, 0.006 mg as cobaltous carbonate; and Se, 0.20 mg as selenomethionine.
Items | Body weight | Feed intake | Dietary P concentration | P intake | Fecal P excretion | Urinary P excretion |
---|---|---|---|---|---|---|
Feed intake | 0.96*** | |||||
Dietary P concentration | −0.51*** | −0.36*** | ||||
P intake | 0.87*** | 0.96*** | −0.10 | |||
Fecal P excretion | 0.78*** | 0.90*** | −0.12 | 0.93*** | ||
Urinary P excretion | 0.38*** | 0.33** | 0.05 | 0.32** | 0.20 | |
Total P excretion | 0.80*** | 0.91*** | −0.12 | 0.94*** | 0.99*** | 0.32** |
Items | Equation2) | Statistical parameter | ||
---|---|---|---|---|
|
||||
RMSE | R2 | p-value | ||
Eq. 1 | Fecal P excretion = −0.654–0.000618×BW2+0.273×BW×diet P | 0.656 | 0.83 | <0.001 |
Eq. 2 | Urinary P excretion = 0.045+0.00781×BW×diet P | 0.194 | 0.15 | <0.001 |
Eq. 3 | Total P excretion = −0.598–0.000613×BW2+0.280×BW×diet P | 0.624 | 0.86 | <0.001 |
Eq. 4 | Fecal P excretion = −0.855+5.35×FI×diet P | 0.572 | 0.87 | <0.001 |
Eq. 5 | Urinary P excretion = 0.023+0.11×FI | 0.198 | 0.11 | 0.001 |
Eq. 6 | Total P excretion = −0.842+5.60×FI×diet P | 0.550 | 0.89 | <0.001 |
Prediction models for basal endogenous losses of crude protein and amino acids in pigs
Alteration models to prodict lactation curves for dairy cows1995 August;8(4)