Anim Biosci > Volume 37(10); 2024 > Article |
|
CONFLICT OF INTEREST
We certify that there is no conflict of interest with any financial organization regarding the material discussed in the manuscript.
FUNDING
This work was supported by Suranaree University of Technology (SUT), Thailand Science Research and Innovation (TSRI), and National Science, Research and Innovation Fund (NSRF) (Project code 90464, Full-time 61/37/2564 and NRIIS number 160352); SUT and the NSRF via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation (PMU-B) (Grant number B13F660067); and Suranaree University of Technology for the financial support through the Potential Graduate Students Scholarship. We also thank the Center of Excellence on Technology and Innovation for Korat Chicken Business Development (grant number CoE3-303-62-60-02), the National Research Council of Thailand (NRCT), and Beamline 4.1 Infrared Spectroscopy and Imaging (Synchrotron Light Research Institute [Public Organization], Nakhonratchasima, Thailand) for their kind support in terms of experiment animal, sample analysis tools, and statistical data. We also appreciate the support from PS Nutrition Company Limited and the Proteomics Unit core facility, University of Helsinki, Finland for experimental diets and technical support on label-free proteomic analysis, respectively.
Uniport ID | Gene | Protein names | p-value | FC1) |
---|---|---|---|---|
A0A1D5PFJ6 | HSPA8 | Heat shock 70 kDa protein 8 | 0.042 | −1.233 |
A6BLM7 | TTN | Titin isoform Ch12 (Fragment) | 0.000 | 1.903 |
A6BM71 | TTN | Connectin | 0.034 | 1.272 |
Q02173 | MYOM2 | M-protein | 0.045 | −1.222 |
Q6DRR5 | FABP3 | Fatty acid binding protein 3 | 0.015 | −1.719 |
P51890 | LUM | Lumican | 0.001 | −1.850 |
P70081 | H4-VIII | Histone H4 | 0.021 | −1.439 |
B3VHV2 | HSPA2 | Heat shock 70kDa protein 2 | 0.035 | −1.269 |
Term ID | Term description | adj. p-value1) | Proteins2) |
---|---|---|---|
KEGG pathway | |||
gga04141 | Protein processing in endoplasmic reticulum | 0.034 | HSPA8, HSPA2, PDIA6, ERP29 |
Biological process | |||
GO:0030240 | Skeletal muscle thin filament assembly | 0.007 | TTN, Connectin |
GO:0030241 | Skeletal muscle myosin thick filament assembly | 0.007 | TTN, Connectin, MYOM2 |
GO:0048739 | Cardiac muscle fiber development | 0.007 | TTN, Connectin |
GO:0055003 | Cardiac myofibril assembly | 0.007 | TTN, Connectin, MYOM2 |
GO:0045214 | Sarcomere organization | 0.027 | TTN, Connectin, MYOM2 |
GO:0055008 | Cardiac muscle tissue morphogenesis | 0.038 | TTN, Connectin, MYOM2 |
GO:0048769 | Sarcomerogenesis | 0.039 | TTN, Connectin, MYOM2 |
GO:0035995 | Detection of muscle stretch | 0.047 | TTN, Connectin, MYOM2 |
GO:0043933 | Protein-containing complex subunit organization | 0.047 | TTN, Connectin, MYOM2, , H4-VIII, , HSPA8 |
Molecular function | |||
GO:0008307 | Structural constituent of muscle | 0.035 | TTN, Connectin, MYOM2 |
GO:0051371 | Muscle alpha-actinin binding | 0.027 | TTN, Connectin, MYOM2 |
Cellular component | |||
GO:0005865 | Striated muscle thin filament | 0.021 | TTN, Connectin, MYOM2 |
GO:0015629 | Actin cytoskeleton | 0.021 | TTN, Connectin, MYOM2 |
GO:0030018 | Z disc | 0.021 | TTN, Connectin, MYOM2, |
GO:0031430 | M band | 0.021 | TTN, Connectin, MYOM2, |
1) FDR-adjusted p-value <0.05 [20].