![]() |
![]() |
Anim Biosci > Volume 35(12); 2022 > Article |
|
CONFLICT OF INTEREST
We certify that there is no conflict of interest with any financial organization regarding the material discussed in the manuscript.
FUNDING
This research was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (2021R1I1A1A 01058751) and the 2018 Post-Doc Department of Animal Resources Technology, Gyeongnam National University of Science and Technology, and Agri-Food Bio Convergence Institute.
Farm1) | Total number of pigs | Housing type | Ventilation | Number of pigs in the barn | Housing size (m) | Fermenter size (m) | Storage tank (m) | Catchment tank (m) |
---|---|---|---|---|---|---|---|---|
A | 4,000 | Windowless | Forced | 600 | 50×12×2.7 | 18×8×2 | 42×13×2 | - |
Windowless | Forced | 600 | 50×12×2.7 | 18×8×2 | 42×13×2 | - | ||
B | 3,000 | Windowless | Forced | 600 | 35×18×4 | 21×8×3 | 7×7×4.5 | 30×7×3 |
C | 2,000 | Windowless | Forced | 400 | 22×13×3 | 24×9×3 | 25×2×3 | 12×7×3 |
1) A, Common farm not equipped with a continuous pit recirculation system; B and C, farms operating continuous pit recirculation systems (Figure 1).
Items | Spring | Summer | Fall | Winter | SEM | p-value |
---|---|---|---|---|---|---|
EC (dS/m) | 12.90 | 11.87 | 12.50 | 10.33 | 1.64 | 0.068 |
pH | 7.80 | 7.83 | 7.83 | 7.87 | 0.09 | 0.958 |
BOD (g/L) | 1.45 | 1.36 | 1.39 | 1.32 | 0.14 | 0.925 |
COD (g/L) | 3.19 | 2.72 | 3.25 | 2.78 | 0.44 | 0.516 |
SS (g/L) | 2.42 | 2.35 | 2.14 | 2.72 | 0.64 | 0.931 |
T-N (g/L) | 1.09 | 1.00 | 1.05 | 0.90 | 0.09 | 0.428 |
T-P (g/L) | 0.10 | 0.11 | 0.09 | 0.13 | 0.01 | 0.155 |
NH4-N (g/L) | 0.49 | 0.44 | 0.48 | 0.31 | 0.05 | 0.096 |
TOC (g/L) | 2.05 | 1.70 | 2.09 | 0.84 | 0.68 | 0.302 |
TC (g/L) | 3.39a | 2.70ab | 3.61a | 2.04b | 0.48 | 0.018 |
Items | Control | CPRS | SEM | p-value1) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
CPRS | In control | In CPRS | ||||||||||||||
|
|
|
|
|||||||||||||
Spring | Summer | Fall | Winter | Spring | Summer | Fall | Winter | C1 | C2 | C3 | C1 | C2 | C3 | |||
EC (dS/m) | 29.70 | 28.00 | 24.70 | 24.45 | 13.37 | 12.70 | 12.93 | 11.13 | 2.20 | <0.001 | 0.594 | 0.134 | 0.937 | 0.797 | 0.867 | 0.492 |
pH | 7.69 | 7.69 | 7.69 | 7.68 | 7.73 | 7.97 | 7.90 | 8.07 | 0.15 | 0.034 | 0.994 | 0.981 | 0.981 | 0.195 | 0.347 | 0.347 |
BOD (g/L) | 12.73 | 6.47 | 18.73 | 12.93 | 1.58 | 1.30 | 1.76 | 1.84 | 0.56 | <0.001 | <0.001 | <0.001 | <0.001 | 0.675 | 0.788 | 0.907 |
COD (g/L) | 23.19 | 11.43 | 19.95 | 10.33 | 3.50 | 2.98 | 3.70 | 3.02 | 0.81 | <0.001 | <0.001 | 0.016 | <0.001 | 0.586 | 0.839 | 0.485 |
SS (g/L) | 33.83 | 31.92 | 8.17 | 10.73 | 3.31 | 3.10 | 3.24 | 3.80 | 0.96 | <0.001 | 0.185 | <0.001 | 0.085 | 0.853 | 0.950 | 0.620 |
T-N (g/L) | 5.42 | 5.38 | 2.92 | 4.39 | 1.20 | 1.14 | 1.17 | 1.17 | 0.43 | <0.001 | 0.951 | 0.002 | 0.033 | 0.911 | 0.951 | 0.991 |
T-P (g/L) | 0.97 | 0.81 | 0.37 | 0.36 | 0.15 | 0.13 | 0.15 | 0.17 | 0.06 | <0.001 | 0.070 | <0.001 | 0.916 | 0.833 | 0.944 | 0.744 |
NH4-N (g/L) | 2.56 | 1.91 | 1.79 | 1.88 | 0.62 | 0.58 | 0.62 | 0.69 | 0.09 | <0.001 | 0.000 | <0.001 | 0.489 | 0.659 | 0.984 | 0.522 |
TOC (g/L) | 14.98 | 9.07 | 9.80 | 7.37 | 2.80 | 2.64 | 2.71 | 1.78 | 0.80 | <0.001 | 0.000 | 0.001 | 0.053 | 0.862 | 0.920 | 0.335 |
TC (g/L) | 12.39 | 13.57 | 11.32 | 11.69 | 3.95 | 3.64 | 3.92 | 3.43 | 0.86 | <0.001 | 0.354 | 0.401 | 0.767 | 0.762 | 0.978 | 0.633 |
Items | Control | CPRS | SEM | p-value1) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
CPRS | In control | In CPRS | ||||||||||||||
|
|
|
|
|||||||||||||
Spring | Summer | Fall | Winter | Spring | Summer | Fall | Winter | C1 | C2 | C3 | C1 | C2 | C3 | |||
Odor intensity2) | ||||||||||||||||
Indoor | 3.35 | 3.55 | 3.25 | 3.95 | 2.20 | 2.30 | 2.13 | 2.40 | 0.17 | <0.001 | 0.426 | 0.688 | 0.014 | 0.623 | 0.742 | 0.203 |
Exhaust | 3.30 | 3.50 | 3.10 | 4.00 | 2.03 | 2.17 | 1.93 | 2.03 | 0.22 | <0.001 | 0.533 | 0.533 | 0.014 | 0.610 | 0.701 | 0.701 |
Outside | 2.05 | 2.15 | 2.25 | 2.35 | 1.07 | 1.20 | 0.67 | 1.33 | 0.20 | <0.001 | 0.735 | 0.502 | 0.735 | 0.582 | 0.115 | 0.015 |
Indoor atmosphere | ||||||||||||||||
Temperature (°C) | 25.9 | 33.1 | 29.1 | 21.0 | 24.2 | 25.3 | 24.3 | 18.9 | 1.2 | 0.000 | 0.001 | 0.092 | 0.001 | 0.442 | 0.909 | 0.002 |
Humidity (%) | 48.4 | 82.1 | 53.3 | 63.6 | 59.9 | 63.9 | 53.4 | 78.2 | 8.3 | 0.711 | 0.014 | 0.685 | 0.399 | 0.685 | 0.510 | 0.024 |
Wind velocity (m/s) | 0.00 | 0.65 | 0.15 | 0.00 | 0.03 | 0.13 | 0.27 | 0.17 | 0.15 | 0.620 | 0.011 | 0.499 | 0.499 | 0.580 | 0.209 | 0.580 |
CO2 (ppm) | 1,273.4 | 1,563.7 | 1,626.7 | 2,082.4 | 744.7 | 680.3 | 667.0 | 817.7 | 138.0 | <0.001 | 0.163 | 0.095 | 0.038 | 0.694 | 0.635 | 0.363 |
NH3 (ppm) | 17.9 | 16.2 | 18.2 | 23.9 | 7.3 | 8.0 | 5.3 | 6.7 | 2.0 | <0.001 | 0.558 | 0.917 | 0.066 | 0.777 | 0.402 | 0.573 |
H2S (ppm) | 0.40 | 0.40 | 0.70 | 0.90 | 0.20 | 0.03 | 0.23 | 0.23 | 0.16 | 0.002 | 1.000 | 0.218 | 0.404 | 0.394 | 0.863 | 1.000 |
1) CPRS, comparison between control and CPRS group; C1, comparison between spring and summer season; C2, comparison between spring and fall season; C3, comparison between fall and winter season.
2) Odor intensity was scored according to a 6-ladder whole number scale using the air dilution sensory method of the standard methods for the examination of odor [9] (0, undetectable; 1, barely detectable; 2, moderate; 3, strong; 4, very strong; 5, unbearable). Indoor, inner sampling point of finishing pigsty (Figure 2D); exhaust, exhaust fan sampling point of finishing pigsty (Figure 2E); outside, farm site boundary sampling point.
Items2) | Control | CPRS | SEM | p-value1) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
CPRS | In control | In CPRS | ||||||||||||||
|
|
|
|
|||||||||||||
Spring | Summer | Fall | Winter | Spring | Summer | Fall | Winter | C1 | C2 | C3 | C1 | C2 | C3 | |||
NH3 (ppm) | 14.00 | 16.10 | 16.80 | 24.00 | 5.37 | 5.23 | 8.27 | 8.03 | 2.706 | 0.001 | 0.621 | 0.513 | 0.116 | 0.956 | 0.254 | 0.924 |
H2S (ppm) | 1.60 | 2.50 | 2.20 | 4.00 | 0.00 | 1.60 | 1.00 | 0.33 | 0.849 | 0.027 | 0.606 | 0.730 | 0.314 | 0.137 | 0.331 | 0.510 |
MM (ppb) | 4.60 | 11.50 | 6.30 | 24.10 | 0.03 | 0.07 | 0.00 | 0.03 | 0.119 | <0.001 | <0.001 | <0.001 | <0.001 | 0.580 | 0.580 | 0.580 |
DMD (ppb) | 1.10 | 1.30 | 1.20 | 0.00 | nd | nd | nd | nd | - | <0.001 | <0.001 | <0.001 | <0.001 | - | - | - |
TMA (ppb) | 0.02 | 0.04 | 0.03 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.002 | <0.001 | 0.008 | 0.184 | 0.002 | 0.426 | 1.000 | 0.871 |
Phenol (ppb) | 6.10 | 7.10 | 6.40 | 6.70 | 4.00 | 3.90 | 2.50 | 2.23 | 2.858 | 0.008 | 0.688 | 0.904 | 0.904 | 0.944 | 0.311 | 0.852 |
Indole (ppb) | 3.50 | 5.80 | 4.80 | 7.30 | 0.37 | 2.83 | 2.13 | 1.80 | 0.983 | <0.001 | 0.051 | 0.230 | 0.037 | 0.003 | 0.016 | 0.580 |
Skatole (ppb) | 0.30 | 3.90 | 3.20 | 7.90 | nd | 1.57 | 1.30 | 0.27 | 1.563 | <0.001 | 0.007 | 0.021 | 0.002 | 0.028 | 0.056 | 0.114 |
CPRS, continuous pit recirculation system; SEM, standard error of the mean; MM, methyl mercaptan; DMD, dimethyl disulfide; TMA, trimethylamine; nd, not detected.
1) CPRS, comparison between control and CPRS group; C1, comparison between spring and summer season; C2, comparison between spring and fall seasons; C3, comparison between fall and winter seasons.
2) Odorous materials sampling point of finishing pigsty at indoor (Figure 2D).
![]() |
![]() |