![]() |
![]() |
Anim Biosci > Volume 35(12); 2022 > Article |
|
CONFLICT OF INTEREST
We certify that there is no conflict of interest with any financial organization regarding the material discussed in the manuscript.
FUNDING
W. Bruce Currie (Emeritus Professor, Cornell University) made suggestions on presentation. This work was financially supported by funding as follows: China Agriculture Research System from the Ministry of Agriculture and Rural Affairs (CARS-41-G10); National Key R&D Project (2021YFD 1300404); The science and technology program of Guangdong Academy of Agricultural Sciences (202106TD, R2018QD-076, R2019PY-QF008).
Calcium NPP |
0.65% | 0.75% | 0.85% | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
0.25% | 0.30% | 0.35% | 0.25% | 0.30% | 0.35% | 0.25% | 0.30% | 0.35% | |
Ingredients (%) | |||||||||
Corn | 81.30 | 81.30 | 81.30 | 81.30 | 81.30 | 81.30 | 81.30 | 81.30 | 81.30 |
Soybean meal | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
Corn gluten meal | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Limestone | 1.02 | 0.83 | 0.64 | 1.30 | 1.11 | 0.92 | 1.58 | 1.39 | 1.20 |
Calcium monohydrogen phosphate | 0.91 | 1.20 | 1.49 | 0.91 | 1.20 | 1.49 | 0.91 | 1.20 | 1.49 |
NaCl | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 |
DL-Met (99%) | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
L-LysHCL (78%) | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 |
Vitamin and mineral premix1) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Zeolite powder | 2.87 | 2.77 | 2.67 | 2.59 | 2.49 | 2.39 | 2.31 | 2.21 | 2.11 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Nutrient contents2) | |||||||||
Metabolizable energy (MJ/kg) | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 |
Crude protein (%) | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 |
Calcium (%) | 0.65 | 0.65 | 0.65 | 0.75 | 0.75 | 0.75 | 0.85 | 0.85 | 0.85 |
Non-phytate phosphorus (%) | 0.25 | 0.30 | 0.35 | 0.25 | 0.30 | 0.35 | 0.25 | 0.30 | 0.35 |
Lysine (%) | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 | 0.81 |
Methionine (%) | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 |
Methionine+cystine (%) | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
Calcium (%, analyzed) | 0.66 | 0.66 | 0.64 | 0.75 | 0.73 | 0.76 | 0.87 | 0.86 | 0.86 |
Phosphorus (%, analyzed) | 0.46 | 0.50 | 0.56 | 0.47 | 0.51 | 0.55 | 0.46 | 0.53 | 0.56 |
1) Premix provided the following per kilogram of diets during 85 to 105 days of age: Vit D3 1,000 IU, Vit E 20 IU, Vit K3 4 mg, Vit B1 1.8 mg, Vit B2 8 mg, Vit B6 3.5 mg, Vit B12 0.01 mg, chloride 500 mg, niacin 44 mg, pantothenic acid 10 mg, folic acid 0.55 mg, biotin 0.15 mg, Fe 80 mg, Cu 8 mg, Mn 80 mg, Zn 60 mg, I 0.35 mg, Se 0.15 mg.
Treatment | Body weight (d 85, g) | Body weight (d 105, g) | ADG (g) | ADFI (g) | F:G | |
---|---|---|---|---|---|---|
|
||||||
Ca (%) | NPP (%) | |||||
0.65 | 0.25 | 1,164.37 | 1,392.76 | 11.42 | 77.71 | 7.08 |
0.30 | 1,169.37 | 1,372.27 | 10.14 | 72.81 | 7.41 | |
0.35 | 1,170.62 | 1,389.53 | 10.94 | 79.51 | 7.48 | |
0.75 | 0.25 | 1,168.75 | 1,377.83 | 10.45 | 74.75 | 7.30 |
0.30 | 1,168.75 | 1,395.06 | 11.31 | 77.64 | 7.58 | |
0.35 | 1,164.37 | 1,406.01 | 12.08 | 73.45 | 6.30 | |
0.85 | 0.25 | 1,170.62 | 1,374.53 | 10.19 | 75.04 | 7.69 |
0.30 | 1,170.00 | 1,324.05 | 7.70 | 66.10 | 8.80 | |
0.35 | 1,168.75 | 1,315.43 | 7.33 | 65.44 | 9.40 | |
SEM | 1.61 | 27.32 | 1.38 | 3.40 | 0.90 | |
Main effect means | ||||||
0.65 | 1,168.12 | 1,384.85a | 10.83a | 76.67a | 7.32b | |
0.75 | 1,167.29 | 1,392.97a | 11.28a | 75.28a | 7.06b | |
0.85 | 1,169.79 | 1,338.00b | 8.41b | 68.86b | 8.63a | |
SEM | 0.90 | 15.75 | 0.80 | 1.99 | 0.52 | |
0.25 | 1,167.91 | 1,381.71 | 10.69 | 75.83 | 7.36 | |
0.30 | 1,169.37 | 1,363.79 | 9.72 | 72.18 | 7.93 | |
0.35 | 1,167.91 | 1,370.33 | 10.12 | 72.80 | 7.73 | |
SEM | 0.90 | 15.75 | 0.80 | 1.99 | 0.52 | |
p-values | ||||||
Ca | 0.271 | 0.024 | 0.019 | 0.007 | 0.046 | |
Linear | 0.034 | 0.029 | 0.003 | 0.073 | ||
Quadratic | 0.024 | 0.019 | 0.007 | 0.063 | ||
NPP | 0.295 | 0.696 | 0.660 | 0.245 | 0.728 | |
Ca×NPP | 0.196 | 0.527 | 0.518 | 0.096 | 0.644 |
NPP, non-phytate phosphorus; ADG, average daily gain; ADFI, average daily feed intake; F:G, feed to gain ratio; SEM, standard error of the mean.
Quatratic regression equations based on the Ca level (%): Body weightd 105 (g) = −3,154.10(Ca)2+4,496.91(Ca)−205.53, R2 = 0.212, p = 0.024, which yielded the optimized dietary Ca level of 0.71%; ADG (g) = −166.04(Ca)2+236.93(Ca)−73.02, R2 = 0.215, p = 0.019, which yielded the optimized dietary Ca level of 0.71%; ADFI (g) = −251.63(Ca)2+338.36(Ca)−36.94, R2 = 0.258, p = 0.007, which yielded the optimized dietary Ca level value of 0.67%.
Treatment | Weight (g) | Length (cm) | Diameter (mm) | Breaking strength (kgf) | Density (g/cm2) | |
---|---|---|---|---|---|---|
|
||||||
Ca (%) | NPP (%) | |||||
0.65 | 0.25 | 7.80 | 103.55 | 4.78 | 20.59 | 0.147 |
0.30 | 8.33 | 105.04 | 4.67 | 20.92 | 0.154 | |
0.35 | 8.54 | 106.79 | 4.83 | 23.27 | 0.164 | |
0.75 | 0.25 | 8.15 | 104.63 | 4.77 | 21.06 | 0.144 |
0.30 | 8.68 | 106.06 | 4.67 | 23.01 | 0.216 | |
0.35 | 7.87 | 101.95 | 4.70 | 24.65 | 0.211 | |
0.85 | 0.25 | 7.94 | 105.61 | 4.70 | 23.17 | 0.187 |
0.30 | 8.36 | 105.02 | 4.77 | 24.50 | 0.181 | |
0.35 | 8.06 | 106.17 | 4.58 | 26.32 | 0.211 | |
SEM | 0.22 | 1.15 | 0.07 | 1.30 | 0.013 | |
Main effect means | ||||||
0.65 | 8.22 | 105.13 | 4.76 | 21.59b | 0.155b | |
0.75 | 8.23 | 104.22 | 4.71 | 22.91ab | 0.190a | |
0.85 | 8.12 | 105.60 | 4.68 | 24.66a | 0.193a | |
SEM | 0.13 | 0.66 | 0.04 | 0.75 | 0.008 | |
0.25 | 7.96 | 104.60 | 4.75 | 21.60b | 0.159b | |
0.30 | 8.45 | 105.38 | 4.70 | 22.81ab | 0.183a | |
0.35 | 8.16 | 104.97 | 4.71 | 24.75a | 0.195a | |
SEM | 0.13 | 0.66 | 0.04 | 0.75 | 0.013 | |
p-values | ||||||
Ca | 0.819 | 0.421 | 0.495 | 0.036 | <0.001 | |
Linear | 0.010 | 0.002 | ||||
Quadratic | 0.055 | 0.002 | ||||
NPP | 0.062 | 0.764 | 0.710 | 0.028 | 0.002 | |
Linear | 0.008 | 0.004 | ||||
Quadratic | 0.060 | 0.012 | ||||
Ca×NPP | 0.568 | 0.245 | 0.106 | 0.305 | 0.986 |
Quatratic regression equations based on the Ca level (%): Density (g/cm2) = −1.63(Ca)2+2.63(Ca)−0.87, R2 = 0.210, p = 0.002, which yielded the optimized dietary Ca level of 0.81%; quatratic regression equations based on the P level (%): density (g/cm2) = −2.43(P)2+1.82(P)−0.14, R2 = 0.210, p = 0.002, which yielded the optimized dietary P level of 0.37%.
Treatment | Shear force (kgf) | Drip loss (%) | |
---|---|---|---|
|
|||
Ca (%) | NPP (%) | ||
0.65 | 0.25 | 4.70 | 1.25 |
0.30 | 4.94 | 1.43 | |
0.35 | 4.77 | 1.62 | |
0.75 | 0.25 | 3.77 | 1.46 |
0.30 | 3.21 | 1.81 | |
0.35 | 2.83 | 1.52 | |
0.85 | 0.25 | 2.87 | 1.77 |
0.30 | 4.13 | 2.10 | |
0.35 | 2.75 | 1.94 | |
SEM | 0.40 | 0.14 | |
Main effect means | |||
0.65 | 4.80a | 1.43b | |
0.75 | 3.27b | 1.60b | |
0.85 | 3.25b | 1.93a | |
SEM | 0.23 | 0.07 | |
0.25 | 3.78 | 1.49b | |
0.30 | 4.09 | 1.78a | |
0.35 | 3.45 | 1.69a | |
SEM | 0.23 | 0.07 | |
p-values | |||
Ca | <0.001 | <0.001 | |
Linear | <0.001 | <0.001 | |
Quadratic | 0.003 | <0.001 | |
NPP | 0.068 | 0.002 | |
Linear | 0.388 | 0.072 | |
Quadratic | 0.253 | 0.059 | |
Ca×NPP | 0.070 | 0.163 |
Quatratic regression equations based on the Ca level (%): Shear force (kgf) = 75.50(Ca)2−121.02(Ca)−51.57, R2 = 0.421, p = 0.003, which yielded the optimized dietary Ca level of 0.80%; Drip loss (%) = 8.50(Ca)2−10.26(Ca)+4.51, R2 = 0.389, p<0.001, which yielded the optimized dietary Ca level of 0.60%.
Treatment | P (mmol/L) | Ca (mmol/L) | OC (ng/mL) | PTH (pg/mL) | CT (pg/mL) | |
---|---|---|---|---|---|---|
|
||||||
Ca (%) | NPP (%) | |||||
0.65 | 0.25 | 1.35 | 2.51 | 3.59b | 16.48 | 50.99a |
0.30 | 1.29 | 3.27 | 3.08b | 15.09 | 49.03ab | |
0.35 | 1.35 | 2.68 | 3.15b | 16.92 | 45.77abc | |
0.75 | 0.25 | 1.42 | 3.45 | 3.98b | 12.54 | 37.45d |
0.30 | 1.35 | 3.10 | 3.43b | 9.54 | 46.33abc | |
0.35 | 1.45 | 2.91 | 3.23b | 14.83 | 46.02abc | |
0.85 | 0.25 | 1.42 | 2.91 | 5.25a | 17.65 | 44.56bc |
0.30 | 1.50 | 2.81 | 4.92a | 15.17 | 47.83ab | |
0.35 | 1.58 | 3.13 | 2.73b | 20.57 | 40.60c | |
SEM | 0.07 | 0.24 | 0.40 | 1.90 | 2.20 | |
Main effect means | ||||||
0.65 | 1.33b | 2.79 | 3.29b | 16.16a | 48.76a | |
0.75 | 1.41ab | 3.17 | 3.52b | 12.31b | 43.10b | |
0.85 | 1.50a | 2.95 | 4.24a | 17.79a | 44.33ab | |
SEM | 0.04 | 0.14 | 0.23 | 1.10 | 1.27 | |
0.25 | 1.39 | 2.96 | 4.23a | 15.51ab | 44.33 | |
0.30 | 1.38 | 3.04 | 3.85a | 13.26b | 47.73 | |
0.35 | 1.46 | 2.91 | 3.03b | 17.44a | 43.91 | |
SEM | 0.04 | 0.14 | 0.25 | 1.10 | 1.27 | |
p-values | ||||||
Ca | 0.008 | 0.537 | 0.002 | 0.001 | 0.008 | |
Linear | 0.002 | 0.014 | 0.129 | 0.049 | ||
Quadratic | 0.006 | 0.028 | 0.001 | 0.020 | ||
NPP | 0.504 | 0.344 | 0.001 | 0.023 | 0.126 | |
Linear | 0.002 | 0.143 | ||||
Quadratic | 0.006 | 0.039 | ||||
Ca×NPP | 0.297 | 0.295 | 0.007 | 0.141 | 0.008 |
NPP, non-phytate phosphorus; P, phosphorus; OC, osteocalcin; PTH, parathyroid hormone; CT, calcitonin; SEM, standard error of the mean.
P (mmol/L) = 2.73(Ca)2−3.14(Ca)+2.19, R2 = 0.2203, p = 0.006, which yielded the optimized dietary Ca level of 0.58%; OC (ng/mL) = 36.80(Ca)2−50.43(Ca) +20.52, R2 = 0.147, p = 0.028, which yielded the optimized dietary Ca level of 0.69%; PTH (pg/mL) = 448.06 (Ca)2−660.17(Ca)+254.46, R2 = 0.252, p = 0.001, which yielded the optimized dietary Ca level of 0.74%; CT (pg/mL) = 367.32 (Ca)2−572.38(Ca)+265.13, R2 = 0.160, p = 0.020, which yielded the optimized dietary Ca level of 0.78%; Quatratic regression equations based on the P level (%): OC (ng/mL) = −88.58(P)2+41.12(P)−0.51, R2 = 0.196, p = 0.006, which yielded the optimized dietary P level of 0.23%; CT (pg/mL) =1,119.09(P)2−648.53(P)−106.46, R2 = 0.129, p = 0.039, which yielded the optimized dietary P level of 0.29%.
Requirement of Non-phytate Phosphorus in Synthetic Broiler Breeder Diet2007 June;20(6)
![]() |
![]() |