Anim Biosci > Volume 35(10); 2022 > Article |
|
Items | Control2) | CP172) | CP152) | CP132) |
---|---|---|---|---|
Ingredients (%) | ||||
Corn, yellow dent | 67.60 | 65.60 | 67.40 | 75.20 |
Corn distiller's dried grains with solubles | 4.20 | 5.00 | 6.00 | 0.20 |
Soybeans, full fat | 2.50 | 3.80 | 4.40 | 2.80 |
Soybean meal, CP 48% | 17.30 | 12.30 | 5.10 | 3.10 |
Wheat bran | 2.00 | 6.05 | 9.30 | 10.91 |
Soybean oil | 0.70 | 1.00 | 1.06 | 0.55 |
Fish meal | 2.00 | 2.00 | 2.00 | 2.00 |
L-Lys·HCl (78.8%) | 0.09 | 0.40 | 0.62 | 0.75 |
DL-Met | 0.04 | 0.04 | 0.09 | 0.15 |
L-Thr | - | 0.11 | 0.19 | 0.27 |
L-Trp | - | 0.04 | 0.08 | 0.10 |
L-Val | - | - | 0.09 | 0.20 |
L-Ileu | - | - | 0.07 | 0.16 |
L-Leu | - | - | - | - |
Calcium phosphate (monobasic) | 1.24 | 1.43 | 1.20 | 1.25 |
Limestone | 0.83 | 0.73 | 0.90 | 0.86 |
Sodium chloride | 0.50 | 0.50 | 0.50 | 0.50 |
Vitamin and mineral premix3) | 1.00 | 1.00 | 1.00 | 1.00 |
Calculated composition | ||||
Net energy (kcal/kg) | 2,474 | 2,473 | 2,485 | 2,489 |
Crude protein (%) | 18.00 | 17.00 | 15.00 | 13.00 |
Analyzed composition (%) | ||||
Dry matter | 87.40 | 87.20 | 86.90 | 87.00 |
Crude protein | 17.90 | 17.10 | 15.02 | 13.20 |
Crude fat | 4.28 | 3.39 | 3.90 | 4.08 |
Neutral detergent fiber | 11.92 | 13.27 | 14.28 | 12.81 |
Acid detergent fiber | 5.41 | 5.78 | 6.01 | 4.92 |
Ash | 3.43 | 3.52 | 3.50 | 3.42 |
1) Diets used in the in vivo feeding experiment and in vitro vs in vivo comparing test: Control, CP17, and CP15; Diets used in the in vitro digestion experiment: CP17, CP15, and CP13.
2) Control = 180 g CP/kg without essential amino acid (EAA) adjusted; CP17 = 170 g CP/kg; CP15 = 150 g CP/kg; and CP13 = 130 g CP/kg; all three diets were standardized ileal digestible (SID)-EAA adjusted.
3) Premix provided per kilogram of diet as following: vitamin A, 6,000 IU; vitamin D3, 800 IU; vitamin B12, 0.02 mg; vitamin E, 20 IU; vitamin K3, 4 mg; vitamin B1, 4 mg; pantothenic acid, 16 mg; niacin, 30 mg; pyridoxine, 1 mg; folic acid, 0.5 mg; biotin, 0.1 mg; Fe (FeSO4·7H2O), 140 mg; Cu (CuSO4·5H2O), 7 mg; Mn (MnSO4), 20 mg; Zn (ZnO), 70 mg; I (KI), 0.45 mg.
Inoculation | Flask | Dialysis | SEM | p-value2) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
CP17 | CP15 | CP13 | CP17 | CP15 | CP13 | M | CPL | CPQ | MCPL | MCPQ | ||
Gas production parameters3) | ||||||||||||
A (mL) | 152.31 | 144.31 | 145.04 | 145.25 | 139.62 | 143.96 | 1.60 | 0.071 | 0.066 | 0.168 | 0.548 | <0.001 |
B (h−1) | 1.68 | 1.57 | 1.70 | 1.96 | 1.99 | 1.95 | 0.05 | <0.001 | 0.933 | 0.971 | 0.029 | <0.001 |
C (h) | 10.54 | 11.91 | 10.56 | 6.54 | 7.44 | 9.43 | 0.51 | <0.001 | 0.005 | 0.501 | 0.001 | <0.001 |
Tmax (h) | 4.67 | 4.46 | 4.38 | 3.65 | 4.46 | 5.09 | 0.15 | 0.501 | 0.026 | 0.997 | 0.001 | <0.001 |
Rmax (h−1) | 8.88 | 7.49 | 8.89 | 14.26 | 12.37 | 9.71 | 0.62 | <0.001 | <0.001 | 0.429 | <0.001 | <0.001 |
In vitro disappearance %4) | ||||||||||||
GI phase DM | 66.35 | 61.12 | 59.21 | 70.57 | 59.85 | 57.53 | 0.34 | <0.001 | <0.001 | 0.004 | 0.006 | 0.009 |
Total DM | 73.41 | 67.63 | 65.18 | 77.15 | 74.69 | 71.09 | 0.19 | <0.001 | <0.001 | 0.169 | <0.001 | 0.224 |
GI phase CP | 60.76 | 65.94 | 67.53 | 65.37 | 71.58 | 75.24 | 0.18 | <0.001 | <0.001 | 0.004 | <0.001 | 0.003 |
Total CP | 88.67 | 87.12 | 87.64 | 91.44 | 90.59 | 91.62 | 0.06 | <0.001 | <0.001 | <0.001 | <0.001 | 0.008 |
1) CP17 = 170 g CP/kg; CP15 = 150 g CP/kg; and CP13 = 130 g CP/kg; all three diets were standardized ileal digestible essential amino acid (SID-EAA) adjusted.
2) M, digestion methods; CPL, linear effect of CP level; CPQ, quadratic effect of CP level; MCPL, linear interaction between CP level and digestion method; MCPQ, quadratic interaction between CP level and digestion method.
Inoculation | Flask | Dialysis | SEM | p-value2) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
CP17 | CP15 | CP13 | CP17 | CP15 | CP13 | M | CPL | CPQ | MCPL | MCPQ | ||
----------------------------------------------------------------------------------- 12 h ----------------------------------------------------------------------------------------- | ||||||||||||
pH | 6.29 | 6.48 | 6.06 | 6.1 | 6.03 | 6.01 | 0.03 | <0.001 | <0.001 | <0.001 | <0.001 | 0.518 |
VFA | ||||||||||||
Acetic acid (mM) | 6.61 | 6.6 | 6.63 | 7.76 | 10.05 | 10.95 | 0.11 | <0.001 | <0.001 | 0.004 | <0.001 | <0.001 |
Propionic acid (mM) | 6.40 | 6.32 | 6.36 | 4.99 | 4.55 | 3.44 | 0.15 | <0.001 | <0.001 | 0.553 | <0.001 | <0.001 |
Butyric acid (mM) | 3.35 | 3.19 | 3.27 | 4.96 | 4.53 | 4.40 | 0.09 | <0.001 | 0.005 | 0.271 | 0.064 | 0.124 |
Total VFA (mM) | 16.36 | 16.11 | 16.26 | 17.7 | 19.14 | 18.79 | 0.24 | <0.001 | 0.063 | 0.295 | 0.010 | 0.143 |
NH3-N (mg/dL) | 85.8 | 116.76 | 108.5 | 61.55 | 49.8 | 31.31 | 5.85 | <0.001 | 0.069 | 0.082 | <0.001 | <0.001 |
Enzyme activity3) | ||||||||||||
Esterase | 3.68 | 5.33 | 3.35 | 3.79 | 3.44 | 2.35 | 0.12 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Amylase | 2.02 | 1.97 | 2.84 | 2.53 | 1.58 | 3.52 | 0.3 | 0.328 | 0.002 | 0.013 | 0.230 | 0.681 |
Urease | 3.62 | 5.15 | 4.74 | 2.01 | 2.69 | 1.24 | 0.22 | <0.001 | <0.001 | <0.001 | 0.001 | <0.001 |
Protease | 2.71 | 2.89 | 2.91 | 2.59 | 2.74 | 2.45 | 0.10 | 0.013 | 0.283 | 0.292 | 0.238 | 0.208 |
---------------------------------------------------------------------------------- 24 h ---------------------------------------------------------------------------------- | ||||||||||||
pH | 5.62 | 5.61 | 5.51 | 4.99 | 5.14 | 4.98 | 0.03 | <0.001 | 0.002 | 0.005 | 0.050 | 0.637 |
VFA | ||||||||||||
Acetic acid (mM) | 12.7 | 12.66 | 12.74 | 16.45 | 18.09 | 19.22 | 0.25 | <0.001 | <0.001 | 0.878 | <0.001 | <0.001 |
Propionic acid (mM) | 12.29 | 12.14 | 12.2 | 9.13 | 7.72 | 6.18 | 0.26 | <0.001 | <0.001 | 0.997 | <0.001 | <0.001 |
Butyric acid (mM) | 6.03 | 5.75 | 5.88 | 8.18 | 7.40 | 6.80 | 0.14 | <0.001 | <0.001 | 0.543 | 0.004 | 0.007 |
Total VFA (mM) | 31.02 | 30.55 | 30.82 | 33.76 | 33.22 | 32.21 | 0.44 | <0.001 | 0.176 | 0.986 | 0.262 | 0.368 |
NH3-N (mg/dL) | 90.73 | 158.39 | 105.3 | 93.85 | 77.24 | 51.51 | 3.65 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Enzyme activity3) | ||||||||||||
Esterase | 3.88 | 4.17 | 3.69 | 2.89 | 3.13 | 2.00 | 0.16 | <0.001 | <0.001 | 0.008 | 0.098 | 0.047 |
Amylase | 4.97 | 5.04 | 5.01 | 5.04 | 5.02 | 5.02 | 0.01 | 0.054 | 0.268 | 0.334 | 0.005 | 0.084 |
Urease | 3.61 | 7.19 | 5.06 | 3.36 | 2.87 | 2.37 | 0.20 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Protease | 2.68 | 2.74 | 2.68 | 2.71 | 2.83 | 2.52 | 0.10 | 0.843 | 0.216 | 0.317 | 0.475 | 0.519 |
---------------------------------------------------------------------------------- 48 h ---------------------------------------------------------------------------------- | ||||||||||||
pH | 5.74 | 5.93 | 5.81 | 5.54 | 5.45 | 5.22 | 0.07 | <0.001 | 0.064 | 0.214 | 0.035 | 0.023 |
VFA | ||||||||||||
Acetic acid (mM) | 15.42 | 14.55 | 14.92 | 20.90 | 23.27 | 24.85 | 0.88 | <0.001 | <0.001 | 0.914 | <0.001 | <0.001 |
Propionic acid (mM) | 14.14 | 14.59 | 13.72 | 11.94 | 9.99 | 8.00 | 0.51 | <0.001 | <0.001 | 0.355 | <0.001 | <0.001 |
Butyric acid (mM) | 7.80 | 7.43 | 7.60 | 10.57 | 9.57 | 8.80 | 0.25 | <0.001 | <0.001 | 0.543 | 0.004 | 0.007 |
Total VFA (mM) | 37.36 | 36.57 | 36.24 | 43.41 | 42.83 | 41.64 | 0.65 | <0.001 | 0.019 | 0.995 | 0.618 | 0.767 |
NH3-N (mg/dL) | 465.71 | 398.87 | 403.00 | 247.8 | 136.9 | 102.9 | 35.24 | <0.001 | <0.001 | 0.523 | 0.282 | 0.566 |
Enzyme activity3) | ||||||||||||
Esterase | 4.90 | 6.05 | 5.58 | 4.62 | 4.09 | 3.39 | 0.44 | 0.560 | 0.001 | 0.614 | 0.106 | 0.105 |
Amylase | 1.69 | 2.55 | 2.76 | 2.53 | 1.84 | 1.83 | 0.32 | 0.331 | 0.864 | 0.998 | 0.032 | 0.055 |
Urease | 9.79 | 6.97 | 7.11 | 7.81 | 4.03 | 3.26 | 0.48 | <0.001 | <0.001 | 0.021 | <0.001 | 0.001 |
Protease | 3.15 | 3.13 | 3.14 | 4.19 | 3.15 | 3.11 | 0.09 | 0.001 | 0.001 | 0.445 | <0.001 | 0.002 |
1) CP17 = 170 g CP/kg; CP15 = 150 g CP/kg; and CP13 = 130 g CP/kg; all three diets were standardized ileal digestible essential amino acid (SID-EAA) adjusted.
r | Ac1) | Pr1) | Bu1) | TVFA1) | NH3-N | p-Cresol | Indole | Skatole | Protease | Urease |
---|---|---|---|---|---|---|---|---|---|---|
In vitro fermentation samples (substrates from dialysis digestion method) | ||||||||||
Ac | - | 0.365* | 0.316 | 0.820*** | 0.526** | 0.074 | 0.606*** | 0.191 | 0.424** | 0.466** |
Pr | 0.300 | - | −0.550* | 0.864*** | −0.020 | −0.338 | −0.555** | 0.097 | 0.023 | −0.022 |
Bu | −0.006 | 0.847*** | - | 0.801*** | 0.004 | 0.362* | 0.770*** | 0.262 | 0.693*** | 0.035 |
TVFA | 0.628** | 0.916*** | 0.745*** | - | 0.255 | 0.257 | 0.731*** | 0.213 | 0.221 | 0.232 |
NH3-N | 0.329 | −0.236 | −0.322 | −0.063 | - | 0.800*** | 0.591*** | 0.749*** | 0.805*** | 0.918*** |
p-Cresol | −0.162 | 0.220 | 0.311 | 0.133 | 0.424 | - | 0.709*** | 0.732*** | 0.617** | 0.876*** |
Indole | 0.372 | 0.581* | 0.488* | 0.627** | 0.468 | 0.702*** | - | 0.819*** | 0.820*** | 0.523** |
Skatole | −0.082 | 0.144 | 0.299 | 0.131 | 0.601** | 0.771*** | 0.661** | - | 0.629*** | 0.668*** |
Protease | −0.022 | −0.602** | −0.497* | −0.470* | 0.859*** | 0.315 | 0.105 | 0.583* | - | 0.905*** |
Urease | 0.007 | −0.513* | −0.464 | −0.402 | 0.843*** | 0.275 | 0.110 | 0.613** | 0.967*** | - |
In vivo fermentation samples |
Item2) | Treatment1) | SEM | p-value3) | |||
---|---|---|---|---|---|---|
|
|
|||||
Control | CP17 | CP15 | L | Q | ||
Apparent total tract digestibility of dry matter (%) | ||||||
Week 1 (d 4 to 7) | 71.76 | 73.09 | 72.67 | 0.36 | 0.273 | 0.216 |
Week 2 (d 11 to 14) | 71.98 | 78.97 | 73.09 | 0.46 | 0.308 | <0.001 |
Week 3 (d 18 to 21) | 70.20 | 75.99 | 75.92 | 0.36 | <0.001 | 0.002 |
Week 4 (d 25 to 28) | 68.12 | 72.15 | 70.56 | 0.51 | 0.041 | 0.012 |
Apparent total tract digestibility of nitrogen (%) | ||||||
Week 1 (d 4 to 7) | 89.27 | 89.66 | 87.43 | 0.21 | 0.025 | 0.007 |
Week 2 (d 11 to 14) | 90.14 | 93.04 | 90.46 | 0.10 | 0.146 | <0.001 |
Week 3 (d 18 to 21) | 88.26 | 92.75 | 89.74 | 0.19 | 0.004 | <0.001 |
Week 4 (d 25 to 28) | 85.05 | 89.06 | 87.36 | 0.17 | <0.001 | <0.001 |
Item1) | Treatment2) | SEM | p-value3) | |||
---|---|---|---|---|---|---|
|
|
|||||
Control | CP17 | CP15 | L | Q | ||
------------------------------------------------------------ Week 2 (d 11 to d 14) ---------------------------------------------------------------- | ||||||
VFA in fresh faeces (mM) | ||||||
Acetic acid | 54.73 | 36.17 | 44.68 | 1.71 | 0.038 | 0.005 |
Propionic acid | 45.48 | 37.90 | 37.99 | 1.04 | 0.037 | 0.206 |
Butyric acid | 29.50 | 33.22 | 25.84 | 0.63 | 0.186 | 0.028 |
Total VFA | 129.71 | 107.29 | 108.51 | 2.49 | 0.006 | 0.045 |
Nitrogen related odorous compounds excretion (mg/d/head) | ||||||
NH3-N | 275.84 | 108.01 | 122.83 | 8.66 | <0.001 | <0.001 |
Indole | 10.43 | 7.43 | 5.80 | 0.22 | <0.001 | 0.199 |
p-Cresol | 125.24 | 119.67 | 72.64 | 4.20 | <0.001 | 0.003 |
Skatole | 30.78 | 29.3 | 11.65 | 0.84 | <0.001 | 0.002 |
Enzyme activity4) | ||||||
Urease | 5.87 | 5.44 | 5.42 | 0.07 | 0.032 | 0.241 |
Protease | 5.89 | 5.55 | 5.23 | 0.02 | <0.001 | 0.954 |
----------------------------------------------------------- Week 4 (d 25 to d 28) -------------------------------------------------------------------- | ||||||
VFA in fresh faeces (mM) | ||||||
Acetic acid | 43.23 | 41.31 | 49.05 | 2.47 | 0.523 | 0.534 |
Propionic acid | 32.71 | 18.24 | 28.61 | 0.98 | 0.203 | 0.001 |
Butyric acid | 26.65 | 11.16 | 21.83 | 0.75 | 0.104 | <0.001 |
Total VFA | 102.59 | 70.72 | 99.49 | 3.16 | 0.823 | 0.001 |
Nitrogen related odorous compounds excretion (mg/d/head) | ||||||
NH3-N | 350.26 | 263.71 | 243.14 | 13.28 | 0.001 | 0.902 |
Indole | 8.51 | 6.15 | 5.69 | 0.21 | 0.001 | 0.089 |
p-Cresol | 122.22 | 102.18 | 72.74 | 3.99 | 0.001 | 0.762 |
Skatole | 51.51 | 21.63 | 15.23 | 1.37 | <0.001 | 0.006 |
Enzyme activity4) | ||||||
Urease | 7.16 | 6.61 | 6.17 | 0.07 | <0.001 | 0.891 |
Protease | 7.13 | 6.77 | 6.29 | 0.02 | <0.001 | 0.317 |