![]() |
![]() |
Anim Biosci > Volume 35(3); 2022 > Article |
|
Items | Collection days1) | ||||
---|---|---|---|---|---|
|
|||||
d 0 | d 20 | d 40 | d 60 | d 80 | |
Individual ingredients (%) | |||||
Grape | 18.5 | 12.0 | 6.50 | 12.7 | 0 |
Apple | 14.3 | 14.7 | 8.80 | 6.60 | 0 |
Plum | 0 | 0 | 12.7 | 0 | 9.10 |
Avocado | 0 | 0 | 4.70 | 6.24 | 0 |
Orange | 13.4 | 15.1 | 0 | 0 | 11.2 |
Garlic | 0 | 3.60 | 4.10 | 0 | 0 |
Sweet potato | 12.0 | 9.20 | 2.80 | 8.10 | 0 |
Potato | 4.49 | 0 | 13.9 | 7.84 | 6.40 |
Cucumber | 0 | 0 | 6.80 | 6.10 | 0 |
Tomato | 14.5 | 12.0 | 15.3 | 9.11 | 8.10 |
Onion | 11.5 | 16.3 | 0 | 0 | 14.2 |
Lemon | 0 | 6.80 | 6.50 | 6.70 | 5.60 |
Green onion stalk | 7.20 | 5.10 | 0 | 5.30 | 0 |
Melon | 0 | 5.20 | 5.10 | 9.50 | 14.2 |
Paprika | 4.11 | 0 | 7.50 | 0 | 16.2 |
Pumpkin | 0 | 0 | 5.30 | 6.19 | 6.50 |
Mushroom | 0 | 0 | 0 | 3.31 | 4.20 |
Radish | 0 | 0 | 0 | 5.01 | 4.30 |
Carrot | 0 | 0 | 0 | 7.30 | 0 |
Nutrient composition | |||||
DM (%) | 15.8 (0.13) | 14.4 (0.17) | 12.8 (0.21) | 13.5 (0.15) | 13.7 (0.25) |
NDF (% of DM) | 13.7 (0.41) | 14.4 (0.45) | 12.9 (0.24) | 12.1 (0.37) | 16.7 (0.61) |
ADF (% of DM) | 9.45 (0.14) | 9.68 (0.21) | 9.44 (0.12) | 7.90 (0.14) | 12.5 (0.22) |
Lignin (% of DM) | 2.83 (0.12) | 2.41 (0.13) | 2.30 (0.09) | 2.06 (0.11) | 2.97 (0.14) |
Ether extract (% of DM) | 1.69 (0.10) | 1.71 (0.08) | 1.38 (0.12) | 1.40 (0.07) | 1.90 (0.11) |
Crude protein (% of DM) | 6.11 (0.51) | 6.28 (0.33) | 7.23 (0.28) | 7.09 (0.42) | 8.92 (0.46) |
Ash (% of DM) | 4.23 (0.26) | 4.18 (0.18) | 4.97 (0.15) | 4.80 (0.19) | 5.25 (0.21) |
NFC (% of DM) | 74.4 (0.63) | 73.5 (0.77) | 73.6 (0.53) | 74.8 (0.73) | 67.3 (0.67) |
NH3-N (% of total N) | 6.12 (0.34) | 9.32 (0.49) | 8.03 (0.61) | 10.4 (0.31) | 6.89 (0.39) |
WSC (% of DM) | 48.8 (2.34) | 50.3 (3.14) | 41.7 (1.33) | 37.9 (1.42) | 39.2 (2.50) |
Estimated TDN2) | 82.9 | 83.4 | 82.8 | 83.5 | 81.3 |
Microbial population3) | |||||
Total bacteria | 4.88 | 5.22 | 4.21 | 4.55 | 5.01 |
Yeast | 3.42 | 3.78 | <2.8 | 3.22 | 3.11 |
Mold | 3.37 | 3.02 | <2.8 | <2.8 | 3.51 |
Lactic acid bacteria | <2.8 | <2.8 | 3.11 | <2.8 | <2.8 |
DM, dry matter; NDF, neutral detergent fiber; ADF, acid detergent fiber; NFC, non-fibrous carbohydrates; WSC, water-soluble carbohydrates; TDN, total digestible nutrients.
1) Fruit and vegetable discards were collected every 20 d from Emart Fresh Center, and those ingredients constituting over 90% of total discards were selected. Sodium metabisulfite was added at 6 g/kg of fruit and vegetable discards (wet basis). The treated discards were stored outside for 1 wk under aerobic conditions before being mixed with other TMR ingredients.
2) TDN was predicted through the equation of Conrad et al [30].
Items | Level of SMB-treated FVD, % of as-fed1) | ||
---|---|---|---|
|
|||
0 | 10 | 20 | |
Ingredients, as-fed basis | |||
Wet brewers grain | 39.5 | 29.5 | 19.6 |
Rice straw | 20.5 | 20.5 | 20.5 |
Tall fescue hay | 14.0 | 14.0 | 14.0 |
Alfalfa hay | 7.0 | 7.0 | 7.0 |
Corn grain, cracked | 14.0 | 14.0 | 13.9 |
Soybean meal | 4.31 | 4.30 | 4.30 |
SMB-treated FVD | 0.0 | 10.0 | 20.0 |
Salt | 0.25 | 0.25 | 0.25 |
Limestone | 0.30 | 0.30 | 0.30 |
Vitamin/mineral premix2) | 0.10 | 0.10 | 0.10 |
Chemical composition3) | |||
DM (%) | 58.5 (1.34) | 57.1 (2.63) | 56.6 (2.96) |
NDF (% of DM) | 45.0 (1.18) | 43.1 (2.07) | 42.6 (1.31) |
ADF (% of DM) | 27.1 (2.14) | 25.7 (1.95) | 25.1 (2.28) |
Lignin (% of DM) | 5.97 (0.42) | 5.92 (0.59) | 5.88 (1.03) |
Ether extract (% of DM) | 2.81 (0.21) | 2.63 (0.32) | 2.49 (0.36) |
Crude protein (% of DM) | 13.3 (0.38) | 12.8 (0.41) | 12.5 (0.52) |
Ash (% of DM) | 8.40 (0.83) | 8.58 (0.36) | 8.49 (0.75) |
NFC (% of DM) | 29.9 (0.60) | 32.4 (0.74) | 33.9 (0.69) |
WSC (% of DM) | 5.19 (0.71) | 6.34 (0.89) | 7.52 (0.94) |
WSC:crude protein ratio | 0.39 | 0.50 | 0.60 |
Calcium4) (% of DM) | 0.40 | 0.44 | 0.45 |
Phosphorus4) (% of DM) | 0.33 | 0.31 | 0.30 |
TDN4) (% of DM) | 60.1 | 60.8 | 59.9 |
SMB, sodium metabisulfite; FVD, fruit and vegetable discards; DM, dry matter; NDF, neutral detergent fiber; ADF, acid detergent fiber; NFC, non-fibrous carbohydrates; WSC, water-soluble carbohydrates; TDN, total digestible nutrients.
1) SMB-treated FVD = sodium metabisulfite was added 6 g/kg of fruit and vegetable discards (wet basis). The treated discards were stored outside for 1 wk under aerobic conditions. Diets containing the different levels of SMB-treated FVD were prepared in the form of TMR every 3 wk and stored anaerobically in sealed bags (200 kg).
2) Contained per kg of premix: vitamin A (1,000,000 IU), vitamin D3 (200,000 IU), vitamin E (250 mg), vitamin B1 (410 mg), vitamin B2 (400 mg), vitamin B12 (5 mg), niacin (500 mg), folic acid (450 mg); methionine (5 g), β-carotene (1.1 g), Zn (2.1 g), Cu (1.7 g), Mn (1.55 g), Fe (1.5 g), and Se (2.15 mg).
4) Based on tabular values reported in the Korean Feeding Standard Establishment Council (2007). The equation of Conrad et al [30] was used for TDN estimation of FVD.
Items | Level of SMB-treated FVD, % of as-fed1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
0 | 10 | 20 | Treatment | Linear | Quadratic | ||
Daily DM intake (kg) | 6.78 | 6.61 | 6.34 | 0.61 | 0.31 | 0.19 | 0.54 |
Initial body weight (kg) | 305 | 304 | 306 | 4.52 | 0.97 | 0.94 | 0.89 |
Final body weight (kg) | 363 | 358 | 361 | 5.75 | 0.89 | 0.75 | 0.73 |
Total weight gain (kg) | 57.3 | 54.8 | 55.5 | 5.31 | 0.93 | 0.79 | 0.81 |
Average daily gain (kg) | 0.64 | 0.61 | 0.62 | 0.07 | 0.74 | 0.65 | 0.34 |
Feed conversion ratio2) | 10.6 | 10.8 | 10.5 | 0.69 | 0.51 | 0.43 | 0.20 |
Final body condition score | 3.54 | 3.41 | 3.50 | 0.07 | 0.42 | 0.68 | 0.22 |
SMB, sodium metabisulfite; FVD, fruit and vegetable discards; SEM, standard error of mean; DM, dry matter.
Items | Level of SMB-treated FVD, % of as-fed1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
0 | 10 | 20 | Treatment | Linear | Quadratic | ||
Blood chemistry | |||||||
Total protein (g/dL) | 6.93 | 7.16 | 6.89 | 0.15 | 0.14 | 0.79 | 0.06 |
Globulin (g/dL) | 2.83 | 3.05 | 2.94 | 0.16 | 0.49 | 0.63 | 0.28 |
Albumin (g/dL) | 4.10 | 4.11 | 3.94 | 0.08 | 0.17 | 0.18 | 0.18 |
Creatinine (mg/dL) | 1.31 | 1.26 | 1.23 | 0.10 | 0.71 | 0.42 | 0.91 |
Urea-N (mg/dL) | 14.3 | 13.9 | 11.1 | 0.66 | <0.01 | <0.01 | 0.18 |
Glucose (mg/dL) | 59.5 | 55.9 | 62.4 | 1.95 | 0.08 | 0.31 | 0.06 |
Cholesterol (mg/dL) | 147 | 147 | 138 | 9.90 | 0.77 | 0.55 | 0.69 |
Free fatty acids (μEq/L) | 163 | 148 | 157 | 12.7 | 0.72 | 0.75 | 0.46 |
High-density lipoprotein (mg/dL) | 125 | 105 | 115 | 6.90 | 0.16 | 0.29 | 0.11 |
Low-density lipoprotein (mg/dL) | 55.0 | 56.1 | 49.6 | 5.66 | 0.69 | 0.51 | 0.59 |
Ceruloplasmin (mg/dL) | 5.19 | 5.13 | 4.80 | 0.30 | 0.64 | 0.38 | 0.73 |
Total ketones (μmol/L) | 607 | 585 | 461 | 40.6 | 0.04 | 0.02 | 0.32 |
Acetoacetate (μmol/L) | 45.7 | 44.1 | 33.8 | 2.30 | <0.01 | <0.01 | 0.14 |
β-hydroxybutyric acid (μmol/L) | 562 | 541 | 427 | 39.2 | 0.05 | 0.02 | 0.34 |
Blood mineral | |||||||
Inorganic phosphorus (mg/dL) | 8.44 | 8.49 | 8.30 | 0.19 | 0.79 | 0.63 | 0.63 |
Sodium (mmol/L) | 145 | 144 | 142 | 0.69 | <0.01 | <0.01 | 0.56 |
Calcium (mg/dL) | 10.4 | 10.5 | 10.3 | 0.14 | 0.59 | 0.95 | 0.31 |
Chlorine (mmol/L) | 102 | 102 | 100 | 0.86 | 0.35 | 0.16 | 0.73 |
Copper (μg/dL) | 71.3 | 73.9 | 67.4 | 4.06 | 0.53 | 0.51 | 0.37 |
Iron (μg/dL) | 194 | 179 | 210 | 10.9 | 0.38 | 0.79 | 0.18 |
Organ function | |||||||
Alanine aminotransferase (U/L) | 26.9 | 28.3 | 27.4 | 1.46 | 0.80 | 0.81 | 0.54 |
Alkaline phosphatase (U/L) | 144 | 148 | 151 | 11.1 | 0.44 | 0.21 | 0.53 |
Aspartate aminotransferase (U/L) | 65.3 | 78.0 | 68.8 | 7.89 | 0.51 | 0.76 | 0.27 |
γ-glutamyltransferase (U/L) | 14.9 | 13.3 | 13.1 | 2.24 | 0.68 | 0.43 | 0.69 |
Creatinine phosphokinase (U/L) | 223 | 215 | 246 | 42.3 | 0.76 | 0.60 | 0.60 |
Hematology | |||||||
White blood cell (103/μL) | 8.64 | 8.57 | 8.78 | 0.29 | 0.96 | 0.86 | 0.83 |
Red blood cell (106/μL) | 8.31 | 8.50 | 8.59 | 0.14 | 0.71 | 0.42 | 0.89 |
Hematocrit (%) | 38.4 | 38.2 | 37.8 | 0.54 | 0.92 | 0.70 | 0.89 |
Hemoglobin (g/dL) | 12.9 | 12.6 | 12.7 | 0.19 | 0.84 | 0.68 | 0.67 |
Mean corpuscular volume (fL) | 46.5 | 45.2 | 44.1 | 0.61 | 0.31 | 0.13 | 0.92 |
Mean cell hemoglobin (g/dL) | 15.6 | 14.9 | 14.8 | 0.21 | 0.27 | 0.15 | 0.49 |
MCHC (g/dL) | 33.6 | 32.9 | 33.5 | 0.18 | 0.26 | 0.93 | 0.11 |
Platelets (103/μL) | 482 | 483 | 494 | 18.5 | 0.96 | 0.79 | 0.90 |
Items | Level of SMB-treated FVD, % of as-fed1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
0 | 10 | 20 | Treatment | Linear | Quadratic | ||
Standing2) (min) | 578 | 582 | 572 | 21.5 | 0.42 | 0.53 | 0.33 |
Rumination3) (min) | 101 | 99.2 | 88.3 | 11.2 | 0.17 | 0.12 | 0.21 |
Lying (min) | 82.1 | 78.2 | 88.1 | 5.12 | 0.53 | 0.56 | 0.18 |
Eating (min) | 155 | 163 | 147 | 16.7 | 0.09 | 0.14 | 0.06 |
Chewing4) (min) | 256 | 262 | 235 | 20.8 | 0.13 | 0.28 | 0.11 |
Drinking frequency | 10.3 | 9.15 | 11.3 | 3.11 | 0.45 | 0.52 | 0.13 |
Urinating frequency | 4.56 | 4.22 | 5.11 | 0.96 | 0.31 | 0.39 | 0.21 |
Defecating frequency | 6.45 | 5.17 | 6.11 | 1.28 | 0.52 | 0.46 | 0.19 |
Items | Collection days1) | |||
---|---|---|---|---|
|
||||
d 0 | d 20 | d 40 | d 60 | |
Individual ingredients (%) | ||||
Grape | 23.7 | 8.46 | 6.81 | 9.09 |
Lemon | 35.6 | 2.51 | 9.70 | 9.78 |
Onion | 18.0 | 15.4 | 4.11 | 8.31 |
Pumpkin | 9.88 | 3.21 | 0 | 4.21 |
Paprika | 5.93 | 10.5 | 6.71 | 14.2 |
Melon | 3.95 | 0 | 19.4 | 9.33 |
Sweet potato | 2.94 | 0 | 2.54 | 3.20 |
Orange | 0 | 36.8 | 15.2 | 4.07 |
Apple | 0 | 14.4 | 20.8 | 11.1 |
Tomato | 0 | 6.41 | 7.60 | 5.21 |
Green onion stalk | 0 | 2.31 | 0 | 0 |
Persimmon | 0 | 0 | 2.32 | 0 |
Watermelon | 0 | 0 | 0 | 10.4 |
Plum | 0 | 0 | 4.81 | 11.1 |
Nutrient composition | ||||
DM (%) | 14.2 (0.21) | 15.0 (0.19) | 14.1 (0.31) | 15.6 (0.18) |
NDF (% of DM) | 15.7 (0.52) | 17.7 (0.34) | 15.4 (0.31) | 16.6 (0.44) |
ADF (% of DM) | 10.8 (0.13) | 12.4 (0.11) | 11.2 (0.09) | 11.4 (0.19) |
Lignin (% of DM) | 3.23 (0.12) | 2.09 (0.11) | 2.11 (0.07) | 2.75 (0.10) |
Ether extract (% of DM) | 1.15 (0.09) | 2.25 (0.08) | 2.00 (0.13) | 1.84 (0.09) |
Crude protein (% of DM) | 7.62 (0.62) | 7.36 (0.30) | 6.51 (0.36) | 7.19 (0.49) |
Ash (% of DM) | 4.03 (0.31) | 4.10 (0.18) | 4.44 (0.31) | 4.64 (0.12) |
NFC (% of DM) | 71.5 (0.56) | 68.6 (0.81) | 71.7 (0.45) | 69.7 (0.58) |
NH3-N (% of total N) | 11.2 (0.45) | 7.11 (0.78) | 10.3 (0.31) | 8.67 (0.56) |
WSC (% of DM) | 49.9 (3.11) | 56.2 (2.09) | 53.4 (3.11) | 48.8 (2.78) |
Estimated TDN2) | 81.4 | 83.8 | 83.7 | 82.2 |
SMB, sodium metabisulfite; FVD, fruit and vegetable discards; DM, dry matter; NDF, neutral detergent fiber; ADF, acid detergent fiber; NFC, non-fibrous carbohydrates; WSC, water-soluble carbohydrates; TDN, total digestible nutrients.
1) Fruit and vegetable discards were collected every 20 d from Emart Fresh Center, and those ingredients constituting over 90% of total discards were selected. Sodium metabisulfite was added at 6 g/kg of fruit and vegetable discards (wet basis). The treated discards were stored outside for 1 wk under aerobic conditions before being mixed with other TMR ingredients.
2) The TDN content of FVD was estimated using the equation of Conrad et al [30].
Items | Level of SMB-treated FVD, % of as-fed1) | ||
---|---|---|---|
|
|||
0 | 11 | 22 | |
Ingredients, as-fed basis | |||
Wet brewers grain | 33.0 | 22.0 | 11.0 |
Barley straw | 13.0 | 13.0 | 13.0 |
Ryegrass hay | 13.0 | 13.0 | 13.0 |
Alfalfa hay | 10.0 | 10.0 | 10.0 |
Corn grain, cracked | 18.0 | 18.0 | 18.0 |
Soybean meal | 6.00 | 6.00 | 6.00 |
Beet pulp pellet | 5.60 | 5.60 | 5.60 |
SMB-treated FVD | 0.0 | 11.0 | 22.0 |
Salt | 0.20 | 0.20 | 0.20 |
Limestone | 0.60 | 0.60 | 0.60 |
Vitamin/mineral premix2) | 0.30 | 0.30 | 0.30 |
Yeast culture | 0.30 | 0.30 | 0.30 |
Chemical composition3) | |||
DM (%) | 63.6 (2.89) | 62.8 (3.01) | 61.7 (1.98) |
NDF (% of DM) | 37.3 (1.90) | 36.9 (2.33) | 36.4 (2.17) |
ADF (% of DM) | 24.1 (1.56) | 24.0 (2.11) | 24.0 (1.67) |
Ether extract (% of DM) | 2.68 (0.18) | 2.54 (0.33) | 2.40 (0.24) |
Crude protein (% of DM) | 13.5 (0.51) | 12.9 (0.41) | 12.4 (0.44) |
Ash (% of DM) | 6.25 (0.23) | 6.34 (0.42) | 6.44 (0.33) |
Forage DM (% of DM) | 46.8 (1.79) | 47.5 (2.13) | 48.3 (2.76) |
NFC (% of DM) | 40.3 (0.89) | 41.3 (1.01) | 42.4 (0.69) |
WSC (% of DM) | 4.67 (0.45) | 6.22 (0.77) | 7.82 (0.63) |
WSC:crude protein ratio | 0.35 | 0.48 | 0.63 |
Calcium4) (% of DM) | 0.68 | 0.69 | 0.69 |
Phosphorus4) (% of DM) | 0.36 | 0.35 | 0.34 |
TDN4) (% of DM) | 64.7 | 64.8 | 64.6 |
SMB, sodium metabisulfite; FVD, fruit and vegetable discards; DM, dry matter; NDF, neutral detergent fiber; ADF, acid detergent fiber; NFC, non-fibrous carbohydrates; WSC, water-soluble carbohydrates; TDN, total digestible nutrients.
1) SMB-treated FVD = sodium metabisulfite was added 6 g/kg of fruit and vegetable discards (wet basis). The treated discards were stored outside for 1 wk under aerobic conditions. Diets containing the different levels of SMB-treated FVD were prepared in the form of TMR every 3 wk and stored anaerobically in sealed bags (200 kg).
2) Contained per kg of premix: vitamin A (2,500,000 IU), vitamin D3 (500,000 IU), vitamin E (1,000 IU), Fe (5.6 g), Mn (4 g), Mg (3 g), Zn (1.5 g), Cu (375 mg), I (140 mg), and Co (100 mg).
4) Based on tabular values reported in the Korean Feeding Standard Establishment Council (2007). The equation of Conrad et al [30] was used for TDN estimation of FVD.
Items | Level of SMB-treated FVD, % of as-fed1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
0 | 11 | 22 | Treatment | Linear | Quadratic | ||
Daily DM intake (kg) | 8.39 | 8.27 | 8.14 | 0.72 | 0.62 | 0.28 | 0.69 |
Body condition score | |||||||
Initial | 2.56 | 2.69 | 2.66 | 0.08 | 0.52 | 0.41 | 0.43 |
Final | 2.63 | 2.81 | 2.79 | 0.11 | 0.39 | 0.19 | 0.58 |
Difference | 0.07 | 0.12 | 0.13 | 0.02 | 0.31 | 0.21 | 0.39 |
Items | Level of SMB-treated FVD, % of as-fed1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
0 | 11 | 22 | Treatment | Linear | Quadratic | ||
Blood chemistry | |||||||
Total protein (g/dL) | 7.03 | 7.20 | 7.23 | 0.11 | 0.78 | 0.51 | 0.80 |
Globulin (g/dL) | 3.48 | 3.52 | 3.67 | 0.10 | 0.78 | 0.51 | 0.81 |
Albumin (g/dL) | 3.55 | 3.68 | 3.57 | 0.05 | 0.51 | 0.89 | 0.26 |
Creatinine (mg/dL) | 1.32 | 1.33 | 1.35 | 0.05 | 0.97 | 0.81 | 0.95 |
Urea-N (mg/dL) | 14.9 | 12.4 | 12.3 | 0.48 | 0.05 | 0.03 | 0.19 |
Glucose (mg/dL) | 68.2 | 67.0 | 67.3 | 1.29 | 0.94 | 0.81 | 0.80 |
Cholesterol (mg/dL) | 139 | 131 | 135 | 5.15 | 0.81 | 0.73 | 0.59 |
Free fatty acids (μEq/L) | 73.0 | 74.8 | 85.5 | 4.53 | 0.41 | 0.33 | 0.83 |
High-density lipoprotein (mg/dL) | 110 | 113 | 116 | 3.76 | 0.86 | 0.59 | 0.95 |
Low-density lipoprotein (mg/dL) | 49.0 | 44.1 | 43.8 | 2.53 | 0.69 | 0.45 | 0.70 |
Ceruloplasmin (mg/dL) | 5.82 | 5.72 | 6.10 | 1.07 | 0.84 | 0.67 | 0.68 |
Total ketones (μmol/L) | 676 | 753 | 604 | 128 | 0.14 | 0.33 | 0.09 |
Acetoacetate (μmol/L) | 69.6 | 76.5 | 63.4 | 15.1 | 0.36 | 0.50 | 0.22 |
β-hydroxybutyric acid (μmol/L) | 607 | 641 | 541 | 23.5 | 0.27 | 0.28 | 0.23 |
Blood mineral | |||||||
Inorganic phosphorus (mg/dL) | 6.37 | 6.25 | 5.73 | 0.19 | 0.38 | 0.19 | 0.63 |
Sodium (mmol/L) | 141 | 142 | 141 | 0.26 | 0.47 | 0.46 | 0.32 |
Calcium (mg/dL) | 10.0 | 10.2 | 10.2 | 0.09 | 0.60 | 0.34 | 0.76 |
Chlorine (mmol/L) | 99.5 | 99.7 | 97.0 | 0.04 | <0.01 | <0.01 | 0.04 |
Copper (μg/dL) | 70.1 | 77.0 | 82.8 | 2.29 | 0.17 | 0.06 | 0.97 |
Iron (μg/dL) | 142 | 156 | 156 | 4.32 | 0.34 | 0.22 | 0.43 |
Organ function | |||||||
Alanine aminotransferase (U/L) | 32.0 | 26.7 | 31.3 | 1.37 | 0.29 | 0.85 | 0.13 |
Alkaline phosphatase (U/L) | 66.2 | 57.3 | 67.2 | 3.98 | 0.85 | 0.93 | 0.59 |
Aspartate aminotransferase (U/L) | 65.8 | 58.5 | 70.5 | 3.06 | 0.31 | 0.56 | 0.17 |
γ-glutamyltransferase (U/L) | 19.7 | 18.0 | 18.1 | 1.03 | 0.20 | 0.20 | 0.21 |
Creatinine phosphokinase (U/L) | 166 | 126 | 222 | 18.8 | 0.16 | 0.23 | 0.11 |
Hematology | |||||||
White blood cell (103/μL) | 9.05 | 7.90 | 8.55 | 1.34 | 0.28 | 0.31 | 0.22 |
Red blood cell (106/μL) | 7.12 | 6.65 | 7.11 | 0.92 | 0.63 | 0.98 | 0.35 |
Hematocrit (%) | 32.9 | 33.4 | 34.5 | 3.13 | 0.71 | 0.43 | 0.86 |
Hemoglobin (g/dL) | 12.3 | 12.5 | 12.5 | 1.19 | 0.94 | 0.79 | 0.86 |
Mean corpuscular volume (fL) | 46.6 | 50.3 | 48.8 | 0.78 | 0.17 | 0.26 | 0.13 |
Mean cell hemoglobin (g/dL) | 17.5 | 18.8 | 17.7 | 0.37 | 0.31 | 0.82 | 0.14 |
MCHC (g/dL) | 37.5 | 37.4 | 36.3 | 0.30 | 0.21 | 0.11 | 0.43 |
Platelets (103/μL) | 451 | 440 | 500 | 23.7 | 0.39 | 0.43 | 0.27 |
Items | Level of SMB-treated FVD, % of as-fed1) | SEM | p-value | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
0 | 11 | 22 | Treatment | Linear | Quadratic | ||
Standing time2) (min) | 540 | 519 | 529 | 22.4 | 0.65 | 0.58 | 0.20 |
Rumination time3) (min) | 111 | 116 | 101 | 13.2 | 0.24 | 0.19 | 0.11 |
Lying time (min) | 120 | 141 | 131 | 11.2 | 0.27 | 0.24 | 0.13 |
Eating time (min) | 203 | 196 | 206 | 10.2 | 0.16 | 0.21 | 0.09 |
Chewing time4) (min) | 314 | 312 | 307 | 18.7 | 0.44 | 0.56 | 0.38 |
Drinking frequency | 8.31 | 8.89 | 9.30 | 2.01 | 0.52 | 0.61 | 0.27 |
Urinating frequency | 5.45 | 4.21 | 4.33 | 1.12 | 0.38 | 0.33 | 0.21 |
Defecating frequency | 5.45 | 6.17 | 5.66 | 1.32 | 0.52 | 0.49 | 0.18 |
![]() |
![]() |