Anim Biosci > Volume 33(6); 2020 > Article |
|
Populations | ID | n1) | h2) | Hd3) | S4) | Pi5) | K6) | H7)(n) |
---|---|---|---|---|---|---|---|---|
Altai | ALT | 11 | 10 | 0.982±0.046 | 65 | 0.0384±0.009 | 17.34 | A(9), C(1), D(1) |
Baganur | BGN | 20 | 19 | 0.995±0.018 | 41 | 0.0201±0.001 | 9.068 | A(20) |
Bogd | BOG | 16 | 14 | 0.983±0.028 | 39 | 0.0213±0.004 | 9.608 | A(15), D(1) |
Erdenet | ERD | 10 | 7 | 0.933±0.062 | 31 | 0.0217±0.003 | 9.800 | A(10) |
Ikh Nart | INT | 23 | 21 | 0.992±0.015 | 69 | 0.0319±0.005 | 14.371 | A(19), C(1), D(3) |
Mankhan | MAN | 20 | 18 | 0.989±0.019 | 69 | 0.0329±0.006 | 14.563 | A(17), C(1), D(2) |
Lun Og | LOG | 10 | 9 | 0.978±0.054 | 42 | 0.0355±0.004 | 16.067 | A(8), D(2) |
Lun Tsag | LTS | 18 | 13 | 0.961±0.030 | 36 | 0.0199±0.001 | 8.993 | A(18) |
Nomgon | NOM | 10 | 8 | 0.956±0.059 | 53 | 0.0334±0.009 | 15.089 | A(9), C(1) |
Bulgan | MGG | 10 | 10 | 1.0±0.045 | 53 | 0.0321±0.011 | 14.533 | A(9), C(1) |
Jinst | MZG | 10 | 10 | 1.0±0.045 | 31 | 0.0211±0.001 | 9.533 | A(10) |
Ref. | Ref. 8) | 16 | 16 | 1.0±0.022 | 72 | 0.0368±0.007 | 16.63 | A(14), B(1), C(1) |
Overall | 12 | 174 | 137 | 0.997±0.001 | 109 | 0.0283±0.002 | 12.75 | A(158), B(1), C(6), D(9) |
8) Animals from Luikart et al [14] as a reference population.
Items | INT | LTS | LOG | ERD | MGG | MZG | NOM | BOG | MAN | BGN | ALT | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
INT | 15.429 | 12.908 | 16.369 | 13.753 | 15.415 | 12.971 | 15.237 | 12.957 | 15.108 | 12.948 | 16.587 | 16.283 |
LTS | 0.041* | 9.212 | 14.796 | 10.480 | 12.222 | 9.330 | 12.505 | 9.897 | 12.564 | 9.327 | 14.586 | 13.769 |
LOG | 0.016 | 0.140* | 16.872 | 15.766 | 17.409 | 14.648 | 17.188 | 14.109 | 16.241 | 14.955 | 17.886 | 18.088 |
ERD | 0.058* | 0.083* | 0.146* | 10.067 | 13.290 | 10.492 | 13.329 | 10.971 | 13.334 | 9.800 | 14.434 | 14.373 |
MGG | −0.005 | −0.002 | 0.068* | 0.036 | 15.566 | 12.157 | 14.825 | 12.446 | 15.172 | 12.222 | 16.984 | 16.064 |
MZG | 0.015 | −0.016 | 0.091* | 0.055 | −0.042 | 9.766 | 12.495 | 9.682 | 12.519 | 9.364 | 14.539 | 13.773 |
NOM | −0.031 | 0.005 | 0.044 | 0.022 | −0.065 | −0.031 | 16.006 | 12.794 | 15.111 | 12.312 | 16.644 | 16.004 |
BOG | 0.017 | 0.034 | 0.064 | 0.090* | −0.015 | −0.016 | −0.004 | 9.907 | 12.606 | 9.920 | 14.895 | 13.944 |
MAN | −0.018 | 0.021 | 0.011 | 0.035 | −0.018 | −0.014 | −0.036 | −0.004 | 15.344 | 12.440 | 16.672 | 16.199 |
BGN | 0.043* | 0.008 | 0.150* | 0.015 | −0.004 | −0.016 | −0.014 | 0.033 | 0.010 | 9.289 | 14.280 | 13.566 |
ALT | −0.017 | 0.068* | 0.012 | 0.009 | −0.002 | 0.027 | −0.036 | 0.060* | −0.010 | 0.046* | 18.447 | 17.706 |
Ref.1) | −0.016 | 0.026 | 0.043 | 0.023 | −0.037 | −0.008 | −0.054 | 0.010 | −0.019 | 0.010 | −0.020 | 17.694 |
1) Animals from Luikart et al [14] and considered Ref. population in this study.
Mitochondrial DNA variation and phylogeography of Old World camels2021 April;34(4)
mtDNA Diversity and Origin of Chinese Mongolian Horses2008 December;21(12)
Mitochondrial DNA Diversity and Origin of Red Chittagong Cattle2007 October;20(10)
Mitochondrial DNA Diversity of Korean Ogol Chicken2007 April;20(4)