Anim Biosci > Volume 33(6); 2020 > Article |
|
Items | Diet1) | ||
---|---|---|---|
|
|||
CON | WLS30 | WLS50 | |
Ingredient (% DM) | |||
Forage | 67.3 | 67.3 | 67.3 |
Corn silage | 26.9 | 26.9 | 26.9 |
Alfalfa silage | 16.6 | 16.6 | 16.6 |
Ensiled crushed corn cobs with bracts | 12.0 | 12.0 | 12.0 |
Brewers grain | 6.4 | 6.4 | 6.4 |
Alfalfa hay | 5.4 | 5.4 | 5.4 |
Concentrate | 32.7 | 32.7 | 32.7 |
Wheat | 6.7 | 6.7 | 6.7 |
Barley | 6.7 | 6.7 | 6.7 |
Rapeseed meal | 5.8 | 5.8 | 5.8 |
Soybean meal | 6.4 | 4.5 | 3.2 |
White lupine seeds | - | 1.9 | 3.2 |
SoyPass2) | 3.2 | 3.2 | 3.2 |
LactoPlus3) | 1.6 | 1.6 | 1.6 |
Vitamin and mineral mix4) | 1.3 | 1.3 | 1.3 |
Sodium bicarbonate | 0.3 | 0.3 | 0.3 |
Methipass S5) | 0.7 | 0.7 | 0.7 |
Chemical composition (% DM) | |||
Dry matter (% as fed) | 47.6 | 47.6 | 47.6 |
Crude protein | 19.2 | 18.8 | 18.5 |
Ether extract | 4.7 | 4.9 | 5.0 |
Ash | 5.8 | 5.7 | 5.7 |
ADF | 20.4 | 20.7 | 20.9 |
NDF | 41.7 | 41.9 | 42.0 |
Gross energy (MJ/kg DM) | 19.44 | 19.42 | 19.41 |
1) CON, control, soybean meal; WLS30, 30% of the soybean meal replaced by white lupine seeds; WLS50, 50% of the soybean meal replaced by white lupine seeds.
3) LactoPlus, a rumen bypass fat containing at least 75% palmitic acid (Premium Vegetable Oils Sdn. Bhd., Kuala Lumpur, Malaysia)
Chemical composition (% DM) | Soybean meal | White lupine seeds |
---|---|---|
Dry matter (% as fed) | 87.4 | 88.2 |
Crude protein | 49.6 | 29.4 |
Ether extract | 2.2 | 11.9 |
Ash | 7.7 | 4.8 |
ADF | 7.2 | 22.0 |
NDF | 15.9 | 28.7 |
RUP1) | 17.4 | 5.6 |
RDP2) | 32.3 | 23.8 |
Gross energy (MJ/kg DM) | 20.45 | 19.81 |
Items | Treatment1) | SEM | p-value | ||
---|---|---|---|---|---|
|
|||||
CON | WLS30 | WLS50 | |||
Intake | |||||
Dry matter (kg/d) | 20.9 | 20.6 | 21.1 | 0.22 | 0.331 |
Milk | |||||
Yield (kg/d) | 36.1a | 35.7ab | 35.2b | 0.25 | <0.001 |
FCM2) yield (kg/d) | 35.5a | 34.6b | 34.4b | 0.26 | <0.001 |
ECM3) yield (kg/d) | 35.5a | 34.7b | 34.4b | 0.25 | <0.001 |
Fat (%) | 3.89 | 3.81 | 3.84 | 0.041 | 0.640 |
Protein (%) | 3.22 | 3.23 | 3.21 | 0.021 | 0.507 |
Lactose (%) | 4.86 | 4.86 | 4.85 | 0.011 | 0.709 |
Feed efficiency | |||||
kg of milk/kg of DMI | 1.83 | 1.85 | 1.71 | 0.034 | 0.110 |
NUE (g milk N/100 g N intake) | 30.1 | 31.1 | 31.4 | 1.15 | 0.822 |
Blood | |||||
Glucose (mmol/L) | 3.15 | 3.24 | 3.20 | 0.029 | 0.227 |
NEFA (mmol/L) | 0.11 | 0.10 | 0.11 | 0.003 | 0.512 |
BUN (mg/dL) | 20.0 | 20.5 | 20.7 | 0.34 | 0.414 |
Rumen fluid | |||||
Ammonia-N (mg/dL) | 12.19 | 13.16 | 13.59 | 0.370 | 0.087 |
pH | 6.80 | 6.72 | 6.74 | 0.047 | 0.558 |
Body weight | |||||
Mean (kg) | 609 | 611 | 610 | 3.1 | 0.350 |
Change (kg/d) | 0.47 | 0.43 | 0.30 | 0.065 | 0.437 |
SEM, standard error of the mean; FCM, fat-corrected milk; ECM, energy-corrected milk; DMI, dry matter intake; NUE, nitrogen use efficiency; NEFA, non-esterified fatty acids; BUN, blood urea nitrogen.
1) CON, control, soybean meal; WLS30, 30% of the soybean meal replaced by white lupine seeds; WLS50, 50% of the soybean meal replaced by white lupine seeds.
2) Fat-corrected milk (containing 4% fat) yield calculated as follows: FCM (kg/d) = milk yield (kg/d)×[0.4+0.15×fat (%)].
Fatty acid | Treatment1) | SEM | p-value | ||
---|---|---|---|---|---|
|
|||||
CON | WLS30 | WLS50 | |||
SFA | |||||
Butyric (C4:0) | 2.64 | 2.62 | 2.59 | 0.020 | 0.343 |
Caproic (C6:0) | 1.75 | 1.83 | 1.81 | 0.016 | 0.060 |
Caprylic (C8:0) | 1.17 | 1.18 | 1.16 | 0.013 | 0.452 |
Capric (C10:0) | 2.87ab | 2.97a | 2.82b | 0.033 | 0.016 |
Lauric (C12:0) | 3.44a | 3.46a | 3.29b | 0.041 | 0.005 |
Myristic (C14:0) | 11.3ab | 11.4a | 11.1b | 0.059 | 0.022 |
Palmitic (C16:0) | 36.1 | 36.1 | 35.8 | 0.14 | 0.291 |
Stearic (C18:0) | 9.9 | 10.2 | 10.1 | 0.08 | 0.084 |
Arachidic (C20:0) | 0.15b | 0.16a | 0.16a | 0.003 | 0.002 |
Other SFA | 2.16 | 2.09 | 2.11 | 0.017 | 0.090 |
Total SFA | 61.6a | 61.7a | 60.8b | 0.16 | <0.001 |
MUFA | |||||
Myristoleic (C14:1 n5) | 1.03 | 1.04 | 1.01 | 0.016 | 0.508 |
Palmitoleic (C16:1 n7) | 1.54a | 1.45b | 1.40b | 0.022 | <0.001 |
Vaccenic (C18:1 n7t) | 0.73a | 0.68b | 0.74a | 0.012 | <0.001 |
Oleic (C18:1 n9) | 19.7b | 19.5b | 20.4a | 0.13 | <0.001 |
Elaidic (C18:1 n9t) | 0.40 | 0.38 | 0.41 | 0.008 | 0.325 |
Other MUFA | 1.06a | 0.98b | 1.04ab | 0.014 | 0.012 |
Total MUFA | 24.5b | 24.1b | 25.0a | 0.134 | <0.001 |
PUFA | |||||
CLA (C18:2 c9,t11) | 0.49a | 0.45b | 0.46ab | 0.009 | 0.006 |
CLA (C18:2 t10,c12) | 0.012a | 0.009b | 0.009b | 0.0004 | 0.005 |
Linoleic (C18:2 n6) | 2.11 | 2.08 | 2.13 | 0.023 | 0.644 |
α-Linolenic (C18:3 n3) | 0.40 | 0.39 | 0.41 | 0.004 | 0.118 |
γ-Linolenic (C18:3 n6) | 0.03 | 0.03 | 0.03 | 0.001 | 0.473 |
Arachidonic (C20:4 n6) | 0.166b | 0.177a | 0.174ab | 0.0022 | 0.020 |
EPA (C20:5 n3) | 0.037 | 0.038 | 0.038 | 0.0011 | 0.967 |
DPA (C22:5 n3) | 0.059b | 0.068a | 0.067a | 0.0015 | 0.004 |
DHA (C22:6 n3) | 0.009 | 0.009 | 0.011 | 0.0004 | 0.129 |
Other PUFA | 0.75 | 0.75 | 0.78 | 0.008 | 0.118 |
Total PUFA | 4.06 | 4.00 | 4.10 | 0.036 | 0.277 |
PUFA n6/PUFA n3 | 5.36 | 5.40 | 5.25 | 0.053 | 0.392 |
SEM, standard error of the mean; SFA, saturated fatty acids; MUFA, monounsaturated fatty acids; PUFA, polyunsaturated fatty acids; CLA, conjugated linoleic acids; EPA, eicosapentaenic acid; DPA, docosapentaenoic acid; DHA, docosahexaenic acid.
Disappearance of Long Chain Fatty Acids in the Hundgut of Dairy Cows1989 September;2(3)