Anim Biosci > Volume 32(6); 2019 > Article |
|
Items | Concentrate A | Concentrate B | ||
---|---|---|---|---|
Ingredients | ||||
Corn, fine | 45 | 337 | ||
Corn, flaked | 250 | 251 | ||
Wheat, fine | 242 | 117 | ||
Wheat, flour | 57 | 80 | ||
Rice bran | 47 | 27 | ||
Palm oil | 10 | 13 | ||
Cottonseed, whole | 34 | 34 | ||
Cottonseed, hulls | 18 | - | ||
Rapeseed meal | - | 54 | ||
Soy hulls | 113 | - | ||
Corn gluten feed | 90 | - | ||
Molasses | 55 | 45 | ||
Cell mass lysine | 13 | 8 | ||
Urea | 2 | 7 | ||
Salt | 2 | 2 | ||
Limestone, fine | 20 | 23 | ||
Vitamin and mineral mix1) | 2 | 2 | ||
|
||||
Chemical composition | Concentrate A | Concentrate B | Rye grass, hay | |
|
||||
DM, g/kg as fed | 867 | 865 | 927 | |
CP | 157 | 168 | 55 | |
EE | 47 | 47 | 8 | |
Ash | 55 | 60 | 75 | |
NDF | 201 | 168 | 770 | |
ADF | 71 | 70 | 462 | |
Lignin | 23 | 29 | 46 |
Items | CON1) | PCON1) | VITESEL1) | SEM | p-value |
---|---|---|---|---|---|
Initial BW (kg) | 608 | 608 | 608 | 5.5 | 1.00 |
Final BW (kg) | 651 | 650 | 643 | 7.0 | 0.47 |
ADG (g/d) | 1315 | 1272 | 1102 | 134.4 | 0.28 |
Concentrate DMI (kg/d) | 9.21 | 9.52 | 8.79 | 0.460 | 0.31 |
Forage DMI (kg/d) | 1.31 | 1.31 | 1.31 | 0.149 | 1.00 |
Total DMI (kg/d) | 10.5 | 10.8 | 10.1 | 0.52 | 0.38 |
FCR2) | 8.00y | 8.96xy | 9.56x | 0.636 | 0.07 |
FMD, foot-and-mouth disease; SEM, standard error of the mean; BW, body weight; ADG, average daily gain; DMI, dry matter intake; FCR, feed conversion ratio.
Item | Treatments1) | Blood collection2) | SEM | p-value3) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||
CON | PCON | VITESEL | d-14AM | d-14PM | d0AM | d0PM | d14AM | d14PM | Treatments | Blood collection | Interaction | Before vs after vaccination | ||
Blood cell analysis | ||||||||||||||
WBC (103/μL) | 9.27y | 10.5xy | 11.7x | 9.01c | 10.7b | 10.2bc | 12.1a | 10.0bc | 10.9ab | 1.143 | 0.09 | <0.01 | 0.81 | <0.01 |
Lymphocytes (103/μL) | 3.77 | 4.75 | 4.53 | 3.19b | 4.82a | 4.54a | 4.46a | 4.23a | 4.85a | 0.611 | 0.26 | <0.01 | 0.55 | 0.08 |
Monocytes (103/μL) | 0.11 | 0.13 | 0.11 | 0.11 | 0.11 | 0.16 | 0.06 | 0.16 | 0.10 | 0.051 | 0.91 | 0.30 | 0.51 | 0.43 |
Eosinophils (103/μL) | 0.53ab | 0.43b | 0.73a | 0.51 | 0.52 | 0.56 | 0.68 | 0.49 | 0.61 | 0.128 | <0.01 | 0.71 | 0.99 | 0.41 |
Neutrophils (103/μL) | 4.87y | 5.13xy | 6.33x | 5.19b | 5.21b | 4.91b | 6.94a | 5.06b | 5.35b | 0.625 | 0.06 | <0.01 | 0.08 | <0.01 |
N:L | 1.57 | 1.39 | 1.78 | 2.54a | 1.27b | 1.24b | 1.82ab | 1.31b | 1.31b | 0.328 | 0.37 | <0.01 | 0.53 | 0.28 |
RBC (103/μL) | 7.59 | 6.98 | 7.19 | 7.59 | 7.12 | 7.01 | 7.96 | 6.95 | 6.91 | 0.498 | 0.44 | 0.21 | 0.79 | 0.91 |
Hemoglobin (g/dL) | 9.98 | 10.1 | 10.3 | 10.7 | 10.1 | 10.1 | 10.2 | 9.86 | 9.90 | 0.339 | 0.62 | 0.13 | 0.83 | 0.15 |
Hematocrit (%) | 31.3 | 31.8 | 32.4 | 33.6 | 32.4 | 31.5 | 31.5 | 31.2 | 31.0 | 1.05 | 0.56 | 0.12 | 0.71 | 0.27 |
Platelets (103/μL) | 272xy | 251y | 310x | 195c | 268b | 276b | 268b | 316ab | 341a | 26.5 | 0.09 | <0.01 | 0.75 | <0.01 |
MPV (fL) | 3.83 | 3.88 | 3.67 | 3.81bc | 3.77c | 3.97a | 3.68cd | 3.93ab | 3.61d | 0.139 | 0.31 | <0.01 | 0.77 | <0.01 |
Blood metabolite analysis | ||||||||||||||
Glucose (mg/dL) | 75.7 | 76.6 | 74.2 | 77.5a | 73.3b | 76.4a | 78.4a | 73.9b | 73.5b | 1.89 | 0.44 | <0.01 | 0.30 | 0.35 |
Cholesterol (mg/dL) | 113 | 120 | 110 | 120a | 124a | 110b | 109bc | 114bc | 110c | 9.8 | 0.58 | <0.01 | 0.03 | <0.01 |
Triglycerides (mg/dL) | 13.0 | 15.7 | 14.9 | 15.1a | 13.7bc | 16.3a | 12.9c | 16.0ab | 13.3bc | 1.35 | 0.13 | <0.01 | <0.01 | 0.02 |
NEFA (mEq/L) | 0.108 | 0.117 | 0.126 | 0.104bc | 0.126ab | 0.112abc | 0.094c | 0.135a | 0.131ab | 0.011 | 0.27 | <0.01 | 0.78 | 0.30 |
BUN (mg/dL) | 9.08y | 10.7x | 10.1xy | 9.95b | 10.8a | 7.98d | 8.71c | 11.0a | 11.2a | 0.661 | 0.06 | <0.01 | 0.02 | <0.01 |
Creatinine (mg/dL) | 1.30 | 1.29 | 1.27 | 1.29ab | 1.29a | 1.30a | 1.31a | 1.29ab | 1.26b | 0.048 | 0.83 | <0.01 | 0.26 | 0.27 |
AST (IU/L) | 63.7 | 61.0 | 60.5 | 59.6ab | 52.3b | 62.6a | 66.8a | 64.0a | 64.9a | 4.44 | 0.74 | <0.01 | 0.09 | <0.01 |
ALT (IU/L) | 18.1 | 17.6 | 17.2 | 18.6ab | 19.4a | 16.5c | 17.0c | 17.6bc | 16.7c | 0.97 | 0.62 | <0.01 | 0.29 | <0.01 |
Ca (mg/dL) | 10.4 | 10.3 | 10.2 | 10.2bc | 10.1c | 10.5a | 10.2bc | 10.4ab | 10.2bc | 0.09 | 0.23 | <0.01 | 0.53 | 0.72 |
IP (mg/dL) | 7.55a | 7.25ab | 7.12b | 7.93a | 7.91a | 7.52b | 6.73c | 6.84c | 6.93c | 0.175 | <0.05 | <0.01 | <0.01 | <0.01 |
Mg (mg/dL) | 2.23 | 2.30 | 2.18 | 2.37b | 2.47a | 2.22c | 2.19cd | 2.05e | 2.13de | 0.059 | 0.14 | <0.01 | 1.00 | <0.01 |
Albumin (g/dL) | 3.42 | 3.46 | 3.47 | 3.49ab | 3.54a | 3.43c | 3.46bc | 3.42c | 3.35d | 0.040 | 0.41 | <0.01 | 0.35 | <0.01 |
Total protein (g/dL) | 6.83 | 6.99 | 6.93 | 6.92bc | 7.05ab | 6.77d | 6.81cd | 7.08a | 6.86cd | 0.115 | 0.36 | <0.01 | 0.60 | 0.86 |
SEM, standard error of the mean; FMD, foot-and-mouth disease; WBC, white blood cells; N:L, neutrophil to lymphocyte ratio; RBC, red blood cells; MPV, mean platelet volume; NEFA, non-esterified fatty acid; BUN, blood urea nitrogen; AST, aspartate transaminase; ALT, alanine transaminase; IP, inorganic phosphorus.
1) CON, FMD vaccination with no treatments; PCON, FMD vaccination with injection of a non-steroidal anti-inflammatory drug; VITESEL, FMD vaccination with injection of antioxidants (a commercial mixture of vitamin E and selenium).
2) d-14AM and PM, blood collection 14 days before vaccination at AM and PM; d0AM and PM, blood collection on the vaccination day at AM and PM; d14AM and PM, blood collection 14 days after vaccination at AM and PM.
3) Interaction; interaction between treatment and blood collection, before vs after vaccination; (d-14AM, d-14PM, and d0AM) vs (d0PM, d14AM, d14PM).
Items | CON1) | PCON1) | VITESEL1) | SEM | p-value |
---|---|---|---|---|---|
Blood cell analysis | |||||
WBC (103/μL) | 10.6b | 11.8ab | 14.1a | 1.35 | 0.03 |
Lymphocytes (103/μL) | 4.24 | 5.23 | 3.93 | 0.801 | 0.24 |
Monocytes (103/μL) | 0.058 | 0.067 | 0.042 | 0.095 | 0.97 |
Eosinophils (103/μL) | 0.675 | 0.517 | 0.833 | 0.222 | 0.36 |
Neutrophils (103/μL) | 5.58b | 5.94b | 9.28a | 0.957 | <0.01 |
N:L | 1.41ab | 1.26b | 2.78a | 0.586 | <0.01 |
RBC (103/μL) | 9.36a | 7.05b | 7.47ab | 0.920 | 0.03 |
Hemoglobin (g/dL) | 9.68 | 10.3 | 10.7 | 0.631 | 0.25 |
Hematocrit (%) | 30.4y | 32.2xy | 34.5x | 1.94 | 0.10 |
Platelets (103/μL) | 277 | 248 | 279 | 39.8 | 0.68 |
Mean platelet volume (fL) | 3.74 | 3.78 | 3.53 | 0.158 | 0.26 |
Blood metabolite analysis | |||||
Glucose (mg/dL) | 77.3 | 80.5 | 77.6 | 2.35 | 0.32 |
Cholesterol (mg/dL) | 108 | 117 | 100 | 10.2 | 0.27 |
Triglycerides (mg/dL) | 12.0b | 16.5a | 10.2b | 1.73 | <0.01 |
NEFA (mEq/L) | 0.098 | 0.089 | 0.094 | 0.019 | 0.90 |
BUN (mg/dL) | 8.15 | 9.35 | 8.63 | 0.764 | 0.29 |
Creatinine (mg/dL) | 1.33 | 1.30 | 1.30 | 0.052 | 0.73 |
AST (IU/L) | 68.5 | 59.9 | 72.0 | 6.25 | 0.14 |
ALT (IU/L) | 18.3 | 16.3 | 16.3 | 1.30 | 0.20 |
Ca (mg/dL) | 10.4a | 10.3ab | 10.0b | 0.15 | 0.04 |
IP (mg/dL) | 7.11a | 7.08a | 6.00b | 0.254 | <0.01 |
Mg (mg/dL) | 2.18xy | 2.28x | 2.11y | 0.075 | 0.10 |
Albumin (g/dL) | 3.46 | 3.49 | 3.43 | 0.051 | 0.60 |
Total protein (g/dL) | 6.78 | 6.94 | 6.72 | 0.137 | 0.25 |
SEM, standard error of the mean; WBC, white blood cells; N:L, neutrophil to lymphocyte ratio; RBC, red blood cells; NEFA, non-esterified fatty acid; BUN, blood urea nitrogen; AST, aspartate transaminase; ALT, alanine transaminase; IP, inorganic phosphorus; FMD, foot-and-mouth disease.