Anim Biosci > Volume 32(4); 2019 > Article |
|
Chr1) | Position | MAF | Beta2) | Se3) | −log10(P) | Near-gene | Distance (Kb)4) |
---|---|---|---|---|---|---|---|
1 | 45439962 | 0.053 | 0.36 | 0.07 | 5.92 | USP44 | U2.39 |
1 | 45582623 | 0.051 | 0.36 | 0.07 | 5.81 | LTA4H | U1.72 |
1 | 45616618 | 0.053 | 0.38 | 0.07 | 6.40 | ELK3 | U5.16 |
2 | 131217033 | 0.051 | 0.36 | 0.07 | 6.34 | RSPO2 | U60.14 |
4 | 15596919 | 0.161 | 0.23 | 0.05 | 5.97 | IAP3 | U15.85 |
4 | 16040593 | 0.100 | 0.29 | 0.05 | 6.87 | SOWAHD | U23.81 |
8 | 1395613 | 0.401 | 0.17 | 0.03 | 6.16 | CAMSAP2 | intro14 |
8 | 2583927 | 0.182 | 0.24 | 0.04 | 7.14 | ZBTB41 | intro5 |
8 | 2717880 | 0.181 | 0.22 | 0.04 | 5.97 | KCNT2 | intro4 |
26 | 3202060 | 0.374 | 0.18 | 0.04 | 5.98 | RAP1A | U3.72 |
SNP, single nucleotide polymorphism; MAF, minor allele frequency; USP44, ubiquitin specific peptidase 44; LTA4H, leukotriene A4 hydrolase; ELK3, ETS transcription factor; RSPO2, R-spondin 2; IAP3, inhibitor of apoptosis protein 3; SOWAHD, sosondowah ankyrin repeat domain family member D; CAMSAP2, calmodulin regulated spectrin associated protein family member 2; ZBTB41, zinc finger and BTB domain containing 41; KCNT2, potassium sodium-activated channel subfamily T member 2; RAP1A, member of RAS oncogene family.
Genome-wide association study comparison analysis based on Hanwoo full-sib family