![]() |
![]() |
Anim Biosci > Volume 31(4); 2018 > Article |
|
Items | Content |
---|---|
Ingredients (%) | |
Corn | 55.50 |
Soybean meal (44% crude protein) | 22.00 |
Wheat bran | 3.00 |
Fish meal | 5.50 |
Corn oil or fish oil | 5.00 |
Soy protein concentrate | 2.50 |
Milk-replacer powder | 3.00 |
Limestone | 0.70 |
Dicalcium phosphate | 1.00 |
Salt | 0.20 |
L-Lysine·HCl (78.8% Lysine) | 0.27 |
Acidifier1) | 0.20 |
Butylated hydroquinone | 0.05 |
Preservative2) | 0.05 |
Sweetener3) | 0.03 |
Vitamin and mineral premix4) | 1.00 |
Nutrient composition (g/kg) | |
Digestible energy5) (MJ/kg) | 14.0 |
Crude protein6) | 202 |
Calcium6) | 9.0 |
Phosphorus6) | 7.0 |
Lysine6) | 13.5 |
Methionine+cysteine6) | 7.2 |
Aspartate+asparagine6) | 16.9 |
1) A compound acidifier including lactic acid and phosphoric acid, provided by Wuhan Fanhua Biotechnology Company, Wuhan, China.
2) A compound mould inhibitor including calcium propionate, fumaric acid, fumaric acid monoethyl ester and sodium diacetate, provided by Sichuan Minsheng Pharmaceutical Co., Ltd, Chengdu, China.
3) A compound sweetener including saccharin sodium and disodium 5′-guanylate, provided by Wuhan Fanhua Biotechnology Company, Wuhan, China.
4) The premix provided the following amounts per kilogram of complete diet: retinol acetate, 2,700 μg; cholecalciferol, 62.5 μg; dl-α-tocopheryl acetate, 20 mg; menadione, 3 mg; vitamin B12, 18 μg; riboflavin, 4 mg; niacin, 40 mg; pantothenic acid, 15 mg; choline chloride, 400 mg; folic acid, 700 μg; thiamin, 1.5 mg; pyridoxine, 3 mg; biotin, 100 μg; Zn, 80 mg (ZnSO4·7H2O); Mn, 20 mg (MnSO4·5H2O); Fe, 83 mg (FeSO4·H2O); Cu, 25 mg (CuSO4·5H2O); I, 0.48 mg (KI); Se, 0.36 mg (Na2SeO3·5H2O).
Hexok 2, hexokinase 2; L-PFK, 6-phosphofructokinase (liver type-like); PK, pyruvate kinase; PDH, pyruvate dehydrogenase; ACO, acyl-coenzyme A oxidase; L-CPT-1, liver carnitine palmitoyltransferase I; CS, Citrate synthase; ICDH β, isocitrate dehydrogenase β; ICDH γ, isocitrate dehydrogenase γ; AMPK, AMP-activated protein kinase; Sirt1, silent information regulator 1; PGC1α, peroxisome proliferator activated receptor gamma coactivator-1α; GAPDH, glyceraldehyde-3-phosphate dehydrogenase.
Item | CTRL2) | LPSCC2) | LPS+0.5% Asn2) | LPS+1.0% Asn2) | SEM | p value | ||
---|---|---|---|---|---|---|---|---|
|
||||||||
Control vs LPSCC | Linear | Quadratic | ||||||
4 h post-challenge | ||||||||
ATP (μg/g wet wt) | 280 | 143 | 206 | 172 | 67 | 0.129 | 0.558 | 0.340 |
ADP (μg/g wet wt) | 143 | 122 | 142 | 133 | 32 | 0.308 | 0.789 | 0.865 |
AMP (μg/g wet wt) | 443 | 419 | 291 | 391 | 51 | 0.611 | 0.759 | 0.101 |
TAN3) (μg/g wet wt) | 866 | 684 | 639 | 695 | 85 | 0.086 | 0.836 | 0.684 |
AEC4) | 0.38 | 0.31 | 0.42 | 0.35 | 0.06 | 0.220 | 0.629 | 0.182 |
AMP/ATP | 2.18 | 3.17 | 1.54 | 3.17 | 0.91 | 0.230 | 0.918 | 0.171 |
24 h post-challenge | ||||||||
ATP (μg/g wet wt) | 256 | 218 | 375 | 223 | 54 | 0.514 | 0.399 | 0.008 |
ADP (μg/g wet wt) | 176 | 138 | 211 | 86 | 41 | 0.426 | 0.725 | 0.025 |
AMP (μg/g wet wt) | 365 | 447 | 431 | 392 | 60 | 0.147 | 0.467 | 0.713 |
TAN3) (μg/g wet wt) | 796 | 802 | 1017 | 701 | 114 | 0.962 | 0.93 | 0.038 |
AEC4) | 0.42 | 0.36 | 0.47 | 0.39 | 0.05 | 0.235 | 0.254 | 0.063 |
AMP/ATP | 1.67 | 2.25 | 1.28 | 1.77 | 0.41 | 0.271 | 0.133 | 0.098 |
Asn, asparagine; LPSCC, lipopolysaccharide challenged control; LPS, lipopolysaccharide; SEM, standard error of the mean; TAN, total adenine nucleotide; AEC, adenylate energy charges.
2) CTRL (non-challenged control), piglets receiving a control diet and injected with 0.9% NaCl solution; LPSCC (LPS challenged control), piglets receiving the same control diet and injected with Escherichia coli LPS; LPS+0.5% Asn, piglets receiving a 0.5% Asn diet and injected with LPS; LPS+1.0% Asn, piglets receiving a 1.0% Asn diet and injected with LPS.
Item | CTRL2) | LPSCC2) | LPS+0.5% Asn2) | LPS+1.0% Asn2) | SEM | p value | ||
---|---|---|---|---|---|---|---|---|
|
||||||||
Control vs LPSCC | Linear | Quadratic | ||||||
4 h post-challenge | ||||||||
Carbohydrate metabolism | ||||||||
Hexok 2 | 1.00 | 15.9 | 21.3 | 25.57 | 5.13 | 0.001 | 0.120 | 0.293 |
L-PFK | 1.00 | 0.44 | 0.69 | 0.52 | 0.14 | 0.002 | 0.291 | 0.163 |
PK | 1.00 | 1.67 | 1.46 | 1.54 | 0.27 | 0.399 | 0.573 | 0.787 |
PDH | 1.00 | 0.90 | 0.80 | 0.81 | 0.11 | 0.032 | 0.305 | 0.571 |
Fatty acid oxidation | ||||||||
ACO | 1.00 | 0.45 | 0.60 | 0.37 | 0.12 | 0.001 | 0.888 | 0.112 |
L-CPT-1 | 1.00 | 0.35 | 0.42 | 0.22 | 0.14 | 0.003 | 0.483 | 0.158 |
Tricarboxylic acid cycle | ||||||||
CS | 1.00 | 0.98 | 0.89 | 0.84 | 0.10 | 0.806 | 0.189 | 0.428 |
ICDH β | 1.00 | 0.90 | 0.94 | 0.77 | 0.12 | 0.397 | 0.460 | 0.348 |
ICDH γ | 1.00 | 0.83 | 0.79 | 0.77 | 0.10 | 0.194 | 0.511 | 0.811 |
24h post-challenge | ||||||||
Carbohydrate metabolism | ||||||||
Hexok 2 | 1.00 | 0.59 | 1.30 | 1.15 | 0.33 | 0.095 | 0.069 | 0.134 |
L-PFK | 1.00 | 0.64 | 0.59 | 0.60 | 0.17 | 0.169 | 0.519 | 0.771 |
PK | 1.00 | 0.90 | 1.25 | 1.14 | 0.11 | 0.486 | 0.010 | 0.007 |
PDH | 1.00 | 0.67 | 0.81 | 0.95 | 0.10 | 0.027 | <0.001 | 0.001 |
Fatty acid oxidation | ||||||||
ACO | 1.00 | 0.69 | 0.65 | 0.70 | 0.18 | 0.258 | 0.868 | 0.741 |
L-CPT-1 | 1.00 | 0.32 | 0.16 | 0.24 | 0.30 | 0.163 | 0.211 | 0.194 |
Tricarboxylic acid cycle | ||||||||
CS | 1.00 | 0.68 | 0.99 | 0.95 | 0.11 | 0.039 | 0.014 | 0.033 |
ICDH β | 1.00 | 0.66 | 0.72 | 0.91 | 0.15 | 0.145 | 0.008 | 0.004 |
ICDH γ | 1.00 | 0.72 | 0.71 | 0.67 | 0.11 | 0.078 | 0.570 | 0.760 |
Asn, asparagine; LPS, lipopolysaccharide; LPSCC, lipopolysaccharide challenged control; SEM, standard error of the mean; Hexok 2, hexokinase 2; L-PFK, 6-phosphofructokinase (liver type-like); PK, pyruvate kinase; PDH, pyruvate dehydrogenase; ACO, acyl-coenzyme A oxidase; L-CPT-1, liver carnitine palmitoyltransferase I; CS, Citrate synthase; ICDH β, isocitrate dehydrogenase β; ICDH γ, isocitrate dehydrogenase γ.
2) CTRL (non-challenged control), piglets receiving a control diet and injected with 0.9% NaCl solution; LPSCC (LPS challenged control), piglets receiving the same control diet and injected with Escherichia coli LPS; LPS+0.5% Asn, piglets receiving a 0.5% Asn diet and injected with LPS; LPS+1.0% Asn, piglets receiving a 1.0% Asn diet and injected with LPS.
Item | CTRL2) | LPSCC2) | LPS+0.5% Asn2) | LPS+1.0% Asn2) | SEM | p value | ||
---|---|---|---|---|---|---|---|---|
|
||||||||
Control vs LPSCC | Linear | Quadratic | ||||||
4 h post-challenge | ||||||||
AMPKα1 | 1.00 | 0.94 | 1.02 | 0.82 | 0.14 | 0.627 | 0.623 | 0.355 |
AMPKα2 | 1.00 | 0.99 | 1.01 | 0.89 | 0.19 | 0.945 | 0.715 | 0.798 |
Sirt1 | 1.00 | 1.17 | 1.06 | 0.91 | 0.24 | 0.495 | 0.326 | 0.580 |
PGC1α | 1.00 | 0.36 | 0.39 | 0.14 | 0.22 | 0.073 | 0.189 | 0.094 |
24 h post-challenge | ||||||||
AMPKα1 | 1.00 | 0.54 | 0.64 | 0.64 | 0.16 | 0.053 | 0.281 | 0.542 |
AMPKα2 | 1.00 | 0.47 | 0.44 | 0.53 | 0.17 | 0.052 | 0.723 | 0.659 |
Sirt1 | 1.00 | 0.61 | 0.46 | 0.60 | 0.13 | 0.039 | 0.608 | 0.277 |
PGC1α | 1.00 | 0.98 | 0.72 | 0.91 | 0.26 | 0.930 | 0.612 | 0.634 |
Asn, asparagine; AMPK, AMP-activated protein kinase; Sirt1, silent information regulator 1; PGC1α, peroxisome proliferator activated receptor gamma coactivator-1α; LPS, lipopolysaccharide; LPSCC, lipopolysaccharide challenged control; SEM, standard error of the mean.
2) CTRL (non-challenged control), piglets receiving a control diet and injected with 0.9% NaCl solution; LPSCC (LPS challenged control), piglets receiving the same control diet and injected with Escherichia coli LPS; LPS+0.5% Asn, piglets receiving a 0.5% Asn diet and injected with LPS; LPS+1.0% Asn, piglets receiving a 1.0% Asn diet and injected with LPS.
Item | CTRL2) | LPSCC2) | LPS+0.5% Asn2) | LPS+1.0% Asn2) | SEM | p value | ||
---|---|---|---|---|---|---|---|---|
|
||||||||
Control vs LPSCC | Linear | Quadratic | ||||||
4 h post-challenge | 16.79 | 16.11 | 19.02 | 20.90 | 5.22 | 0.897 | 0.326 | 0.586 |
24 h post-challenge | 23.27 | 25.91 | 25.13 | 44.49 | 7.92 | 0.692 | 0.044 | 0.050 |
Asn, asparagine; AMPK, AMP-activated protein kinase; LPS, lipopolysaccharide; LPSCC, lipopolysaccharide challenged control; SEM, standard error of the mean.
2) CTRL (non-challenged control), piglets receiving a control diet and injected with 0.9% NaCl solution; LPSCC (LPS challenged control), piglets receiving the same control diet and injected with Escherichia coli LPS; LPS+0.5% Asn, piglets receiving a 0.5% Asn diet and injected with LPS; LPS+1.0% Asn, piglets receiving a 1.0% Asn diet and injected with LPS.
![]() |
![]() |