Anim Biosci > Volume 30(10); 2017 > Article |
|
Items (%, unless noted) | High energy diet (HE) | Low energy diet (LE) |
---|---|---|
Ingredients (%) | ||
Corn | 53.42 | 56.46 |
Soybean meal, 46% CP | 19.36 | 18.52 |
Wheat | 5.00 | 5.00 |
Dried distillers grains with solubles | 5.00 | 5.00 |
Tallow | 2.58 | 0.40 |
Mono-dicalcium phosphate | 1.05 | 1.04 |
Limestone | 11.56 | 11.56 |
DL-methionine | 0.13 | 0.12 |
Sodium chloride | 0.20 | 0.20 |
Mineral premix1) | 0.10 | 0.10 |
Vitamin premix2) | 0.20 | 0.20 |
Sodium bicarbonate | 0.10 | 0.10 |
Cornstarch | 0.20 | 0.20 |
Celite | 1.00 | 1.00 |
Ethoxyquin | 0.10 | 0.10 |
Total | 100.00 | 100.00 |
Nutrient content3) | ||
AMEn (kcal/kg) | 2,800 | 2,700 |
CP | 14.22 | 14.90 |
Lysine | 0.75 | 0.74 |
Methionine+cysteine | 0.67 | 0.65 |
Crude fiber | 2.85 | 2.87 |
NDF | 8.51 | 8.72 |
Calcium | 4.50 | 4.50 |
Non-phytate phosphorus | 0.34 | 0.34 |
CP, crude protein; AMEn, nitrogen-corrected apparent metabolizable energy; NDF, neutral detergent fiber.
1) Provided per kilogram of the complete diet: Zn (as ZnO), 60 mg; Mn (as MnSO2·H2O), 50 mg; Fe (as FeSO4·7H2O), 50 mg; Cu (as CuSO4·5H2O), 6 mg; Co (as CoCO3), 250 μg; I (as Ca(IO3)2·H2O), 1 mg; Se (as Na2SeO3), 150 μg.
2) Provided per kilogram of the complete diet: vitamin A (from vitamin A acetate), 12,500 IU; vitamin D3, 2,500 IU; vitamin E (from DL-α-tocopheryl acetate), 20 IU; vitamin K3, 2 mg; vitamin B1, 2 mg; vitamin B2, 5 mg; vitamin B6, 3 mg; vitamin B12, 18 μg; calcium pantothenate, 8 mg; folic acid, 1 mg; biotin, 50 μg; niacin, 24 mg.
3) Calculated values [13].
Items | Dietary treatments2) | SEM | p-value | |||
---|---|---|---|---|---|---|
|
||||||
HE | LE | MN4 | MN8 | |||
Initial body weight (kg) | 2.30 | 2.26 | 2.27 | 2.30 | 0.029 | 0.714 |
Final body weight (kg) | 2.58 | 2.50 | 2.50 | 2.56 | 0.028 | 0.100 |
Body weight gain (kg) | 0.28 | 0.24 | 0.23 | 0.26 | 0.032 | 0.582 |
Hen-day egg production (%) | 75.9 | 77.3 | 78.2 | 78.4 | 1.66 | 0.710 |
Egg weight (g) | 66 | 66 | 67 | 66 | 0.6 | 0.094 |
Egg mass (g) | 50.1 | 50.6 | 52.7 | 51.4 | 1.05 | 0.358 |
Feed intake (g/hen/d) | 109 | 108 | 112 | 112 | 1.8 | 0.222 |
Feed conversion ratio (g/g) | 2.18 | 2.13 | 2.14 | 2.19 | 0.047 | 0.782 |
Soft and broken egg production (%) | 1.3 | 1.8 | 1.4 | 1.3 | 0.04 | 0.824 |
Items | Dietary treatments2) | SEM | p-value | |||
---|---|---|---|---|---|---|
|
||||||
HE | LE | MN4 | MN8 | |||
Egg yolk color (Roche color fan) | 6.7 | 6.6 | 6.4 | 5.8 | 0.24 | 0.065 |
Eggshell color (Color fan) | 12.8 | 12.0 | 12.8 | 12.8 | 0.30 | 0.174 |
Eggshell strength (kg/cm2) | 2.59 | 2.57 | 2.86 | 2.63 | 0.14 | 0.399 |
Eggshell thickness (μm) | 404.8b | 394.2b | 419.5a | 401.8b | 5.00 | 0.011 |
Haugh unit | 83.7 | 80.9 | 83.6 | 87.1 | 2.31 | 0.315 |
Items | Dietary treatments2) | SEM | p-value | |||
---|---|---|---|---|---|---|
|
||||||
HE | LE | MN4 | MN8 | |||
Cloacal temperature (°C) | ||||||
2 wk | 40.8 | 40.8 | 40.8 | 40.7 | 0.04 | 0.181 |
4 wk | 40.8 | 40.7 | 41.0 | 40.8 | 0.13 | 0.435 |
Items | Dietary treatments2) | SEM | p-value | |||
---|---|---|---|---|---|---|
|
||||||
HE | LE | MN4 | MN8 | |||
ATTR of nutrients | ||||||
DM (%) | 73.3 | 73.8 | 74.2 | 75.3 | 0.70 | 0.251 |
Ash (%) | 31.2 | 27.1 | 24.1 | 29.9 | 3.12 | 0.399 |
N (%) | 55.7 | 56.6 | 56.7 | 59.8 | 2.05 | 0.521 |
AMEn (kcal/kg) | 2,874a | 2,779b | 2,798b | 2,822ab | 0.09 | 0.022 |
ATTR, apparent total tract retention; AMEn, nitrogen-corrected apparent metabolizable energy; SEM, standard error of the mean; DM, dry matter; N, nitrogen.
1) Data are least squares means of eight replicates per treatment. Four hens per replicate were measured.