|
Items | Dietary treatments | UOPF | FTOPF | FTOPFU | ||
---|---|---|---|---|---|---|
|
||||||
UOPF | FTOPF | FTOPFU | ||||
Ingredients (%) | ||||||
UOPF | 30.0 | - | - | - | - | - |
FTOPF | - | 30.0 | - | - | - | - |
FTOPFU | - | - | 30.0 | - | - | - |
Ground corn | 45.0 | 45.0 | 45.0 | - | - | - |
Soybean meal (44% CP) | 7.3 | 7.3 | 7.3 | - | - | - |
Fish meal (55% CP) | 0.4 | 0.4 | 0.4 | - | - | - |
Leucaena leave meal | 7.0 | 7.0 | 7.0 | - | - | - |
Palm kernel cake | 7.0 | 7.0 | 7.0 | - | - | - |
Molasses | 2.1 | 2.1 | 2.1 | - | - | - |
Dicalcium phosphate | 0.4 | 0.4 | 0.4 | - | - | - |
Salt | 0.2 | 0.2 | 0.2 | - | - | - |
Mineral and vitamin mix1) | 0.7 | 0.7 | 0.7 | - | - | - |
Analyzed nutrient composition2) (% of DM) | ||||||
DM | 95.29 | 95.21 | 94.94 | 52.43 | 50.83 | 50.54 |
Ash | 5.30 | 6.12 | 6.19 | 6.49 | 7.40 | 7.24 |
OM | 94.70 | 93.88 | 93.81 | 93.51 | 92.60 | 92.76 |
CP | 15.12 | 15.30 | 15.35 | 4.62 | 7.24 | 7.58 |
EE | 3.98 | 3.83 | 3.42 | 1.99 | 1.87 | 1.89 |
NSC3) | 29.27 | 30.15 | 31.15 | 2.88 | 11.69 | 15.15 |
NDF | 46.33 | 44.60 | 43.89 | 84.02 | 71.80 | 68.14 |
ADF | 25.34 | 24.79 | 23.19 | 70.12 | 57.39 | 56.58 |
ADL | 12.27 | 10.60 | 10.01 | 25.17 | 24.13 | 24.01 |
Hemicellulose4) | 20.99 | 19.81 | 20.70 | 13.90 | 14.41 | 11.56 |
Cellulose5) | 13.07 | 14.19 | 13.18 | 44.95 | 33.26 | 32.57 |
DM, dry matter; UOPF, untreated oil palm frond; FTOPF, fungal treated oil palm frond; FTOPFU, fungal treated oil palm frond with 1% urea; CP, crude protein; OM, organic matter; EE, ether extract; NSC, non-structural carbohydrate; NDF, neutral detergent fiber; ADF, acid detergent fiber; ADL, acid detergent lignin.
Items | Dietary treatments | SEM | Contrast, p-value1),2) | |||
---|---|---|---|---|---|---|
|
|
|||||
UOPF | FTOPF | FTOPFU | T1 vs FT | T2 vs T3 | ||
Initial BW (kg) | 18.33 | 18.86 | 18.91 | 0.34 | 0.21 | 0.92 |
Final BW (kg) | 27.73 | 28.90 | 28.23 | 0.54 | 0.23 | 0.40 |
Weight grain (kg) | 9.40 | 10.03 | 9.31 | 0.40 | 0.58 | 0.23 |
DMI (kg/d) | 0.718 | 0.716 | 0.703 | 0.02 | 0.66 | 0.57 |
OMI (kg/d) | 0.679 | 0.659 | 0.671 | 0.02 | 0.45 | 0.59 |
CPI (kg/d) | 0.108 | 0.107 | 0.109 | 0.01 | 0.97 | 0.53 |
NDFI (kg/d) | 0.332 | 0.313 | 0.314 | 0.01 | 0.07 | 0.98 |
ADFI (kg/d) | 0.182a | 0.174ab | 0.166b | 0.01 | 0.03 | 0.17 |
ADG (kg/d) | 0.105 | 0.111 | 0.103 | 0.01 | 0.59 | 0.23 |
ADG (g/kg W0.75) | 10.07 | 10.43 | 9.74 | 0.36 | 0.97 | 0.20 |
G:F (kg/kg) | 0.147 | 0.159 | 0.146 | 0.01 | 0.55 | 0.21 |
DM digestibility (kg/kg) | 0.693 | 0.730 | 0.722 | 0.039 | 0.12 | 0.34 |
OM digestibility (kg/kg) | 0.707 | 0.747 | 0.737 | 0.049 | 0.15 | 0.58 |
Ash digestibility (kg/kg) | 0.489 | 0.507 | 0.497 | 0.064 | 0.21 | 0.38 |
DMI, dry matter intake; UOPF, untreated oil palm frond; FTOPF, fungal treated oil palm frond; FTOPFU, fungal treated oil palm frond with 1% urea; SEM, standard error of the mean; BW, body weight; OMI, organic matter intake; CPI, crude protein intake; NDFI, neutral detergent fiber intake; ADFI, acid detergent fiber intake; ADG, average daily gain; G:F, gain-to-feed.
Items | Dietary treatments | SEM | Contrast, p-value1),2) | |||
---|---|---|---|---|---|---|
|
|
|||||
UOPF | FTOPF | FTOPFU | T1 vs FT | T2 vs T3 | ||
Fasted live weight (kg) | 25.83 | 25.83 | 25.17 | 0.69 | 0.71 | 0.53 |
Hot carcass weight (kg) | 12.40 | 12.66 | 12.00 | 0.43 | 0.90 | 0.34 |
Warm dressing percentage (%) | 48.05 | 48.82 | 47.74 | 1.34 | 0.89 | 0.60 |
Cold carcass weight (kg) | 11.66 | 12.13 | 12.01 | 0.51 | 0.55 | 0.87 |
Cold dressing percentage (%) | 45.35 | 46.89 | 45.82 | 1.05 | 0.47 | 0.51 |
Carcass length (cm) | 59.00a | 58.20ab | 56.86b | 0.49 | 0.07 | 0.13 |
Carcass width (cm) | 23.50 | 23.08 | 22.56 | 0.27 | 0.11 | 0.24 |
LM area (cm2) | 10.09 | 9.82 | 9.28 | 0.49 | 0.42 | 0.48 |
WBSF (kg/cm2) | 3.61 | 3.18 | 3.40 | 0.26 | 0.38 | 0.58 |
Back fat thickness (cm) | 0.66 | 0.83 | 1.00 | 0.11 | 0.15 | 0.37 |
pH45 min 3) | 6.78 | 6.71 | 6.50 | 0.09 | 0.21 | 0.19 |
pH24 h 4) | 5.93 | 5.59 | 5.90 | 0.09 | 0.21 | 0.09 |
Temperature 45 min | 34.35 | 33.24 | 34.21 | 0.48 | 0.50 | 0.49 |
Temperature 24 h | 8.30 | 8.25 | 8.50 | 0.09 | 0.52 | 0.51 |
Color of LM45 min 5) | ||||||
L* | 37.00 | 37.20 | 36.53 | 1.08 | 0.92 | 0.68 |
a* | 12.00 | 11.70 | 10.10 | 1.27 | 0.32 | 0.87 |
b* | 8.90 | 9.23 | 8.73 | 0.48 | 0.97 | 0.50 |
Color of LM24 h 5) | ||||||
L* | 32.30 | 33.30 | 33.36 | 0.35 | 0.07 | 0.94 |
a* | 11.30 | 11.73 | 13.33 | 1.45 | 0.52 | 0.48 |
b* | 5.90 | 6.00 | 6.60 | 1.23 | 0.81 | 0.74 |
UOPF, untreated oil palm frond; FTOPF, fungal treated oil palm frond; FTOPFU, fungal treated oil palm frond with 1% urea; SEM, standard error of the mean; LM, Longissimus muscle area (cm2 from Longissimus dorsi); WBSF, Warner-Bratzler shear force.
1) T1, untreated oil palm frond; T2, fungal treated oil palm frond; T3, fungal treated oil palm frond with 1% urea; FT, fungal treated.
5) L* values are a measure of lightness (higher value indicates a lighter color); a* values are a measure of redness (higher value indicates a redder color); b* values are a measure of yellowness (higher value indicates a more yellow color), by CIE (Complete international commission on illumination, Hunter color flex).
Carcass cuts1) | Dietary treatments | SEM | Contrast, p-value2),3) | |||
---|---|---|---|---|---|---|
|
|
|||||
UOPF | FTOPF | FTOPFU | T1 vs FT | T2 vs. T3 | ||
Loin (%) | 9.15 | 9.48 | 9.26 | 0.19 | 0.41 | 0.47 |
Hind leg (%) | 22.37b | 24.92a | 21.55b | 0.30 | 0.08 | 0.05 |
Chump (%) | 8.07b | 8.49b | 9.19a | 0.10 | 0.05 | 0.05 |
Rack (%) | 8.61 | 8.52 | 8.68 | 0.44 | 0.98 | 0.80 |
Shoulder (%) | 9.66 | 9.45 | 9.53 | 0.15 | 0.54 | 0.81 |
Fore leg (%) | 21.11 | 21.35 | 21.86 | 0.78 | 0.63 | 0.67 |
Breast (%) | 12.46 | 12.63 | 12.38 | 0.45 | 0.93 | 0.72 |
Neck (%) | 6.94 | 7.01 | 7.04 | 0.19 | 0.75 | 0.91 |
Nutritional composition (%) | Dietary treatments | SEM | Contrast, p-value1),2) | |||
---|---|---|---|---|---|---|
|
|
|||||
UOPF | FTOPF | FTOPFU | T1 vs FT | T2 vs T3 | ||
DM | 26.35 | 25.62 | 26.15 | 0.31 | 0.31 | 0.30 |
Ash | 1.59 | 1.53 | 1.52 | 0.08 | 0.58 | 0.97 |
Protein | 22.06 | 22.11 | 22.12 | 0.16 | 0.80 | 0.96 |
Ether extract | 1.48 | 1.41 | 1.72 | 0.11 | 0.59 | 0.13 |
Calcium | 0.10 | 0.11 | 0.10 | 0.01 | 1.00 | 0.56 |
Phosphorus | 0.67 | 0.62 | 0.69 | 0.04 | 0.86 | 0.35 |
UOPF, untreated oil palm frond; FTOPF, fungal treated oil palm frond; FTOPFU, fungal treated oil palm frond with 1% urea; SEM, Standard error of the mean; DM, dry matter.